Accountability
Missed votes
1,027 of 29,671 votes
Confirmed from the official recordSitting members did not vote on 1,027 of the 29,671 member votes our record holds for the 119th Congress. The same rule applies to every member and both parties.
Our record holds the recorded votes by which the House and the Senate passed bills that became law, from 1995 on. It does not hold every roll call. A vote counts as missed when the official roll call file shows that the member did not vote.
Each member, most missed votes first
| Member | Did not vote, 119th Congress | Share | Every Congress in our record |
|---|---|---|---|
| Frederica S. WilsonDDemocrat U.S. House · Florida, District 24 | 17 of 61 | 27.9 percent | 98 of 846 |
| Brittany PettersenDDemocrat U.S. House · Colorado, District 7 | 15 of 61 | 24.6 percent | 15 of 142 |
| Michael T. McCaulRRepublican U.S. House · Texas, District 10 | 14 of 61 | 23 percent | 57 of 1,252 |
| Nancy MaceRRepublican U.S. House · South Carolina, District 1 | 13 of 61 | 21.3 percent | 18 of 330 |
| Donald NorcrossDDemocrat U.S. House · New Jersey, District 1 | 12 of 61 | 19.7 percent | 26 of 632 |
| John GaramendiDDemocrat U.S. House · California, District 8 | 12 of 61 | 19.7 percent | 50 of 945 |
| Wesley HuntRRepublican U.S. House · Texas, District 38 | 12 of 61 | 19.7 percent | 26 of 142 |
| Thomas P. TiffanyRRepublican U.S. House · Wisconsin, District 7 | 11 of 61 | 18 percent | 32 of 349 |
| Daniel S. GoldmanDDemocrat U.S. House · New York, District 10 | 10 of 61 | 16.4 percent | 17 of 142 |
| Josh GottheimerDDemocrat U.S. House · New Jersey, District 5 | 10 of 61 | 16.4 percent | 26 of 541 |
| Seth MoultonDDemocrat U.S. House · Massachusetts, District 6 | 10 of 61 | 16.4 percent | 33 of 620 |
| Elise M. StefanikRRepublican U.S. House · New York, District 21 | 9 of 61 | 14.8 percent | 13 of 620 |
| Janice D. SchakowskyDDemocrat U.S. House · Illinois, District 9 | 9 of 61 | 14.8 percent | 46 of 1,665 |
| Kweisi MfumeDDemocrat U.S. House · Maryland, District 7 | 9 of 61 | 14.8 percent | 27 of 389 |
| Maria Elvira SalazarRRepublican U.S. House · Florida, District 27 | 9 of 61 | 14.8 percent | 25 of 330 |
| Nancy PelosiDDemocrat U.S. House · California, District 11 | 9 of 61 | 14.8 percent | 111 of 1,386 |
| Steve CohenDDemocrat U.S. House · Tennessee, District 9 | 9 of 61 | 14.8 percent | 41 of 1,133 |
| Thomas H. Kean, Jr.RRepublican U.S. House · New Jersey, District 7 | 9 of 61 | 14.8 percent | 9 of 142 |
| Dan CrenshawRRepublican U.S. House · Texas, District 2 | 8 of 61 | 13.1 percent | 30 of 394 |
| John JamesRRepublican U.S. House · Michigan, District 10 | 8 of 61 | 13.1 percent | 10 of 142 |
| John W. RoseRRepublican U.S. House · Tennessee, District 6 | 8 of 61 | 13.1 percent | 17 of 394 |
| Nanette Diaz BarragánDDemocrat U.S. House · California, District 44 | 8 of 61 | 13.1 percent | 18 of 541 |
| Neal P. DunnRRepublican U.S. House · Florida, District 2 | 8 of 61 | 13.1 percent | 31 of 541 |
| Richard E. NealDDemocrat U.S. House · Massachusetts, District 1 | 8 of 61 | 13.1 percent | 163 of 1,831 |
| Robert GarciaDDemocrat U.S. House · California, District 42 | 8 of 61 | 13.1 percent | 11 of 142 |
| Adam SmithDDemocrat U.S. House · Washington, District 9 | 7 of 61 | 11.5 percent | 140 of 1,750 |
| Andrew OglesRRepublican U.S. House · Tennessee, District 5 | 7 of 61 | 11.5 percent | 17 of 142 |
| Andy BarrRRepublican U.S. House · Kentucky, District 6 | 7 of 61 | 11.5 percent | 20 of 730 |
| Byron DonaldsRRepublican U.S. House · Florida, District 19 | 7 of 61 | 11.5 percent | 15 of 330 |
| Greg CasarDDemocrat U.S. House · Texas, District 35 | 7 of 61 | 11.5 percent | 11 of 142 |
| John H. RutherfordRRepublican U.S. House · Florida, District 5 | 7 of 61 | 11.5 percent | 37 of 541 |
| Kevin MullinDDemocrat U.S. House · California, District 15 | 7 of 61 | 11.5 percent | 13 of 142 |
| Monica De La CruzRRepublican U.S. House · Texas, District 15 | 7 of 61 | 11.5 percent | 13 of 142 |
| Pramila JayapalDDemocrat U.S. House · Washington, District 7 | 7 of 61 | 11.5 percent | 16 of 541 |
| Stephen F. LynchDDemocrat U.S. House · Massachusetts, District 8 | 7 of 61 | 11.5 percent | 89 of 1,485 |
| Troy E. NehlsRRepublican U.S. House · Texas, District 22 | 7 of 61 | 11.5 percent | 26 of 330 |
| Cory MillsRRepublican U.S. House · Florida, District 7 | 6 of 61 | 9.8 percent | 6 of 142 |
| Grace MengDDemocrat U.S. House · New York, District 6 | 6 of 61 | 9.8 percent | 50 of 730 |
| Jonathan L. JacksonDDemocrat U.S. House · Illinois, District 1 | 6 of 61 | 9.8 percent | 7 of 142 |
| Mary E. MillerRRepublican U.S. House · Illinois, District 15 | 6 of 61 | 9.8 percent | 28 of 330 |
| Michael A. RulliRRepublican U.S. House · Ohio, District 6 | 6 of 61 | 9.8 percent | 6 of 91 |
| Mitch McConnellRRepublican U.S. Senate · Kentucky | 6 of 38 | 15.8 percent | 14 of 537 |
| Nydia M. VelázquezDDemocrat U.S. House · New York, District 7 | 6 of 61 | 9.8 percent | 105 of 1,831 |
| Paul A. GosarRRepublican U.S. House · Arizona, District 9 | 6 of 61 | 9.8 percent | 51 of 846 |
| Ralph NormanRRepublican U.S. House · South Carolina, District 5 | 6 of 61 | 9.8 percent | 29 of 511 |
| Sam GravesRRepublican U.S. House · Missouri, District 6 | 6 of 61 | 9.8 percent | 99 of 1,516 |
| Steve WomackRRepublican U.S. House · Arkansas, District 3 | 6 of 61 | 9.8 percent | 6 of 846 |
| Vern BuchananRRepublican U.S. House · Florida, District 16 | 6 of 61 | 9.8 percent | 97 of 1,133 |
| Anna Paulina LunaRRepublican U.S. House · Florida, District 13 | 5 of 61 | 8.2 percent | 27 of 142 |
| Carlos A. GimenezRRepublican U.S. House · Florida, District 28 | 5 of 61 | 8.2 percent | 10 of 330 |
| Danny K. DavisDDemocrat U.S. House · Illinois, District 7 | 5 of 61 | 8.2 percent | 163 of 1,750 |
| Debbie Wasserman SchultzDDemocrat U.S. House · Florida, District 25 | 5 of 61 | 8.2 percent | 56 of 1,252 |
| Gregory W. MeeksDDemocrat U.S. House · New York, District 5 | 5 of 61 | 8.2 percent | 175 of 1,700 |
| Herbert C. Conaway, Jr.DDemocrat U.S. House · New Jersey, District 3 | 5 of 61 | 8.2 percent | 5 of 61 |
| J. Luis CorreaDDemocrat U.S. House · California, District 46 | 5 of 61 | 8.2 percent | 9 of 541 |
| James P. McGovernDDemocrat U.S. House · Massachusetts, District 2 | 5 of 61 | 8.2 percent | 47 of 1,750 |
| James R. BairdRRepublican U.S. House · Indiana, District 4 | 5 of 61 | 8.2 percent | 11 of 394 |
| Jerrold NadlerDDemocrat U.S. House · New York, District 12 | 5 of 61 | 8.2 percent | 96 of 1,831 |
| Lloyd SmuckerRRepublican U.S. House · Pennsylvania, District 11 | 5 of 61 | 8.2 percent | 22 of 541 |
| Randy K. Weber, Sr.RRepublican U.S. House · Texas, District 14 | 5 of 61 | 8.2 percent | 16 of 730 |
| Sheldon WhitehouseDDemocrat U.S. Senate · Rhode Island | 5 of 38 | 13.2 percent | 6 of 316 |
| Victoria SpartzRRepublican U.S. House · Indiana, District 5 | 5 of 61 | 8.2 percent | 22 of 330 |
| W. Gregory SteubeRRepublican U.S. House · Florida, District 17 | 5 of 61 | 8.2 percent | 39 of 394 |
| Andy BiggsRRepublican U.S. House · Arizona, District 5 | 4 of 61 | 6.6 percent | 10 of 541 |
| Ayanna PressleyDDemocrat U.S. House · Massachusetts, District 7 | 4 of 61 | 6.6 percent | 14 of 394 |
| Carol D. MillerRRepublican U.S. House · West Virginia, District 1 | 4 of 61 | 6.6 percent | 10 of 394 |
| Chellie PingreeDDemocrat U.S. House · Maine, District 1 | 4 of 61 | 6.6 percent | 46 of 1,003 |
| Daniel MeuserRRepublican U.S. House · Pennsylvania, District 9 | 4 of 61 | 6.6 percent | 15 of 394 |
| Debbie DingellDDemocrat U.S. House · Michigan, District 6 | 4 of 61 | 6.6 percent | 19 of 620 |
| Delia C. RamirezDDemocrat U.S. House · Illinois, District 3 | 4 of 61 | 6.6 percent | 5 of 142 |
| Frank J. MrvanDDemocrat U.S. House · Indiana, District 1 | 4 of 61 | 6.6 percent | 5 of 330 |
| Glenn ThompsonRRepublican U.S. House · Pennsylvania, District 15 | 4 of 61 | 6.6 percent | 22 of 1,003 |
| Jahana HayesDDemocrat U.S. House · Connecticut, District 5 | 4 of 61 | 6.6 percent | 8 of 394 |
| Jesús G. "Chuy" GarcíaDDemocrat U.S. House · Illinois, District 4 | 4 of 61 | 6.6 percent | 13 of 394 |
| Jim CostaDDemocrat U.S. House · California, District 21 | 4 of 61 | 6.6 percent | 99 of 1,251 |
| John R. CarterRRepublican U.S. House · Texas, District 31 | 4 of 61 | 6.6 percent | 94 of 1,393 |
| Joseph D. MorelleDDemocrat U.S. House · New York, District 25 | 4 of 61 | 6.6 percent | 8 of 443 |
| Marcy KapturDDemocrat U.S. House · Ohio, District 9 | 4 of 61 | 6.6 percent | 96 of 1,831 |
| Mario Diaz-BalartRRepublican U.S. House · Florida, District 26 | 4 of 61 | 6.6 percent | 72 of 1,394 |
| Marsha BlackburnRRepublican U.S. Senate · Tennessee | 4 of 38 | 10.5 percent | 69 of 1,111 |
| Maxine WatersDDemocrat U.S. House · California, District 43 | 4 of 61 | 6.6 percent | 188 of 1,830 |
| Michael BaumgartnerRRepublican U.S. House · Washington, District 5 | 4 of 61 | 6.6 percent | 4 of 61 |
| Michael K. SimpsonRRepublican U.S. House · Idaho, District 2 | 4 of 61 | 6.6 percent | 123 of 1,665 |
| Roger WilliamsRRepublican U.S. House · Texas, District 25 | 4 of 61 | 6.6 percent | 51 of 730 |
| Sylvia R. GarciaDDemocrat U.S. House · Texas, District 29 | 4 of 61 | 6.6 percent | 7 of 394 |
| Ted CruzRRepublican U.S. Senate · Texas | 4 of 38 | 10.5 percent | 15 of 211 |
| Thomas MassieRRepublican U.S. House · Kentucky, District 4 | 4 of 61 | 6.6 percent | 31 of 752 |
| Tim BurchettRRepublican U.S. House · Tennessee, District 2 | 4 of 61 | 6.6 percent | 6 of 394 |
| Vicente GonzalezDDemocrat U.S. House · Texas, District 34 | 4 of 61 | 6.6 percent | 24 of 541 |
| Vince FongRRepublican U.S. House · California, District 20 | 4 of 61 | 6.6 percent | 5 of 93 |
| Zachary NunnRRepublican U.S. House · Iowa, District 3 | 4 of 61 | 6.6 percent | 5 of 142 |
| Adriano EspaillatDDemocrat U.S. House · New York, District 13 | 3 of 61 | 4.9 percent | 10 of 541 |
| Angie CraigDDemocrat U.S. House · Minnesota, District 2 | 3 of 61 | 4.9 percent | 8 of 394 |
| Barry LoudermilkRRepublican U.S. House · Georgia, District 11 | 3 of 61 | 4.9 percent | 46 of 620 |
| Barry MooreRRepublican U.S. House · Alabama, District 1 | 3 of 61 | 4.9 percent | 5 of 330 |
| Bennie G. ThompsonDDemocrat U.S. House · Mississippi, District 2 | 3 of 61 | 4.9 percent | 122 of 1,831 |
| Bonnie Watson ColemanDDemocrat U.S. House · New Jersey, District 12 | 3 of 61 | 4.9 percent | 14 of 620 |
| Brendan F. BoyleDDemocrat U.S. House · Pennsylvania, District 2 | 3 of 61 | 4.9 percent | 28 of 620 |
| Chip RoyRRepublican U.S. House · Texas, District 21 | 3 of 61 | 4.9 percent | 11 of 394 |
| Cory A. BookerDDemocrat U.S. Senate · New Jersey | 3 of 38 | 7.9 percent | 11 of 205 |
| Dusty JohnsonRRepublican U.S. House · South Dakota, at large | 3 of 61 | 4.9 percent | 9 of 394 |
| Emily RandallDDemocrat U.S. House · Washington, District 6 | 3 of 61 | 4.9 percent | 3 of 61 |
| Eric BurlisonRRepublican U.S. House · Missouri, District 7 | 3 of 61 | 4.9 percent | 7 of 142 |
| Gregory F. MurphyRRepublican U.S. House · North Carolina, District 3 | 3 of 61 | 4.9 percent | 26 of 374 |
| Ilhan OmarDDemocrat U.S. House · Minnesota, District 5 | 3 of 61 | 4.9 percent | 11 of 394 |
| Jared F. GoldenDDemocrat U.S. House · Maine, District 2 | 3 of 61 | 4.9 percent | 7 of 394 |
| Jared HuffmanDDemocrat U.S. House · California, District 2 | 3 of 61 | 4.9 percent | 28 of 730 |
| Jay ObernolteRRepublican U.S. House · California, District 23 | 3 of 61 | 4.9 percent | 5 of 330 |
| Jefferson ShreveRRepublican U.S. House · Indiana, District 6 | 3 of 61 | 4.9 percent | 3 of 61 |
| Jimmy GomezDDemocrat U.S. House · California, District 34 | 3 of 61 | 4.9 percent | 16 of 509 |
| Joe WilsonRRepublican U.S. House · South Carolina, District 2 | 3 of 61 | 4.9 percent | 35 of 1,458 |
| John B. LarsonDDemocrat U.S. House · Connecticut, District 1 | 3 of 61 | 4.9 percent | 78 of 1,665 |
| Josh BrecheenRRepublican U.S. House · Oklahoma, District 2 | 3 of 61 | 4.9 percent | 3 of 142 |
| Josh RileyDDemocrat U.S. House · New York, District 19 | 3 of 61 | 4.9 percent | 3 of 61 |
| Juan CiscomaniRRepublican U.S. House · Arizona, District 6 | 3 of 61 | 4.9 percent | 12 of 142 |
| Katie Boyd BrittRRepublican U.S. Senate · Alabama | 3 of 38 | 7.9 percent | 5 of 57 |
| Lizzie FletcherDDemocrat U.S. House · Texas, District 7 | 3 of 61 | 4.9 percent | 10 of 394 |
| Lloyd DoggettDDemocrat U.S. House · Texas, District 37 | 3 of 61 | 4.9 percent | 73 of 1,831 |
| Lois FrankelDDemocrat U.S. House · Florida, District 22 | 3 of 61 | 4.9 percent | 33 of 730 |
| Mark AlfordRRepublican U.S. House · Missouri, District 4 | 3 of 61 | 4.9 percent | 3 of 142 |
| Mark KellyDDemocrat U.S. Senate · Arizona | 3 of 38 | 7.9 percent | 5 of 93 |
| Marlin A. StutzmanRRepublican U.S. House · Indiana, District 3 | 3 of 61 | 4.9 percent | 22 of 392 |
| Martin HeinrichDDemocrat U.S. Senate · New Mexico | 3 of 38 | 7.9 percent | 20 of 484 |
| Max L. MillerRRepublican U.S. House · Ohio, District 7 | 3 of 61 | 4.9 percent | 5 of 142 |
| Melanie A. StansburyDDemocrat U.S. House · New Mexico, District 1 | 3 of 61 | 4.9 percent | 7 of 317 |
| Michael F. BennetDDemocrat U.S. Senate · Colorado | 3 of 38 | 7.9 percent | 6 of 281 |
| Mike CollinsRRepublican U.S. House · Georgia, District 10 | 3 of 61 | 4.9 percent | 4 of 142 |
| Mike RogersRRepublican U.S. House · Alabama, District 3 | 3 of 61 | 4.9 percent | 48 of 1,394 |
| Rashida TlaibDDemocrat U.S. House · Michigan, District 12 | 3 of 61 | 4.9 percent | 5 of 394 |
| Rick LarsenDDemocrat U.S. House · Washington, District 2 | 3 of 61 | 4.9 percent | 60 of 1,516 |
| Ritchie TorresDDemocrat U.S. House · New York, District 15 | 3 of 61 | 4.9 percent | 18 of 330 |
| Robert B. AderholtRRepublican U.S. House · Alabama, District 4 | 3 of 61 | 4.9 percent | 68 of 1,750 |
| Robert F. Onder, Jr.RRepublican U.S. House · Missouri, District 3 | 3 of 61 | 4.9 percent | 3 of 61 |
| Ruben GallegoDDemocrat U.S. Senate · Arizona | 3 of 38 | 7.9 percent | 33 of 597 |
| Salud O. CarbajalDDemocrat U.S. House · California, District 24 | 3 of 61 | 4.9 percent | 7 of 541 |
| Scott DesJarlaisRRepublican U.S. House · Tennessee, District 4 | 3 of 61 | 4.9 percent | 47 of 846 |
| Scott H. PetersDDemocrat U.S. House · California, District 50 | 3 of 61 | 4.9 percent | 22 of 730 |
| Shomari FiguresDDemocrat U.S. House · Alabama, District 2 | 3 of 61 | 4.9 percent | 3 of 61 |
| Ted BuddRRepublican U.S. Senate · North Carolina | 3 of 38 | 7.9 percent | 41 of 456 |
| Teresa Leger FernandezDDemocrat U.S. House · New Mexico, District 3 | 3 of 61 | 4.9 percent | 7 of 330 |
| Thom TillisRRepublican U.S. Senate · North Carolina | 3 of 38 | 7.9 percent | 6 of 187 |
| Tom CottonRRepublican U.S. Senate · Arkansas | 3 of 38 | 7.9 percent | 12 of 297 |
| Trent KellyRRepublican U.S. House · Mississippi, District 1 | 3 of 61 | 4.9 percent | 10 of 606 |
| Abraham J. HamadehRRepublican U.S. House · Arizona, District 8 | 2 of 61 | 3.3 percent | 2 of 61 |
| Adam GrayDDemocrat U.S. House · California, District 13 | 2 of 61 | 3.3 percent | 2 of 61 |
| Andrew S. ClydeRRepublican U.S. House · Georgia, District 9 | 2 of 61 | 3.3 percent | 4 of 330 |
| Andy HarrisRRepublican U.S. House · Maryland, District 1 | 2 of 61 | 3.3 percent | 34 of 846 |
| Angela D. AlsobrooksDDemocrat U.S. Senate · Maryland | 2 of 38 | 5.3 percent | 2 of 38 |
| April McClain DelaneyDDemocrat U.S. House · Maryland, District 6 | 2 of 61 | 3.3 percent | 2 of 61 |
| Becca BalintDDemocrat U.S. House · Vermont, at large | 2 of 61 | 3.3 percent | 4 of 142 |
| Brad KnottRRepublican U.S. House · North Carolina, District 13 | 2 of 61 | 3.3 percent | 2 of 61 |
| Brad ShermanDDemocrat U.S. House · California, District 32 | 2 of 61 | 3.3 percent | 34 of 1,750 |
| Bradley Scott SchneiderDDemocrat U.S. House · Illinois, District 10 | 2 of 61 | 3.3 percent | 10 of 651 |
| Brett GuthrieRRepublican U.S. House · Kentucky, District 2 | 2 of 61 | 3.3 percent | 9 of 1,003 |
| Burgess OwensRRepublican U.S. House · Utah, District 4 | 2 of 61 | 3.3 percent | 2 of 330 |
| Christopher A. CoonsDDemocrat U.S. Senate · Delaware | 2 of 38 | 5.3 percent | 6 of 245 |
| Clay HigginsRRepublican U.S. House · Louisiana, District 3 | 2 of 61 | 3.3 percent | 33 of 541 |
| Cynthia M. LummisRRepublican U.S. Senate · Wyoming | 2 of 38 | 5.3 percent | 23 of 552 |
| Dale W. StrongRRepublican U.S. House · Alabama, District 5 | 2 of 61 | 3.3 percent | 3 of 142 |
| Dan NewhouseRRepublican U.S. House · Washington, District 4 | 2 of 61 | 3.3 percent | 27 of 620 |
| Darin LaHoodRRepublican U.S. House · Illinois, District 16 | 2 of 61 | 3.3 percent | 10 of 598 |
| David RouzerRRepublican U.S. House · North Carolina, District 7 | 2 of 61 | 3.3 percent | 15 of 620 |
| Derrick Van OrdenRRepublican U.S. House · Wisconsin, District 3 | 2 of 61 | 3.3 percent | 4 of 142 |
| Diana DeGetteDDemocrat U.S. House · Colorado, District 1 | 2 of 61 | 3.3 percent | 91 of 1,750 |
| Dina TitusDDemocrat U.S. House · Nevada, District 1 | 2 of 61 | 3.3 percent | 24 of 887 |
| Donald S. Beyer, Jr.DDemocrat U.S. House · Virginia, District 8 | 2 of 61 | 3.3 percent | 28 of 620 |
| Elijah CraneRRepublican U.S. House · Arizona, District 2 | 2 of 61 | 3.3 percent | 3 of 142 |
| Emanuel CleaverDDemocrat U.S. House · Missouri, District 5 | 2 of 61 | 3.3 percent | 78 of 1,252 |
| Gary J. PalmerRRepublican U.S. House · Alabama, District 6 | 2 of 61 | 3.3 percent | 7 of 620 |
| George WhitesidesDDemocrat U.S. House · California, District 27 | 2 of 61 | 3.3 percent | 2 of 61 |
| Gwen MooreDDemocrat U.S. House · Wisconsin, District 4 | 2 of 61 | 3.3 percent | 79 of 1,252 |
| Haley M. StevensDDemocrat U.S. House · Michigan, District 11 | 2 of 61 | 3.3 percent | 3 of 394 |
| Henry C. "Hank" Johnson, Jr.DDemocrat U.S. House · Georgia, District 4 | 2 of 61 | 3.3 percent | 41 of 1,133 |
| Jack BergmanRRepublican U.S. House · Michigan, District 1 | 2 of 61 | 3.3 percent | 5 of 541 |
| James C. JusticeRRepublican U.S. Senate · West Virginia | 2 of 38 | 5.3 percent | 2 of 38 |
| Jared MoskowitzDDemocrat U.S. House · Florida, District 23 | 2 of 61 | 3.3 percent | 6 of 142 |
| Jeff MerkleyDDemocrat U.S. Senate · Oregon | 2 of 38 | 5.3 percent | 4 of 281 |
| Jennifer A. KiggansRRepublican U.S. House · Virginia, District 2 | 2 of 61 | 3.3 percent | 7 of 142 |
| Jerry MoranRRepublican U.S. Senate · Kansas | 2 of 38 | 5.3 percent | 46 of 1,146 |
| Jim JordanRRepublican U.S. House · Ohio, District 4 | 2 of 61 | 3.3 percent | 30 of 1,133 |
| Joaquin CastroDDemocrat U.S. House · Texas, District 20 | 2 of 61 | 3.3 percent | 34 of 730 |
| John J. McGuire IIIRRepublican U.S. House · Virginia, District 5 | 2 of 61 | 3.3 percent | 2 of 61 |
| Joni ErnstRRepublican U.S. Senate · Iowa | 2 of 38 | 5.3 percent | 2 of 187 |
| Josh HawleyRRepublican U.S. Senate · Missouri | 2 of 38 | 5.3 percent | 2 of 111 |
| Juan VargasDDemocrat U.S. House · California, District 52 | 2 of 61 | 3.3 percent | 24 of 730 |
| Julia BrownleyDDemocrat U.S. House · California, District 26 | 2 of 61 | 3.3 percent | 12 of 730 |
| Julie JohnsonDDemocrat U.S. House · Texas, District 32 | 2 of 61 | 3.3 percent | 2 of 61 |
| Kevin CramerRRepublican U.S. Senate · North Dakota | 2 of 38 | 5.3 percent | 49 of 447 |
| LaMonica McIverDDemocrat U.S. House · New Jersey, District 10 | 2 of 61 | 3.3 percent | 2 of 84 |
| Laurel M. LeeRRepublican U.S. House · Florida, District 15 | 2 of 61 | 3.3 percent | 2 of 142 |
| Lauren BoebertRRepublican U.S. House · Colorado, District 4 | 2 of 61 | 3.3 percent | 8 of 330 |
| Linda T. SánchezDDemocrat U.S. House · California, District 38 | 2 of 61 | 3.3 percent | 67 of 1,394 |
| Lisa C. McClainRRepublican U.S. House · Michigan, District 9 | 2 of 61 | 3.3 percent | 6 of 330 |
| Lucy McBathDDemocrat U.S. House · Georgia, District 6 | 2 of 61 | 3.3 percent | 4 of 394 |
| Mariannette Miller-MeeksRRepublican U.S. House · Iowa, District 1 | 2 of 61 | 3.3 percent | 7 of 330 |
| Marilyn StricklandDDemocrat U.S. House · Washington, District 10 | 2 of 61 | 3.3 percent | 13 of 330 |
| Mark E. AmodeiRRepublican U.S. House · Nevada, District 2 | 2 of 61 | 3.3 percent | 30 of 816 |
| Mark TakanoDDemocrat U.S. House · California, District 39 | 2 of 61 | 3.3 percent | 5 of 730 |
| Mary Gay ScanlonDDemocrat U.S. House · Pennsylvania, District 5 | 2 of 61 | 3.3 percent | 5 of 443 |
| Michael R. TurnerRRepublican U.S. House · Ohio, District 10 | 2 of 61 | 3.3 percent | 43 of 1,394 |
| Mike EzellRRepublican U.S. House · Mississippi, District 4 | 2 of 61 | 3.3 percent | 5 of 142 |
| Mike KennedyRRepublican U.S. House · Utah, District 3 | 2 of 61 | 3.3 percent | 2 of 61 |
| Patrick RyanDDemocrat U.S. House · New York, District 18 | 2 of 61 | 3.3 percent | 2 of 196 |
| Patty MurrayDDemocrat U.S. Senate · Washington | 2 of 38 | 5.3 percent | 19 of 537 |
| Pete StauberRRepublican U.S. House · Minnesota, District 8 | 2 of 61 | 3.3 percent | 7 of 394 |
| Raul RuizDDemocrat U.S. House · California, District 25 | 2 of 61 | 3.3 percent | 11 of 730 |
| Robert J. WittmanRRepublican U.S. House · Virginia, District 1 | 2 of 61 | 3.3 percent | 35 of 1,080 |
| Robert P. Bresnahan, Jr.RRepublican U.S. House · Pennsylvania, District 8 | 2 of 61 | 3.3 percent | 2 of 61 |
| Robin L. KellyDDemocrat U.S. House · Illinois, District 2 | 2 of 61 | 3.3 percent | 26 of 720 |
| Roger F. WickerRRepublican U.S. Senate · Mississippi | 2 of 38 | 5.3 percent | 27 of 1,059 |
| Ronny JacksonRRepublican U.S. House · Texas, District 13 | 2 of 61 | 3.3 percent | 12 of 330 |
| Scott FitzgeraldRRepublican U.S. House · Wisconsin, District 5 | 2 of 61 | 3.3 percent | 7 of 330 |
| Sean CastenDDemocrat U.S. House · Illinois, District 6 | 2 of 61 | 3.3 percent | 7 of 394 |
| Shri ThanedarDDemocrat U.S. House · Michigan, District 13 | 2 of 61 | 3.3 percent | 2 of 142 |
| Steny H. HoyerDDemocrat U.S. House · Maryland, District 5 | 2 of 61 | 3.3 percent | 45 of 1,831 |
| Suzanne BonamiciDDemocrat U.S. House · Oregon, District 1 | 2 of 61 | 3.3 percent | 9 of 784 |
| Sydney Kamlager-DoveDDemocrat U.S. House · California, District 37 | 2 of 61 | 3.3 percent | 6 of 142 |
| Thomas R. SuozziDDemocrat U.S. House · New York, District 3 | 2 of 61 | 3.3 percent | 10 of 512 |
| Tina SmithDDemocrat U.S. Senate · Minnesota | 2 of 38 | 5.3 percent | 3 of 130 |
| Tom McClintockRRepublican U.S. House · California, District 5 | 2 of 61 | 3.3 percent | 18 of 1,003 |
| Tommy TubervilleRRepublican U.S. Senate · Alabama | 2 of 38 | 5.3 percent | 5 of 90 |
| Warren DavidsonRRepublican U.S. House · Ohio, District 8 | 2 of 61 | 3.3 percent | 13 of 568 |
| Yassamin AnsariDDemocrat U.S. House · Arizona, District 3 | 2 of 61 | 3.3 percent | 2 of 61 |
| Yvette D. ClarkeDDemocrat U.S. House · New York, District 9 | 2 of 61 | 3.3 percent | 51 of 1,133 |
| Adam B. SchiffDDemocrat U.S. Senate · California | 1 of 38 | 2.6 percent | 32 of 1,484 |
| Alexandria Ocasio-CortezDDemocrat U.S. House · New York, District 14 | 1 of 61 | 1.6 percent | 3 of 394 |
| Ami BeraDDemocrat U.S. House · California, District 6 | 1 of 61 | 1.6 percent | 14 of 730 |
| Amy KlobucharDDemocrat U.S. Senate · Minnesota | 1 of 38 | 2.6 percent | 11 of 316 |
| André CarsonDDemocrat U.S. House · Indiana, District 7 | 1 of 61 | 1.6 percent | 21 of 1,057 |
| Andrea SalinasDDemocrat U.S. House · Oregon, District 6 | 1 of 61 | 1.6 percent | 2 of 142 |
| Ashley HinsonRRepublican U.S. House · Iowa, District 2 | 1 of 61 | 1.6 percent | 8 of 330 |
| Ashley MoodyRRepublican U.S. Senate · Florida | 1 of 37 | 2.7 percent | 1 of 37 |
| August PflugerRRepublican U.S. House · Texas, District 11 | 1 of 61 | 1.6 percent | 5 of 330 |
| Austin ScottRRepublican U.S. House · Georgia, District 8 | 1 of 61 | 1.6 percent | 32 of 846 |
| Ben ClineRRepublican U.S. House · Virginia, District 6 | 1 of 61 | 1.6 percent | 3 of 394 |
| Bernard SandersIIndependent U.S. Senate · Vermont | 1 of 38 | 2.6 percent | 72 of 1,014 |
| Beth Van DuyneRRepublican U.S. House · Texas, District 24 | 1 of 61 | 1.6 percent | 1 of 330 |
| Bill HagertyRRepublican U.S. Senate · Tennessee | 1 of 38 | 2.6 percent | 8 of 90 |
| Bill HuizengaRRepublican U.S. House · Michigan, District 4 | 1 of 61 | 1.6 percent | 24 of 846 |
| Brad FinstadRRepublican U.S. House · Minnesota, District 1 | 1 of 61 | 1.6 percent | 2 of 197 |
| Brandon GillRRepublican U.S. House · Texas, District 26 | 1 of 61 | 1.6 percent | 1 of 61 |
| Brian J. MastRRepublican U.S. House · Florida, District 21 | 1 of 61 | 1.6 percent | 15 of 541 |
| Brian SchatzDDemocrat U.S. Senate · Hawaii | 1 of 38 | 2.6 percent | 4 of 213 |
| Catherine Cortez MastoDDemocrat U.S. Senate · Nevada | 1 of 38 | 2.6 percent | 2 of 155 |
| Celeste MaloyRRepublican U.S. House · Utah, District 2 | 1 of 61 | 1.6 percent | 4 of 122 |
| Chrissy HoulahanDDemocrat U.S. House · Pennsylvania, District 6 | 1 of 61 | 1.6 percent | 4 of 394 |
| Christopher H. SmithRRepublican U.S. House · New Jersey, District 4 | 1 of 61 | 1.6 percent | 37 of 1,831 |
