Missed votes · U.S. House · Tennessee, District 6
John W. Rose
17 of 394 votes
Confirmed from the official recordJohn W. Rose did not vote on 17 recorded votes of the 394 our record holds for this member (4.3 percent).
Our record holds the recorded votes by which the House and the Senate passed bills that became law, from 1995 on. It does not hold every roll call. A vote counts as missed when the official roll call file shows that the member did not vote.
By Congress
| Congress | Did not vote | Recorded votes in our record | Share |
|---|---|---|---|
| 119th Congress | 8 | 61 | 13.1 percent |
| 118th Congress | 4 | 81 | 4.9 percent |
| 117th Congress | 3 | 188 | 1.6 percent |
| 116th Congress | 2 | 64 | 3.1 percent |
Each vote not cast
| Law | Chamber | Date of the vote | Vote |
|---|---|---|---|
| Emergency Conservation Program Improvement Act of 2025Public Law 119-102 · S. 629 | House | Did not vote | |
| 21st Century ROAD to Housing ActPublic Law 119-101 · H.R. 6644 | House | Did not vote | |
| Public Law 119-87Public Law 119-87 · S. 4465 | House | Did not vote | |
| Small Business Innovation and Economic Security ActPublic Law 119-83 · S. 3971 | House | Did not vote | |
| Public Law 119-8Public Law 119-8 · H.J.Res. 42 | House | Did not vote | |
| Public Law 119-14Public Law 119-14 · H.J.Res. 61 | House | Did not vote | |
| Medal of Honor ActPublic Law 119-43 · H.R. 695 | House | Did not vote | |
| Public Law 119-2Public Law 119-2 · H.J.Res. 35 | House | Did not vote | |
| Public Law 118-268Public Law 118-268 · H.R. 9600 | House | Did not vote | |
| Federal Agency Performance Act of 2024Public Law 118-190 · S. 709 | House | Did not vote | |
| Enhanced Presidential Security Act of 2024Public Law 118-91 · H.R. 9106 | House | Did not vote | |
| Further Consolidated Appropriations Act, 2024Public Law 118-47 · H.R. 2882 | House | Did not vote | |
| BRIGHT ActPublic Law 117-202 · S. 442 | House | Did not vote | |
| CREW ActPublic Law 117-178 · S. 2293 | House | Did not vote | |
| Public Law 117-177Public Law 117-177 · S. 4785 | House | Did not vote | |
| Taiwan Allies International Protection and Enhancement Initiative (TAIPEI) Act of 2019Public Law 116-135 · S. 1678 | House | Did not vote | |
| Coronavirus Preparedness and Response Supplemental Appropriations Act, 2020Public Law 116-123 · H.R. 6074 | House | Did not vote |
Where this comes from
House Clerk and Senate roll call files, as saved in our record. Each law's page shows every member's vote and links to the official roll call.