Missed votes · U.S. House · Pennsylvania, District 2
Brendan F. Boyle
28 of 620 votes
Confirmed from the official recordBrendan F. Boyle did not vote on 28 recorded votes of the 620 our record holds for this member (4.5 percent).
Our record holds the recorded votes by which the House and the Senate passed bills that became law, from 1995 on. It does not hold every roll call. A vote counts as missed when the official roll call file shows that the member did not vote.
By Congress
| Congress | Did not vote | Recorded votes in our record | Share |
|---|---|---|---|
| 119th Congress | 3 | 61 | 4.9 percent |
| 118th Congress | 5 | 81 | 6.2 percent |
| 117th Congress | 1 | 188 | 0.5 percent |
| 116th Congress | 2 | 64 | 3.1 percent |
| 115th Congress | 13 | 147 | 8.8 percent |
| 114th Congress | 4 | 79 | 5.1 percent |
Each vote not cast
| Law | Chamber | Date of the vote | Vote |
|---|---|---|---|
| Lindsey O. Graham Sanctioning Russia and Iran Act of 2026Public Law 119-111 · H.R. 5334 | House | Did not vote | |
| Emergency Conservation Program Improvement Act of 2025Public Law 119-102 · S. 629 | House | Did not vote | |
| 21st Century ROAD to Housing ActPublic Law 119-101 · H.R. 6644 | House | Did not vote | |
| Maternal and Child Health Stillbirth Prevention Act of 2024Public Law 118-69 · H.R. 4581 | House | Did not vote | |
| FAA Reauthorization Act of 2024Public Law 118-63 · H.R. 3935 | House | Did not vote | |
| Emergency Medical Services for Children Reauthorization Act of 2024Public Law 118-178 · H.R. 6960 | House | Did not vote | |
| D.C. Robert F. Kennedy Memorial Stadium Campus Revitalization ActPublic Law 118-274 · H.R. 4984 | House | Did not vote | |
| Public Law 118-3Public Law 118-3 · H.J.Res. 7 | House | Did not vote | |
| Disaster Assistance for Rural Communities ActPublic Law 117-249 · S. 1617 | House | Did not vote | |
| Terrorist and Foreign Fighter Travel Exercise Act of 2019Public Law 116-64 · H.R. 1590 | House | Did not vote | |
| CASES ActPublic Law 116-50 · H.R. 1079 | House | Did not vote | |
| Water Infrastructure Improvement ActPublic Law 115-436 · H.R. 7279 | House | Did not vote | |
| Museum and Library Services Act of 2018Public Law 115-410 · S. 3530 | House | Did not vote | |
| State Offices of Rural Health Reauthorization Act of 2018Public Law 115-408 · S. 2278 | House | Did not vote | |
| BOLD Infrastructure for Alzheimer's ActPublic Law 115-406 · S. 2076 | House | Did not vote | |
| Modernizing Recreational Fisheries Management Act of 2018Public Law 115-405 · S. 1520 | House | Did not vote | |
| SECURE Technology ActPublic Law 115-390 · H.R. 7327 | House | Did not vote | |
| Traumatic Brain Injury Program Reauthorization Act of 2018Public Law 115-377 · H.R. 6615 | House | Did not vote | |
| National Quantum Initiative ActPublic Law 115-368 · H.R. 6227 | House | Did not vote | |
| Congenital Heart Futures Reauthorization Act of 2017Public Law 115-342 · H.R. 1222 | House | Did not vote | |
| Justice Served Act of 2018Public Law 115-257 · H.R. 4854 | House | Did not vote | |
| Keep America's Refuges Operational ActPublic Law 115-168 · H.R. 3979 | House | Did not vote | |
| Public Law 115-177Public Law 115-177 · H.R. 3562 | House | Did not vote | |
| Improving Access to Maternity Care ActPublic Law 115-320 · H.R. 315 | House | Did not vote | |
| Public Law 114-149Public Law 114-149 · S. 719 | House | Did not vote | |
| Trade Facilitation and Trade Enforcement Act of 2015Public Law 114-125 · H.R. 644 | House | Did not vote | |
| Veterans Identification Card Act 2015Public Law 114-31 · H.R. 91 | House | Did not vote | |
| USA FREEDOM Act of 2015Public Law 114-23 · H.R. 2048 | House | Did not vote |
Where this comes from
House Clerk and Senate roll call files, as saved in our record. Each law's page shows every member's vote and links to the official roll call.