Missed votes · U.S. Senate · Tennessee
Marsha Blackburn
69 of 1,111 votes
Confirmed from the official recordMarsha Blackburn did not vote on 69 recorded votes of the 1,111 our record holds for this member (6.2 percent).
Our record holds the recorded votes by which the House and the Senate passed bills that became law, from 1995 on. It does not hold every roll call. A vote counts as missed when the official roll call file shows that the member did not vote.
By Congress
| Congress | Did not vote | Recorded votes in our record | Share |
|---|---|---|---|
| 119th Congress | 4 | 38 | 10.5 percent |
| 118th Congress | 1 | 19 | 5.3 percent |
| 117th Congress | 2 | 33 | 6.1 percent |
| 116th Congress | 0 | 21 | 0 percent |
| 115th Congress | 43 | 147 | 29.3 percent |
| 114th Congress | 2 | 79 | 2.5 percent |
| 113th Congress | 5 | 110 | 4.5 percent |
| 112th Congress | 1 | 116 | 0.9 percent |
| 111th Congress | 5 | 157 | 3.2 percent |
| 110th Congress | 5 | 130 | 3.8 percent |
| 109th Congress | 1 | 119 | 0.8 percent |
| 108th Congress | 0 | 142 | 0 percent |
Each vote not cast
| Law | Chamber | Date of the vote | Vote |
|---|---|---|---|
| Lindsey O. Graham Sanctioning Russia and Iran Act of 2026Public Law 119-111 · H.R. 5334 | Senate | Did not vote | |
| Public Law 119-17Public Law 119-17 · H.J.Res. 89 | Senate | Did not vote | |
| Public Law 119-16Public Law 119-16 · H.J.Res. 88 | Senate | Did not vote | |
| Public Law 119-15Public Law 119-15 · H.J.Res. 87 | Senate | Did not vote | |
| Public Law 118-3Public Law 118-3 · H.J.Res. 7 | Senate | Did not vote | |
| Promoting Physical Activity for Americans ActPublic Law 117-50 · S. 1301 | Senate | Did not vote | |
| COVID-19 Hate Crimes ActPublic Law 117-13 · S. 937 | Senate | Did not vote | |
| Protecting Girls' Access to Education in Vulnerable Settings ActPublic Law 115-442 · S. 1580 | House | Did not vote | |
| Elie Wiesel Genocide and Atrocities Prevention Act of 2018Public Law 115-441 · S. 1158 | House | Did not vote | |
| Tropical Forest Conservation Reauthorization Act of 2018Public Law 115-440 · S. 1023 | House | Did not vote | |
| Nuclear Energy Innovation and Modernization ActPublic Law 115-439 · S. 512 | House | Did not vote | |
| Public Law 115-438Public Law 115-438 · H.R. 7319 | House | Did not vote | |
| Public Law 115-437Public Law 115-437 · H.R. 7318 | House | Did not vote | |
| Foundations for Evidence-Based Policymaking Act of 2018Public Law 115-435 · H.R. 4174 | House | Did not vote | |
| 75th Anniversary of World War II Commemoration ActPublic Law 115-433 · S. 3661 | House | Did not vote | |
| Public Law 115-432Public Law 115-432 · S. 3456 | House | Did not vote | |
| Women's Entrepreneurship and Economic Empowerment Act of 2018Public Law 115-428 · S. 3247 | House | Did not vote | |
| Trafficking Victims Protection Reauthorization Act of 2017Public Law 115-427 · S. 1862 | House | Did not vote | |
| Civil Rights Cold Case Records Collection Act of 2018Public Law 115-426 · S. 3191 | House | Did not vote | |
| Frederick Douglass Trafficking Victims Prevention and Protection Reauthorization Act of 2018Public Law 115-425 · H.R. 2200 | House | Did not vote | |
| Department of Transportation Reports Harmonization ActPublic Law 115-420 · S. 3367 | House | Did not vote | |
| Federal Personal Property Management Act of 2018Public Law 115-419 · S. 3031 | House | Did not vote | |
| GAO-IG ActPublic Law 115-414 · S. 2276 | House | Did not vote | |
| 9/11 Memorial ActPublic Law 115-413 · H.R. 6287 | House | Did not vote | |
| National Flood Insurance Program Extension ActPublic Law 115-396 · S. 3628 | House | Did not vote | |
| Water Infrastructure Improvement ActPublic Law 115-436 · H.R. 7279 | House | Did not vote | |
| Museum and Library Services Act of 2018Public Law 115-410 · S. 3530 | House | Did not vote | |
| State Offices of Rural Health Reauthorization Act of 2018Public Law 115-408 · S. 2278 | House | Did not vote | |
| BOLD Infrastructure for Alzheimer's ActPublic Law 115-406 · S. 2076 | House | Did not vote | |
| Modernizing Recreational Fisheries Management Act of 2018Public Law 115-405 · S. 1520 | House | Did not vote | |
| SECURE Technology ActPublic Law 115-390 · H.R. 7327 | House | Did not vote | |
| Traumatic Brain Injury Program Reauthorization Act of 2018Public Law 115-377 · H.R. 6615 | House | Did not vote | |
| National Quantum Initiative ActPublic Law 115-368 · H.R. 6227 | House | Did not vote | |
| National Flood Insurance Program Further Extension Act of 2018Public Law 115-281 · H.R. 7187 | House | Did not vote | |
| Strengthening Coastal Communities Act of 2018Public Law 115-358 · H.R. 5787 | House | Did not vote | |
| Gulf Islands National Seashore Land Exchange ActPublic Law 115-279 · H.R. 2615 | House | Did not vote | |
| SUPPORT for Patients and Communities ActPublic Law 115-271 · H.R. 6 | House | Did not vote | |
| FAA Reauthorization Act of 2018Public Law 115-254 · H.R. 302 | House | Did not vote | |
| Energy and Water, Legislative Branch, and Military Construction and Veterans Affairs Appropriations Act, 2019Public Law 115-244 · H.R. 5895 | House | Did not vote | |
| Public Law 115-429Public Law 115-429 · H.R. 4689 | House | Did not vote | |
| Walnut Grove Land Exchange ActPublic Law 115-361 · H.R. 5923 | House | Did not vote | |
| John S. McCain National Defense Authorization Act for Fiscal Year 2019Public Law 115-232 · H.R. 5515 | House | Did not vote | |
| National Suicide Hotline Improvement Act of 2018Public Law 115-233 · H.R. 2345 | House | Did not vote | |
| Public Law 115-275Public Law 115-275 · H.R. 1037 | House | Did not vote | |
| Veterans Cemetery Benefit Correction ActPublic Law 115-184 · H.R. 4910 | House | Did not vote | |
| Public Law 115-177Public Law 115-177 · H.R. 3562 | House | Did not vote | |
| Asia-Pacific Economic Cooperation Business Travel Cards Act of 2017Public Law 115-79 · S. 504 | House | Did not vote | |
| Public Law 115-144Public Law 115-144 · H.R. 2464 | House | Did not vote | |
| Department of Veterans Affairs Accountability and Whistleblower Protection Act of 2017Public Law 115-41 · S. 1094 | House | Did not vote | |
| Public Law 115-49Public Law 115-49 · H.R. 374 | House | Did not vote | |
| No Veterans Crisis Line Call Should Go Unanswered ActPublic Law 114-247 · H.R. 5392 | House | Did not vote | |
| Public Law 114-139Public Law 114-139 · S. 2426 | House | Did not vote | |
| Emergency Supplemental Appropriations Resolution, 2014Public Law 113-145 · H.J.Res. 76 | House | Did not vote | |
| Public Law 113-78Public Law 113-78 · S. 230 | House | Did not vote | |
| Public Law 113-62Public Law 113-62 · H.R. 2922 | House | Did not vote | |
| Public Law 113-61Public Law 113-61 · H.R. 2871 | House | Did not vote | |
| Stolen Valor Act of 2013Public Law 113-12 · H.R. 258 | House | Did not vote | |
| National Guard and Reservist Debt Relief Extension Act of 2011Public Law 112-64 · H.R. 2192 | House | Did not vote | |
| James Zadroga 9/11 Health and Compensation Act of 2010Public Law 111-347 · H.R. 847 | House | Did not vote | |
| PACT ActPublic Law 111-154 · S. 1147 | House | Did not vote | |
| Public Law 111-187Public Law 111-187 · H.R. 4425 | House | Did not vote | |
| Public Law 111-57Public Law 111-57 · H.R. 2325 | House | Did not vote | |
| Public Law 111-31Public Law 111-31 · H.R. 1256 | House | Did not vote | |
| Child Soldiers Accountability Act of 2008Public Law 110-340 · S. 2135 | House | Did not vote | |
| Genetic Information Nondiscrimination Act of 2008Public Law 110-233 · H.R. 493 | House | Did not vote | |
| Ensuring Continued Access to Student Loans Act of 2008Public Law 110-227 · H.R. 5715 | House | Did not vote | |
| Consolidated Natural Resources Act of 2008Public Law 110-229 · S. 2739 | House | Did not vote | |
| Public Law 110-137Public Law 110-137 · H.J.Res. 69 | House | Did not vote | |
| Public Law 109-5Public Law 109-5 · S. 384 | House | Did not vote |
Where this comes from
House Clerk and Senate roll call files, as saved in our record. Each law's page shows every member's vote and links to the official roll call.