Missed votes · U.S. House · Florida, District 21
Brian J. Mast
15 of 541 votes
Confirmed from the official recordBrian J. Mast did not vote on 15 recorded votes of the 541 our record holds for this member (2.8 percent).
Our record holds the recorded votes by which the House and the Senate passed bills that became law, from 1995 on. It does not hold every roll call. A vote counts as missed when the official roll call file shows that the member did not vote.
By Congress
| Congress | Did not vote | Recorded votes in our record | Share |
|---|---|---|---|
| 119th Congress | 1 | 61 | 1.6 percent |
| 118th Congress | 1 | 81 | 1.2 percent |
| 117th Congress | 6 | 188 | 3.2 percent |
| 116th Congress | 4 | 64 | 6.3 percent |
| 115th Congress | 3 | 147 | 2 percent |
Each vote not cast
| Law | Chamber | Date of the vote | Vote |
|---|---|---|---|
| Jocelyn Nungaray National Wildlife Refuge ActPublic Law 119-30 · S. 1596 | House | Did not vote | |
| America's Conservation Enhancement Reauthorization Act of 2024Public Law 118-198 · S. 3791 | House | Did not vote | |
| Dignity for MST Survivors ActPublic Law 117-300 · H.R. 6961 | House | Did not vote | |
| Strengthening Oversight for Veterans Act of 2021Public Law 117-136 · S. 2687 | House | Did not vote | |
| Safeguard Tribal Objects of Patrimony Act of 2021Public Law 117-258 · H.R. 2930 | House | Did not vote | |
| Major Medical Facility Authorization Act of 2021Public Law 117-30 · S. 1910 | House | Did not vote | |
| DUMP Opioids ActPublic Law 117-29 · S. 957 | House | Did not vote | |
| Public Law 117-80Public Law 117-80 · H.R. 1664 | House | Did not vote | |
| Uyghur Human Rights Policy Act of 2020Public Law 116-145 · S. 3744 | House | Did not vote | |
| Department of Veterans Affairs Expiring Authorities Act of 2019Public Law 116-61 · H.R. 4285 | House | Did not vote | |
| Terrorist and Foreign Fighter Travel Exercise Act of 2019Public Law 116-64 · H.R. 1590 | House | Did not vote | |
| Government Employee Fair Treatment Act of 2019Public Law 116-1 · S. 24 | House | Did not vote | |
| Little Rock Central High School National Historic Site Boundary Modification ActPublic Law 115-117 · H.R. 2611 | House | Did not vote | |
| Public Law 115-54Public Law 115-54 · H.J.Res. 76 | House | Did not vote | |
| Public Law 115-47Public Law 115-47 · H.R. 2210 | House | Did not vote |
Where this comes from
House Clerk and Senate roll call files, as saved in our record. Each law's page shows every member's vote and links to the official roll call.