Missed votes · U.S. House · Wisconsin, District 2
Mark Pocan
37 of 730 votes
Confirmed from the official recordMark Pocan did not vote on 37 recorded votes of the 730 our record holds for this member (5.1 percent).
Our record holds the recorded votes by which the House and the Senate passed bills that became law, from 1995 on. It does not hold every roll call. A vote counts as missed when the official roll call file shows that the member did not vote.
By Congress
| Congress | Did not vote | Recorded votes in our record | Share |
|---|---|---|---|
| 119th Congress | 1 | 61 | 1.6 percent |
| 118th Congress | 3 | 81 | 3.7 percent |
| 117th Congress | 5 | 188 | 2.7 percent |
| 116th Congress | 4 | 64 | 6.3 percent |
| 115th Congress | 18 | 147 | 12.2 percent |
| 114th Congress | 2 | 79 | 2.5 percent |
| 113th Congress | 4 | 110 | 3.6 percent |
Each vote not cast
| Law | Chamber | Date of the vote | Vote |
|---|---|---|---|
| Lulu's LawPublic Law 119-100 · S. 1003 | House | Did not vote | |
| Enhanced Presidential Security Act of 2024Public Law 118-91 · H.R. 9106 | House | Did not vote | |
| Preventing the Financing of Illegal Synthetic Drugs ActPublic Law 118-79 · H.R. 1076 | House | Did not vote | |
| Public Law 118-1Public Law 118-1 · H.J.Res. 26 | House | Did not vote | |
| United States Commission on International Religious Freedom Reauthorization Act of 2022Public Law 117-181 · S. 3895 | House | Did not vote | |
| Medical Marijuana and Cannabidiol Research Expansion ActPublic Law 117-215 · H.R. 8454 | House | Did not vote | |
| "Six Triple Eight" Congressional Gold Medal Act of 2021Public Law 117-97 · S. 321 | House | Did not vote | |
| Emmett Till Antilynching ActPublic Law 117-107 · H.R. 55 | House | Did not vote | |
| Public Law 117-184Public Law 117-184 · H.R. 5577 | House | Did not vote | |
| Public Law 116-27Public Law 116-27 · H.R. 2940 | House | Did not vote | |
| Additional Supplemental Appropriations for Disaster Relief Act, 2019Public Law 116-20 · H.R. 2157 | House | Did not vote | |
| Intercountry Adoption Information Act of 2019Public Law 116-184 · H.R. 1952 | House | Did not vote | |
| Recognizing Achievement in Classified School Employees ActPublic Law 116-13 · H.R. 276 | House | Did not vote | |
| Museum and Library Services Act of 2018Public Law 115-410 · S. 3530 | House | Did not vote | |
| National Suicide Hotline Improvement Act of 2018Public Law 115-233 · H.R. 2345 | House | Did not vote | |
| National Memorial to Fallen Educators ActPublic Law 115-169 · S. 167 | House | Did not vote | |
| Protecting Young Victims from Sexual Abuse and Safe Sport Authorization Act of 2017Public Law 115-126 · S. 534 | House | Did not vote | |
| Public Law 115-96Public Law 115-96 · H.R. 1370 | House | Did not vote | |
| No Human Trafficking on Our Roads ActPublic Law 115-106 · S. 1532 | House | Did not vote | |
| Jobs for Our Heroes ActPublic Law 115-105 · S. 1393 | House | Did not vote | |
| Public Law 115-97Public Law 115-97 · H.R. 1 | House | Did not vote | |
| Combating Human Trafficking in Commercial Vehicles ActPublic Law 115-99 · S. 1536 | House | Did not vote | |
| Keep America's Refuges Operational ActPublic Law 115-168 · H.R. 3979 | House | Did not vote | |
| Public Law 115-90Public Law 115-90 · H.J.Res. 123 | House | Did not vote | |
| Enhancing Veteran Care ActPublic Law 115-95 · S. 1266 | House | Did not vote | |
| Public Law 115-152Public Law 115-152 · H.R. 3821 | House | Did not vote | |
| Public Law 115-145Public Law 115-145 · H.R. 2672 | House | Did not vote | |
| Connected Government ActPublic Law 115-114 · H.R. 2331 | House | Did not vote | |
| National Defense Authorization Act for Fiscal Year 2018Public Law 115-91 · H.R. 2810 | House | Did not vote | |
| Public Law 115-177Public Law 115-177 · H.R. 3562 | House | Did not vote | |
| Public Law 115-49Public Law 115-49 · H.R. 374 | House | Did not vote | |
| North Korea Sanctions and Policy Enhancement Act of 2016Public Law 114-122 · H.R. 757 | House | Did not vote | |
| Clay Hunt SAV ActPublic Law 114-2 · H.R. 203 | House | Did not vote | |
| Chesapeake Bay Accountability and Recovery Act of 2014Public Law 113-273 · S. 1000 | House | Did not vote | |
| Public Law 113-227Public Law 113-227 · H.R. 5108 | House | Did not vote | |
| Public Law 113-103Public Law 113-103 · H.R. 4192 | House | Did not vote | |
| Public Law 113-102Public Law 113-102 · H.R. 4120 | House | Did not vote |
Where this comes from
House Clerk and Senate roll call files, as saved in our record. Each law's page shows every member's vote and links to the official roll call.