Missed votes · U.S. House · Arizona, District 9
Paul A. Gosar
51 of 846 votes
Confirmed from the official recordPaul A. Gosar did not vote on 51 recorded votes of the 846 our record holds for this member (6 percent).
Our record holds the recorded votes by which the House and the Senate passed bills that became law, from 1995 on. It does not hold every roll call. A vote counts as missed when the official roll call file shows that the member did not vote.
By Congress
| Congress | Did not vote | Recorded votes in our record | Share |
|---|---|---|---|
| 119th Congress | 6 | 61 | 9.8 percent |
| 118th Congress | 11 | 81 | 13.6 percent |
| 117th Congress | 4 | 188 | 2.1 percent |
| 116th Congress | 5 | 64 | 7.8 percent |
| 115th Congress | 3 | 147 | 2 percent |
| 114th Congress | 2 | 79 | 2.5 percent |
| 113th Congress | 10 | 110 | 9.1 percent |
| 112th Congress | 10 | 116 | 8.6 percent |
Each vote not cast
| Law | Chamber | Date of the vote | Vote |
|---|---|---|---|
| 21st Century ROAD to Housing ActPublic Law 119-101 · H.R. 6644 | House | Did not vote | |
| Small Business Innovation and Economic Security ActPublic Law 119-83 · S. 3971 | House | Did not vote | |
| Jocelyn Nungaray National Wildlife Refuge ActPublic Law 119-30 · S. 1596 | House | Did not vote | |
| Public Law 119-16Public Law 119-16 · H.J.Res. 88 | House | Did not vote | |
| TAKE IT DOWN ActPublic Law 119-12 · S. 146 | House | Did not vote | |
| Public Law 119-14Public Law 119-14 · H.J.Res. 61 | House | Did not vote | |
| Lahaina National Heritage Area Study ActPublic Law 118-184 · H.R. 8219 | House | Did not vote | |
| Public Law 118-75Public Law 118-75 · S. 3249 | House | Did not vote | |
| Further Consolidated Appropriations Act, 2024Public Law 118-47 · H.R. 2882 | House | Did not vote | |
| Consolidated Appropriations Act, 2024Public Law 118-42 · H.R. 4366 | House | Did not vote | |
| Firefighter Cancer Registry Reauthorization Act of 2023Public Law 118-147 · H.R. 3821 | House | Did not vote | |
| Gabriella Miller Kids First Research Act 2.0Public Law 118-228 · H.R. 3391 | House | Did not vote | |
| Airport and Airway Extension Act of 2024Public Law 118-41 · H.R. 7454 | House | Did not vote | |
| Extension of Continuing Appropriations and Other Matters Act, 2024Public Law 118-40 · H.R. 7463 | House | Did not vote | |
| D.C. Robert F. Kennedy Memorial Stadium Campus Revitalization ActPublic Law 118-274 · H.R. 4984 | House | Did not vote | |
| Public Law 118-37Public Law 118-37 · S. 3250 | House | Did not vote | |
| 250th Anniversary of the United States Marine Corps Commemorative Coin ActPublic Law 118-10 · H.R. 1096 | House | Did not vote | |
| National Cybersecurity Preparedness Consortium Act of 2021Public Law 117-122 · S. 658 | House | Did not vote | |
| "Six Triple Eight" Congressional Gold Medal Act of 2021Public Law 117-97 · S. 321 | House | Did not vote | |
| Emmett Till Antilynching ActPublic Law 117-107 · H.R. 55 | House | Did not vote | |
| Public Law 117-23Public Law 117-23 · S.J.Res. 14 | House | Did not vote | |
| Servicemembers and Veterans Initiative Act of 2020Public Law 116-288 · H.R. 8354 | House | Did not vote | |
| HBCU PARTNERS ActPublic Law 116-270 · S. 461 | House | Did not vote | |
| Commission on the Social Status of Black Men and Boys ActPublic Law 116-156 · S. 2163 | House | Did not vote | |
| Families First Coronavirus Response ActPublic Law 116-127 · H.R. 6201 | House | Did not vote | |
| Support for Veterans in Effective Apprenticeships Act of 2019Public Law 116-134 · S. 760 | House | Did not vote | |
| Jobs for Our Heroes ActPublic Law 115-105 · S. 1393 | House | Did not vote | |
| John Muir National Historic Site Expansion ActPublic Law 115-191 · H.R. 1719 | House | Did not vote | |
| Public Law 115-190Public Law 115-190 · H.R. 1397 | House | Did not vote | |
| Need-Based Educational Aid Act of 2015Public Law 114-44 · S. 1482 | House | Did not vote | |
| Defending Public Safety Employees' Retirement ActPublic Law 114-26 · H.R. 2146 | House | Did not vote | |
| Public Law 113-210Public Law 113-210 · H.R. 2203 | House | Did not vote | |
| American Fighter Aces Congressional Gold Medal ActPublic Law 113-105 · H.R. 685 | House | Did not vote | |
| Homeowner Flood Insurance Affordability Act of 2014Public Law 113-89 · H.R. 3370 | House | Did not vote | |
| Temporary Debt Limit Extension ActPublic Law 113-83 · S. 540 | House | Did not vote | |
| Public Law 113-82Public Law 113-82 · S. 25 | House | Did not vote | |
| National Integrated Drought Information System Reauthorization Act of 2014Public Law 113-86 · H.R. 2431 | House | Did not vote | |
| Public Law 113-130Public Law 113-130 · H.R. 272 | House | Did not vote | |
| Helium Stewardship Act of 2013Public Law 113-40 · H.R. 527 | House | Did not vote | |
| FOR VETS Act of 2013Public Law 113-26 · H.R. 1171 | House | Did not vote | |
| Pandemic and All-Hazards Preparedness Reauthorization Act of 2013Public Law 113-5 · H.R. 307 | House | Did not vote | |
| Jaime Zapata Border Enforcement Security Task Force ActPublic Law 112-205 · H.R. 915 | House | Did not vote | |
| Public Law 112-219Public Law 112-219 · H.R. 3477 | House | Did not vote | |
| Sequestration Transparency Act of 2012Public Law 112-155 · H.R. 5872 | House | Did not vote | |
| Insular Areas Act of 2011Public Law 112-149 · S. 2009 | House | Did not vote | |
| Public Law 112-216Public Law 112-216 · H.R. 4367 | House | Did not vote | |
| Veteran Skills to Jobs ActPublic Law 112-147 · H.R. 4155 | House | Did not vote | |
| Middle Class Tax Relief and Job Creation Act of 2012Public Law 112-96 · H.R. 3630 | House | Did not vote | |
| Ultralight Aircraft Smuggling Prevention Act of 2012Public Law 112-93 · H.R. 3801 | House | Did not vote | |
| Public Law 112-125Public Law 112-125 · H.R. 3220 | House | Did not vote | |
| Public Law 112-60Public Law 112-60 · S. 1412 | House | Did not vote |
Where this comes from
House Clerk and Senate roll call files, as saved in our record. Each law's page shows every member's vote and links to the official roll call.