Missed votes · U.S. House · Massachusetts, District 2
James P. McGovern
47 of 1,750 votes
Confirmed from the official recordJames P. McGovern did not vote on 47 recorded votes of the 1,750 our record holds for this member (2.7 percent).
Our record holds the recorded votes by which the House and the Senate passed bills that became law, from 1995 on. It does not hold every roll call. A vote counts as missed when the official roll call file shows that the member did not vote.
By Congress
| Congress | Did not vote | Recorded votes in our record | Share |
|---|---|---|---|
| 119th Congress | 5 | 61 | 8.2 percent |
| 118th Congress | 2 | 81 | 2.5 percent |
| 117th Congress | 0 | 188 | 0 percent |
| 116th Congress | 1 | 64 | 1.6 percent |
| 115th Congress | 4 | 147 | 2.7 percent |
| 114th Congress | 2 | 79 | 2.5 percent |
| 113th Congress | 2 | 110 | 1.8 percent |
| 112th Congress | 2 | 116 | 1.7 percent |
| 111th Congress | 8 | 157 | 5.1 percent |
| 110th Congress | 2 | 130 | 1.5 percent |
| 109th Congress | 4 | 119 | 3.4 percent |
| 108th Congress | 4 | 142 | 2.8 percent |
| 107th Congress | 0 | 122 | 0 percent |
| 106th Congress | 9 | 149 | 6 percent |
| 105th Congress | 2 | 85 | 2.4 percent |
Each vote not cast
| Law | Chamber | Date of the vote | Vote |
|---|---|---|---|
| Public Law 119-16Public Law 119-16 · H.J.Res. 88 | House | Did not vote | |
| Public Law 119-17Public Law 119-17 · H.J.Res. 89 | House | Did not vote | |
| Public Law 119-15Public Law 119-15 · H.J.Res. 87 | House | Did not vote | |
| Public Law 119-13Public Law 119-13 · H.J.Res. 60 | House | Did not vote | |
| TAKE IT DOWN ActPublic Law 119-12 · S. 146 | House | Did not vote | |
| Servicemember Quality of Life Improvement and National Defense Authorization Act for Fiscal Year 2025Public Law 118-159 · H.R. 5009 | House | Did not vote | |
| Preventing the Financing of Illegal Synthetic Drugs ActPublic Law 118-79 · H.R. 1076 | House | Did not vote | |
| Pallone-Thune TRACED ActPublic Law 116-105 · S. 151 | House | Did not vote | |
| Public Law 115-152Public Law 115-152 · H.R. 3821 | House | Did not vote | |
| Public Law 115-145Public Law 115-145 · H.R. 2672 | House | Did not vote | |
| Connected Government ActPublic Law 115-114 · H.R. 2331 | House | Did not vote | |
| National Defense Authorization Act for Fiscal Year 2018Public Law 115-91 · H.R. 2810 | House | Did not vote | |
| No Veterans Crisis Line Call Should Go Unanswered ActPublic Law 114-247 · H.R. 5392 | House | Did not vote | |
| Public Law 114-157Public Law 114-157 · H.R. 4238 | House | Did not vote | |
| Public Law 113-227Public Law 113-227 · H.R. 5108 | House | Did not vote | |
| Public Law 113-1Public Law 113-1 · H.R. 41 | House | Did not vote | |
| Public Law 112-268Public Law 112-268 · H.R. 4606 | House | Did not vote | |
| Veterans Health Care Facilities Capital Improvement Act of 2011Public Law 112-37 · H.R. 2646 | House | Did not vote | |
| Improper Payments Elimination and Recovery Act of 2010Public Law 111-204 · S. 1508 | House | Did not vote | |
| Public Law 111-186Public Law 111-186 · H.R. 4238 | House | Did not vote | |
| Public Law 111-181Public Law 111-181 · H.R. 3892 | House | Did not vote | |
| Public Law 111-134Public Law 111-134 · H.R. 3767 | House | Did not vote | |
| Public Law 111-132Public Law 111-132 · H.R. 3539 | House | Did not vote | |
| Public Law 111-111Public Law 111-111 · S. 1314 | House | Did not vote | |
| Public Law 111-135Public Law 111-135 · H.R. 3788 | House | Did not vote | |
| Public Law 111-110Public Law 111-110 · S. 1211 | House | Did not vote | |
| Public Law 110-195Public Law 110-195 · S. 2272 | House | Did not vote | |
| Public Law 110-64Public Law 110-64 · H.R. 1722 | House | Did not vote | |
| Public Law 109-349Public Law 109-349 · H.R. 5428 | House | Did not vote | |
| Public Law 109-216Public Law 109-216 · H.J.Res. 81 | House | Did not vote | |
| Department of Defense, Emergency Supplemental Appropriations to Address Hurricanes in the Gulf of Mexico, and Pandemic Influenza Act, 2006Public Law 109-148 · H.R. 2863 | House | Did not vote | |
| Public Law 109-3Public Law 109-3 · S. 686 | House | Did not vote | |
| Public Law 108-341Public Law 108-341 · S. 1814 | House | Did not vote | |
| Helping Hands for Homeownership Act of 2004Public Law 108-285 · H.R. 4363 | House | Did not vote | |
| Public Law 108-140Public Law 108-140 · S.J.Res. 22 | House | Did not vote | |
| Public Law 108-139Public Law 108-139 · S.J.Res. 18 | House | Did not vote | |
| Great Sand Dunes National Park and Preserve Act of 2000Public Law 106-530 · S. 2547 | House | Did not vote | |
| Older Americans Act Amendments of 2000Public Law 106-501 · H.R. 782 | House | Did not vote | |
| Kentucky National Forest Land Transfer Act of 2000Public Law 106-429 · H.R. 4811 | House | Did not vote | |
| Carlsbad Irrigation Project Acquired Land Transfer ActPublic Law 106-220 · S. 291 | House | Did not vote | |
| Public Law 106-124Public Law 106-124 · H.R. 1251 | House | Did not vote | |
| Public Law 106-111Public Law 106-111 · H.R. 100 | House | Did not vote | |
| Sudbury, Assabet, and Concord Wild and Scenic River ActPublic Law 106-20 · H.R. 193 | House | Did not vote | |
| Public Law 106-18Public Law 106-18 · H.R. 171 | House | Did not vote | |
| Public Law 106-29Public Law 106-29 · H.R. 432 | House | Did not vote | |
| Public Law 105-379Public Law 105-379 · S. 1733 | House | Did not vote | |
| Iraq Liberation Act of 1998Public Law 105-338 · H.R. 4655 | House | Did not vote |
Where this comes from
House Clerk and Senate roll call files, as saved in our record. Each law's page shows every member's vote and links to the official roll call.