Missed votes · U.S. House · Michigan, District 4
Bill Huizenga
24 of 846 votes
Confirmed from the official recordBill Huizenga did not vote on 24 recorded votes of the 846 our record holds for this member (2.8 percent).
Our record holds the recorded votes by which the House and the Senate passed bills that became law, from 1995 on. It does not hold every roll call. A vote counts as missed when the official roll call file shows that the member did not vote.
By Congress
| Congress | Did not vote | Recorded votes in our record | Share |
|---|---|---|---|
| 119th Congress | 1 | 61 | 1.6 percent |
| 118th Congress | 2 | 81 | 2.5 percent |
| 117th Congress | 2 | 188 | 1.1 percent |
| 116th Congress | 7 | 64 | 10.9 percent |
| 115th Congress | 8 | 147 | 5.4 percent |
| 114th Congress | 2 | 79 | 2.5 percent |
| 113th Congress | 1 | 110 | 0.9 percent |
| 112th Congress | 1 | 116 | 0.9 percent |
Each vote not cast
| Law | Chamber | Date of the vote | Vote |
|---|---|---|---|
| Jocelyn Nungaray National Wildlife Refuge ActPublic Law 119-30 · S. 1596 | House | Did not vote | |
| Federal Prison Oversight ActPublic Law 118-71 · H.R. 3019 | House | Did not vote | |
| Federal Disaster Tax Relief Act of 2023Public Law 118-148 · H.R. 5863 | House | Did not vote | |
| Senator Johnny Isakson VA Regional Office Act of 2022Public Law 117-227 · S. 4359 | House | Did not vote | |
| Max Cleland VA Medical Center ActPublic Law 117-226 · S. 3369 | House | Did not vote | |
| HBCU PARTNERS ActPublic Law 116-270 · S. 461 | House | Did not vote | |
| Improving Safety and Security for Veterans Act of 2019Public Law 116-212 · S. 3147 | House | Did not vote | |
| Wounded Veterans Recreation ActPublic Law 116-205 · S. 327 | House | Did not vote | |
| CHARGE ActPublic Law 116-160 · S. 2193 | House | Did not vote | |
| Commission on the Social Status of Black Men and Boys ActPublic Law 116-156 · S. 2163 | House | Did not vote | |
| Intercountry Adoption Information Act of 2019Public Law 116-184 · H.R. 1952 | House | Did not vote | |
| CASES ActPublic Law 116-50 · H.R. 1079 | House | Did not vote | |
| Gulf Islands National Seashore Land Exchange ActPublic Law 115-279 · H.R. 2615 | House | Did not vote | |
| Public Law 115-290Public Law 115-290 · H.R. 4960 | House | Did not vote | |
| Public Law 115-289Public Law 115-289 · H.R. 4946 | House | Did not vote | |
| Allow States and Victims to Fight Online Sex Trafficking Act of 2017Public Law 115-164 · H.R. 1865 | House | Did not vote | |
| No Human Trafficking on Our Roads ActPublic Law 115-106 · S. 1532 | House | Did not vote | |
| INTERDICT ActPublic Law 115-112 · H.R. 2142 | House | Did not vote | |
| Asia-Pacific Economic Cooperation Business Travel Cards Act of 2017Public Law 115-79 · S. 504 | House | Did not vote | |
| Public Law 115-49Public Law 115-49 · H.R. 374 | House | Did not vote | |
| Frank R. Lautenberg Chemical Safety for the 21st Century ActPublic Law 114-182 · H.R. 2576 | House | Did not vote | |
| North Korea Sanctions and Policy Enhancement Act of 2016Public Law 114-122 · H.R. 757 | House | Did not vote | |
| Aviation Security Stakeholder Participation Act of 2014Public Law 113-238 · H.R. 1204 | House | Did not vote | |
| Presidential Appointment Efficiency and Streamlining Act of 2011Public Law 112-166 · S. 679 | House | Did not vote |
Where this comes from
House Clerk and Senate roll call files, as saved in our record. Each law's page shows every member's vote and links to the official roll call.