Missed votes · U.S. Senate · Illinois
Tammy Duckworth
31 of 344 votes
Confirmed from the official recordTammy Duckworth did not vote on 31 recorded votes of the 344 our record holds for this member (9 percent).
Our record holds the recorded votes by which the House and the Senate passed bills that became law, from 1995 on. It does not hold every roll call. A vote counts as missed when the official roll call file shows that the member did not vote.
By Congress
| Congress | Did not vote | Recorded votes in our record | Share |
|---|---|---|---|
| 119th Congress | 0 | 38 | 0 percent |
| 118th Congress | 0 | 19 | 0 percent |
| 117th Congress | 0 | 33 | 0 percent |
| 116th Congress | 0 | 21 | 0 percent |
| 115th Congress | 2 | 44 | 4.5 percent |
| 114th Congress | 11 | 79 | 13.9 percent |
| 113th Congress | 18 | 110 | 16.4 percent |
Each vote not cast
| Law | Chamber | Date of the vote | Vote |
|---|---|---|---|
| VA MISSION Act of 2018Public Law 115-182 · S. 2372 | Senate | Did not vote | |
| Public Law 115-172Public Law 115-172 · S.J.Res. 57 | Senate | Did not vote | |
| No Veterans Crisis Line Call Should Go Unanswered ActPublic Law 114-247 · H.R. 5392 | House | Did not vote | |
| Public Law 114-251Public Law 114-251 · H.R. 5785 | House | Did not vote | |
| Survivors' Bill of Rights Act of 2016Public Law 114-236 · H.R. 5578 | House | Did not vote | |
| MEGABYTE Act of 2016Public Law 114-210 · H.R. 4904 | House | Did not vote | |
| Public Law 114-160Public Law 114-160 · H.R. 4957 | House | Did not vote | |
| Public Law 114-139Public Law 114-139 · S. 2426 | House | Did not vote | |
| E-Warranty Act of 2015Public Law 114-51 · S. 1359 | House | Did not vote | |
| Public Law 114-49Public Law 114-49 · H.R. 2559 | House | Did not vote | |
| Public Law 114-5Public Law 114-5 · H.R. 431 | House | Did not vote | |
| Clay Hunt SAV ActPublic Law 114-2 · H.R. 203 | House | Did not vote | |
| Terrorism Risk Insurance Program Reauthorization Act of 2015Public Law 114-1 · H.R. 26 | House | Did not vote | |
| Consolidated and Further Continuing Appropriations Act, 2015Public Law 113-235 · H.R. 83 | House | Did not vote | |
| Intelligence Authorization Act for Fiscal Year 2015Public Law 113-293 · H.R. 4681 | House | Did not vote | |
| Chesapeake Bay Accountability and Recovery Act of 2014Public Law 113-273 · S. 1000 | House | Did not vote | |
| Transportation Security Acquisition Reform ActPublic Law 113-245 · H.R. 2719 | House | Did not vote | |
| Aviation Security Stakeholder Participation Act of 2014Public Law 113-238 · H.R. 1204 | House | Did not vote | |
| Carl Levin and Howard P. "Buck" McKeon National Defense Authorization Act for Fiscal Year 2015Public Law 113-291 · H.R. 3979 | House | Did not vote | |
| Tax Increase Prevention Act of 2014Public Law 113-295 · H.R. 5771 | House | Did not vote | |
| No Social Security for Nazis ActPublic Law 113-270 · H.R. 5739 | House | Did not vote | |
| May 31, 1918 Act Repeal ActPublic Law 113-262 · H.R. 5050 | House | Did not vote | |
| Public Law 113-253Public Law 113-253 · H.R. 3572 | House | Did not vote | |
| Blackfoot River Land Exchange Act of 2014Public Law 113-232 · S. 2040 | House | Did not vote | |
| World War I American Veterans Centennial Commemorative Coin ActPublic Law 113-212 · H.R. 2366 | House | Did not vote | |
| Government Reports Elimination Act of 2014Public Law 113-188 · H.R. 4194 | House | Did not vote | |
| Public Law 113-111Public Law 113-111 · H.R. 1228 | House | Did not vote | |
| Public Law 113-140Public Law 113-140 · H.R. 1813 | House | Did not vote | |
| Public Law 113-115Public Law 113-115 · H.R. 3060 | House | Did not vote | |
| Department of Veterans Affairs Expiring Authorities Act of 2013Public Law 113-37 · H.R. 1412 | House | Did not vote | |
| Public Law 113-249Public Law 113-249 · H.R. 3096 | House | Did not vote |
Where this comes from
House Clerk and Senate roll call files, as saved in our record. Each law's page shows every member's vote and links to the official roll call.