Missed votes · U.S. House · Florida, District 25
Debbie Wasserman Schultz
56 of 1,252 votes
Confirmed from the official recordDebbie Wasserman Schultz did not vote on 56 recorded votes of the 1,252 our record holds for this member (4.5 percent).
Our record holds the recorded votes by which the House and the Senate passed bills that became law, from 1995 on. It does not hold every roll call. A vote counts as missed when the official roll call file shows that the member did not vote.
By Congress
| Congress | Did not vote | Recorded votes in our record | Share |
|---|---|---|---|
| 119th Congress | 5 | 61 | 8.2 percent |
| 118th Congress | 2 | 81 | 2.5 percent |
| 117th Congress | 0 | 188 | 0 percent |
| 116th Congress | 3 | 64 | 4.7 percent |
| 115th Congress | 6 | 147 | 4.1 percent |
| 114th Congress | 7 | 79 | 8.9 percent |
| 113th Congress | 11 | 110 | 10 percent |
| 112th Congress | 4 | 116 | 3.4 percent |
| 111th Congress | 9 | 157 | 5.7 percent |
| 110th Congress | 4 | 130 | 3.1 percent |
| 109th Congress | 5 | 119 | 4.2 percent |
Each vote not cast
| Law | Chamber | Date of the vote | Vote |
|---|---|---|---|
| Small Business Innovation and Economic Security ActPublic Law 119-83 · S. 3971 | House | Did not vote | |
| Jocelyn Nungaray National Wildlife Refuge ActPublic Law 119-30 · S. 1596 | House | Did not vote | |
| Public Law 119-16Public Law 119-16 · H.J.Res. 88 | House | Did not vote | |
| Public Law 119-17Public Law 119-17 · H.J.Res. 89 | House | Did not vote | |
| Public Law 119-15Public Law 119-15 · H.J.Res. 87 | House | Did not vote | |
| Servicemember Quality of Life Improvement and National Defense Authorization Act for Fiscal Year 2025Public Law 118-159 · H.R. 5009 | House | Did not vote | |
| Airport and Airway Extension Act of 2023, Part IIPublic Law 118-34 · H.R. 6503 | House | Did not vote | |
| FUTURE ActPublic Law 116-91 · H.R. 5363 | House | Did not vote | |
| Blue Water Navy Vietnam Veterans Act of 2019Public Law 116-23 · H.R. 299 | House | Did not vote | |
| Public Law 116-18Public Law 116-18 · H.R. 2379 | House | Did not vote | |
| Energy and Water, Legislative Branch, and Military Construction and Veterans Affairs Appropriations Act, 2019Public Law 115-244 · H.R. 5895 | House | Did not vote | |
| Public Law 115-429Public Law 115-429 · H.R. 4689 | House | Did not vote | |
| Walnut Grove Land Exchange ActPublic Law 115-361 · H.R. 5923 | House | Did not vote | |
| Public Law 115-289Public Law 115-289 · H.R. 4946 | House | Did not vote | |
| Little Rock Central High School National Historic Site Boundary Modification ActPublic Law 115-117 · H.R. 2611 | House | Did not vote | |
| Continuing Appropriations Act, 2018 and Supplemental Appropriations for Disaster Relief Requirements Act, 2017Public Law 115-56 · H.R. 601 | House | Did not vote | |
| Public Law 114-251Public Law 114-251 · H.R. 5785 | House | Did not vote | |
| MEGABYTE Act of 2016Public Law 114-210 · H.R. 4904 | House | Did not vote | |
| American Manufacturing Competitiveness Act of 2016Public Law 114-159 · H.R. 4923 | House | Did not vote | |
| Defend Trade Secrets Act of 2016Public Law 114-153 · S. 1890 | House | Did not vote | |
| North Korea Sanctions and Policy Enhancement Act of 2016Public Law 114-122 · H.R. 757 | House | Did not vote | |
| Clay Hunt SAV ActPublic Law 114-2 · H.R. 203 | House | Did not vote | |
| Terrorism Risk Insurance Program Reauthorization Act of 2015Public Law 114-1 · H.R. 26 | House | Did not vote | |
| Public Law 113-227Public Law 113-227 · H.R. 5108 | House | Did not vote | |
| Public Law 113-215Public Law 113-215 · H.R. 3375 | House | Did not vote | |
| Public Law 113-148Public Law 113-148 · H.R. 1671 | House | Did not vote | |
| Public Law 113-78Public Law 113-78 · S. 230 | House | Did not vote | |
| Community Fire Safety Act of 2013Public Law 113-64 · H.R. 3588 | House | Did not vote | |
| Public Law 113-130Public Law 113-130 · H.R. 272 | House | Did not vote | |
| Helium Stewardship Act of 2013Public Law 113-40 · H.R. 527 | House | Did not vote | |
| Public Law 113-31Public Law 113-31 · H.R. 2611 | House | Did not vote | |
| Public Law 113-30Public Law 113-30 · H.R. 2576 | House | Did not vote | |
| Public Law 113-69Public Law 113-69 · H.R. 767 | House | Did not vote | |
| Consolidated and Further Continuing Appropriations Act, 2013Public Law 113-6 · H.R. 933 | House | Did not vote | |
| Public Law 112-267Public Law 112-267 · H.R. 4365 | House | Did not vote | |
| Public Law 112-138Public Law 112-138 · S. 684 | House | Did not vote | |
| Public Law 112-137Public Law 112-137 · S. 404 | House | Did not vote | |
| Public Law 112-15Public Law 112-15 · H.R. 793 | House | Did not vote | |
| America COMPETES Reauthorization Act of 2010Public Law 111-358 · H.R. 5116 | House | Did not vote | |
| FDA Food Safety Modernization ActPublic Law 111-353 · H.R. 2751 | House | Did not vote | |
| GPRA Modernization Act of 2010Public Law 111-352 · H.R. 2142 | House | Did not vote | |
| Continuing Appropriations and Surface Transportation Extensions Act, 2011Public Law 111-322 · H.R. 3082 | House | Did not vote | |
| Public Law 111-236Public Law 111-236 · H.R. 5395 | House | Did not vote | |
| Continuing Extension Act of 2010Public Law 111-157 · H.R. 4851 | House | Did not vote | |
| Daniel Pearl Freedom of the Press Act of 2009Public Law 111-166 · H.R. 3714 | House | Did not vote | |
| Public Law 111-131Public Law 111-131 · H.R. 3319 | House | Did not vote | |
| New Frontier Congressional Gold Medal ActPublic Law 111-44 · H.R. 2245 | House | Did not vote | |
| Public Law 110-431Public Law 110-431 · S. 3641 | House | Did not vote | |
| Public Law 110-224Public Law 110-224 · H.R. 5400 | House | Did not vote | |
| Charlie W. Norwood Living Organ Donation ActPublic Law 110-144 · H.R. 710 | House | Did not vote | |
| Army Specialist Joseph P. Micks Federal Flag Code Amendment Act of 2007Public Law 110-41 · H.R. 692 | House | Did not vote | |
| Public Law 109-174Public Law 109-174 · H.R. 4745 | House | Did not vote | |
| Public Law 109-175Public Law 109-175 · S. 1989 | House | Did not vote | |
| Public Law 109-190Public Law 109-190 · H.R. 3256 | House | Did not vote | |
| National Law Enforcement Officers Memorial Maintenance Fund Act of 2005Public Law 109-314 · H.R. 2107 | House | Did not vote | |
| Public Law 109-26Public Law 109-26 · H.R. 627 | House | Did not vote |
Where this comes from
House Clerk and Senate roll call files, as saved in our record. Each law's page shows every member's vote and links to the official roll call.