Missed votes · U.S. House · Texas, District 25
Roger Williams
51 of 730 votes
Confirmed from the official recordRoger Williams did not vote on 51 recorded votes of the 730 our record holds for this member (7 percent).
Our record holds the recorded votes by which the House and the Senate passed bills that became law, from 1995 on. It does not hold every roll call. A vote counts as missed when the official roll call file shows that the member did not vote.
By Congress
| Congress | Did not vote | Recorded votes in our record | Share |
|---|---|---|---|
| 119th Congress | 4 | 61 | 6.6 percent |
| 118th Congress | 12 | 81 | 14.8 percent |
| 117th Congress | 15 | 188 | 8 percent |
| 116th Congress | 3 | 64 | 4.7 percent |
| 115th Congress | 5 | 147 | 3.4 percent |
| 114th Congress | 8 | 79 | 10.1 percent |
| 113th Congress | 4 | 110 | 3.6 percent |
Each vote not cast
| Law | Chamber | Date of the vote | Vote |
|---|---|---|---|
| Public Law 119-10Public Law 119-10 · S.J.Res. 18 | House | Did not vote | |
| Wounded Knee Massacre Memorial and Sacred Site ActPublic Law 119-61 · H.R. 165 | House | Did not vote | |
| Laken Riley ActPublic Law 119-1 · S. 5 | House | Did not vote | |
| Modernizing Access to our Public Waters Act of 2025Public Law 119-62 · H.R. 187 | House | Did not vote | |
| American Relief Act, 2025Public Law 118-158 · H.R. 10545 | House | Did not vote | |
| Jamul Indian Village Land Transfer ActPublic Law 118-199 · S. 3857 | House | Did not vote | |
| Stop Institutional Child Abuse ActPublic Law 118-194 · S. 1351 | House | Did not vote | |
| Beagle Brigade Act of 2023Public Law 118-191 · S. 759 | House | Did not vote | |
| Detection Equipment and Technology Evaluation to Counter the Threat of Fentanyl and Xylazine Act of 2024Public Law 118-186 · H.R. 8663 | House | Did not vote | |
| Billie Jean King Congressional Gold Medal ActPublic Law 118-88 · S. 2861 | House | Did not vote | |
| Recruit and Retain ActPublic Law 118-64 · S. 546 | House | Did not vote | |
| Further Consolidated Appropriations Act, 2024Public Law 118-47 · H.R. 2882 | House | Did not vote | |
| Debbie Smith Act of 2023Public Law 118-72 · H.R. 1105 | House | Did not vote | |
| Public Law 118-61Public Law 118-61 · H.R. 593 | House | Did not vote | |
| Public Law 118-54Public Law 118-54 · H.R. 2379 | House | Did not vote | |
| Public Law 118-12Public Law 118-12 · H.R. 3672 | House | Did not vote | |
| Public Law 117-359Public Law 117-359 · S. 5087 | House | Did not vote | |
| Hualapai Tribe Water Rights Settlement Act of 2022Public Law 117-349 · S. 4104 | House | Did not vote | |
| Public Law 117-346Public Law 117-346 · S. 3773 | House | Did not vote | |
| Durbin Feeling Native American Languages Act of 2022Public Law 117-337 · S. 1402 | House | Did not vote | |
| Native American Language Resource Center Act of 2022Public Law 117-335 · S. 989 | House | Did not vote | |
| Veterans Auto and Education Improvement Act of 2022Public Law 117-333 · H.R. 7939 | House | Did not vote | |
| Energy Security and Lightering Independence Act of 2022Public Law 117-360 · S. 5168 | House | Did not vote | |
| Respect for Child Survivors ActPublic Law 117-354 · S. 4926 | House | Did not vote | |
| Colorado River Indian Tribes Water Resiliency Act of 2022Public Law 117-343 · S. 3308 | House | Did not vote | |
| Public Law 117-342Public Law 117-342 · S. 3168 | House | Did not vote | |
| Dr. Joanne Smith Memorial Rehabilitation Innovation Centers Act of 2022Public Law 117-341 · S. 2834 | House | Did not vote | |
| Equal Pay for Team USA Act of 2022Public Law 117-340 · S. 2333 | House | Did not vote | |
| Hazard Eligibility and Local Projects ActPublic Law 117-332 · H.R. 1917 | House | Did not vote | |
| Public Law 117-286Public Law 117-286 · H.R. 5961 | House | Did not vote | |
| Public Law 117-33Public Law 117-33 · H.R. 208 | House | Did not vote | |
| FACE ActPublic Law 116-272 · S. 979 | House | Did not vote | |
| Further Additional Continuing Appropriations Act, 2021Public Law 116-225 · H.J.Res. 107 | House | Did not vote | |
| Julius Rosenwald and the Rosenwald Schools Act of 2020Public Law 116-336 · H.R. 3250 | House | Did not vote | |
| Traumatic Brain Injury Program Reauthorization Act of 2018Public Law 115-377 · H.R. 6615 | House | Did not vote | |
| Strengthening Coastal Communities Act of 2018Public Law 115-358 · H.R. 5787 | House | Did not vote | |
| SUPPORT for Patients and Communities ActPublic Law 115-271 · H.R. 6 | House | Did not vote | |
| Asia-Pacific Economic Cooperation Business Travel Cards Act of 2017Public Law 115-79 · S. 504 | House | Did not vote | |
| Harry W. Colmery Veterans Educational Assistance Act of 2017Public Law 115-48 · H.R. 3218 | House | Did not vote | |
| National Defense Authorization Act for Fiscal Year 2017Public Law 114-328 · S. 2943 | House | Did not vote | |
| 21st Century Cures ActPublic Law 114-255 · H.R. 34 | House | Did not vote | |
| Public Law 114-157Public Law 114-157 · H.R. 4238 | House | Did not vote | |
| FAST ActPublic Law 114-94 · H.R. 22 | House | Did not vote | |
| Every Student Succeeds ActPublic Law 114-95 · S. 1177 | House | Did not vote | |
| Breast Cancer Research Stamp Reauthorization Act of 2015Public Law 114-99 · S. 1170 | House | Did not vote | |
| Billy Frank Jr. Tell Your Story ActPublic Law 114-101 · H.R. 2270 | House | Did not vote | |
| Public Law 114-76Public Law 114-76 · H.R. 322 | House | Did not vote | |
| Highway and Transportation Funding Act of 2014Public Law 113-159 · H.R. 5021 | House | Did not vote | |
| World War II Memorial Prayer Act of 2013Public Law 113-123 · S. 1044 | House | Did not vote | |
| Collinsville Renewable Energy Production ActPublic Law 113-122 · H.R. 316 | House | Did not vote | |
| Reducing Flight Delays Act of 2013Public Law 113-9 · H.R. 1765 | House | Did not vote |
Where this comes from
House Clerk and Senate roll call files, as saved in our record. Each law's page shows every member's vote and links to the official roll call.