Missed votes · U.S. Senate · North Dakota
Kevin Cramer
49 of 447 votes
Confirmed from the official recordKevin Cramer did not vote on 49 recorded votes of the 447 our record holds for this member (11 percent).
Our record holds the recorded votes by which the House and the Senate passed bills that became law, from 1995 on. It does not hold every roll call. A vote counts as missed when the official roll call file shows that the member did not vote.
By Congress
| Congress | Did not vote | Recorded votes in our record | Share |
|---|---|---|---|
| 119th Congress | 2 | 38 | 5.3 percent |
| 118th Congress | 1 | 19 | 5.3 percent |
| 117th Congress | 3 | 33 | 9.1 percent |
| 116th Congress | 0 | 21 | 0 percent |
| 115th Congress | 33 | 147 | 22.4 percent |
| 114th Congress | 3 | 79 | 3.8 percent |
| 113th Congress | 7 | 110 | 6.4 percent |
Each vote not cast
| Law | Chamber | Date of the vote | Vote |
|---|---|---|---|
| Public Law 119-2Public Law 119-2 · H.J.Res. 35 | Senate | Did not vote | |
| Public Law 119-3Public Law 119-3 · S.J.Res. 11 | Senate | Did not vote | |
| Public Law 118-67Public Law 118-67 · S. 870 | Senate | Did not vote | |
| Consolidated Appropriations Act, 2023Public Law 117-328 · H.R. 2617 | Senate | Did not vote | |
| Bipartisan Safer Communities ActPublic Law 117-159 · S. 2938 | Senate | Did not vote | |
| Public Law 117-23Public Law 117-23 · S.J.Res. 14 | Senate | Did not vote | |
| Protecting Girls' Access to Education in Vulnerable Settings ActPublic Law 115-442 · S. 1580 | House | Did not vote | |
| Public Law 115-431Public Law 115-431 · H.R. 6602 | House | Did not vote | |
| Victims of Child Abuse Act Reauthorization Act of 2018Public Law 115-424 · S. 2961 | House | Did not vote | |
| National Integrated Drought Information System Reauthorization Act of 2018Public Law 115-423 · S. 2200 | House | Did not vote | |
| Forever GI Bill Housing Payment Fulfillment Act of 2018Public Law 115-422 · S. 3777 | House | Did not vote | |
| Public Law 115-421Public Law 115-421 · S. 3444 | House | Did not vote | |
| JACK ActPublic Law 115-418 · S. 2896 | House | Did not vote | |
| RBIC Advisers Relief Act of 2018Public Law 115-417 · S. 2765 | House | Did not vote | |
| Veterans Small Business Enhancement Act of 2018Public Law 115-416 · S. 2679 | House | Did not vote | |
| Stephen Michael Gleason Congressional Gold Medal ActPublic Law 115-415 · S. 2652 | House | Did not vote | |
| NASA Enhanced Use Leasing Extension Act of 2018Public Law 115-403 · S. 7 | House | Did not vote | |
| Innovations in Mentoring, Training, and Apprenticeships ActPublic Law 115-402 · H.R. 5509 | House | Did not vote | |
| Ashanti Alert Act of 2018Public Law 115-401 · H.R. 5075 | House | Did not vote | |
| Vehicular Terrorism Prevention Act of 2018Public Law 115-400 · H.R. 4227 | House | Did not vote | |
| SOAR to Health and Wellness Act of 2018Public Law 115-398 · H.R. 767 | House | Did not vote | |
| Water Infrastructure Improvement ActPublic Law 115-436 · H.R. 7279 | House | Did not vote | |
| Museum and Library Services Act of 2018Public Law 115-410 · S. 3530 | House | Did not vote | |
| State Offices of Rural Health Reauthorization Act of 2018Public Law 115-408 · S. 2278 | House | Did not vote | |
| BOLD Infrastructure for Alzheimer's ActPublic Law 115-406 · S. 2076 | House | Did not vote | |
| Modernizing Recreational Fisheries Management Act of 2018Public Law 115-405 · S. 1520 | House | Did not vote | |
| SECURE Technology ActPublic Law 115-390 · H.R. 7327 | House | Did not vote | |
| Traumatic Brain Injury Program Reauthorization Act of 2018Public Law 115-377 · H.R. 6615 | House | Did not vote | |
| National Quantum Initiative ActPublic Law 115-368 · H.R. 6227 | House | Did not vote | |
| Congenital Heart Futures Reauthorization Act of 2017Public Law 115-342 · H.R. 1222 | House | Did not vote | |
| Southeast Alaska Regional Health Consortium Land Transfer Act of 2017Public Law 115-326 · S. 825 | House | Did not vote | |
| Gulf Islands National Seashore Land Exchange ActPublic Law 115-279 · H.R. 2615 | House | Did not vote | |
| National Flood Insurance Program Extension Act of 2018Public Law 115-225 · S. 1182 | House | Did not vote | |
| National Memorial to Fallen Educators ActPublic Law 115-169 · S. 167 | House | Did not vote | |
| Consolidated Appropriations Act, 2018Public Law 115-141 · H.R. 1625 | House | Did not vote | |
| Public Law 115-211Public Law 115-211 · H.R. 4406 | House | Did not vote | |
| Public Law 115-209Public Law 115-209 · H.R. 3183 | House | Did not vote | |
| Allow States and Victims to Fight Online Sex Trafficking Act of 2017Public Law 115-164 · H.R. 1865 | House | Did not vote | |
| Public Law 115-23Public Law 115-23 · H.J.Res. 43 | House | Did not vote | |
| Survivors' Bill of Rights Act of 2016Public Law 114-236 · H.R. 5578 | House | Did not vote | |
| Billy Frank Jr. Tell Your Story ActPublic Law 114-101 · H.R. 2270 | House | Did not vote | |
| E-Warranty Act of 2015Public Law 114-51 · S. 1359 | House | Did not vote | |
| National Integrated Drought Information System Reauthorization Act of 2014Public Law 113-86 · H.R. 2431 | House | Did not vote | |
| VA Expiring Authorities Extension Act of 2013Public Law 113-59 · H.R. 1402 | House | Did not vote | |
| Community Fire Safety Act of 2013Public Law 113-64 · H.R. 3588 | House | Did not vote | |
| Stolen Valor Act of 2013Public Law 113-12 · H.R. 258 | House | Did not vote | |
| Public Law 113-287Public Law 113-287 · H.R. 1068 | House | Did not vote | |
| Public Law 113-237Public Law 113-237 · H.R. 1067 | House | Did not vote | |
| Bureau of Reclamation Small Conduit Hydropower Development and Rural Jobs ActPublic Law 113-24 · H.R. 678 | House | Did not vote |
Where this comes from
House Clerk and Senate roll call files, as saved in our record. Each law's page shows every member's vote and links to the official roll call.