Missed votes · U.S. House · California, District 8
John Garamendi
50 of 945 votes
Confirmed from the official recordJohn Garamendi did not vote on 50 recorded votes of the 945 our record holds for this member (5.3 percent).
Our record holds the recorded votes by which the House and the Senate passed bills that became law, from 1995 on. It does not hold every roll call. A vote counts as missed when the official roll call file shows that the member did not vote.
By Congress
| Congress | Did not vote | Recorded votes in our record | Share |
|---|---|---|---|
| 119th Congress | 12 | 61 | 19.7 percent |
| 118th Congress | 8 | 81 | 9.9 percent |
| 117th Congress | 0 | 188 | 0 percent |
| 116th Congress | 1 | 64 | 1.6 percent |
| 115th Congress | 13 | 147 | 8.8 percent |
| 114th Congress | 1 | 79 | 1.3 percent |
| 113th Congress | 3 | 110 | 2.7 percent |
| 112th Congress | 3 | 116 | 2.6 percent |
| 111th Congress | 9 | 99 | 9.1 percent |
Each vote not cast
| Law | Chamber | Date of the vote | Vote |
|---|---|---|---|
| Lindsey O. Graham Sanctioning Russia and Iran Act of 2026Public Law 119-111 · H.R. 5334 | House | Did not vote | |
| Continuing Appropriations and Extensions Act, 2027Public Law 119-103 · H.R. 6500 | House | Did not vote | |
| Prison Staff Safety Enhancement ActPublic Law 119-110 · S. 307 | House | Did not vote | |
| Local Access to Courts ActPublic Law 119-109 · S. 32 | House | Did not vote | |
| Public Law 119-87Public Law 119-87 · S. 4465 | House | Did not vote | |
| Salem Maritime National Historical Park Redesignation and Boundary Study ActPublic Law 119-25 · H.R. 2215 | House | Did not vote | |
| Filing Relief for Natural Disasters ActPublic Law 119-29 · H.R. 517 | House | Did not vote | |
| Public Law 119-9Public Law 119-9 · H.J.Res. 75 | House | Did not vote | |
| Public Law 119-7Public Law 119-7 · H.J.Res. 24 | House | Did not vote | |
| Wounded Knee Massacre Memorial and Sacred Site ActPublic Law 119-61 · H.R. 165 | House | Did not vote | |
| Laken Riley ActPublic Law 119-1 · S. 5 | House | Did not vote | |
| Modernizing Access to our Public Waters Act of 2025Public Law 119-62 · H.R. 187 | House | Did not vote | |
| American Relief Act, 2025Public Law 118-158 · H.R. 10545 | House | Did not vote | |
| Victims' Voices Outside and Inside the Courtroom Effectiveness ActPublic Law 118-77 · S. 3706 | House | Did not vote | |
| Improving Access to Our Courts ActPublic Law 118-73 · S. 227 | House | Did not vote | |
| Public Law 118-75Public Law 118-75 · S. 3249 | House | Did not vote | |
| Debbie Smith Act of 2023Public Law 118-72 · H.R. 1105 | House | Did not vote | |
| Public Law 118-61Public Law 118-61 · H.R. 593 | House | Did not vote | |
| Public Law 118-54Public Law 118-54 · H.R. 2379 | House | Did not vote | |
| Preventing the Financing of Illegal Synthetic Drugs ActPublic Law 118-79 · H.R. 1076 | House | Did not vote | |
| Department of Veterans Affairs Expiring Authorities Act of 2019Public Law 116-61 · H.R. 4285 | House | Did not vote | |
| Protecting Girls' Access to Education in Vulnerable Settings ActPublic Law 115-442 · S. 1580 | House | Did not vote | |
| Elie Wiesel Genocide and Atrocities Prevention Act of 2018Public Law 115-441 · S. 1158 | House | Did not vote | |
| Tropical Forest Conservation Reauthorization Act of 2018Public Law 115-440 · S. 1023 | House | Did not vote | |
| Nuclear Energy Innovation and Modernization ActPublic Law 115-439 · S. 512 | House | Did not vote | |
| Foundations for Evidence-Based Policymaking Act of 2018Public Law 115-435 · H.R. 4174 | House | Did not vote | |
| 75th Anniversary of World War II Commemoration ActPublic Law 115-433 · S. 3661 | House | Did not vote | |
| Public Law 115-432Public Law 115-432 · S. 3456 | House | Did not vote | |
| Women's Entrepreneurship and Economic Empowerment Act of 2018Public Law 115-428 · S. 3247 | House | Did not vote | |
| Trafficking Victims Protection Reauthorization Act of 2017Public Law 115-427 · S. 1862 | House | Did not vote | |
| Frederick Douglass Trafficking Victims Prevention and Protection Reauthorization Act of 2018Public Law 115-425 · H.R. 2200 | House | Did not vote | |
| 9/11 Memorial ActPublic Law 115-413 · H.R. 6287 | House | Did not vote | |
| National Flood Insurance Program Extension ActPublic Law 115-396 · S. 3628 | House | Did not vote | |
| Jobs for Our Heroes ActPublic Law 115-105 · S. 1393 | House | Did not vote | |
| Department of Homeland Security Appropriations Act, 2015Public Law 114-4 · H.R. 240 | House | Did not vote | |
| Emergency Supplemental Appropriations Resolution, 2014Public Law 113-145 · H.J.Res. 76 | House | Did not vote | |
| Minuteman Missile National Historic Site Boundary Modification ActPublic Law 113-36 · S. 459 | House | Did not vote | |
| Public Law 113-34Public Law 113-34 · S. 256 | House | Did not vote | |
| Improving Transparency of Education Opportunities for Veterans Act of 2012Public Law 112-249 · H.R. 4057 | House | Did not vote | |
| Disaster Relief Appropriations Act, 2012Public Law 112-77 · H.R. 3672 | House | Did not vote | |
| Public Law 112-125Public Law 112-125 · H.R. 3220 | House | Did not vote | |
| James Zadroga 9/11 Health and Compensation Act of 2010Public Law 111-347 · H.R. 847 | House | Did not vote | |
| America COMPETES Reauthorization Act of 2010Public Law 111-358 · H.R. 5116 | House | Did not vote | |
| Public Law 111-368Public Law 111-368 · H.R. 6400 | House | Did not vote | |
| Telework Enhancement Act of 2010Public Law 111-292 · H.R. 1722 | House | Did not vote | |
| Indian Pueblo Cultural Center Clarification ActPublic Law 111-354 · H.R. 4445 | House | Did not vote | |
| Public Law 111-176Public Law 111-176 · H.R. 5128 | House | Did not vote | |
| Public Law 111-219Public Law 111-219 · H.R. 5099 | House | Did not vote | |
| Public Law 111-181Public Law 111-181 · H.R. 3892 | House | Did not vote | |
| Public Law 111-180Public Law 111-180 · H.R. 3634 | House | Did not vote |
Where this comes from
House Clerk and Senate roll call files, as saved in our record. Each law's page shows every member's vote and links to the official roll call.