Missed votes · U.S. House · Alabama, District 4
Robert B. Aderholt
68 of 1,750 votes
Confirmed from the official recordRobert B. Aderholt did not vote on 68 recorded votes of the 1,750 our record holds for this member (3.9 percent).
Our record holds the recorded votes by which the House and the Senate passed bills that became law, from 1995 on. It does not hold every roll call. A vote counts as missed when the official roll call file shows that the member did not vote.
By Congress
| Congress | Did not vote | Recorded votes in our record | Share |
|---|---|---|---|
| 119th Congress | 3 | 61 | 4.9 percent |
| 118th Congress | 3 | 81 | 3.7 percent |
| 117th Congress | 1 | 188 | 0.5 percent |
| 116th Congress | 10 | 64 | 15.6 percent |
| 115th Congress | 5 | 147 | 3.4 percent |
| 114th Congress | 5 | 79 | 6.3 percent |
| 113th Congress | 16 | 110 | 14.5 percent |
| 112th Congress | 1 | 116 | 0.9 percent |
| 111th Congress | 10 | 157 | 6.4 percent |
| 110th Congress | 7 | 130 | 5.4 percent |
| 109th Congress | 0 | 119 | 0 percent |
| 108th Congress | 5 | 142 | 3.5 percent |
| 107th Congress | 1 | 122 | 0.8 percent |
| 106th Congress | 0 | 149 | 0 percent |
| 105th Congress | 1 | 85 | 1.2 percent |
Each vote not cast
| Law | Chamber | Date of the vote | Vote |
|---|---|---|---|
| Fiscal Year 2025 Veterans Affairs Major Medical Facility Authorization ActPublic Law 119-97 · S. 2393 | House | Did not vote | |
| Lulu's LawPublic Law 119-100 · S. 1003 | House | Did not vote | |
| Jocelyn Nungaray National Wildlife Refuge ActPublic Law 119-30 · S. 1596 | House | Did not vote | |
| Recruit and Retain ActPublic Law 118-64 · S. 546 | House | Did not vote | |
| Gabriella Miller Kids First Research Act 2.0Public Law 118-228 · H.R. 3391 | House | Did not vote | |
| Duck Stamp Modernization Act of 2023Public Law 118-25 · S. 788 | House | Did not vote | |
| Public Law 117-177Public Law 117-177 · S. 4785 | House | Did not vote | |
| Further Continuing Appropriations Act, 2021, and Other Extensions ActPublic Law 116-215 · H.R. 8900 | House | Did not vote | |
| Servicemembers and Veterans Initiative Act of 2020Public Law 116-288 · H.R. 8354 | House | Did not vote | |
| HBCU PARTNERS ActPublic Law 116-270 · S. 461 | House | Did not vote | |
| National Oceanic and Atmospheric Administration Commissioned Officer Corps Amendments Act of 2020Public Law 116-259 · S. 2981 | House | Did not vote | |
| Improving Safety and Security for Veterans Act of 2019Public Law 116-212 · S. 3147 | House | Did not vote | |
| Wounded Veterans Recreation ActPublic Law 116-205 · S. 327 | House | Did not vote | |
| Malala Yousafzai Scholarship ActPublic Law 116-338 · H.R. 4508 | House | Did not vote | |
| FUTURE ActPublic Law 116-91 · H.R. 5363 | House | Did not vote | |
| DHS Opioid Detection Resilience Act of 2019Public Law 116-254 · H.R. 4761 | House | Did not vote | |
| Public Law 116-18Public Law 116-18 · H.R. 2379 | House | Did not vote | |
| Foundations for Evidence-Based Policymaking Act of 2018Public Law 115-435 · H.R. 4174 | House | Did not vote | |
| Public Law 115-429Public Law 115-429 · H.R. 4689 | House | Did not vote | |
| Public Law 115-290Public Law 115-290 · H.R. 4960 | House | Did not vote | |
| Public Law 115-289Public Law 115-289 · H.R. 4946 | House | Did not vote | |
| Public Law 115-69Public Law 115-69 · H.R. 1117 | House | Did not vote | |
| Public Law 114-149Public Law 114-149 · S. 719 | House | Did not vote | |
| Public Law 114-174Public Law 114-174 · H.R. 3735 | House | Did not vote | |
| Public Law 114-166Public Law 114-166 · H.R. 136 | House | Did not vote | |
| Public Law 114-157Public Law 114-157 · H.R. 4238 | House | Did not vote | |
| Public Law 114-3Public Law 114-3 · H.R. 33 | House | Did not vote | |
| Carl Levin and Howard P. "Buck" McKeon National Defense Authorization Act for Fiscal Year 2015Public Law 113-291 · H.R. 3979 | House | Did not vote | |
| Tax Increase Prevention Act of 2014Public Law 113-295 · H.R. 5771 | House | Did not vote | |
| No Social Security for Nazis ActPublic Law 113-270 · H.R. 5739 | House | Did not vote | |
| May 31, 1918 Act Repeal ActPublic Law 113-262 · H.R. 5050 | House | Did not vote | |
| Public Law 113-253Public Law 113-253 · H.R. 3572 | House | Did not vote | |
| Blackfoot River Land Exchange Act of 2014Public Law 113-232 · S. 2040 | House | Did not vote | |
| World War I American Veterans Centennial Commemorative Coin ActPublic Law 113-212 · H.R. 2366 | House | Did not vote | |
| Workforce Innovation and Opportunity ActPublic Law 113-128 · H.R. 803 | House | Did not vote | |
| Temporary Debt Limit Extension ActPublic Law 113-83 · S. 540 | House | Did not vote | |
| Public Law 113-82Public Law 113-82 · S. 25 | House | Did not vote | |
| National Integrated Drought Information System Reauthorization Act of 2014Public Law 113-86 · H.R. 2431 | House | Did not vote | |
| Public Law 113-58Public Law 113-58 · H.R. 185 | House | Did not vote | |
| E. Clay Shaw, Jr. Missing Children's Assistance Reauthorization Act of 2013Public Law 113-38 · H.R. 3092 | House | Did not vote | |
| Minuteman Missile National Historic Site Boundary Modification ActPublic Law 113-36 · S. 459 | House | Did not vote | |
| Idaho Wilderness Water Resources Protection ActPublic Law 113-136 · H.R. 876 | House | Did not vote | |
| Public Law 113-107Public Law 113-107 · H.R. 862 | House | Did not vote | |
| Public Law 112-108Public Law 112-108 · H.R. 1423 | House | Did not vote | |
| Criminal History Background Checks Pilot Extension Act of 2010Public Law 111-341 · S. 3998 | House | Did not vote | |
| Public Law 111-180Public Law 111-180 · H.R. 3634 | House | Did not vote | |
| Public Law 111-133Public Law 111-133 · H.R. 3667 | House | Did not vote | |
| Public Law 111-135Public Law 111-135 · H.R. 3788 | House | Did not vote | |
| Public Law 111-110Public Law 111-110 · S. 1211 | House | Did not vote | |
| Worker, Homeownership, and Business Assistance Act of 2009Public Law 111-92 · H.R. 3548 | House | Did not vote | |
| Public Law 111-96Public Law 111-96 · S. 1694 | House | Did not vote | |
| Weapon Systems Acquisition Reform Act of 2009Public Law 111-23 · S. 454 | House | Did not vote | |
| DTV Delay ActPublic Law 111-4 · S. 352 | House | Did not vote | |
| Children's Health Insurance Program Reauthorization Act of 2009Public Law 111-3 · H.R. 2 | House | Did not vote | |
| Mercury Export Ban Act of 2008Public Law 110-414 · S. 906 | House | Did not vote | |
| United States-India Nuclear Cooperation Approval and Nonproliferation Enhancement ActPublic Law 110-369 · H.R. 7081 | House | Did not vote | |
| Public Law 110-230Public Law 110-230 · S. 2929 | House | Did not vote | |
| Public Law 110-221Public Law 110-221 · H.R. 4454 | House | Did not vote | |
| Public Law 110-215Public Law 110-215 · H.R. 3936 | House | Did not vote | |
| Public Law 110-195Public Law 110-195 · S. 2272 | House | Did not vote | |
| Sudan Accountability and Divestment Act of 2007Public Law 110-174 · S. 2271 | House | Did not vote | |
| Public Law 108-272Public Law 108-272 · H.J.Res. 97 | House | Did not vote | |
| Public Law 108-320Public Law 108-320 · H.R. 3389 | House | Did not vote | |
| Public Law 108-254Public Law 108-254 · H.R. 3769 | House | Did not vote | |
| Public Law 108-140Public Law 108-140 · S.J.Res. 22 | House | Did not vote | |
| Public Law 108-139Public Law 108-139 · S.J.Res. 18 | House | Did not vote | |
| Fort Clatsop National Memorial Expansion Act of 2002Public Law 107-221 · H.R. 2643 | House | Did not vote | |
| Strom Thurmond National Defense Authorization Act for Fiscal Year 1999Public Law 105-261 · H.R. 3616 | House | Did not vote |
Where this comes from
House Clerk and Senate roll call files, as saved in our record. Each law's page shows every member's vote and links to the official roll call.