Missed votes · U.S. Senate · Oregon
Jeff Merkley
4 of 281 votes
Confirmed from the official recordJeff Merkley did not vote on 4 recorded votes of the 281 our record holds for this member (1.4 percent).
Our record holds the recorded votes by which the House and the Senate passed bills that became law, from 1995 on. It does not hold every roll call. A vote counts as missed when the official roll call file shows that the member did not vote.
By Congress
| Congress | Did not vote | Recorded votes in our record | Share |
|---|---|---|---|
| 119th Congress | 2 | 38 | 5.3 percent |
| 118th Congress | 0 | 19 | 0 percent |
| 117th Congress | 1 | 33 | 3 percent |
| 116th Congress | 0 | 21 | 0 percent |
| 115th Congress | 0 | 44 | 0 percent |
| 114th Congress | 0 | 32 | 0 percent |
| 113th Congress | 0 | 24 | 0 percent |
| 112th Congress | 0 | 31 | 0 percent |
| 111th Congress | 1 | 39 | 2.6 percent |
Each vote not cast
| Law | Chamber | Date of the vote | Vote |
|---|---|---|---|
| Public Law 119-16Public Law 119-16 · H.J.Res. 88 | Senate | Did not vote | |
| Public Law 119-7Public Law 119-7 · H.J.Res. 24 | Senate | Did not vote | |
| Honoring our PACT Act of 2022Public Law 117-168 · S. 3373 | Senate | Did not vote | |
| Consolidated Appropriations Act, 2010Public Law 111-117 · H.R. 3288 | Senate | Did not vote |
Where this comes from
House Clerk and Senate roll call files, as saved in our record. Each law's page shows every member's vote and links to the official roll call.