Missed votes · U.S. Senate · New York
Charles E. Schumer
21 of 631 votes
Confirmed from the official recordCharles E. Schumer did not vote on 21 recorded votes of the 631 our record holds for this member (3.3 percent).
Our record holds the recorded votes by which the House and the Senate passed bills that became law, from 1995 on. It does not hold every roll call. A vote counts as missed when the official roll call file shows that the member did not vote.
By Congress
| Congress | Did not vote | Recorded votes in our record | Share |
|---|---|---|---|
| 119th Congress | 0 | 38 | 0 percent |
| 118th Congress | 0 | 19 | 0 percent |
| 117th Congress | 0 | 33 | 0 percent |
| 116th Congress | 0 | 21 | 0 percent |
| 115th Congress | 0 | 44 | 0 percent |
| 114th Congress | 0 | 32 | 0 percent |
| 113th Congress | 0 | 24 | 0 percent |
| 112th Congress | 1 | 31 | 3.2 percent |
| 111th Congress | 0 | 39 | 0 percent |
| 110th Congress | 1 | 35 | 2.9 percent |
| 109th Congress | 0 | 31 | 0 percent |
| 108th Congress | 0 | 29 | 0 percent |
| 107th Congress | 1 | 39 | 2.6 percent |
| 106th Congress | 0 | 50 | 0 percent |
| 105th Congress | 14 | 85 | 16.5 percent |
| 104th Congress | 4 | 81 | 4.9 percent |
Each vote not cast
| Law | Chamber | Date of the vote | Vote |
|---|---|---|---|
| PATRIOT Sunsets Extension Act of 2011Public Law 112-14 · S. 990 | Senate | Did not vote | |
| U.S. Troop Readiness, Veterans' Care, Katrina Recovery, and Iraq Accountability Appropriations Act, 2007Public Law 110-28 · H.R. 2206 | Senate | Did not vote | |
| Public Law 107-294Public Law 107-294 · H.J.Res. 124 | Senate | Did not vote | |
| Department of Defense Appropriations Act, 1999Public Law 105-262 · H.R. 4103 | House | Did not vote | |
| Energy and Water Development Appropriations Act, 1999Public Law 105-245 · H.R. 4060 | House | Did not vote | |
| Public Law 105-240Public Law 105-240 · H.J.Res. 128 | House | Did not vote | |
| Mammography Quality Standards Reauthorization Act of 1998Public Law 105-248 · H.R. 4382 | House | Did not vote | |
| Thomas Alva Edison Commemorative Coin ActPublic Law 105-331 · H.R. 678 | House | Did not vote | |
| Telemarketing Fraud Prevention Act of 1998Public Law 105-184 · H.R. 1847 | House | Did not vote | |
| National Underground Railroad Network to Freedom Act of 1998Public Law 105-203 · H.R. 1635 | House | Did not vote | |
| Deadbeat Parents Punishment Act of 1998Public Law 105-187 · H.R. 3811 | House | Did not vote | |
| Public Law 105-247Public Law 105-247 · H.R. 3096 | House | Did not vote | |
| Birth Defects Prevention Act of 1998Public Law 105-168 · S. 419 | House | Did not vote | |
| National Defense Authorization Act for Fiscal Year 1998Public Law 105-85 · H.R. 1119 | House | Did not vote | |
| Public Law 105-100Public Law 105-100 · H.R. 2607 | House | Did not vote | |
| Agriculture, Rural Development, Food and Drug Administration, and Related Agencies Appropriations Act, 1998Public Law 105-86 · H.R. 2160 | House | Did not vote | |
| Individuals with Disabilities Education Act Amendments of 1997Public Law 105-17 · H.R. 5 | House | Did not vote | |
| Safe Drinking Water Act Amendments of 1996Public Law 104-182 · S. 1316 | House | Did not vote | |
| Public Law 104-229Public Law 104-229 · H.R. 3400 | House | Did not vote | |
| Public Law 104-160Public Law 104-160 · H.R. 3364 | House | Did not vote | |
| Hawaiian Home Lands Recovery ActPublic Law 104-42 · H.R. 402 | House | Did not vote |
Where this comes from
House Clerk and Senate roll call files, as saved in our record. Each law's page shows every member's vote and links to the official roll call.