Bernie Moreno
Since the current Congress began on January 3, 2025, Moreno has a recorded vote on 38 laws that passed.
This record covers laws that passed. Votes on bills that did not become law are not included yet.
The record in plain language
Of the 118 laws passed since January 3, 2025, 38 came to a recorded vote in the Senate while Moreno is a member. The rest passed the Senate by voice vote or without objection, which records no individual votes.
Moreno votes Yes on the Laken Riley Act on immigration detention; the One Big Beautiful Bill Act, the 2025 tax and spending law; the HALT Fentanyl Act; the GENIUS Act on stablecoins (digital tokens pegged to the dollar); the Rescissions Act of 2025, which cancelled about $9 billion in approved spending; the defense policy law for fiscal year 2026; the Secure America Act, a 2026 budget law; the 21st Century ROAD to Housing Act; and the Russia and Iran sanctions law.
On funding the government, Moreno votes Yes on the March 2025 full-year funding law; the November 2025 law that ended the 43-day shutdown; the January 2026 funding law for science, energy, Interior and the EPA; the February 2026 funding law for a further group of agencies; and the September 2026 funding extension.
Congress cancelled 24 federal rules by recorded vote in the Senate in that time. Moreno votes to cancel 24 and against cancelling 0. The rules Moreno votes to cancel come from: Interior: Bureau of Land Management (7), Environmental Protection Agency (6), Energy (4), Consumer Financial Protection Bureau (2), District of Columbia government (1), Treasury: Comptroller of the Currency (1), Interior: National Park Service (1), Treasury: Internal Revenue Service (1) and Interior: Ocean Energy Management (1).
Moreno votes the same way as most Senate Republicans on all 38 of these Yes and No votes.
Votes on laws that passed
Most recent
Authorizes and expands sanctions and tariffs on Russia and extends existing sanctions on Iran.
Keeps the federal government funded at about last year's levels through December 11, 2026.
A package of housing measures intended to increase the supply of homes.
Gives the Department of Homeland Security extra money for border and immigration enforcement, in seven amounts that add up to $69.545 billion.
What this member says about laws and orders
This section has two lists: statements in the official record, and excerpts from this member’s own press releases. Together they name 1 law and 4 executive orders.
From the official record
Statements from the official record: Not checked yet. A statement appears here after a person reviews our account of the law or order it is about.
From this member’s press releases
From a secondary sourceThese are excerpts from press releases on this member’s official website that name a law or an executive order. We save a copy of each one.
7 excerpts
-
Moreno Op-ed: The American Dream Under Siege
“That’s why President Trump signed an executive order titled, “Stopping Wall Street from Competing with Main Street Homebuyers,” which directs federal agencies to restrict support for large institutional investors buying single-family homes. He called on Congress to codify and strengthen these protections.”
- One Big Beautiful Bill ActDecember 31, 2025
Moreno Recaps First Year Successes For Ohio
“The USA CAR Act was included in the final passage of the One Big Beautiful Bill Act.”
- Strengthening and Unleashing America's Law Enforcement To Pursue Criminals and Protect Innocent CitizensNovember 7, 2025
Moreno Seeks Updates from DOJ on Obama-Era Cleveland Consent Decree
“Following my February 5, 2025 letter, I was pleased to see President Trump’s decisive leadership on this important issue when he issued Executive Order 14288, Strengthening and Unleashing America’s Law Enforcement To Pursue Criminals and Protect Innocent Citizens. Likewise, I was relieved to see the Department of Justice act quickly and assist in ending the following but not limited to”
- One Big Beautiful Bill ActOctober 1, 2025
Moreno, Barrasso Ask Bessent to Close IRS Loophole Allowing Continued EV Tax Credits
“As you know, Congress recently enacted Public Law 119-21, the One Big Beautiful Bill Act, giving working class families massive tax relief, ending the Green New Scam, and fully funding our border security and national security needs. As part of this law, Congress amended Sections 25E, 30D, and 45W of the tax code, which collectively provide tax credits for the”
- Additional Measures To Combat Anti-SemitismSeptember 9, 2025
Moreno Calls on Ohio Universities to Establish Plans to Combat Violent Antisemitism on Campuses
“Following the issuing of Executive Order 14188, the Office for Civil Rights of the United States Department of Education opened investigations into 5 universities “where widespread antisemitic harassment has been reported” and sent letters to an additional 55 universities that are under investigation for antisemitic harassment and discrimination “in response to complaints with OCR.” Additionally, the Department of Justice established”
- One Big Beautiful Bill ActJuly 2, 2025
“The letter follows Senators Moreno and Husted success in securing $1.3 billion in funding for Ohio’s rural hospitals as part of the One Big Beautiful Bill Act.”
Show all 7
- Ending Radical Indoctrination in K-12 SchoolingFebruary 26, 2025
“WASHINGTON – Today, Senator Bernie Moreno (R-OH) sent a letter to the president of the Mentor Board of Education following the Board’s refusal to comply with President Trump’s “Ending Radical Indoctrination in K-12 Schooling” Executive Order. The letter comes as Board Member Lauren Marchaza appeared to claim that that the federal government is prohibited from getting involved in state and”
Member-requested spending
Congress printed 44 spending items this member requested, $100,471,000 in all, in the lists read for 4 laws.
Laws read: Public Law 119-37, Public Law 119-74, Public Law 119-75, Public Law 119-86.
| Recipient | Law | Purpose | State | Amount |
|---|---|---|---|---|
| Saint Joseph Township | Public Law 119-37 | Road Salt Storage FacilityRural Housing Service · Rural Community Facilities Program | OH | $43,000 |
| Seneca County Board of Commissioners | Public Law 119-37 | Agricultural Service Center RenovationRural Housing Service · Rural Community Facilities Program | OH | $560,000 |
| Coshocton County Board of Commission | Public Law 119-37 | Skips Landing RevitalizationRural Housing Service · Rural Community Facilities Program | OH | $1,000,000 |
| Madison County Administrators | Public Law 119-37 | Madison County Sheriff's Department Operations and 911 Dispatch CenterRural Housing Service · Rural Community Facilities Program | OH | $3,500,000 |
| Appalachian Children's Health | Public Law 119-37 | Appalachian Healthcare AccessRural Utilities Service · Distance Learning and Telemedicine Program | OH | $500,000 |
| Human Performance Center Lab (INC) | Public Law 119-37 | Human Performance Center Lab (INC)Air Force | None printed | $30,000,000 |
| The Ohio State University | Public Law 119-74 | Commercial Vehicle Research & DevelopmentDOC · NIST--STR S | None printed | $1,031,000 |
| University of Dayton | Public Law 119-74 | Nanoscience Device Research and Workforce Development LabDOC · NIST--STR S | None printed | $1,500,000 |
| Transportation Research Center | Public Law 119-74 | Impact Lab EquipmentDOC · NIST--STR S | None printed | $1,500,000 |
| University of Akron | Public Law 119-74 | Polymer R&D and Production FacilityDOC · NIST--STR S | None printed | $1,000,000 |
Show all 44
| Recipient | Law | Purpose | State | Amount |
|---|---|---|---|---|
| Sinclair Community College | Public Law 119-74 | Enhanced Manufacturing Education CenterDOC · NIST--STR S | None printed | $1,145,000 |
| Freedom a la Cart | Public Law 119-74 | Workforce Development for Survivors of Human Trafficking ProgramDOJ · OJP--Byrn e | None printed | $400,000 |
| Lake County | Public Law 119-74 | Lake County Public Safety Center Technology EnhancementsDOJ · OJP--Byrn e | None printed | $4,200,000 |
| City of Elyria | Public Law 119-74 | Radio Improvement ProjectDOJ · OJP--Byrn e | None printed | $500,000 |
| Ohio Jewish Communities on behalf of Jewish Columbus | Public Law 119-74 | Community Security Technology Funding ProjectDOJ · COPS Tech | None printed | $300,000 |
| Washington County Sheriff's Office | Public Law 119-74 | Sheriff's Coalition Training ProgramDOJ · COPS Tech | None printed | $455,000 |
| on STAG--Clean Water Stat Revolving Fund | Public Law 119-74 | e OH City of Struth InfrastructurUpgradesEnvironmentAgency · al Protecti | None printed | $800,000 |
| on STAG--Drinking Water S Revolving Fund | Public Law 119-74 | tate OH Ashtabula Coun InfrastructurEnvironmentAgency · al Protecti | None printed | $1,488,000 |
| on STAG--Drinking Water S Revolving Fund | Public Law 119-74 | tate OH City of Cambri Waterline ProEnvironmentAgency · al Protecti | None printed | $2,000,000 |
| on STAG--Drinking Water S Revolving Fund | Public Law 119-74 | tate OH City of Logan Treatment Pla Tower ProjectEnvironmentAgency · al Protecti | None printed | $1,250,000 |
| on STAG--Drinking Water S Revolving Fund | Public Law 119-74 | tate OH City of Wellst Treatment Pla Phase IIEnvironmentAgency · al Protecti | None printed | $2,000,000 |
| on STAG--Drinking Water S Revolving Fund | Public Law 119-74 | tate OH Village of Sci Replacement a RemovalEnvironmentAgency · al Protecti | None printed | $500,000 |
| The Ohio State University | Public Law 119-74 | Commercial Vehicle Research & DevelopmentDOC · NIST--STR S | None printed | $1,031,000 |
| University of Dayton | Public Law 119-74 | Nanoscience Device Research and Workforce Development LabDOC · NIST--STR S | None printed | $1,500,000 |
| Transportation Research Center | Public Law 119-74 | Impact Lab EquipmentDOC · NIST--STR S | None printed | $1,500,000 |
| University of Akron | Public Law 119-74 | Polymer R&D and Production FacilityDOC · NIST--STR S | None printed | $1,000,000 |
| Sinclair Community College | Public Law 119-74 | Enhanced Manufacturing Education CenterDOC · NIST--STR S | None printed | $1,145,000 |
| Freedom a la Cart | Public Law 119-74 | Workforce Development for Survivors of Human Trafficking ProgramDOJ · OJP--Byrne | None printed | $400,000 |
| Lake County | Public Law 119-74 | Lake County Public Safety Center Technology EnhancementsDOJ · OJP--Byrne | None printed | $4,200,000 |
| City of Elyria | Public Law 119-74 | Radio Improvement ProjectDOJ · OJP--Byrne | None printed | $500,000 |
| Ohio Jewish Communities on behalf of JewishColumbus | Public Law 119-74 | Community Security Technology Funding ProjectDOJ · COPS Tech | None printed | $300,000 |
| Washington County Sheriff's Office | Public Law 119-74 | Sheriff's Coalition Training ProgramDOJ · COPS Tech | None printed | $455,000 |
| Ohio Christian University | Public Law 119-75 | for acquisition of advanced simulation lab equipmentHHS · Health Resources and Services Administration | OH | $1,168,000 |
| Cincinnati State Technical and Community College | Public Law 119-75 | to support the expansion of manufacturing educationED · Higher Education | OH | $3,000,000 |
| OH | Public Law 119-75 | Thornwood Drive South Improvement Project, City of HeathDepartment of Transportation · Highway Infrastructure Programs | OH | $4,000,000 |
| OH | Public Law 119-75 | Ety Road South Improvement Project, City of LancasterDepartment of Transportation · Highway Infrastructure Programs | OH | $2,000,000 |
| OH | Public Law 119-75 | Stabilization and Rehabilitation of Irishtown BendDepartment of Transportation · Highway Infrastructure Programs | OH | $1,200,000 |
| OH | Public Law 119-75 | Millikin Road at Interstate 75, Future Exit 26Department of Transportation · Highway Infrastructure Programs | OH | $2,200,000 |
| City of Reynoldsburg | Public Law 119-75 | Brice Road Corridor Redevelopment & Multimodal Enhancements ProjectDepartment of Housing and Urban Development · Community Development Fund | OH | $2,000,000 |
| City of Piqua | Public Law 119-75 | Downtown Piqua Streetscape ImprovementsDepartment of Housing and Urban Development · Community Development Fund | OH | $1,000,000 |
| City of Steubenville | Public Law 119-75 | Wastewater Building RepairDepartment of Housing and Urban Development · Community Development Fund | OH | $700,000 |
| Pickaway County Port Authority | Public Law 119-75 | State Route 762/ Rickenbacker Parkway RoundaboutDepartment of Housing and Urban Development · Community Development Fund | OH | $4,000,000 |
| Columbus State Community College | Public Law 119-75 | Ohio Center for Advanced TechnologyDepartment of Housing and Urban Development · Community Development Fund | OH | $9,500,000 |
| Downtown Toledo Development Corporation | Public Law 119-75 | ConnecToledo Farmer's Market Renovation and RelocationDepartment of Housing and Urban Development · Community Development Fund | OH | $2,000,000 |
9 rows here have the same law, recipient, purpose and amount as another row. The Congressional Record may print one item more than once. The count and the total include each row.
Read from the lists Congress printed for 4 laws. An item requested by several members appears under each of them, so sums across members count such an item more than once. A requester is tied to a member only when exactly one member serving in that chamber on that day has the printed name.
Online ads
From a secondary sourceThese are records from public ad libraries, for advertisers tied to this member. We show an ad only after we save our own copy of it.
BERNIE MORENO FOR SENATE Google Ads Transparency Center
Evidence for the tie: The library lists FEC committee number C00837484 for this advertiser, and the FEC committee file names this member as that committee’s candidate.
The library lists 2 ads by this advertiser since January 3, 2025.
We have not saved our own copy of these 2 ads yet, so this page shows none of them. Cause: Google’s data file carries no words, picture or video of the ad.
Read from Google Ads Transparency Center, its data file of October 6, 2026. Meta Ad Library: Not started. An ad counts when the library last shows it on or after January 3, 2025.
Campaign money
Campaign money:Not checked yet
No campaign money record is saved for this official yet.
Where this comes from
We saved our own copy of each official Senate vote file listed here before writing this page. A code beside a file is its fingerprint, a short code that changes if the file's contents change.