Joseph D. Morelle
The saved record holds 442 recorded votes by Joseph D. Morelle, from 2018 to 2026.
See Joseph D. Morelle's page for the current Congress
This record covers the votes that passed a law: votes on passage, and votes on a House resolution that passed a law. Each Congress below lists the two apart. Votes on bills that did not become law are not included yet.
116th Congress, 2019 and 2020
63 Yes · 0 No · 1 Did not vote on 64 laws of this Congress.
What this member says about laws and orders
This section has two lists: statements in the official record, and excerpts from this member’s own press releases. Together they name 2 executive orders.
From the official record
Statements from the official record: Not checked yet. A statement appears here after a person reviews our account of the law or order it is about.
From this member’s press releases
From a secondary sourceThese are excerpts from press releases on this member’s official website that name a law or an executive order. We save a copy of each one.
2 excerpts
- Ensuring Citizenship Verification and Integrity in Federal ElectionsSeptember 9, 2026
CONGRESSMAN MORELLE LEADS BIPARTISAN EFFORT TO BLOCK TRUMP’S EXECUTIVE ORDER LIMITING MAIL IN VOTING
“In the court filing, the amici curiae argue that Trump’s Executive Order 14399, “ Ensuring Citizenship Verification and Integrity in Federal Elections ,” violates the separation of powers and usurps congressional authorities outlined in Article I of the U.S. Constitution, which gives the states and Congress exclusive authority over election administration.”
- Honoring the American History of the Great Lakes and Renaming Lake Ontario as Lake AmericaAugust 31, 2026
CONGRESSMAN JOE MORELLE LEADS LEGISLATION TO STOP TRUMP FROM RENAMING LAKE ONTARIO
“The legislation would also specifically nullify Executive Order 14422, issued by President Trump on August 27, and prohibit the federal government from implementing or enforcing the order—or any substantially similar action. It would further prohibit federal funds from being used to carry out the attempted renaming.”
Member-requested spending
Congress printed 19 spending items this member requested, $18,890,944 in all, in the lists read for 4 laws.
Laws read: Public Law 119-37, Public Law 119-74, Public Law 119-75, Public Law 119-86.
| Recipient | Law | Purpose | State | Amount |
|---|---|---|---|---|
| Rochester Institute of Technology | Public Law 119-74 | Rochester Quantum Network (RoQNET)DOC · NIST--STR S | None printed | $2,000,000 |
| Coordinated Care Services Inc. | Public Law 119-74 | Rise Up Rochester: Safe Housing Violence Response ProgramDOJ · OJP--Byrn e | None printed | $500,000 |
| Christ for Kids Ministries, Inc | Public Law 119-74 | Job Training, Therapeutic Services, and Support for Survivors of TraffickingDOJ · OJP--Byrn e | None printed | $477,000 |
| Lollypop Farm Humane Society of Greater Rochester | Public Law 119-74 | Humane Law EnforcementDOJ · OJP--Byrn e | None printed | $344,000 |
| City of Rochester | Public Law 119-74 | Rochester Police Department Body-Worn Camera ProgramDOJ · COPS Tech | None printed | $210,000 |
| on STAG--Clean Water Stat Revolving Fund | Public Law 119-74 | e NY Monroe County Quadrant Wate Recovery FaciEnvironmentAgency · al Protecti | None printed | $1,092,000 |
| on STAG--Clean Water Stat Revolving Fund | Public Law 119-74 | e NY Town of Victor Road 9 Force ReplacementEnvironmentAgency · al Protecti | None printed | $1,002,944 |
| on STAG--Clean Water Stat Revolving Fund | Public Law 119-74 | e NY Village of Bro Sanitary Sewe UpgradeEnvironmentAgency · al Protecti | None printed | $1,092,000 |
| on STAG--Drinking Water S Revolving Fund | Public Law 119-74 | tate NY Monroe County for System-wi Cybersecurityand ResiliencEnvironmentAgency · al Protecti | None printed | $1,092,000 |
| Rochester Institute of Technology | Public Law 119-74 | Rochester Quantum Network (RoQNET)DOC · NIST--STR S | None printed | $2,000,000 |
Show all 19
| Recipient | Law | Purpose | State | Amount |
|---|---|---|---|---|
| Coordinated Care Services Inc. | Public Law 119-74 | Rise Up Rochester: Safe Housing Violence Response ProgramDOJ · OJP--Byrne | None printed | $500,000 |
| Christ for Kids Ministries, Inc | Public Law 119-74 | Job Training, Therapeutic Services, and Support for Survivors of TraffickingDOJ · OJP--Byrne | None printed | $477,000 |
| Lollypop Farm Humane Society of Greater Rochester | Public Law 119-74 | Humane Law EnforcementDOJ · OJP--Byrne | None printed | $344,000 |
| City of Rochester | Public Law 119-74 | Rochester Police Department Body-Worn Camera ProgramDOJ · COPS Tech | None printed | $210,000 |
| Rochester Genesee Regional Transportation Authority | Public Law 119-75 | Rochester Genesee Regional Transportation Authority: Hydrogen Fueler Boil Off Capture SystemDepartment of Transportation · Transit Infrastructure Grants | NY | $850,000 |
| City of Rochester | Public Law 119-75 | Rochester Public Market Upgrades and ExpansionDepartment of Housing and Urban Development · Community Development Fund | NY | $2,000,000 |
| Town of Perinton | Public Law 119-75 | Perinton Community Center & Playground Access Improvement InitiativeDepartment of Housing and Urban Development · Community Development Fund | NY | $2,100,000 |
| Town/Village of East Rochester | Public Law 119-75 | Acquisition & Development of Linden ParkDepartment of Housing and Urban Development · Community Development Fund | NY | $1,750,000 |
| Monroe Community College | Public Law 119-75 | Monroe Community College Precision Optics Finishing LabDepartment of Housing and Urban Development · Community Development Fund | NY | $850,000 |
5 rows here have the same law, recipient, purpose and amount as another row. The Congressional Record may print one item more than once. The count and the total include each row.
Read from the lists Congress printed for 4 laws. An item requested by several members appears under each of them, so sums across members count such an item more than once. A requester is tied to a member only when exactly one member serving in that chamber on that day has the printed name.
Online ads
From a secondary sourceThese are records from public ad libraries, for advertisers tied to this member. We show an ad only after we save our own copy of it.
JOE MORELLE FOR CONGRESS Google Ads Transparency Center
Evidence for the tie: The library lists FEC committee number C00675108 for this advertiser, and the FEC committee file names this member as that committee’s candidate.
The library lists 12 ads by this advertiser since January 3, 2025.
We have not saved our own copy of these 12 ads yet, so this page shows none of them. Cause: Google’s data file carries no words, picture or video of the ad.
Read from Google Ads Transparency Center, its data file of October 6, 2026. Meta Ad Library: Not started. An ad counts when the library last shows it on or after January 3, 2025.
Where this comes from
Each vote comes from our saved copy of the official House or Senate roll call file. Open a law to see the file and its fingerprint.