PACs and super PACs
Every committee that a member's saved FEC record names: as one of the 50 largest committees paying the member's campaign in 2025 and 2026, or as one of the 50 largest groups spending on its own for or against the member. The list starts with the most money.
What this committee raised and spent in all, as it reported to the FEC: Not checked yet. Our store holds the FEC's totals for members' campaigns, not for other committees.
Every committee
KindEvery kindPACs (1,704)Super PACs (159)Hybrid PACs (125)Leadership PACs (353)Party committees (21)Joint fundraising committees (455)Campaign committees (88)Other committees (17)
| Committee | Kind, as the FEC lists it | Members' campaigns it paid | Spent on its own for members | Spent on its own against members |
|---|---|---|---|---|
| BUCKEYE LIBERTY POLITICAL ACTION COMMITTEEConnected organization: BUCKEYE VICTORY FUND | Leadership PACsPAC, qualified | $545,00062 members | $0 | $0 |
| STRONGER MAINE | Super PACsSuper PAC (independent expenditures only) | $00 members | $539,036.17 | $0 |
| PATRIOTIC FUND, INC. | Super PACsSuper PAC (independent expenditures only) | $00 members | $531,367.08 | $0 |
| FRIENDS OF LIZZIE FLETCHER | Joint fundraising committeesPAC, nonqualified | $529,0001 member | $0 | $0 |
| NATIONAL CATTLEMEN'S BEEF ASSOCIATION POLITICAL ACTION COMMITTEE (NCBA-PAC)Connected organization: NATIONAL CATTLEMEN'S BEEF ASSOCIATION | PACsPAC, qualified | $527,50067 members | $0 | $0 |
| LEIDOS INC. POLITICAL ACTION COMMITTEEConnected organization: LEIDOS, INC. | PACsPAC, qualified | $527,00073 members | $0 | $0 |
| BATTLEGROUND PA | Joint fundraising committeesPAC, nonqualified | $526,900.925 members | $0 | $0 |
| JUDGE CARTER VICTORY FUNDConnected organization: JOHN CARTER FOR CONGRESS | Joint fundraising committeesPAC, nonqualified | $526,755.701 member | $0 | $0 |
| ELISE VICTORY FUND | Joint fundraising committeesPAC, nonqualified | $526,003.361 member | $0 | $0 |
| MAX MILLER VICTORY | Joint fundraising committeesPAC, nonqualified | $518,142.341 member | $0 | $0 |
| LEADERS WE DESERVE | Hybrid PACsHybrid PAC, qualified | $15,0002 members | $286,584.18 | $213,732.13 |
| AMERIPAC: THE FUND FOR A GREATER AMERICAConnected organization: HOYER | Leadership PACsPAC, qualified | $514,50064 members | $0 | $0 |
| WESTERMAN VICTORY FUND | Joint fundraising committeesPAC, nonqualified | $513,622.731 member | $0 | $0 |
| DAN GOLDMAN VICTORY FUND | Joint fundraising committeesPAC, nonqualified | $510,4501 member | $0 | $0 |
| BRITT SENATE VICTORY | Joint fundraising committeesPAC, nonqualified | $508,269.113 members | $0 | $0 |
| DUSTY JOHNSON VICTORY COMMITTEE | Joint fundraising committeesPAC, nonqualified | $508,071.561 member | $0 | $0 |
| AMERICAN PRIORITIES (AP) | Super PACsSuper PAC (independent expenditures only) | $00 members | $0 | $508,000 |
| HOUSE CONSERVATIVE VICTORY FUND | Joint fundraising committeesPAC, nonqualified | $504,734.841 member | $0 | $0 |
| AMERICAN COLLEGE OF RADIOLOGY ASSOCIATION PACConnected organization: AMERICAN COLLEGE OF RADIOLOGY ASSOCIATION | PACsPAC, qualified | $345,50041 members | $159,199.55 | $0 |
| SOMOS PAC | Super PACsSuper PAC (independent expenditures only) | $00 members | $0 | $500,000 |
| ADELANTE FUND | Joint fundraising committeesPAC, nonqualified | $499,278.781 member | $0 | $0 |
| HIGGINS VICTORY COMMITTEE | Joint fundraising committeesPAC, nonqualified | $486,0001 member | $0 | $0 |
| DEFENDING CONSERVATIVE VALUES PAC | Super PACsSuper PAC (independent expenditures only) | $00 members | $0 | $485,213.07 |
| JOBS, EDUCATION, & FAMILIES FIRST JEFF PACConnected organization: JEFFRIES | Leadership PACsPAC, qualified | $485,00060 members | $0 | $0 |
| MILE HIGH ACCOUNTABILITY PROJECT | Super PACsSuper PAC (independent expenditures only) | $00 members | $485,000 | $0 |
| SECURE THE US SENATE 2026 | Joint fundraising committeesPAC, nonqualified | $484,536.123 members | $0 | $0 |
| MESSMER VICTORY FUND | Joint fundraising committeesPAC, nonqualified | $480,081.511 member | $0 | $0 |
| SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION)Connected organization: SERVICE EMPLOYEES INTERNATIONAL UNION | PACsPAC, qualified | $460,00078 members | $19,423.84 | $0 |
| AFLAC POLITICAL ACTION COMMITTEE (AFLAC PAC) | PACsPAC, qualified | $474,50066 members | $0 | $0 |
| NATIONAL STONE, SAND & GRAVEL ASSOCIATION ROCKPACConnected organization: NATIONAL STONE, SAND AND GRAVEL ASSOCIATION | PACsPAC, qualified | $470,00062 members | $0 | $0 |
| FIRST STATE VICTORY FUND 2026 | Joint fundraising committeesPAC, nonqualified | $465,5001 member | $0 | $0 |
| L3HARRIS TECHNOLOGIES, INC. PACConnected organization: L3HARRIS TECHNOLOGIES, INC. | PACsPAC, qualified | $464,00062 members | $0 | $0 |
| AGUILAR LEADERSHIP FUND | Joint fundraising committeesPAC, nonqualified | $463,211.091 member | $0 | $0 |
| D.R.I.V.E. - DEM, REP, IND VOTER ED (THE PAC OF THE INT'L BRHD OF TEAMSTERS)Connected organization: INTERNATIONAL BROTHERHOOD OF TEAMSTERS | PACsPAC, qualified | $458,25082 members | $0 | $0 |
| SMUCKER VICTORY COMMITTEE | Joint fundraising committeesPAC, nonqualified | $455,956.361 member | $0 | $0 |
| 314 ACTION FUNDConnected organization: 314 ACTION VICTORY FUND | Hybrid PACsHybrid PAC, qualified | $16,2005 members | $0 | $436,700 |
| MANN VICTORY FUND | Joint fundraising committeesPAC, nonqualified | $451,464.611 member | $0 | $0 |
| NATIONAL APARTMENT ASSOCIATION POLITICAL ACTION COMMITTEEConnected organization: NATIONAL APARTMENT ASSOCIATION | PACsPAC, qualified | $445,25069 members | $0 | $0 |
| IN THE ARENA PACConnected organization: TEAM HILL | Leadership PACsPAC, qualified | $441,50066 members | $0 | $0 |
| BICE VICTORY COMMITTEE | Joint fundraising committeesPAC, nonqualified | $441,002.031 member | $0 | $0 |
| DELL TECHNOLOGIES, INC. POLITICAL ACTION COMMITTEE | PACsPAC, qualified | $439,80064 members | $0 | $0 |
| WESLEY HUNT VICTORY FUND | Joint fundraising committeesPAC, nonqualified | $439,168.281 member | $0 | $0 |
| TRANSPORT WORKERS UNION OF AMERICA POLITICAL CONTRIBUTIONS COMMITTEEConnected organization: TRANSPORT WORKERS UNION OF AMERICA | PACsPAC, qualified | $439,00067 members | $0 | $0 |
| TEAM JOYCE FOR PENNSYLVANIA | Joint fundraising committeesPAC, nonqualified | $438,941.731 member | $0 | $0 |
| CLAUDIA TENNEY FOR CONGRESS VICTORY FUND | Joint fundraising committeesPAC, nonqualified | $437,907.921 member | $0 | $0 |
| THE KLOBUCHAR VICTORY COMMITTEE | Joint fundraising committeesPAC, nonqualified | $437,726.131 member | $0 | $0 |
| HOUCHIN VICTORY FUND | Joint fundraising committeesPAC, nonqualified | $437,024.031 member | $0 | $0 |
| SENATE CONSERVATIVES ACTION | Super PACsSuper PAC (independent expenditures only) | $00 members | $431,524.09 | $0 |
| CAREY LAHOOD FITZPATRICK MALLIOTAKIS (CLFM) VICTORY FUND | Joint fundraising committeesPAC, nonqualified | $425,693.334 members | $0 | $0 |
| COX ENTERPRISES PAC (COXPAC) INC. | PACsPAC, qualified | $424,00054 members | $0 | $0 |
| APL VICTORY FUND | Joint fundraising committeesPAC, nonqualified | $422,109.691 member | $0 | $0 |
| GOODEN VICTORY FUND | Joint fundraising committeesPAC, nonqualified | $417,901.241 member | $0 | $0 |
| ELECTING MAJORITY MAKING EFFECTIVE REPUBLICANS PACConnected organization: EMMER VICTORY COMMITTEE | Leadership PACsPAC, qualified | $415,00074 members | $0 | $0 |
| PAC TO THE FUTUREConnected organization: PELOSI | Leadership PACsPAC, qualified | $415,00049 members | $0 | $0 |
| TEXAS FARM BUREAU AGFUNDConnected organization: TEXAS FARM BUREAU | PACsPAC, qualified | $322,250.1940 members | $91,900 | $0 |
| NATIONAL COTTON COUNCIL OF AMERICA COMMITTEE FOR THE ADVANCEMENT OF COTTONConnected organization: NATIONAL COTTON COUNCIL OF AMERICA | PACsPAC, qualified | $411,00069 members | $0 | $0 |
| NATIONAL ASSOCIATION OF BROADCASTERS POLITICAL ACTION COMMITTEE (NABPAC)Connected organization: NATIONAL ASSOCIATION OF BROADCASTERS | PACsPAC, qualified | $410,61554 members | $0 | $0 |
| ALAMO FREEDOM FIGHTERS PACConnected organization: STEVE TOTH VICTORY COMMITTEE | Super PACsSuper PAC (independent expenditures only) | $00 members | $0 | $408,612 |
| AMERICAN SOCIETY OF ANESTHESIOLOGISTS POLITICAL ACTION COMMITTEE (ASA PAC)Connected organization: AMERICAN SOCIETY OF ANESTHESIOLOGISTS | PACsPAC, qualified | $403,50064 members | $0 | $0 |
| NEW ERA LEADERSHIP | Super PACsSuper PAC (independent expenditures only) | $00 members | $0 | $400,832.50 |
| BARRETT BRIGADE VICTORY FUND | Joint fundraising committeesPAC, nonqualified | $399,877.801 member | $0 | $0 |
| BRANDON GILL VICTORY FUND | Joint fundraising committeesPAC, nonqualified | $398,589.371 member | $0 | $0 |
| AMAZON.COM SERVICES LLC SEPARATE SEGREGATED FUND (AMAZON PAC) | PACsPAC, qualified | $395,50049 members | $0 | $0 |
| CHEVRON EMPLOYEES POLITICAL ACTION COMMITTEE - CHEVRON CORPORATIONConnected organization: CHEVRON CORPORATION | PACsPAC, qualified | $395,00051 members | $0 | $0 |
| GOODLANDER VICTORY FUND | Joint fundraising committeesPAC, nonqualified | $394,0001 member | $0 | $0 |
| GENERAL ATOMICS POLITICAL ACTION COMMITTEEConnected organization: GENERAL ATOMICS | PACsPAC, qualified | $392,50046 members | $0 | $0 |
| WALMART INC. PAC FOR RESPONSIBLE GOVERNMENTConnected organization: WALMART INC. | PACsPAC, qualified | $390,50063 members | $0 | $0 |
| BETTER BLUE FUND | Joint fundraising committeesHouse campaign committee | $390,172.505 members | $0 | $0 |
| UNITED FOOD AND COMMERCIAL WORKERS INTERNATIONAL UNION ACTIVE BALLOT CLUB | PACsPAC, qualified | $390,00059 members | $0 | $0 |
| DUCKWORTH VICTORY FUND | Joint fundraising committeesPAC, nonqualified | $389,0001 member | $0 | $0 |
| AMERICAN LIBERTY FOUNDATIONConnected organization: TEAM JORDAN | Hybrid PACsHybrid PAC, nonqualified | $00 members | $383,777 | $0 |
| TEAM ESTES | Joint fundraising committeesPAC, nonqualified | $382,768.491 member | $0 | $0 |
| BOLD ERA JFC | Joint fundraising committeesPAC, nonqualified | $378,646.341 member | $0 | $0 |
| CLARK FRONTLINE VICTORY FUND | Joint fundraising committeesPAC, nonqualified | $376,294.5223 members | $0 | $0 |
| TEAM FINE | Joint fundraising committeesPAC, nonqualified | $374,599.371 member | $0 | $0 |
| TEAM ROB | Joint fundraising committeesPAC, nonqualified | $373,529.821 member | $0 | $0 |
| SPECIAL OPERATIONS FOR AMERICAConnected organization: WARRIOR PAC | Super PACsSuper PAC (independent expenditures only) | $00 members | $372,987.50 | $0 |
| WINE AND SPIRITS WHOLESALERS OF AMERICA, INC. POLITICAL ACTION COMMITTEEConnected organization: WINE & SPIRITS WHOLESALERS OF AMERICA | PACsPAC, qualified | $370,830.4757 members | $0 | $0 |
| ROLLING SEA ACTION FUND | Hybrid PACsHybrid PAC, nonqualified | $00 members | $370,000 | $0 |
| JASMINE FOR TEXAS | Campaign committeesSenate campaign committee | $368,059.411 member | $0 | $0 |
| THE SQUAD VICTORY FUND | Joint fundraising committeesPAC, nonqualified | $364,0004 members | $0 | $0 |
| RJC VICTORY FUND | Super PACsSuper PAC (independent expenditures only) | $00 members | $0 | $362,843.88 |
| ALSOBROOKS VICTORY FUND | Joint fundraising committeesPAC, nonqualified | $355,4001 member | $0 | $0 |
| CA LUV PAC (CALIFORNIA LEADERSHIP UNITED FOR VICTORY PAC)Connected organization: AGUILAR | Leadership PACsPAC, qualified | $355,00041 members | $0 | $0 |
| DELTA AIR LINES PACConnected organization: DELTA AIRLINES | PACsPAC, qualified | $351,00046 members | $0 | $0 |
| GOVERNMENT THAT WORKS PAC | Hybrid PACsHybrid PAC, nonqualified | $00 members | $0 | $350,958.96 |
| WYDEN FOR OREGON | Joint fundraising committeesPAC, nonqualified | $346,3801 member | $0 | $0 |
| FIGHTING FOR NEW YORK. INC. | Other committeesIndependent expenditure filer (not a committee) | $00 members | $341,239 | $0 |
| TEAM RILEY | Joint fundraising committeesPAC, nonqualified | $339,261.631 member | $0 | $0 |
| COMCAST CORPORATION & NBCUNIVERSAL POLITICAL ACTION COMMITTEE - FEDERALConnected organization: COMCAST CORPORATION | PACsPAC, qualified | $338,50049 members | $0 | $0 |
| TAKE ME HOME WV ACTION | Super PACsSuper PAC (independent expenditures only) | $00 members | $337,584.92 | $0 |
| KPMG PARTNERS/PRINCIPALS AND EMPLOYEES PAC | PACsPAC, qualified | $336,50042 members | $0 | $0 |
| FETTERMAN VICTORY FUND | Joint fundraising committeesPAC, nonqualified | $333,0001 member | $0 | $0 |
| VERIZON COMMUNICATIONS, INC. POLITICAL ACTION COMMITTEE (VERIZON PAC) | PACsPAC, qualified | $333,00050 members | $0 | $0 |
| HYDE-SMITH VICTORY COMMITTEE | Joint fundraising committeesPAC, nonqualified | $330,0101 member | $0 | $0 |
| NATIONAL ASSOCIATION OF CONVENIENCE STORES POLITICAL ACTION COMMITTEEConnected organization: NATIONAL ASSOCIATION OF CONVENIENCE STORES | PACsPAC, qualified | $330,00045 members | $0 | $0 |
| AMERICAN PATRIOTS PAC | Super PACsSuper PAC (independent expenditures only) | $00 members | $329,827.36 | $0 |
| FEDORCHAK VICTORY COMMITTEE | Joint fundraising committeesPAC, nonqualified | $326,5001 member | $0 | $0 |
| SEAL PAC SUPPORTING ELECTING AMERICAN LEADERS PAC | Hybrid PACsHybrid PAC, nonqualified | $325,00051 members | $0 | $0 |
| AMERICAN COUNCIL OF LIFE INSURERS POLITICAL ACTION COMMITTEEConnected organization: AMERICAN COUNCIL OF LIFE INSURERS | PACsPAC, qualified | $324,25045 members | $0 | $0 |
Where this comes from
Federal Election Commission: committee list (bulk file) and the open data service (api.open.fec.gov). Period: January 1, 2025 to December 31, 2026. We save the FEC's answers for each member before we read them. This page was built from our copies on . Members with a saved FEC record: 507.
Federal law forbids using contributors' names and addresses taken from FEC reports to ask for contributions or for any commercial purpose (52 U.S.C. 30111(a)(4)).