AMALGAMATED TRANSIT UNION - COPE
86 members' campaigns report receiving $631,500 from this committee in 2025 and 2026.
Connected organization, as the FEC lists it: AMALGAMATED TRANSIT UNION.
What this committee raised and spent in all, as it reported to the FEC: Not checked yet. Our store holds the FEC's totals for members' campaigns, not for other committees.
Members' campaigns it paid
Each line is what the member's campaign committee reports receiving from this committee in 2025 and 2026, as the Federal Election Commission lists it. We hold the 50 largest committees for each member, so a smaller gift may be missing.
| Member | Office | Total | Payments |
|---|---|---|---|
| Nikki Budzinski DDemocrat | U.S. House · Illinois, District 13 | $10,000 | 3 |
| Tom Barrett RRepublican | U.S. House · Michigan, District 7 | $10,000 | 3 |
| Robert P. Bresnahan, Jr. RRepublican | U.S. House · Pennsylvania, District 8 | $10,000 | 4 |
| Juan Ciscomani RRepublican | U.S. House · Arizona, District 6 | $10,000 | 2 |
| Christopher R. Deluzio DDemocrat | U.S. House · Pennsylvania, District 17 | $10,000 | 4 |
| Sharice Davids DDemocrat | U.S. House · Kansas, District 3 | $10,000 | 3 |
| Lois Frankel DDemocrat | U.S. House · Florida, District 22 | $10,000 | 4 |
| Maxwell Frost DDemocrat | U.S. House · Florida, District 10 | $10,000 | 4 |
| Shomari Figures DDemocrat | U.S. House · Alabama, District 2 | $10,000 | 4 |
| Laura Friedman DDemocrat | U.S. House · California, District 30 | $10,000 | 4 |
| Sam Graves RRepublican | U.S. House · Missouri, District 6 | $10,000 | 2 |
| John Garamendi DDemocrat | U.S. House · California, District 8 | $10,000 | 3 |
| Robert Garcia DDemocrat | U.S. House · California, District 42 | $10,000 | 4 |
| Jared Huffman DDemocrat | U.S. House · California, District 2 | $10,000 | 4 |
| Jeff Hurd RRepublican | U.S. House · Colorado, District 3 | $10,000 | 2 |
| Henry C. "Hank" Johnson, Jr. DDemocrat | U.S. House · Georgia, District 4 | $10,000 | 2 |
| Timothy M. Kennedy DDemocrat | U.S. House · New York, District 26 | $10,000 | 4 |
| Rick Larsen DDemocrat | U.S. House · Washington, District 2 | $10,000 | 3 |
| Nick LaLota RRepublican | U.S. House · New York, District 1 | $10,000 | 2 |
| Tracey Mann RRepublican | U.S. House · Kansas, District 1 | $10,000 | 2 |
| Kristen McDonald Rivet DDemocrat | U.S. House · Michigan, District 8 | $10,000 | 3 |
| Burgess Owens RRepublican | U.S. House · Utah, District 4 | $10,000 | 2 |
| Chris Pappas DDemocrat | U.S. House · New Hampshire, District 1 | $10,000 | 4 |
| Nellie Pou DDemocrat | U.S. House · New Jersey, District 9 | $10,000 | 4 |
| David Rouzer RRepublican | U.S. House · North Carolina, District 7 | $10,000 | 2 |
| Delia C. Ramirez DDemocrat | U.S. House · Illinois, District 3 | $10,000 | 7 |
| Marilyn Strickland DDemocrat | U.S. House · Washington, District 10 | $10,000 | 3 |
| Thomas R. Suozzi DDemocrat | U.S. House · New York, District 3 | $10,000 | 4 |
| Greg Stanton DDemocrat | U.S. House · Arizona, District 4 | $10,000 | 3 |
| Pete Stauber RRepublican | U.S. House · Minnesota, District 8 | $10,000 | 2 |
| Hillary J. Scholten DDemocrat | U.S. House · Michigan, District 3 | $10,000 | 3 |
| Dina Titus DDemocrat | U.S. House · Nevada, District 1 | $10,000 | 3 |
| Norma J. Torres DDemocrat | U.S. House · California, District 35 | $10,000 | 5 |
| Jefferson Van Drew RRepublican | U.S. House · New Jersey, District 2 | $10,000 | 2 |
| Daniel Webster RRepublican | U.S. House · Florida, District 11 | $10,000 | 2 |
| Frederica S. Wilson DDemocrat | U.S. House · Florida, District 24 | $10,000 | 3 |
| Elizabeth Warren DDemocrat | U.S. Senate · Massachusetts | $10,000 | 2 |
| Seth Magaziner DDemocrat | U.S. House · Rhode Island, District 2 | $9,000 | 5 |
| André Carson DDemocrat | U.S. House · Indiana, District 7 | $8,500 | 3 |
| Eric Burlison RRepublican | U.S. House · Missouri, District 7 | $7,500 | 3 |
| Salud O. Carbajal DDemocrat | U.S. House · California, District 24 | $7,500 | 2 |
| Mark DeSaulnier DDemocrat | U.S. House · California, District 10 | $7,500 | 2 |
| Valerie P. Foushee DDemocrat | U.S. House · North Carolina, District 4 | $7,500 | 2 |
| Jimmy Gomez DDemocrat | U.S. House · California, District 34 | $7,500 | 3 |
| Jesús G. "Chuy" García DDemocrat | U.S. House · Illinois, District 4 | $7,500 | 2 |
| Daniel S. Goldman DDemocrat | U.S. House · New York, District 10 | $7,500 | 3 |
| Val T. Hoyle DDemocrat | U.S. House · Oregon, District 4 | $7,500 | 2 |
| Pramila Jayapal DDemocrat | U.S. House · Washington, District 7 | $7,500 | 3 |
| Greg Landsman DDemocrat | U.S. House · Ohio, District 1 | $7,500 | 2 |
| Nathaniel Moran RRepublican | U.S. House · Texas, District 1 | $7,500 | 3 |
| John W. Mannion DDemocrat | U.S. House · New York, District 22 | $7,500 | 3 |
| Johnny Olszewski, Jr. DDemocrat | U.S. House · Maryland, District 2 | $7,500 | 3 |
| Josh Riley DDemocrat | U.S. House · New York, District 19 | $7,500 | 3 |
| Emilia Strong Sykes DDemocrat | U.S. House · Ohio, District 13 | $7,500 | 2 |
| Lateefah Simon DDemocrat | U.S. House · California, District 12 | $7,500 | 3 |
| Paul Tonko DDemocrat | U.S. House · New York, District 20 | $7,500 | 3 |
| Jamie Raskin DDemocrat | U.S. House · Maryland, District 8 | $6,000 | 3 |
| Angela D. Alsobrooks DDemocrat | U.S. Senate · Maryland | $5,000 | 1 |
| Brian Babin RRepublican | U.S. House · Texas, District 36 | $5,000 | 1 |
| Lisa Blunt Rochester DDemocrat | U.S. Senate · Delaware | $5,000 | 1 |
| Becca Balint DDemocrat | U.S. House · Vermont, at large | $5,000 | 2 |
| Steve Cohen DDemocrat | U.S. House · Tennessee, District 9 | $5,000 | 2 |
| Catherine Cortez Masto DDemocrat | U.S. Senate · Nevada | $5,000 | 1 |
| Greg Casar DDemocrat | U.S. House · Texas, District 35 | $5,000 | 2 |
| Adriano Espaillat DDemocrat | U.S. House · New York, District 13 | $5,000 | 1 |
| Sarah Elfreth DDemocrat | U.S. House · Maryland, District 3 | $5,000 | 2 |
| Sydney Kamlager-Dove DDemocrat | U.S. House · California, District 37 | $5,000 | 1 |
| Summer L. Lee DDemocrat | U.S. House · Pennsylvania, District 12 | $5,000 | 2 |
| Sarah McBride DDemocrat | U.S. House · Delaware, at large | $5,000 | 2 |
| Analilia Mejia DDemocrat | U.S. House · New Jersey, District 11 | $5,000 | 1 |
| Mike Quigley DDemocrat | U.S. House · Illinois, District 5 | $5,000 | 2 |
| Mark Takano DDemocrat | U.S. House · California, District 39 | $5,000 | 2 |
| Chris Van Hollen DDemocrat | U.S. Senate · Maryland | $5,000 | 1 |
| Raphael G. Warnock DDemocrat | U.S. Senate · Georgia | $5,000 | 2 |
| Steny H. Hoyer DDemocrat | U.S. House · Maryland, District 5 | $4,000 | 3 |
| Luz M. Rivas DDemocrat | U.S. House · California, District 29 | $3,000 | 3 |
| Yassamin Ansari DDemocrat | U.S. House · Arizona, District 3 | $2,500 | 1 |
| Julia Brownley DDemocrat | U.S. House · California, District 26 | $2,500 | 3 |
| Sara Jacobs DDemocrat | U.S. House · California, District 51 | $2,500 | 1 |
| Mark Kelly DDemocrat | U.S. Senate · Arizona | $2,500 | 1 |
| Kweisi Mfume DDemocrat | U.S. House · Maryland, District 7 | $2,500 | 1 |
| Seth Moulton DDemocrat | U.S. House · Massachusetts, District 6 | $2,500 | 1 |
| Jerrold Nadler DDemocrat | U.S. House · New York, District 12 | $2,500 | 1 |
| Eleanor Holmes Norton DDemocrat | U.S. House · District of Columbia, Delegate | $2,500 | 1 |
| Sheldon Whitehouse DDemocrat | U.S. Senate · Rhode Island | $1,000 | 1 |
| Christopher Murphy DDemocrat | U.S. Senate · Connecticut | -$2,500 | 1 |
Where this comes from
Federal Election Commission: committee list (bulk file) and the open data service (api.open.fec.gov). Period: January 1, 2025 to December 31, 2026. We save the FEC's answers for each member before we read them. This page was built from our copies on . Members with a saved FEC record: 507.
Federal law forbids using contributors' names and addresses taken from FEC reports to ask for contributions or for any commercial purpose (52 U.S.C. 30111(a)(4)).