UNITED FOOD AND COMMERCIAL WORKERS INTERNATIONAL UNION ACTIVE BALLOT CLUB
59 members' campaigns report receiving $390,000 from this committee in 2025 and 2026.
What this committee raised and spent in all, as it reported to the FEC: Not checked yet. Our store holds the FEC's totals for members' campaigns, not for other committees.
Members' campaigns it paid
Each line is what the member's campaign committee reports receiving from this committee in 2025 and 2026, as the Federal Election Commission lists it. We hold the 50 largest committees for each member, so a smaller gift may be missing.
| Member | Office | Total | Payments |
|---|---|---|---|
| Adelita S. Grijalva DDemocrat | U.S. House · Arizona, District 7 | $20,000 | 4 |
| Yassamin Ansari DDemocrat | U.S. House · Arizona, District 3 | $10,000 | 2 |
| Shontel M. Brown DDemocrat | U.S. House · Ohio, District 11 | $10,000 | 2 |
| James E. Clyburn DDemocrat | U.S. House · South Carolina, District 6 | $10,000 | 2 |
| Dwight Evans DDemocrat | U.S. House · Pennsylvania, District 3 | $10,000 | 2 |
| Laura Friedman DDemocrat | U.S. House · California, District 30 | $10,000 | 2 |
| Jimmy Gomez DDemocrat | U.S. House · California, District 34 | $10,000 | 2 |
| Sylvia R. Garcia DDemocrat | U.S. House · Texas, District 29 | $10,000 | 3 |
| Val T. Hoyle DDemocrat | U.S. House · Oregon, District 4 | $10,000 | 2 |
| Pramila Jayapal DDemocrat | U.S. House · Washington, District 7 | $10,000 | 2 |
| Marcy Kaptur DDemocrat | U.S. House · Ohio, District 9 | $10,000 | 2 |
| Stephen F. Lynch DDemocrat | U.S. House · Massachusetts, District 8 | $10,000 | 2 |
| Greg Landsman DDemocrat | U.S. House · Ohio, District 1 | $10,000 | 2 |
| Jeff Merkley DDemocrat | U.S. Senate · Oregon | $10,000 | 2 |
| John W. Mannion DDemocrat | U.S. House · New York, District 22 | $10,000 | 2 |
| Kelly Morrison DDemocrat | U.S. House · Minnesota, District 3 | $10,000 | 2 |
| Ilhan Omar DDemocrat | U.S. House · Minnesota, District 5 | $10,000 | 2 |
| Johnny Olszewski, Jr. DDemocrat | U.S. House · Maryland, District 2 | $10,000 | 2 |
| Jack Reed DDemocrat | U.S. Senate · Rhode Island | $10,000 | 2 |
| Emily Randall DDemocrat | U.S. House · Washington, District 6 | $10,000 | 2 |
| Adam Smith DDemocrat | U.S. House · Washington, District 9 | $10,000 | 2 |
| Greg Stanton DDemocrat | U.S. House · Arizona, District 4 | $10,000 | 2 |
| Emilia Strong Sykes DDemocrat | U.S. House · Ohio, District 13 | $10,000 | 2 |
| Mark Takano DDemocrat | U.S. House · California, District 39 | $10,000 | 2 |
| Debbie Wasserman Schultz DDemocrat | U.S. House · Florida, District 25 | $10,000 | 2 |
| Gabe Amo DDemocrat | U.S. House · Rhode Island, District 1 | $7,500 | 3 |
| Christopher R. Deluzio DDemocrat | U.S. House · Pennsylvania, District 17 | $7,500 | 3 |
| Seth Magaziner DDemocrat | U.S. House · Rhode Island, District 2 | $7,500 | 3 |
| Mary Gay Scanlon DDemocrat | U.S. House · Pennsylvania, District 5 | $7,000 | 4 |
| Becca Balint DDemocrat | U.S. House · Vermont, at large | $5,000 | 1 |
| Wesley Bell DDemocrat | U.S. House · Missouri, District 1 | $5,000 | 1 |
| Steve Cohen DDemocrat | U.S. House · Tennessee, District 9 | $5,000 | 3 |
| Joe Courtney DDemocrat | U.S. House · Connecticut, District 2 | $5,000 | 1 |
| André Carson DDemocrat | U.S. House · Indiana, District 7 | $5,000 | 2 |
| J. Luis Correa DDemocrat | U.S. House · California, District 46 | $5,000 | 1 |
| Greg Casar DDemocrat | U.S. House · Texas, District 35 | $5,000 | 1 |
| Maxine Dexter DDemocrat | U.S. House · Oregon, District 3 | $5,000 | 1 |
| Lois Frankel DDemocrat | U.S. House · Florida, District 22 | $5,000 | 2 |
| Al Green DDemocrat | U.S. House · Texas, District 9 | $5,000 | 1 |
| Summer L. Lee DDemocrat | U.S. House · Pennsylvania, District 12 | $5,000 | 4 |
| Sarah McBride DDemocrat | U.S. House · Delaware, at large | $5,000 | 1 |
| Dave Min DDemocrat | U.S. House · California, District 47 | $5,000 | 1 |
| Mark Pocan DDemocrat | U.S. House · Wisconsin, District 2 | $5,000 | 1 |
| Jill N. Tokuda DDemocrat | U.S. House · Hawaii, District 2 | $5,000 | 2 |
| Nikema Williams DDemocrat | U.S. House · Georgia, District 5 | $5,000 | 2 |
| Suzanne Bonamici DDemocrat | U.S. House · Oregon, District 1 | $4,500 | 2 |
| Judy Chu DDemocrat | U.S. House · California, District 28 | $4,500 | 2 |
| Mark DeSaulnier DDemocrat | U.S. House · California, District 10 | $4,000 | 2 |
| Sydney Kamlager-Dove DDemocrat | U.S. House · California, District 37 | $3,500 | 1 |
| Luz M. Rivas DDemocrat | U.S. House · California, District 29 | $3,500 | 1 |
| Sara Jacobs DDemocrat | U.S. House · California, District 51 | $3,000 | 1 |
| Alma S. Adams DDemocrat | U.S. House · North Carolina, District 12 | $2,500 | 1 |
| William R. Keating DDemocrat | U.S. House · Massachusetts, District 9 | $2,500 | 1 |
| Frederica S. Wilson DDemocrat | U.S. House · Florida, District 24 | $2,500 | 1 |
| Alex Padilla DDemocrat | U.S. Senate · California | $1,500 | 1 |
| Rashida Tlaib DDemocrat | U.S. House · Michigan, District 12 | $1,000 | 1 |
| Raphael G. Warnock DDemocrat | U.S. Senate · Georgia | $0 | 2 |
| Elizabeth Warren DDemocrat | U.S. Senate · Massachusetts | -$2,500 | 1 |
| Maria Cantwell DDemocrat | U.S. Senate · Washington | -$10,000 | 2 |
Where this comes from
Federal Election Commission: committee list (bulk file) and the open data service (api.open.fec.gov). Period: January 1, 2025 to December 31, 2026. We save the FEC's answers for each member before we read them. This page was built from our copies on . Members with a saved FEC record: 507.
Federal law forbids using contributors' names and addresses taken from FEC reports to ask for contributions or for any commercial purpose (52 U.S.C. 30111(a)(4)).