AMERICAN COUNCIL OF LIFE INSURERS POLITICAL ACTION COMMITTEE
45 members' campaigns report receiving $324,250 from this committee in 2025 and 2026.
Connected organization, as the FEC lists it: AMERICAN COUNCIL OF LIFE INSURERS.
What this committee raised and spent in all, as it reported to the FEC: Not checked yet. Our store holds the FEC's totals for members' campaigns, not for other committees.
Members' campaigns it paid
Each line is what the member's campaign committee reports receiving from this committee in 2025 and 2026, as the Federal Election Commission lists it. We hold the 50 largest committees for each member, so a smaller gift may be missing.
| Member | Office | Total | Payments |
|---|---|---|---|
| Andy Barr RRepublican | U.S. House · Kentucky, District 6 | $17,500 | 8 |
| Ashley Hinson RRepublican | U.S. House · Iowa, District 2 | $11,750 | 5 |
| John B. Larson DDemocrat | U.S. House · Connecticut, District 1 | $11,000 | 5 |
| James E. Clyburn DDemocrat | U.S. House · South Carolina, District 6 | $10,000 | 3 |
| Troy Downing RRepublican | U.S. House · Montana, District 2 | $10,000 | 6 |
| Hakeem S. Jeffries DDemocrat | U.S. House · New York, District 8 | $10,000 | 2 |
| David Kustoff RRepublican | U.S. House · Tennessee, District 8 | $10,000 | 6 |
| Richard E. Neal DDemocrat | U.S. House · Massachusetts, District 1 | $10,000 | 3 |
| Jimmy Panetta DDemocrat | U.S. House · California, District 19 | $10,000 | 4 |
| Steve Scalise RRepublican | U.S. House · Louisiana, District 1 | $10,000 | 3 |
| Jason Smith RRepublican | U.S. House · Missouri, District 8 | $10,000 | 2 |
| Claudia Tenney RRepublican | U.S. House · New York, District 24 | $10,000 | 6 |
| Mike Carey RRepublican | U.S. House · Ohio, District 15 | $8,500 | 5 |
| Donald Norcross DDemocrat | U.S. House · New Jersey, District 1 | $8,500 | 4 |
| Bradley Scott Schneider DDemocrat | U.S. House · Illinois, District 10 | $8,500 | 4 |
| Mike Flood RRepublican | U.S. House · Nebraska, District 1 | $8,000 | 5 |
| Daniel Meuser RRepublican | U.S. House · Pennsylvania, District 9 | $8,000 | 7 |
| Brittany Pettersen DDemocrat | U.S. House · Colorado, District 7 | $8,000 | 5 |
| Emanuel Cleaver DDemocrat | U.S. House · Missouri, District 5 | $7,500 | 5 |
| Josh Gottheimer DDemocrat | U.S. House · New Jersey, District 5 | $7,500 | 3 |
| Joseph D. Morelle DDemocrat | U.S. House · New York, District 25 | $7,500 | 2 |
| Linda T. Sánchez DDemocrat | U.S. House · California, District 38 | $7,500 | 2 |
| Tim Walberg RRepublican | U.S. House · Michigan, District 5 | $7,500 | 3 |
| Brendan F. Boyle DDemocrat | U.S. House · Pennsylvania, District 2 | $7,000 | 4 |
| Aaron Bean RRepublican | U.S. House · Florida, District 4 | $7,000 | 4 |
| Scott Fitzgerald RRepublican | U.S. House · Wisconsin, District 5 | $7,000 | 3 |
| Joni Ernst RRepublican | U.S. Senate · Iowa | $6,500 | 3 |
| David McCormick RRepublican | U.S. Senate · Pennsylvania | $6,500 | 4 |
| Stacey E. Plaskett DDemocrat | U.S. House · U.S. Virgin Islands, Delegate | $6,500 | 4 |
| Monica De La Cruz RRepublican | U.S. House · Texas, District 15 | $5,500 | 2 |
| Brian Jack RRepublican | U.S. House · Georgia, District 3 | $5,500 | 2 |
| Angela D. Alsobrooks DDemocrat | U.S. Senate · Maryland | $5,000 | 2 |
| Katie Boyd Britt RRepublican | U.S. Senate · Alabama | $5,000 | 2 |
| Mike Crapo RRepublican | U.S. Senate · Idaho | $5,000 | 2 |
| Chrissy Houlahan DDemocrat | U.S. House · Pennsylvania, District 6 | $5,000 | 2 |
| Pete Sessions RRepublican | U.S. House · Texas, District 17 | $5,000 | 2 |
| W. Gregory Steube RRepublican | U.S. House · Florida, District 17 | $5,000 | 3 |
| Raphael G. Warnock DDemocrat | U.S. Senate · Georgia | $5,000 | 2 |
| Jodey C. Arrington RRepublican | U.S. House · Texas, District 19 | $4,000 | 3 |
| Deb Fischer RRepublican | U.S. Senate · Nebraska | $3,000 | 2 |
| Bernie Moreno RRepublican | U.S. Senate · Ohio | $3,000 | 2 |
| Marlin A. Stutzman RRepublican | U.S. House · Indiana, District 3 | $3,000 | 2 |
| Mark DeSaulnier DDemocrat | U.S. House · California, District 10 | $2,500 | 1 |
| Chuck Grassley RRepublican | U.S. Senate · Iowa | $2,500 | 1 |
| Robert C. "Bobby" Scott DDemocrat | U.S. House · Virginia, District 3 | $2,500 | 1 |
Where this comes from
Federal Election Commission: committee list (bulk file) and the open data service (api.open.fec.gov). Period: January 1, 2025 to December 31, 2026. We save the FEC's answers for each member before we read them. This page was built from our copies on . Members with a saved FEC record: 507.
Federal law forbids using contributors' names and addresses taken from FEC reports to ask for contributions or for any commercial purpose (52 U.S.C. 30111(a)(4)).