NATIONAL APARTMENT ASSOCIATION POLITICAL ACTION COMMITTEE
69 members' campaigns report receiving $445,250 from this committee in 2025 and 2026.
Connected organization, as the FEC lists it: NATIONAL APARTMENT ASSOCIATION.
What this committee raised and spent in all, as it reported to the FEC: Not checked yet. Our store holds the FEC's totals for members' campaigns, not for other committees.
Members' campaigns it paid
Each line is what the member's campaign committee reports receiving from this committee in 2025 and 2026, as the Federal Election Commission lists it. We hold the 50 largest committees for each member, so a smaller gift may be missing.
| Member | Office | Total | Payments |
|---|---|---|---|
| Andy Barr RRepublican | U.S. House · Kentucky, District 6 | $10,000 | 2 |
| Tom Cole RRepublican | U.S. House · Oklahoma, District 4 | $10,000 | 2 |
| Emanuel Cleaver DDemocrat | U.S. House · Missouri, District 5 | $10,000 | 3 |
| Donald G. Davis DDemocrat | U.S. House · North Carolina, District 1 | $10,000 | 4 |
| Monica De La Cruz RRepublican | U.S. House · Texas, District 15 | $10,000 | 5 |
| Mike Flood RRepublican | U.S. House · Nebraska, District 1 | $10,000 | 2 |
| H. Morgan Griffith RRepublican | U.S. House · Virginia, District 9 | $10,000 | 5 |
| Andrew R. Garbarino RRepublican | U.S. House · New York, District 2 | $10,000 | 3 |
| Bill Huizenga RRepublican | U.S. House · Michigan, District 4 | $10,000 | 4 |
| Mike Kelly RRepublican | U.S. House · Pennsylvania, District 16 | $10,000 | 3 |
| Darin LaHood RRepublican | U.S. House · Illinois, District 16 | $10,000 | 2 |
| Michael Lawler RRepublican | U.S. House · New York, District 17 | $10,000 | 4 |
| Mariannette Miller-Meeks RRepublican | U.S. House · Iowa, District 1 | $10,000 | 2 |
| Joe Neguse DDemocrat | U.S. House · Colorado, District 2 | $10,000 | 5 |
| Jack Reed DDemocrat | U.S. Senate · Rhode Island | $10,000 | 2 |
| John H. Rutherford RRepublican | U.S. House · Florida, District 5 | $10,000 | 2 |
| Steve Scalise RRepublican | U.S. House · Louisiana, District 1 | $10,000 | 3 |
| Greg Stanton DDemocrat | U.S. House · Arizona, District 4 | $10,000 | 2 |
| William R. Timmons IV RRepublican | U.S. House · South Carolina, District 4 | $10,000 | 3 |
| David G. Valadao RRepublican | U.S. House · California, District 22 | $10,000 | 2 |
| Steve Womack RRepublican | U.S. House · Arkansas, District 3 | $10,000 | 3 |
| Rudy Yakym III RRepublican | U.S. House · Indiana, District 2 | $9,500 | 5 |
| Brittany Pettersen DDemocrat | U.S. House · Colorado, District 7 | $9,000 | 4 |
| Mark Alford RRepublican | U.S. House · Missouri, District 4 | $8,500 | 5 |
| Riley M. Moore RRepublican | U.S. House · West Virginia, District 2 | $8,500 | 4 |
| Cliff Bentz RRepublican | U.S. House · Oregon, District 2 | $7,500 | 3 |
| Kevin Hern RRepublican | U.S. House · Oklahoma, District 1 | $7,500 | 3 |
| Carol D. Miller RRepublican | U.S. House · West Virginia, District 1 | $7,500 | 8 |
| David Rouzer RRepublican | U.S. House · North Carolina, District 7 | $7,500 | 4 |
| Maxine Waters DDemocrat | U.S. House · California, District 43 | $7,500 | 2 |
| Lizzie Fletcher DDemocrat | U.S. House · Texas, District 7 | $7,000 | 4 |
| Donald Norcross DDemocrat | U.S. House · New Jersey, District 1 | $7,000 | 3 |
| Ron Estes RRepublican | U.S. House · Kansas, District 4 | $6,500 | 2 |
| James E. Clyburn DDemocrat | U.S. House · South Carolina, District 6 | $6,000 | 6 |
| Jake Auchincloss DDemocrat | U.S. House · Massachusetts, District 4 | $5,000 | 2 |
| Jim Costa DDemocrat | U.S. House · California, District 21 | $5,000 | 3 |
| Henry Cuellar DDemocrat | U.S. House · Texas, District 28 | $5,000 | 1 |
| Ted Cruz RRepublican | U.S. Senate · Texas | $5,000 | 1 |
| Sean Casten DDemocrat | U.S. House · Illinois, District 6 | $5,000 | 2 |
| Chuck Edwards RRepublican | U.S. House · North Carolina, District 11 | $5,000 | 1 |
| Valerie P. Foushee DDemocrat | U.S. House · North Carolina, District 4 | $5,000 | 1 |
| Lance Gooden RRepublican | U.S. House · Texas, District 5 | $5,000 | 1 |
| Craig A. Goldman RRepublican | U.S. House · Texas, District 12 | $5,000 | 4 |
| Brandon Gill RRepublican | U.S. House · Texas, District 26 | $5,000 | 1 |
| Abraham J. Hamadeh RRepublican | U.S. House · Arizona, District 8 | $5,000 | 1 |
| Stephen F. Lynch DDemocrat | U.S. House · Massachusetts, District 8 | $5,000 | 3 |
| Barry Loudermilk RRepublican | U.S. House · Georgia, District 11 | $5,000 | 3 |
| Tim Moore RRepublican | U.S. House · North Carolina, District 14 | $5,000 | 2 |
| Stacey E. Plaskett DDemocrat | U.S. House · U.S. Virgin Islands, Delegate | $5,000 | 1 |
| Mike Quigley DDemocrat | U.S. House · Illinois, District 5 | $5,000 | 2 |
| Lateefah Simon DDemocrat | U.S. House · California, District 12 | $5,000 | 2 |
| Roger Williams RRepublican | U.S. House · Texas, District 25 | $5,000 | 4 |
| Jefferson Van Drew RRepublican | U.S. House · New Jersey, District 2 | $4,500 | 3 |
| Pat Fallon RRepublican | U.S. House · Texas, District 4 | $3,750 | 7 |
| James R. Baird RRepublican | U.S. House · Indiana, District 4 | $3,500 | 2 |
| Sheri Biggs RRepublican | U.S. House · South Carolina, District 3 | $3,500 | 2 |
| Laura Friedman DDemocrat | U.S. House · California, District 30 | $3,500 | 2 |
| Kevin Mullin DDemocrat | U.S. House · California, District 15 | $3,500 | 2 |
| Tim Burchett RRepublican | U.S. House · Tennessee, District 2 | $3,000 | 3 |
| Kevin Kiley IIndependent | U.S. House · California, District 3 | $3,000 | 2 |
| Eric Burlison RRepublican | U.S. House · Missouri, District 7 | $2,500 | 2 |
| Mark DeSaulnier DDemocrat | U.S. House · California, District 10 | $2,500 | 1 |
| Seth Moulton DDemocrat | U.S. House · Massachusetts, District 6 | $2,500 | 1 |
| Jerrold Nadler DDemocrat | U.S. House · New York, District 12 | $2,500 | 1 |
| Troy E. Nehls RRepublican | U.S. House · Texas, District 22 | $2,500 | 1 |
| Jefferson Shreve RRepublican | U.S. House · Indiana, District 6 | $2,000 | 3 |
| Ralph Norman RRepublican | U.S. House · South Carolina, District 5 | $1,000 | 1 |
| Andrew Ogles RRepublican | U.S. House · Tennessee, District 5 | $1,000 | 1 |
| Victoria Spartz RRepublican | U.S. House · Indiana, District 5 | $1,000 | 1 |
Where this comes from
Federal Election Commission: committee list (bulk file) and the open data service (api.open.fec.gov). Period: January 1, 2025 to December 31, 2026. We save the FEC's answers for each member before we read them. This page was built from our copies on . Members with a saved FEC record: 507.
Federal law forbids using contributors' names and addresses taken from FEC reports to ask for contributions or for any commercial purpose (52 U.S.C. 30111(a)(4)).