EMPLOYEES OF NORTHROP GRUMMAN CORPORATION PAC
108 members' campaigns report receiving $852,000 from this committee in 2025 and 2026.
Connected organization, as the FEC lists it: NORTHROP GRUMMAN CORPORATION.
What this committee raised and spent in all, as it reported to the FEC: Not checked yet. Our store holds the FEC's totals for members' campaigns, not for other committees.
Members' campaigns it paid
Each line is what the member's campaign committee reports receiving from this committee in 2025 and 2026, as the Federal Election Commission lists it. We hold the 50 largest committees for each member, so a smaller gift may be missing.
| Member | Office | Total | Payments |
|---|---|---|---|
| John Cornyn RRepublican | U.S. Senate · Texas | $15,000 | 5 |
| Stephanie I. Bice RRepublican | U.S. House · Oklahoma, District 5 | $10,000 | 2 |
| Ami Bera DDemocrat | U.S. House · California, District 6 | $10,000 | 4 |
| Ken Calvert RRepublican | U.S. House · California, District 41 | $10,000 | 2 |
| James E. Clyburn DDemocrat | U.S. House · South Carolina, District 6 | $10,000 | 2 |
| Tom Cole RRepublican | U.S. House · Oklahoma, District 4 | $10,000 | 4 |
| Christopher A. Coons DDemocrat | U.S. Senate · Delaware | $10,000 | 4 |
| Juan Ciscomani RRepublican | U.S. House · Arizona, District 6 | $10,000 | 2 |
| Rosa L. DeLauro DDemocrat | U.S. House · Connecticut, District 3 | $10,000 | 4 |
| Mario Diaz-Balart RRepublican | U.S. House · Florida, District 26 | $10,000 | 3 |
| Scott DesJarlais RRepublican | U.S. House · Tennessee, District 4 | $10,000 | 3 |
| Jake Ellzey RRepublican | U.S. House · Texas, District 6 | $10,000 | 4 |
| Tom Emmer RRepublican | U.S. House · Minnesota, District 6 | $10,000 | 3 |
| Sarah Elfreth DDemocrat | U.S. House · Maryland, District 3 | $10,000 | 4 |
| Charles J. "Chuck" Fleischmann RRepublican | U.S. House · Tennessee, District 3 | $10,000 | 3 |
| Lois Frankel DDemocrat | U.S. House · Florida, District 22 | $10,000 | 4 |
| Brad Finstad RRepublican | U.S. House · Minnesota, District 1 | $10,000 | 2 |
| Cindy Hyde-Smith RRepublican | U.S. Senate · Mississippi | $10,000 | 5 |
| Mike Haridopolos RRepublican | U.S. House · Florida, District 8 | $10,000 | 4 |
| David P. Joyce RRepublican | U.S. House · Ohio, District 14 | $10,000 | 2 |
| Trent Kelly RRepublican | U.S. House · Mississippi, District 1 | $10,000 | 4 |
| John B. Larson DDemocrat | U.S. House · Connecticut, District 1 | $10,000 | 6 |
| Ted Lieu DDemocrat | U.S. House · California, District 36 | $10,000 | 2 |
| Julia Letlow RRepublican | U.S. House · Louisiana, District 5 | $10,000 | 4 |
| Nick LaLota RRepublican | U.S. House · New York, District 1 | $10,000 | 4 |
| Kweisi Mfume DDemocrat | U.S. House · Maryland, District 7 | $10,000 | 3 |
| Lisa C. McClain RRepublican | U.S. House · Michigan, District 9 | $10,000 | 4 |
| Grace Meng DDemocrat | U.S. House · New York, District 6 | $10,000 | 3 |
| April McClain Delaney DDemocrat | U.S. House · Maryland, District 6 | $10,000 | 6 |
| Riley M. Moore RRepublican | U.S. House · West Virginia, District 2 | $10,000 | 4 |
| Donald Norcross DDemocrat | U.S. House · New Jersey, District 1 | $10,000 | 3 |
| Scott H. Peters DDemocrat | U.S. House · California, District 50 | $10,000 | 3 |
| Mike Quigley DDemocrat | U.S. House · Illinois, District 5 | $10,000 | 4 |
| Harold Rogers RRepublican | U.S. House · Kentucky, District 5 | $10,000 | 3 |
| John H. Rutherford RRepublican | U.S. House · Florida, District 5 | $10,000 | 5 |
| Guy Reschenthaler RRepublican | U.S. House · Pennsylvania, District 14 | $10,000 | 2 |
| Adam Smith DDemocrat | U.S. House · Washington, District 9 | $10,000 | 2 |
| Michael K. Simpson RRepublican | U.S. House · Idaho, District 2 | $10,000 | 4 |
| Marilyn Strickland DDemocrat | U.S. House · Washington, District 10 | $10,000 | 4 |
| Dan Sullivan RRepublican | U.S. Senate · Alaska | $10,000 | 4 |
| Thomas R. Suozzi DDemocrat | U.S. House · New York, District 3 | $10,000 | 2 |
| Dale W. Strong RRepublican | U.S. House · Alabama, District 5 | $10,000 | 2 |
| Eric Sorensen DDemocrat | U.S. House · Illinois, District 17 | $10,000 | 4 |
| Gabe Vasquez DDemocrat | U.S. House · New Mexico, District 2 | $10,000 | 6 |
| Debbie Wasserman Schultz DDemocrat | U.S. House · Florida, District 25 | $10,000 | 2 |
| Robert J. Wittman RRepublican | U.S. House · Virginia, District 1 | $10,000 | 3 |
| Steve Womack RRepublican | U.S. House · Arkansas, District 3 | $10,000 | 4 |
| George Whitesides DDemocrat | U.S. House · California, District 27 | $10,000 | 5 |
| Mark Alford RRepublican | U.S. House · Missouri, District 4 | $9,000 | 6 |
| Joe Courtney DDemocrat | U.S. House · Connecticut, District 2 | $8,500 | 3 |
| Blake D. Moore RRepublican | U.S. House · Utah, District 1 | $8,500 | 3 |
| Robert B. Aderholt RRepublican | U.S. House · Alabama, District 4 | $7,500 | 5 |
| John R. Carter RRepublican | U.S. House · Texas, District 31 | $7,500 | 3 |
| Eric A. "Rick" Crawford RRepublican | U.S. House · Arkansas, District 1 | $7,500 | 2 |
| Sean Casten DDemocrat | U.S. House · Illinois, District 6 | $7,500 | 3 |
| Madeleine Dean DDemocrat | U.S. House · Pennsylvania, District 4 | $7,500 | 5 |
| Mike Ezell RRepublican | U.S. House · Mississippi, District 4 | $7,500 | 5 |
| Pat Fallon RRepublican | U.S. House · Texas, District 4 | $7,500 | 5 |
| Vince Fong RRepublican | U.S. House · California, District 20 | $7,500 | 4 |
| Julie Fedorchak RRepublican | U.S. House · North Dakota, at large | $7,500 | 3 |
| Sam Graves RRepublican | U.S. House · Missouri, District 6 | $7,500 | 3 |
| Andy Harris RRepublican | U.S. House · Maryland, District 1 | $7,500 | 5 |
| Henry C. "Hank" Johnson, Jr. DDemocrat | U.S. House · Georgia, District 4 | $7,500 | 3 |
| Jennifer A. Kiggans RRepublican | U.S. House · Virginia, District 2 | $7,500 | 3 |
| Timothy M. Kennedy DDemocrat | U.S. House · New York, District 26 | $7,500 | 3 |
| Gregory W. Meeks DDemocrat | U.S. House · New York, District 5 | $7,500 | 3 |
| Betty McCollum DDemocrat | U.S. House · Minnesota, District 4 | $7,500 | 3 |
| Joseph D. Morelle DDemocrat | U.S. House · New York, District 25 | $7,500 | 2 |
| Frank J. Mrvan DDemocrat | U.S. House · Indiana, District 1 | $7,500 | 3 |
| Celeste Maloy RRepublican | U.S. House · Utah, District 2 | $7,500 | 2 |
| Joe Neguse DDemocrat | U.S. House · Colorado, District 2 | $7,500 | 3 |
| Austin Scott RRepublican | U.S. House · Georgia, District 8 | $7,500 | 3 |
| Derek Schmidt RRepublican | U.S. House · Kansas, District 2 | $7,500 | 4 |
| Derek Tran DDemocrat | U.S. House · California, District 45 | $7,500 | 3 |
| Joe Wilson RRepublican | U.S. House · South Carolina, District 2 | $7,500 | 3 |
| Wesley Bell DDemocrat | U.S. House · Missouri, District 1 | $7,000 | 4 |
| Norma J. Torres DDemocrat | U.S. House · California, District 35 | $7,000 | 4 |
| Ben Cline RRepublican | U.S. House · Virginia, District 6 | $6,000 | 4 |
| Troy Downing RRepublican | U.S. House · Montana, District 2 | $6,000 | 2 |
| Seth Moulton DDemocrat | U.S. House · Massachusetts, District 6 | $6,000 | 3 |
| Mark B. Messmer RRepublican | U.S. House · Indiana, District 8 | $6,000 | 4 |
| Robert C. "Bobby" Scott DDemocrat | U.S. House · Virginia, District 3 | $6,000 | 2 |
| Jodey C. Arrington RRepublican | U.S. House · Texas, District 19 | $5,000 | 2 |
| Brian Babin RRepublican | U.S. House · Texas, District 36 | $5,000 | 2 |
| Donald S. Beyer, Jr. DDemocrat | U.S. House · Virginia, District 8 | $5,000 | 2 |
| Judy Chu DDemocrat | U.S. House · California, District 28 | $5,000 | 1 |
| Valerie P. Foushee DDemocrat | U.S. House · North Carolina, District 4 | $5,000 | 4 |
| Lance Gooden RRepublican | U.S. House · Texas, District 5 | $5,000 | 3 |
| Steny H. Hoyer DDemocrat | U.S. House · Maryland, District 5 | $5,000 | 1 |
| Chrissy Houlahan DDemocrat | U.S. House · Pennsylvania, District 6 | $5,000 | 1 |
| Ronny Jackson RRepublican | U.S. House · Texas, District 13 | $5,000 | 1 |
| William R. Keating DDemocrat | U.S. House · Massachusetts, District 9 | $5,000 | 2 |
| Raja Krishnamoorthi DDemocrat | U.S. House · Illinois, District 8 | $5,000 | 1 |
| Mike Kennedy RRepublican | U.S. House · Utah, District 3 | $5,000 | 2 |
| Frank D. Lucas RRepublican | U.S. House · Oklahoma, District 3 | $5,000 | 2 |
| Max L. Miller RRepublican | U.S. House · Ohio, District 7 | $5,000 | 2 |
| Johnny Olszewski, Jr. DDemocrat | U.S. House · Maryland, District 2 | $5,000 | 2 |
| Mike Rogers RRepublican | U.S. House · Alabama, District 3 | $5,000 | 2 |
| Haley M. Stevens DDemocrat | U.S. House · Michigan, District 11 | $5,000 | 1 |
| Suhas Subramanyam DDemocrat | U.S. House · Virginia, District 10 | $5,000 | 3 |
| Bennie G. Thompson DDemocrat | U.S. House · Mississippi, District 2 | $5,000 | 2 |
| Michael R. Turner RRepublican | U.S. House · Ohio, District 10 | $5,000 | 1 |
| Carlos A. Gimenez RRepublican | U.S. House · Florida, District 28 | $3,500 | 2 |
| Pat Harrigan RRepublican | U.S. House · North Carolina, District 10 | $3,500 | 2 |
| James R. Baird RRepublican | U.S. House · Indiana, District 4 | $2,500 | 1 |
| Dusty Johnson RRepublican | U.S. House · South Dakota, at large | $2,500 | 1 |
| Stephen F. Lynch DDemocrat | U.S. House · Massachusetts, District 8 | $2,500 | 1 |
| Dan Newhouse RRepublican | U.S. House · Washington, District 4 | $2,500 | 1 |
Where this comes from
Federal Election Commission: committee list (bulk file) and the open data service (api.open.fec.gov). Period: January 1, 2025 to December 31, 2026. We save the FEC's answers for each member before we read them. This page was built from our copies on . Members with a saved FEC record: 507.
Federal law forbids using contributors' names and addresses taken from FEC reports to ask for contributions or for any commercial purpose (52 U.S.C. 30111(a)(4)).