AMERICAN FEDERATION OF TEACHERS, AFL-CIO COMMITTEE ON POLITICAL EDUCATION
137 members' campaigns report receiving $1,035,000 from this committee in 2025 and 2026.
What this committee raised and spent in all, as it reported to the FEC: Not checked yet. Our store holds the FEC's totals for members' campaigns, not for other committees.
Members' campaigns it paid
Each line is what the member's campaign committee reports receiving from this committee in 2025 and 2026, as the Federal Election Commission lists it. We hold the 50 largest committees for each member, so a smaller gift may be missing.
| Member | Office | Total | Payments |
|---|---|---|---|
| Alma S. Adams DDemocrat | U.S. House · North Carolina, District 12 | $10,000 | 2 |
| Pete Aguilar DDemocrat | U.S. House · California, District 33 | $10,000 | 2 |
| Sanford D. Bishop, Jr. DDemocrat | U.S. House · Georgia, District 2 | $10,000 | 2 |
| Suzanne Bonamici DDemocrat | U.S. House · Oregon, District 1 | $10,000 | 2 |
| Cory A. Booker DDemocrat | U.S. Senate · New Jersey | $10,000 | 2 |
| Donald S. Beyer, Jr. DDemocrat | U.S. House · Virginia, District 8 | $10,000 | 2 |
| Brendan F. Boyle DDemocrat | U.S. House · Pennsylvania, District 2 | $10,000 | 2 |
| Nikki Budzinski DDemocrat | U.S. House · Illinois, District 13 | $10,000 | 2 |
| Janelle S. Bynum DDemocrat | U.S. House · Oregon, District 5 | $10,000 | 2 |
| James E. Clyburn DDemocrat | U.S. House · South Carolina, District 6 | $10,000 | 2 |
| Yvette D. Clarke DDemocrat | U.S. House · New York, District 9 | $10,000 | 2 |
| Joe Courtney DDemocrat | U.S. House · Connecticut, District 2 | $10,000 | 2 |
| Judy Chu DDemocrat | U.S. House · California, District 28 | $10,000 | 2 |
| Christopher A. Coons DDemocrat | U.S. Senate · Delaware | $10,000 | 2 |
| Greg Casar DDemocrat | U.S. House · Texas, District 35 | $10,000 | 3 |
| Rosa L. DeLauro DDemocrat | U.S. House · Connecticut, District 3 | $10,000 | 2 |
| Donald G. Davis DDemocrat | U.S. House · North Carolina, District 1 | $10,000 | 2 |
| Suzan K. DelBene DDemocrat | U.S. House · Washington, District 1 | $10,000 | 2 |
| Madeleine Dean DDemocrat | U.S. House · Pennsylvania, District 4 | $10,000 | 2 |
| Adriano Espaillat DDemocrat | U.S. House · New York, District 13 | $10,000 | 2 |
| Veronica Escobar DDemocrat | U.S. House · Texas, District 16 | $10,000 | 2 |
| Lois Frankel DDemocrat | U.S. House · Florida, District 22 | $10,000 | 2 |
| Jimmy Gomez DDemocrat | U.S. House · California, District 34 | $10,000 | 2 |
| Marie Gluesenkamp Perez DDemocrat | U.S. House · Washington, District 3 | $10,000 | 2 |
| Adam Gray DDemocrat | U.S. House · California, District 13 | $10,000 | 2 |
| John W. Hickenlooper DDemocrat | U.S. Senate · Colorado | $10,000 | 2 |
| Steven Horsford DDemocrat | U.S. House · Nevada, District 4 | $10,000 | 2 |
| Jahana Hayes DDemocrat | U.S. House · Connecticut, District 5 | $10,000 | 2 |
| Josh Harder DDemocrat | U.S. House · California, District 9 | $10,000 | 2 |
| Hakeem S. Jeffries DDemocrat | U.S. House · New York, District 8 | $10,000 | 2 |
| Marcy Kaptur DDemocrat | U.S. House · Ohio, District 9 | $10,000 | 2 |
| Timothy M. Kennedy DDemocrat | U.S. House · New York, District 26 | $10,000 | 3 |
| John B. Larson DDemocrat | U.S. House · Connecticut, District 1 | $10,000 | 2 |
| Ted Lieu DDemocrat | U.S. House · California, District 36 | $10,000 | 2 |
| Susie Lee DDemocrat | U.S. House · Nevada, District 3 | $10,000 | 2 |
| Greg Landsman DDemocrat | U.S. House · Ohio, District 1 | $10,000 | 3 |
| Summer L. Lee DDemocrat | U.S. House · Pennsylvania, District 12 | $10,000 | 2 |
| Betty McCollum DDemocrat | U.S. House · Minnesota, District 4 | $10,000 | 2 |
| Jeff Merkley DDemocrat | U.S. Senate · Oregon | $10,000 | 2 |
| Grace Meng DDemocrat | U.S. House · New York, District 6 | $10,000 | 2 |
| Joseph D. Morelle DDemocrat | U.S. House · New York, District 25 | $10,000 | 2 |
| Lucy McBath DDemocrat | U.S. House · Georgia, District 6 | $10,000 | 2 |
| Frank J. Mrvan DDemocrat | U.S. House · Indiana, District 1 | $10,000 | 2 |
| John W. Mannion DDemocrat | U.S. House · New York, District 22 | $10,000 | 2 |
| Kristen McDonald Rivet DDemocrat | U.S. House · Michigan, District 8 | $10,000 | 2 |
| Dave Min DDemocrat | U.S. House · California, District 47 | $10,000 | 2 |
| Analilia Mejia DDemocrat | U.S. House · New Jersey, District 11 | $10,000 | 2 |
| Donald Norcross DDemocrat | U.S. House · New Jersey, District 1 | $10,000 | 2 |
| Joe Neguse DDemocrat | U.S. House · Colorado, District 2 | $10,000 | 2 |
| Ilhan Omar DDemocrat | U.S. House · Minnesota, District 5 | $10,000 | 2 |
| Jon Ossoff DDemocrat | U.S. Senate · Georgia | $10,000 | 2 |
| Chellie Pingree DDemocrat | U.S. House · Maine, District 1 | $10,000 | 2 |
| Mark Pocan DDemocrat | U.S. House · Wisconsin, District 2 | $10,000 | 2 |
| Jimmy Panetta DDemocrat | U.S. House · California, District 19 | $10,000 | 2 |
| Nellie Pou DDemocrat | U.S. House · New Jersey, District 9 | $10,000 | 2 |
| Jack Reed DDemocrat | U.S. Senate · Rhode Island | $10,000 | 2 |
| Patrick Ryan DDemocrat | U.S. House · New York, District 18 | $10,000 | 2 |
| Delia C. Ramirez DDemocrat | U.S. House · Illinois, District 3 | $10,000 | 3 |
| Josh Riley DDemocrat | U.S. House · New York, District 19 | $10,000 | 2 |
| Robert C. "Bobby" Scott DDemocrat | U.S. House · Virginia, District 3 | $10,000 | 2 |
| Darren Soto DDemocrat | U.S. House · Florida, District 9 | $10,000 | 2 |
| Thomas R. Suozzi DDemocrat | U.S. House · New York, District 3 | $10,000 | 2 |
| Emilia Strong Sykes DDemocrat | U.S. House · Ohio, District 13 | $10,000 | 2 |
| Eric Sorensen DDemocrat | U.S. House · Illinois, District 17 | $10,000 | 3 |
| Mike Thompson DDemocrat | U.S. House · California, District 4 | $10,000 | 2 |
| Dina Titus DDemocrat | U.S. House · Nevada, District 1 | $10,000 | 2 |
| Paul Tonko DDemocrat | U.S. House · New York, District 20 | $10,000 | 2 |
| Norma J. Torres DDemocrat | U.S. House · California, District 35 | $10,000 | 2 |
| Ritchie Torres DDemocrat | U.S. House · New York, District 15 | $10,000 | 2 |
| Derek Tran DDemocrat | U.S. House · California, District 45 | $10,000 | 2 |
| Lauren Underwood DDemocrat | U.S. House · Illinois, District 14 | $10,000 | 2 |
| Gabe Vasquez DDemocrat | U.S. House · New Mexico, District 2 | $10,000 | 2 |
| Eugene Simon Vindman DDemocrat | U.S. House · Virginia, District 7 | $10,000 | 2 |
| Debbie Wasserman Schultz DDemocrat | U.S. House · Florida, District 25 | $10,000 | 2 |
| Mark R. Warner DDemocrat | U.S. Senate · Virginia | $10,000 | 2 |
| Frederica S. Wilson DDemocrat | U.S. House · Florida, District 24 | $10,000 | 2 |
| George Whitesides DDemocrat | U.S. House · California, District 27 | $10,000 | 2 |
| Nanette Diaz Barragán DDemocrat | U.S. House · California, District 44 | $7,500 | 2 |
| Shomari Figures DDemocrat | U.S. House · Alabama, District 2 | $7,500 | 3 |
| Robert Garcia DDemocrat | U.S. House · California, District 42 | $7,500 | 3 |
| Maxine Waters DDemocrat | U.S. House · California, District 43 | $7,500 | 3 |
| Becca Balint DDemocrat | U.S. House · Vermont, at large | $5,000 | 2 |
| Ed Case DDemocrat | U.S. House · Hawaii, District 1 | $5,000 | 1 |
| Salud O. Carbajal DDemocrat | U.S. House · California, District 24 | $5,000 | 2 |
| Gilbert Ray Cisneros, Jr. DDemocrat | U.S. House · California, District 31 | $5,000 | 2 |
| Lloyd Doggett DDemocrat | U.S. House · Texas, District 37 | $5,000 | 1 |
| Christopher R. Deluzio DDemocrat | U.S. House · Pennsylvania, District 17 | $5,000 | 1 |
| Maxine Dexter DDemocrat | U.S. House · Oregon, District 3 | $5,000 | 2 |
| Dwight Evans DDemocrat | U.S. House · Pennsylvania, District 3 | $5,000 | 1 |
| Sarah Elfreth DDemocrat | U.S. House · Maryland, District 3 | $5,000 | 2 |
| Laura Friedman DDemocrat | U.S. House · California, District 30 | $5,000 | 2 |
| John Garamendi DDemocrat | U.S. House · California, District 8 | $5,000 | 2 |
| Jared F. Golden DDemocrat | U.S. House · Maine, District 2 | $5,000 | 1 |
| Daniel S. Goldman DDemocrat | U.S. House · New York, District 10 | $5,000 | 1 |
| Adelita S. Grijalva DDemocrat | U.S. House · Arizona, District 7 | $5,000 | 1 |
| Steny H. Hoyer DDemocrat | U.S. House · Maryland, District 5 | $5,000 | 1 |
| Jared Huffman DDemocrat | U.S. House · California, District 2 | $5,000 | 2 |
| Pramila Jayapal DDemocrat | U.S. House · Washington, District 7 | $5,000 | 2 |
| Sara Jacobs DDemocrat | U.S. House · California, District 51 | $5,000 | 2 |
| Sydney Kamlager-Dove DDemocrat | U.S. House · California, District 37 | $5,000 | 2 |
| Zoe Lofgren DDemocrat | U.S. House · California, District 18 | $5,000 | 2 |
| Mike Levin DDemocrat | U.S. House · California, District 49 | $5,000 | 1 |
| George Latimer DDemocrat | U.S. House · New York, District 16 | $5,000 | 1 |
| Sam T. Liccardo DDemocrat | U.S. House · California, District 16 | $5,000 | 2 |
| James P. McGovern DDemocrat | U.S. House · Massachusetts, District 2 | $5,000 | 2 |
| Kevin Mullin DDemocrat | U.S. House · California, District 15 | $5,000 | 2 |
| Sarah McBride DDemocrat | U.S. House · Delaware, at large | $5,000 | 2 |
| Jerrold Nadler DDemocrat | U.S. House · New York, District 12 | $5,000 | 1 |
| Alexandria Ocasio-Cortez DDemocrat | U.S. House · New York, District 14 | $5,000 | 1 |
| Johnny Olszewski, Jr. DDemocrat | U.S. House · Maryland, District 2 | $5,000 | 2 |
| Jamie Raskin DDemocrat | U.S. House · Maryland, District 8 | $5,000 | 1 |
| Luz M. Rivas DDemocrat | U.S. House · California, District 29 | $5,000 | 2 |
| Janice D. Schakowsky DDemocrat | U.S. House · Illinois, District 9 | $5,000 | 1 |
| Melanie A. Stansbury DDemocrat | U.S. House · New Mexico, District 1 | $5,000 | 2 |
| Andrea Salinas DDemocrat | U.S. House · Oregon, District 6 | $5,000 | 1 |
| Lateefah Simon DDemocrat | U.S. House · California, District 12 | $5,000 | 2 |
| Jill N. Tokuda DDemocrat | U.S. House · Hawaii, District 2 | $5,000 | 2 |
| Nydia M. Velázquez DDemocrat | U.S. House · New York, District 7 | $5,000 | 1 |
| Juan Vargas DDemocrat | U.S. House · California, District 52 | $5,000 | 2 |
| Yassamin Ansari DDemocrat | U.S. House · Arizona, District 3 | $2,500 | 1 |
| Julia Brownley DDemocrat | U.S. House · California, District 26 | $2,500 | 1 |
| Steve Cohen DDemocrat | U.S. House · Tennessee, District 9 | $2,500 | 1 |
| Jason Crow DDemocrat | U.S. House · Colorado, District 6 | $2,500 | 1 |
| Jasmine Crockett DDemocrat | U.S. House · Texas, District 30 | $2,500 | 1 |
| Maxwell Frost DDemocrat | U.S. House · Florida, District 10 | $2,500 | 1 |
| Al Green DDemocrat | U.S. House · Texas, District 9 | $2,500 | 1 |
| Jesús G. "Chuy" García DDemocrat | U.S. House · Illinois, District 4 | $2,500 | 1 |
| Henry C. "Hank" Johnson, Jr. DDemocrat | U.S. House · Georgia, District 4 | $2,500 | 1 |
| Jonathan L. Jackson DDemocrat | U.S. House · Illinois, District 1 | $2,500 | 1 |
| William R. Keating DDemocrat | U.S. House · Massachusetts, District 9 | $2,500 | 1 |
| Teresa Leger Fernandez DDemocrat | U.S. House · New Mexico, District 3 | $2,500 | 1 |
| Kweisi Mfume DDemocrat | U.S. House · Maryland, District 7 | $2,500 | 1 |
| Kelly Morrison DDemocrat | U.S. House · Minnesota, District 3 | $2,500 | 1 |
| Nancy Pelosi DDemocrat | U.S. House · California, District 11 | $2,500 | 1 |
| Ayanna Pressley DDemocrat | U.S. House · Massachusetts, District 7 | $2,500 | 1 |
| Rashida Tlaib DDemocrat | U.S. House · Michigan, District 12 | $2,500 | 1 |
| Aisha Wahab DDemocrat | U.S. House · California, District 14 | $2,500 | 1 |
Where this comes from
Federal Election Commission: committee list (bulk file) and the open data service (api.open.fec.gov). Period: January 1, 2025 to December 31, 2026. We save the FEC's answers for each member before we read them. This page was built from our copies on . Members with a saved FEC record: 507.
Federal law forbids using contributors' names and addresses taken from FEC reports to ask for contributions or for any commercial purpose (52 U.S.C. 30111(a)(4)).