NATIONAL COTTON COUNCIL OF AMERICA COMMITTEE FOR THE ADVANCEMENT OF COTTON
69 members' campaigns report receiving $411,000 from this committee in 2025 and 2026.
Connected organization, as the FEC lists it: NATIONAL COTTON COUNCIL OF AMERICA.
What this committee raised and spent in all, as it reported to the FEC: Not checked yet. Our store holds the FEC's totals for members' campaigns, not for other committees.
Members' campaigns it paid
Each line is what the member's campaign committee reports receiving from this committee in 2025 and 2026, as the Federal Election Commission lists it. We hold the 50 largest committees for each member, so a smaller gift may be missing.
| Member | Office | Total | Payments |
|---|---|---|---|
| Pete Aguilar DDemocrat | U.S. House · California, District 33 | $10,000 | 2 |
| Sanford D. Bishop, Jr. DDemocrat | U.S. House · Georgia, District 2 | $10,000 | 2 |
| Eric A. "Rick" Crawford RRepublican | U.S. House · Arkansas, District 1 | $10,000 | 2 |
| Suzan K. DelBene DDemocrat | U.S. House · Washington, District 1 | $10,000 | 2 |
| Adam Gray DDemocrat | U.S. House · California, District 13 | $10,000 | 3 |
| Ashley Hinson RRepublican | U.S. House · Iowa, District 2 | $10,000 | 2 |
| Trent Kelly RRepublican | U.S. House · Mississippi, District 1 | $10,000 | 2 |
| David Kustoff RRepublican | U.S. House · Tennessee, District 8 | $10,000 | 5 |
| Julia Letlow RRepublican | U.S. House · Louisiana, District 5 | $10,000 | 3 |
| Joe Neguse DDemocrat | U.S. House · Colorado, District 2 | $10,000 | 2 |
| Jon Ossoff DDemocrat | U.S. Senate · Georgia | $10,000 | 2 |
| August Pfluger RRepublican | U.S. House · Texas, District 11 | $10,000 | 2 |
| Austin Scott RRepublican | U.S. House · Georgia, District 8 | $10,000 | 2 |
| David G. Valadao RRepublican | U.S. House · California, District 22 | $10,000 | 3 |
| Gabe Vasquez DDemocrat | U.S. House · New Mexico, District 2 | $10,000 | 3 |
| Kat Cammack RRepublican | U.S. House · Florida, District 3 | $8,000 | 3 |
| Michelle Fischbach RRepublican | U.S. House · Minnesota, District 7 | $8,000 | 5 |
| Rick W. Allen RRepublican | U.S. House · Georgia, District 12 | $7,500 | 2 |
| Stephanie I. Bice RRepublican | U.S. House · Oklahoma, District 5 | $7,500 | 2 |
| Shontel M. Brown DDemocrat | U.S. House · Ohio, District 11 | $7,500 | 3 |
| Adriano Espaillat DDemocrat | U.S. House · New York, District 13 | $7,500 | 3 |
| Ron Estes RRepublican | U.S. House · Kansas, District 4 | $7,500 | 3 |
| Vince Fong RRepublican | U.S. House · California, District 20 | $7,500 | 2 |
| John Hoeven RRepublican | U.S. Senate · North Dakota | $7,500 | 5 |
| Brian Jack RRepublican | U.S. House · Georgia, District 3 | $7,500 | 3 |
| Frank D. Lucas RRepublican | U.S. House · Oklahoma, District 3 | $7,500 | 2 |
| Tracey Mann RRepublican | U.S. House · Kansas, District 1 | $7,500 | 2 |
| Jimmy Patronis RRepublican | U.S. House · Florida, District 1 | $7,500 | 2 |
| David Rouzer RRepublican | U.S. House · North Carolina, District 7 | $7,500 | 4 |
| Adrian Smith RRepublican | U.S. House · Nebraska, District 3 | $7,500 | 2 |
| Derrick Van Orden RRepublican | U.S. House · Wisconsin, District 3 | $7,500 | 3 |
| Bruce Westerman RRepublican | U.S. House · Arkansas, District 4 | $7,500 | 2 |
| Aaron Bean RRepublican | U.S. House · Florida, District 4 | $7,000 | 4 |
| Claudia Tenney RRepublican | U.S. House · New York, District 24 | $7,000 | 3 |
| Eugene Simon Vindman DDemocrat | U.S. House · Virginia, District 7 | $6,000 | 3 |
| Robert B. Aderholt RRepublican | U.S. House · Alabama, District 4 | $5,000 | 1 |
| Jodey C. Arrington RRepublican | U.S. House · Texas, District 19 | $5,000 | 1 |
| Sheri Biggs RRepublican | U.S. House · South Carolina, District 3 | $5,000 | 1 |
| Ed Case DDemocrat | U.S. House · Hawaii, District 1 | $5,000 | 2 |
| J. Luis Correa DDemocrat | U.S. House · California, District 46 | $5,000 | 2 |
| Salud O. Carbajal DDemocrat | U.S. House · California, District 24 | $5,000 | 2 |
| Michael Cloud RRepublican | U.S. House · Texas, District 27 | $5,000 | 2 |
| Mike Ezell RRepublican | U.S. House · Mississippi, District 4 | $5,000 | 2 |
| Jimmy Gomez DDemocrat | U.S. House · California, District 34 | $5,000 | 2 |
| Sylvia R. Garcia DDemocrat | U.S. House · Texas, District 29 | $5,000 | 1 |
| Daniel S. Goldman DDemocrat | U.S. House · New York, District 10 | $5,000 | 2 |
| Teresa Leger Fernandez DDemocrat | U.S. House · New Mexico, District 3 | $5,000 | 4 |
| James P. McGovern DDemocrat | U.S. House · Massachusetts, District 2 | $5,000 | 1 |
| Tim Moore RRepublican | U.S. House · North Carolina, District 14 | $5,000 | 2 |
| Addison P. McDowell RRepublican | U.S. House · North Carolina, District 6 | $5,000 | 2 |
| Chellie Pingree DDemocrat | U.S. House · Maine, District 1 | $5,000 | 2 |
| Robert C. "Bobby" Scott DDemocrat | U.S. House · Virginia, District 3 | $5,000 | 2 |
| Pete Sessions RRepublican | U.S. House · Texas, District 17 | $5,000 | 2 |
| W. Gregory Steube RRepublican | U.S. House · Florida, District 17 | $5,000 | 2 |
| Melanie A. Stansbury DDemocrat | U.S. House · New Mexico, District 1 | $5,000 | 4 |
| Jill N. Tokuda DDemocrat | U.S. House · Hawaii, District 2 | $5,000 | 2 |
| Alma S. Adams DDemocrat | U.S. House · North Carolina, District 12 | $2,500 | 1 |
| James R. Baird RRepublican | U.S. House · Indiana, District 4 | $2,500 | 1 |
| Tim Burchett RRepublican | U.S. House · Tennessee, District 2 | $2,500 | 1 |
| Jasmine Crockett DDemocrat | U.S. House · Texas, District 30 | $2,500 | 1 |
| Lloyd Doggett DDemocrat | U.S. House · Texas, District 37 | $2,500 | 1 |
| Glenn Grothman RRepublican | U.S. House · Wisconsin, District 6 | $2,500 | 1 |
| Pat Harrigan RRepublican | U.S. House · North Carolina, District 10 | $2,500 | 1 |
| Mary E. Miller RRepublican | U.S. House · Illinois, District 15 | $2,500 | 1 |
| Stacey E. Plaskett DDemocrat | U.S. House · U.S. Virgin Islands, Delegate | $2,500 | 3 |
| Joe Wilson RRepublican | U.S. House · South Carolina, District 2 | $2,500 | 1 |
| Mark Kelly DDemocrat | U.S. Senate · Arizona | -$2,500 | 1 |
| Michael T. McCaul RRepublican | U.S. House · Texas, District 10 | -$5,000 | 1 |
| Raphael G. Warnock DDemocrat | U.S. Senate · Georgia | -$10,000 | 2 |
Where this comes from
Federal Election Commission: committee list (bulk file) and the open data service (api.open.fec.gov). Period: January 1, 2025 to December 31, 2026. We save the FEC's answers for each member before we read them. This page was built from our copies on . Members with a saved FEC record: 507.
Federal law forbids using contributors' names and addresses taken from FEC reports to ask for contributions or for any commercial purpose (52 U.S.C. 30111(a)(4)).