AMERICAN COUNCIL OF ENGINEERING COMPANIES (ACEC/PAC)
139 members' campaigns report receiving $995,875 from this committee in 2025 and 2026.
Connected organization, as the FEC lists it: AMERICAN COUNCIL OF ENGINEERING COMPANIES.
What this committee raised and spent in all, as it reported to the FEC: Not checked yet. Our store holds the FEC's totals for members' campaigns, not for other committees.
Members' campaigns it paid
Each line is what the member's campaign committee reports receiving from this committee in 2025 and 2026, as the Federal Election Commission lists it. We hold the 50 largest committees for each member, so a smaller gift may be missing.
| Member | Office | Total | Payments |
|---|---|---|---|
| Mike Johnson RRepublican | U.S. House · Louisiana, District 4 | $42,950 | 15 |
| Pete Aguilar DDemocrat | U.S. House · California, District 33 | $14,250 | 5 |
| Darin LaHood RRepublican | U.S. House · Illinois, District 16 | $13,750 | 11 |
| John Thune RRepublican | U.S. Senate · South Dakota | $13,000 | 4 |
| Carlos A. Gimenez RRepublican | U.S. House · Florida, District 28 | $11,500 | 5 |
| Erin Houchin RRepublican | U.S. House · Indiana, District 9 | $10,750 | 5 |
| James R. Baird RRepublican | U.S. House · Indiana, District 4 | $10,500 | 3 |
| Jefferson Shreve RRepublican | U.S. House · Indiana, District 6 | $10,500 | 4 |
| Mark B. Messmer RRepublican | U.S. House · Indiana, District 8 | $10,250 | 3 |
| Rudy Yakym III RRepublican | U.S. House · Indiana, District 2 | $10,100 | 3 |
| Mike Bost RRepublican | U.S. House · Illinois, District 12 | $10,000 | 7 |
| Troy Balderson RRepublican | U.S. House · Ohio, District 12 | $10,000 | 3 |
| Aaron Bean RRepublican | U.S. House · Florida, District 4 | $10,000 | 4 |
| Robert P. Bresnahan, Jr. RRepublican | U.S. House · Pennsylvania, District 8 | $10,000 | 6 |
| Ben Cline RRepublican | U.S. House · Virginia, District 6 | $10,000 | 4 |
| Mike Carey RRepublican | U.S. House · Ohio, District 15 | $10,000 | 5 |
| Mark DeSaulnier DDemocrat | U.S. House · California, District 10 | $10,000 | 3 |
| Sharice Davids DDemocrat | U.S. House · Kansas, District 3 | $10,000 | 3 |
| Tom Emmer RRepublican | U.S. House · Minnesota, District 6 | $10,000 | 2 |
| Ron Estes RRepublican | U.S. House · Kansas, District 4 | $10,000 | 4 |
| Brian K. Fitzpatrick RRepublican | U.S. House · Pennsylvania, District 1 | $10,000 | 3 |
| Mike Flood RRepublican | U.S. House · Nebraska, District 1 | $10,000 | 4 |
| Sam Graves RRepublican | U.S. House · Missouri, District 6 | $10,000 | 2 |
| Marie Gluesenkamp Perez DDemocrat | U.S. House · Washington, District 3 | $10,000 | 4 |
| Richard Hudson RRepublican | U.S. House · North Carolina, District 9 | $10,000 | 3 |
| Jennifer A. Kiggans RRepublican | U.S. House · Virginia, District 2 | $10,000 | 4 |
| Rick Larsen DDemocrat | U.S. House · Washington, District 2 | $10,000 | 4 |
| John B. Larson DDemocrat | U.S. House · Connecticut, District 1 | $10,000 | 3 |
| Joseph D. Morelle DDemocrat | U.S. House · New York, District 25 | $10,000 | 4 |
| Frank J. Mrvan DDemocrat | U.S. House · Indiana, District 1 | $10,000 | 3 |
| Mariannette Miller-Meeks RRepublican | U.S. House · Iowa, District 1 | $10,000 | 5 |
| Richard E. Neal DDemocrat | U.S. House · Massachusetts, District 1 | $10,000 | 2 |
| Alex Padilla DDemocrat | U.S. Senate · California | $10,000 | 2 |
| Jimmy Panetta DDemocrat | U.S. House · California, District 19 | $10,000 | 4 |
| Mike Quigley DDemocrat | U.S. House · Illinois, District 5 | $10,000 | 5 |
| David Rouzer RRepublican | U.S. House · North Carolina, District 7 | $10,000 | 5 |
| Delia C. Ramirez DDemocrat | U.S. House · Illinois, District 3 | $10,000 | 4 |
| Maria Elvira Salazar RRepublican | U.S. House · Florida, District 27 | $10,000 | 4 |
| Adrian Smith RRepublican | U.S. House · Nebraska, District 3 | $10,000 | 4 |
| Jason Smith RRepublican | U.S. House · Missouri, District 8 | $10,000 | 2 |
| Lloyd Smucker RRepublican | U.S. House · Pennsylvania, District 11 | $10,000 | 5 |
| Thomas R. Suozzi DDemocrat | U.S. House · New York, District 3 | $10,000 | 3 |
| Pete Stauber RRepublican | U.S. House · Minnesota, District 8 | $10,000 | 3 |
| Derek Schmidt RRepublican | U.S. House · Kansas, District 2 | $10,000 | 2 |
| Dina Titus DDemocrat | U.S. House · Nevada, District 1 | $10,000 | 3 |
| David J. Taylor RRepublican | U.S. House · Ohio, District 2 | $10,000 | 5 |
| Robert J. Wittman RRepublican | U.S. House · Virginia, District 1 | $10,000 | 6 |
| Daniel Webster RRepublican | U.S. House · Florida, District 11 | $10,000 | 3 |
| Bruce Westerman RRepublican | U.S. House · Arkansas, District 4 | $10,000 | 3 |
| Juan Vargas DDemocrat | U.S. House · California, District 52 | $9,000 | 4 |
| Nicholas A. Langworthy RRepublican | U.S. House · New York, District 23 | $8,500 | 4 |
| Suzanne Bonamici DDemocrat | U.S. House · Oregon, District 1 | $8,000 | 3 |
| Tom Barrett RRepublican | U.S. House · Michigan, District 7 | $8,000 | 6 |
| Terri A. Sewell DDemocrat | U.S. House · Alabama, District 7 | $8,000 | 5 |
| André Carson DDemocrat | U.S. House · Indiana, District 7 | $7,500 | 2 |
| Sean Casten DDemocrat | U.S. House · Illinois, District 6 | $7,500 | 3 |
| Madeleine Dean DDemocrat | U.S. House · Pennsylvania, District 4 | $7,500 | 3 |
| Mike Ezell RRepublican | U.S. House · Mississippi, District 4 | $7,500 | 4 |
| Virginia Foxx RRepublican | U.S. House · North Carolina, District 5 | $7,500 | 2 |
| Vince Fong RRepublican | U.S. House · California, District 20 | $7,500 | 4 |
| Jimmy Gomez DDemocrat | U.S. House · California, District 34 | $7,500 | 3 |
| David Kustoff RRepublican | U.S. House · Tennessee, District 8 | $7,500 | 3 |
| Tracey Mann RRepublican | U.S. House · Kansas, District 1 | $7,500 | 4 |
| Ryan Mackenzie RRepublican | U.S. House · Pennsylvania, District 7 | $7,500 | 4 |
| W. Gregory Steube RRepublican | U.S. House · Florida, District 17 | $7,500 | 2 |
| James R. Walkinshaw DDemocrat | U.S. House · Virginia, District 11 | $7,500 | 3 |
| Salud O. Carbajal DDemocrat | U.S. House · California, District 24 | $7,000 | 2 |
| Mike Haridopolos RRepublican | U.S. House · Florida, District 8 | $7,000 | 4 |
| Kevin Kiley IIndependent | U.S. House · California, District 3 | $7,000 | 6 |
| Laurel M. Lee RRepublican | U.S. House · Florida, District 15 | $7,000 | 4 |
| Tony Wied RRepublican | U.S. House · Wisconsin, District 8 | $7,000 | 2 |
| Nanette Diaz Barragán DDemocrat | U.S. House · California, District 44 | $6,500 | 2 |
| Mike Kelly RRepublican | U.S. House · Pennsylvania, District 16 | $6,500 | 3 |
| Carol D. Miller RRepublican | U.S. House · West Virginia, District 1 | $6,425 | 7 |
| Gilbert Ray Cisneros, Jr. DDemocrat | U.S. House · California, District 31 | $6,000 | 3 |
| Russell Fry RRepublican | U.S. House · South Carolina, District 7 | $6,000 | 4 |
| Julie Fedorchak RRepublican | U.S. House · North Dakota, at large | $6,000 | 4 |
| Michael Guest RRepublican | U.S. House · Mississippi, District 3 | $6,000 | 2 |
| Chrissy Houlahan DDemocrat | U.S. House · Pennsylvania, District 6 | $6,000 | 2 |
| Hillary J. Scholten DDemocrat | U.S. House · Michigan, District 3 | $6,000 | 3 |
| Eric Sorensen DDemocrat | U.S. House · Illinois, District 17 | $6,000 | 3 |
| Jared Huffman DDemocrat | U.S. House · California, District 2 | $5,500 | 3 |
| Richard McCormick RRepublican | U.S. House · Georgia, District 7 | $5,500 | 4 |
| Max L. Miller RRepublican | U.S. House · Ohio, District 7 | $5,500 | 3 |
| Luz M. Rivas DDemocrat | U.S. House · California, District 29 | $5,500 | 3 |
| Jeff Hurd RRepublican | U.S. House · Colorado, District 3 | $5,250 | 3 |
| Riley M. Moore RRepublican | U.S. House · West Virginia, District 2 | $5,125 | 4 |
| Cliff Bentz RRepublican | U.S. House · Oregon, District 2 | $5,000 | 3 |
| Richard Blumenthal DDemocrat | U.S. Senate · Connecticut | $5,000 | 1 |
| Donald S. Beyer, Jr. DDemocrat | U.S. House · Virginia, District 8 | $5,000 | 3 |
| Don Bacon RRepublican | U.S. House · Nebraska, District 2 | $5,000 | 1 |
| Jim Costa DDemocrat | U.S. House · California, District 21 | $5,000 | 2 |
| Eric A. "Rick" Crawford RRepublican | U.S. House · Arkansas, District 1 | $5,000 | 2 |
| Dan Crenshaw RRepublican | U.S. House · Texas, District 2 | $5,000 | 2 |
| Jason Crow DDemocrat | U.S. House · Colorado, District 6 | $5,000 | 2 |
| Byron Donalds RRepublican | U.S. House · Florida, District 19 | $5,000 | 1 |
| Maxine Dexter DDemocrat | U.S. House · Oregon, District 3 | $5,000 | 2 |
| Sarah Elfreth DDemocrat | U.S. House · Maryland, District 3 | $5,000 | 2 |
| Charles J. "Chuck" Fleischmann RRepublican | U.S. House · Tennessee, District 3 | $5,000 | 4 |
| Lois Frankel DDemocrat | U.S. House · Florida, District 22 | $5,000 | 2 |
| Diana Harshbarger RRepublican | U.S. House · Tennessee, District 1 | $5,000 | 4 |
| Raja Krishnamoorthi DDemocrat | U.S. House · Illinois, District 8 | $5,000 | 1 |
| Mike Kennedy RRepublican | U.S. House · Utah, District 3 | $5,000 | 3 |
| John R. Moolenaar RRepublican | U.S. House · Michigan, District 2 | $5,000 | 2 |
| Addison P. McDowell RRepublican | U.S. House · North Carolina, District 6 | $5,000 | 3 |
| Jimmy Patronis RRepublican | U.S. House · Florida, District 1 | $5,000 | 1 |
| John H. Rutherford RRepublican | U.S. House · Florida, District 5 | $5,000 | 2 |
| Marlin A. Stutzman RRepublican | U.S. House · Indiana, District 3 | $5,000 | 1 |
| Mary Gay Scanlon DDemocrat | U.S. House · Pennsylvania, District 5 | $5,000 | 5 |
| Lauren Underwood DDemocrat | U.S. House · Illinois, District 14 | $5,000 | 2 |
| Scott Franklin RRepublican | U.S. House · Florida, District 18 | $4,500 | 2 |
| George Latimer DDemocrat | U.S. House · New York, District 16 | $4,500 | 2 |
| Joe Courtney DDemocrat | U.S. House · Connecticut, District 2 | $4,000 | 1 |
| Judy Chu DDemocrat | U.S. House · California, District 28 | $4,000 | 1 |
| Clay Fuller RRepublican | U.S. House · Georgia, District 14 | $4,000 | 2 |
| Sara Jacobs DDemocrat | U.S. House · California, District 51 | $4,000 | 2 |
| Harold Rogers RRepublican | U.S. House · Kentucky, District 5 | $4,000 | 1 |
| Mark Takano DDemocrat | U.S. House · California, District 39 | $4,000 | 2 |
| Norma J. Torres DDemocrat | U.S. House · California, District 35 | $4,000 | 2 |
| Eric Burlison RRepublican | U.S. House · Missouri, District 7 | $3,500 | 2 |
| Pat Fallon RRepublican | U.S. House · Texas, District 4 | $3,500 | 2 |
| Dusty Johnson RRepublican | U.S. House · South Dakota, at large | $3,500 | 2 |
| Robert F. Onder, Jr. RRepublican | U.S. House · Missouri, District 3 | $3,500 | 2 |
| Darrell Issa RRepublican | U.S. House · California, District 48 | $3,000 | 2 |
| John James RRepublican | U.S. House · Michigan, District 10 | $3,000 | 1 |
| Barry Loudermilk RRepublican | U.S. House · Georgia, District 11 | $3,000 | 2 |
| Dan Newhouse RRepublican | U.S. House · Washington, District 4 | $3,000 | 1 |
| Mark E. Amodei RRepublican | U.S. House · Nevada, District 2 | $2,500 | 1 |
| Tim Burchett RRepublican | U.S. House · Tennessee, District 2 | $2,500 | 1 |
| Wesley Hunt RRepublican | U.S. House · Texas, District 38 | $2,500 | 1 |
| James P. McGovern DDemocrat | U.S. House · Massachusetts, District 2 | $2,500 | 1 |
| Michael T. McCaul RRepublican | U.S. House · Texas, District 10 | $2,500 | 1 |
| Melanie A. Stansbury DDemocrat | U.S. House · New Mexico, District 1 | $2,500 | 1 |
| Mark Harris RRepublican | U.S. House · North Carolina, District 8 | $2,000 | 1 |
| Chris Van Hollen DDemocrat | U.S. Senate · Maryland | $2,000 | 1 |
| Anna Paulina Luna RRepublican | U.S. House · Florida, District 13 | $1,000 | 1 |
| James C. Justice RRepublican | U.S. Senate · West Virginia | $25 | 1 |
| Dwight Evans DDemocrat | U.S. House · Pennsylvania, District 3 | $0 | 2 |
| Jerrold Nadler DDemocrat | U.S. House · New York, District 12 | $0 | 2 |
Where this comes from
Federal Election Commission: committee list (bulk file) and the open data service (api.open.fec.gov). Period: January 1, 2025 to December 31, 2026. We save the FEC's answers for each member before we read them. This page was built from our copies on . Members with a saved FEC record: 507.
Federal law forbids using contributors' names and addresses taken from FEC reports to ask for contributions or for any commercial purpose (52 U.S.C. 30111(a)(4)).