Adam Smith
18 reported trades on August 8, 2025: 0 purchases, 18 sales. The amount ranges add up to between $18,018 and $270,000.
Each row is what the member reported. A report says nothing about why a trade was made.
The counts
- Rows counted
- 18
- Purchases
- 0
- Sales
- 18
- Low ends of the amount ranges, added up
- $18,018
- High ends, added up
- $270,000
- Filed more than 45 days after the trade date
- 0
- Filed more than 30 days after the notification date
- 0
- Days from trade to filing
- 0 at least, 0 in the middle, 0 at most
By account: Spouse 18.
The law gives a member 30 days from learning of a trade to report it, and never more than 45 days from the trade (5 U.S.C. 13105(l), added by the STOCK Act of 2012). We count a row as reported after the deadline when the Clerk's filing date is more than 45 days after the trade date printed on the report. Rows filed more than 30 days after the printed notification date are counted apart.
A row the report marks as amended or deleted changes an earlier row. It is listed and left out of the counts.
Most traded assets
| Asset | Rows | Purchases | Sales |
|---|---|---|---|
| ABB LTD SPONS ADR (ABBNY) | 1 | 0 | 1 |
| Alaska Air Group, Inc. Common Stock (ALK) | 1 | 0 | 1 |
| Alphabet Inc. - Class C Capital Stock (GOOG) | 1 | 0 | 1 |
| Apple Inc. - Common Stock (AAPL) | 1 | 0 | 1 |
| Berkshire Hathaway Inc. New Common Stock (BRK.B) | 1 | 0 | 1 |
| Citigroup, Inc. Common Stock (C) | 1 | 0 | 1 |
| CVS Health Corporation Common Stock (CVS) | 1 | 0 | 1 |
| Deere & Company Common Stock (DE) | 1 | 0 | 1 |
| Microsoft Corporation - Common Stock (MSFT) | 1 | 0 | 1 |
| Newmont Corporation (NEM) | 1 | 0 | 1 |
Every row
| Asset | Buy or sell | Trade date | Amount range | Whose account | Report filed |
|---|---|---|---|---|---|
| ABB LTD SPONS ADR (ABBNY)StockHeld in: Baird Trust Company TTEE FBO/Inherited Beneficiary IRA/John Eldridge Deceased IRA/Sara Smith Beneficiary | Sale | $1,001 - $15,000 | Spouse | August 8, 20250 days after the trade | |
| Newmont Corporation (NEM)StockHeld in: Baird Trust Company TTEE FBO/Inherited Beneficiary IRA/John Eldridge Deceased IRA/Sara Smith Beneficiary | Sale | $1,001 - $15,000 | Spouse | August 8, 20250 days after the trade | |
| PACCAR Inc. - Common Stock (PCAR)StockHeld in: Baird Trust Company TTEE FBO/Inherited Beneficiary IRA/John Eldridge Deceased IRA/Sara Smith Beneficiary | Sale | $1,001 - $15,000 | Spouse | August 8, 20250 days after the trade | |
| Procter & Gamble Company (PG)StockHeld in: Baird Trust Company TTEE FBO/Inherited Beneficiary IRA/John Eldridge Deceased IRA/Sara Smith Beneficiary | Sale | $1,001 - $15,000 | Spouse | August 8, 20250 days after the trade | |
| Republic Services, Inc. Common Stock (RSG)StockHeld in: Baird Trust Company TTEE FBO/Inherited Beneficiary IRA/John Eldridge Deceased IRA/Sara Smith Beneficiary | Sale | $1,001 - $15,000 | Spouse | August 8, 20250 days after the trade | |
| Tesla, Inc. - Common Stock (TSLA)StockHeld in: Baird Trust Company TTEE FBO/Inherited Beneficiary IRA/John Eldridge Deceased IRA/Sara Smith Beneficiary | Sale | $1,001 - $15,000 | Spouse | August 8, 20250 days after the trade | |
| Union Pacific Corporation Common Stock (UNP)StockHeld in: Baird Trust Company TTEE FBO/Inherited Beneficiary IRA/John Eldridge Deceased IRA/Sara Smith Beneficiary | Sale | $1,001 - $15,000 | Spouse | August 8, 20250 days after the trade | |
| United Parcel Service, Inc. Common Stock (UPS)StockHeld in: Baird Trust Company TTEE FBO/Inherited Beneficiary IRA/John Eldridge Deceased IRA/Sara Smith Beneficiary | Sale | $1,001 - $15,000 | Spouse | August 8, 20250 days after the trade | |
| Walt Disney Company (DIS)StockHeld in: Baird Trust Company TTEE FBO/Inherited Beneficiary IRA/John Eldridge Deceased IRA/Sara Smith Beneficiary | Sale | $1,001 - $15,000 | Spouse | August 8, 20250 days after the trade | |
| Weyerhaeuser Company Common Stock (WY)StockHeld in: Baird Trust Company TTEE FBO/Inherited Beneficiary IRA/John Eldridge Deceased IRA/Sara Smith Beneficiary | Sale | $1,001 - $15,000 | Spouse | August 8, 20250 days after the trade | |
| Alaska Air Group, Inc. Common Stock (ALK)StockHeld in: Baird Trust Company TTEE FBO/Inherited Beneficiary IRA/John Eldridge Deceased IRA/Sara Smith Beneficiary | Sale | $1,001 - $15,000 | Spouse | August 8, 20250 days after the trade | |
| Alphabet Inc. - Class C Capital Stock (GOOG)StockHeld in: Baird Trust Company TTEE FBO/Inherited Beneficiary IRA/John Eldridge Deceased IRA/Sara Smith Beneficiary | Sale | $1,001 - $15,000 | Spouse | August 8, 20250 days after the trade | |
| Apple Inc. - Common Stock (AAPL)StockHeld in: Baird Trust Company TTEE FBO/Inherited Beneficiary IRA/John Eldridge Deceased IRA/Sara Smith Beneficiary | Sale | $1,001 - $15,000 | Spouse | August 8, 20250 days after the trade | |
| Berkshire Hathaway Inc. New Common Stock (BRK.B)StockHeld in: Baird Trust Company TTEE FBO/Inherited Beneficiary IRA/John Eldridge Deceased IRA/Sara Smith Beneficiary | Sale | $1,001 - $15,000 | Spouse | August 8, 20250 days after the trade | |
| Citigroup, Inc. Common Stock (C)StockHeld in: Baird Trust Company TTEE FBO/Inherited Beneficiary IRA/John Eldridge Deceased IRA/Sara Smith Beneficiary | Sale | $1,001 - $15,000 | Spouse | August 8, 20250 days after the trade | |
| CVS Health Corporation Common Stock (CVS)StockHeld in: Baird Trust Company TTEE FBO/Inherited Beneficiary IRA/John Eldridge Deceased IRA/Sara Smith Beneficiary | Sale | $1,001 - $15,000 | Spouse | August 8, 20250 days after the trade | |
| Deere & Company Common Stock (DE)StockHeld in: Baird Trust Company TTEE FBO/Inherited Beneficiary IRA/John Eldridge Deceased IRA/Sara Smith Beneficiary | Sale | $1,001 - $15,000 | Spouse | August 8, 20250 days after the trade | |
| Microsoft Corporation - Common Stock (MSFT)StockHeld in: Baird Trust Company TTEE FBO/Inherited Beneficiary IRA/John Eldridge Deceased IRA/Sara Smith Beneficiary | Sale | $1,001 - $15,000 | Spouse | August 8, 20250 days after the trade |
The reports
Each line opens our saved copy of the report as the member filed it. The fingerprint identifies the exact file we saved.
- Report 20030868, filed · Typed report, read · 18 rows · The Clerk's file
Our copy saved October 8, 2026 · Fingerprint 1f7c003c2806240c
Source: Periodic Transaction Reports filed with the Clerk of the House. The Clerk's index for 2025 and 2026 was saved November 22, 2026.
Votes on laws near a reported trade, by date alone
This list is made by the calendar and nothing else. It shows each recorded vote of this member on a law that is within 30 days before or after the date of a reported trade. It makes no claim that any trade and any vote are connected.
Show 5 votes
| Law | Vote date | Vote | Reported trades dated within 30 days |
|---|---|---|---|
| Public Law 119-48 | No | 18 | |
| Public Law 119-49 | No | 18 | |
| Public Law 119-50 | No | 18 | |
| GENIUS Act | No | 18 | |
| Jocelyn Nungaray National Wildlife Refuge Act | Did not vote | 18 |
Limits on the use of these reports
Federal law forbids using these reports for any unlawful purpose, for a commercial purpose other than news reporting to the public, to set a person's credit rating, or to ask anyone for money (5 U.S.C. 13107).