Marc A. Veasey
- Previous profession
- Journalist; Real estate
- First public office
- 2004Member, Texas House of Representatives, 2004 to 2012
- Years in public office
- 21
Confirmed from the official recordSource: Congressional Directory for the 119th Congress (2025-2026), February 20, 2026. We saved our copy on October 8, 2026.
What these lines mean
These lines come from this official’s entry in the Congressional Directory, which Congress publishes. Each member’s office supplies or approves its entry. We save our own copy and sort each part of the entry by fixed rules. No AI is used.
Previous profession lists the work the entry names outside public office, in the Directory’s own words. Public office here means an elected or appointed position, staff work for an elected official or a legislature, and party or campaign work.
Lifelong politician means: Congress’s biography lists no occupation outside public office. It also means the entry lists no military service. A person on our side confirms these words before they appear.
Years in public office counts elected and appointed positions only. Staff work and party work are left out. Each year counts once.
The saved record holds 729 recorded votes by Marc A. Veasey, from 2013 to 2026.
See Marc A. Veasey's page for the current Congress
This record covers the votes that passed a law: votes on passage, and votes on a House resolution that passed a law. Each Congress below lists the two apart. Votes on bills that did not become law are not included yet.
117th Congress, 2021 and 2022
184 Yes · 0 No on 184 laws of this Congress. 3 votes on a resolution that passed a law.
Votes on a resolution that passed a law
What this member says about laws and orders
This section has two lists: statements in the official record, and excerpts from this member’s own press releases.
From the official record
Statements from the official record: Not checked yet. A statement appears here after a person reviews our account of the law or order it is about.
From this member’s press releases
No saved press release from this member names a law or an executive order.
Member-requested spending
Congress printed 18 spending items this member requested, $19,774,000 in all, in the lists read for 4 laws.
Laws read: Public Law 119-37, Public Law 119-74, Public Law 119-75, Public Law 119-86.
| Recipient | Law | Purpose | State | Amount |
|---|---|---|---|---|
| Texas A&M Forest Service | Public Law 119-37 | Urban Forest InitiativeNatural Resources Conservation Service · Conservation Operations | TX | $1,000,000 |
| Cook Children's Medical Center | Public Law 119-74 | Cook Children's Child Advocacy and Resource Evaluation (C.A.R.E.) TeamDOJ · OJP--Byrn e | None printed | $1,031,000 |
| United Way of Tarrant County | Public Law 119-74 | One Second CollaborativeDOJ · OJP--Byrn e | None printed | $1,031,000 |
| JPS Health Network | Public Law 119-74 | JPS Forensic Nursing Services ExpansionDOJ · OJP--Byrn e | None printed | $1,000,000 |
| Cook Children's Medical Center | Public Law 119-74 | Cook Children's Child Advocacy and Resource Evaluation (C.A.R.E.) TeamDOJ · OJP--Byrne | None printed | $1,031,000 |
| United Way of Tarrant County | Public Law 119-74 | One Second CollaborativeDOJ · OJP--Byrne | None printed | $1,031,000 |
| JPS Health Network | Public Law 119-74 | JPS Forensic Nursing Services ExpansionDOJ · OJP--Byrne | None printed | $1,000,000 |
| TX | Public Law 119-75 | Bachman Area Transportation Plan Implementation--Safe ty Improvements to Improve Neighborhood Access to Bachman Lake and the Bachman Creek GreenbeltDepartment of Transportation · Highway Infrastructure Programs | TX | $250,000 |
| Fort Worth Transportation Authority | Public Law 119-75 | Bus Stop ImprovementsDepartment of Transportation · Transit Infrastructure Grants | TX | $2,000,000 |
| City of Dallas, Texas | Public Law 119-75 | City of Dallas--West Branch Library Upgrades and Equipment AcquisitionDepartment of Housing and Urban Development · Community Development Fund | TX | $250,000 |
Show all 18
| Recipient | Law | Purpose | State | Amount |
|---|---|---|---|---|
| City of Grand Prairie | Public Law 119-75 | Grand Prairie, TX-- Main Street RevitalizationDepartment of Housing and Urban Development · Community Development Fund | TX | $250,000 |
| City of Forest Hill, Texas | Public Law 119-75 | City of Forest Hill Smart City Community Development ProgramDepartment of Housing and Urban Development · Community Development Fund | TX | $850,000 |
| City of Grand Prairie | Public Law 119-75 | Grand Prairie, TX--I- 30 Frontage Rd, Water LinesDepartment of Housing and Urban Development · Community Development Fund | TX | $850,000 |
| Housing Authority of the City of Fort Worth, Fort Worth Housing Authority dba Fort Worth Housing Solutions | Public Law 119-75 | Former Cavile Public Housing Site--Hughes House II & IIIDepartment of Housing and Urban Development · Community Development Fund | TX | $3,150,000 |
| Trinity Park Conservancy | Public Law 119-75 | West Dallas Pedestrian/Bike Land Bridge, Dallas, TexasDepartment of Housing and Urban Development · Community Development Fund | TX | $1,000,000 |
| City of Irving | Public Law 119-75 | Domestic Violence CenterDepartment of Housing and Urban Development · Community Development Fund | TX | $850,000 |
| City of Dallas, Texas | Public Law 119-75 | City of Dallas--Five Mile Creek TrailDepartment of Housing and Urban Development · Community Development Fund | TX | $2,000,000 |
| City of Dallas, Texas | Public Law 119-75 | City of Dallas-- Martin Weiss Recreation Center EnhancementsDepartment of Housing and Urban Development · Community Development Fund | TX | $1,200,000 |
3 rows here have the same law, recipient, purpose and amount as another row. The Congressional Record may print one item more than once. The count and the total include each row.
Read from the lists Congress printed for 4 laws. An item requested by several members appears under each of them, so sums across members count such an item more than once. A list the Congressional Record printed on two days is counted once, from the later printing. A requester is tied to a member only when exactly one member serving in that chamber on that day has the printed name.
Campaign promises
Promises kept: Not checked yet
Not checked yetA person has not reviewed this member’s campaign promises yet. This is what we hold so far.
- Campaign website, from the Federal Election Commission’s record: Not checked yet.Not checked yet
Where this comes from
Each vote comes from our saved copy of the official House or Senate roll call file. Open a law to see the file and its fingerprint.