Lori Trahan
The saved record holds 393 recorded votes by Lori Trahan, from 2019 to 2026.
See Lori Trahan's page for the current Congress
This record covers the votes that passed a law: votes on passage, and votes on a House resolution that passed a law. Each Congress below lists the two apart. Votes on bills that did not become law are not included yet.
117th Congress, 2021 and 2022
184 Yes · 0 No on 184 laws of this Congress. 3 votes on a resolution that passed a law.
Votes on a resolution that passed a law
What this member says about laws and orders
This section has two lists: statements in the official record, and excerpts from this member’s own press releases. Together they name 1 executive order.
From the official record
Statements from the official record: Not checked yet. A statement appears here after a person reviews our account of the law or order it is about.
From this member’s press releases
From a secondary sourceThese are excerpts from press releases on this member’s official website that name a law or an executive order. We save a copy of each one.
1 excerpt
- Ensuring Citizenship Verification and Integrity in Federal ElectionsSeptember 8, 2026
“In the court filing, the amici curiae argue that Trump’s Executive Order 14399, “Ensuring Citizenship Verification and Integrity in Federal Elections,” violates the separation of powers and usurps congressional authorities outlined in Article I of the U.S. Constitution, which gives the states and Congress exclusive authority over election administration.”
Member-requested spending
Congress printed 16 spending items this member requested, $14,218,000 in all, in the lists read for 4 laws.
Laws read: Public Law 119-37, Public Law 119-74, Public Law 119-75, Public Law 119-86.
| Recipient | Law | Purpose | State | Amount |
|---|---|---|---|---|
| The Phoenix | Public Law 119-74 | The Phoenix Essex County Community Reentry ProjectDOJ · OJP--Byrn e | None printed | $750,000 |
| on STAG--Clean Water Stat Revolving Fund | Public Law 119-74 | e MA City of Lowell Centralville Separation PrEnvironmentAgency · al Protecti | None printed | $1,092,000 |
| on STAG--Clean Water Stat Revolving Fund | Public Law 119-74 | e MA Town of Little Sewer System ProjectEnvironmentAgency · al Protecti | None printed | $1,092,000 |
| on STAG--Drinking Water S Revolving Fund | Public Law 119-74 | tate MA Town of Groton Dunstable/PepWater System Mitigation PrEnvironmentAgency · al Protecti | None printed | $1,092,000 |
| on STAG--Drinking Water S Revolving Fund | Public Law 119-74 | tate MA Town of Westfo Treatment Inf ProjectEnvironmentAgency · al Protecti | None printed | $1,092,000 |
| The Phoenix | Public Law 119-74 | The Phoenix Essex County Community Reentry ProjectDOJ · OJP--Byrne | None printed | $750,000 |
| MA | Public Law 119-75 | Lawrence Bridges Restoration ProjectDepartment of Transportation · Highway Infrastructure Programs | MA | $1,200,000 |
| University of Massachusetts Lowell | Public Law 119-75 | Property Acquisition in Support of the Lowell Innovation Network CorridorDepartment of Housing and Urban Development · Community Development Fund | MA | $850,000 |
| City of Lowell, Massachusetts | Public Law 119-75 | Lowell Priority Intersections ProjectDepartment of Housing and Urban Development · Community Development Fund | MA | $2,000,000 |
| City of Haverhill, Massachusetts | Public Law 119-75 | Merrimack Downtown Redevelopment ProjectDepartment of Housing and Urban Development · Community Development Fund | MA | $1,000,000 |
Show all 16
| Recipient | Law | Purpose | State | Amount |
|---|---|---|---|---|
| City of Fitchburg, Massachusetts | Public Law 119-75 | Water Street Gateway Corridor Sidewalk and Lighting Replacement ProjectDepartment of Housing and Urban Development · Community Development Fund | MA | $850,000 |
| Mount Wachusett Community College | Public Law 119-75 | North Central Massachusetts Auto Technician Training Center Expansion ProjectDepartment of Housing and Urban Development · Community Development Fund | MA | $850,000 |
| City of Methuen, Massachusetts | Public Law 119-75 | Methuen Intersections Safety ImprovementsDepartment of Housing and Urban Development · Community Development Fund | MA | $850,000 |
| City of Gardner, Massachusetts | Public Law 119-75 | Gardner Community Center Upgrades and ImprovementsDepartment of Housing and Urban Development · Community Development Fund | MA | $250,000 |
| City of Marlborough, Massachusetts | Public Law 119-75 | Bolton Street (Route 85) and Union Street Intersection Infrastructure Improvements and StreetscapingDepartment of Housing and Urban Development · Community Development Fund | MA | $250,000 |
| Town of Boxborough, Massachusetts | Public Law 119-75 | Sheltered Bus Stops for Boxborough/Acton Inter-Town Bus SystemDepartment of Housing and Urban Development · Community Development Fund | MA | $250,000 |
1 row here has the same law, recipient, purpose and amount as another row. The Congressional Record may print one item more than once. The count and the total include each row.
Read from the lists Congress printed for 4 laws. An item requested by several members appears under each of them, so sums across members count such an item more than once. A requester is tied to a member only when exactly one member serving in that chamber on that day has the printed name.
Where this comes from
Each vote comes from our saved copy of the official House or Senate roll call file. Open a law to see the file and its fingerprint.