Tony Gonzales
The saved record holds 317 recorded votes by Tony Gonzales, from 2021 to 2026.
This record covers the votes that passed a law: votes on passage, and votes on a House resolution that passed a law. Each Congress below lists the two apart. Votes on bills that did not become law are not included yet.
117th Congress, 2021 and 2022
168 Yes · 16 No on 184 laws of this Congress. 3 votes on a resolution that passed a law.
Votes on a resolution that passed a law
What this member says about laws and orders
This section has two lists: statements in the official record, and excerpts from this member’s own press releases.
From the official record
Statements from the official record: Not checked yet. A statement appears here after a person reviews our account of the law or order it is about.
From this member’s press releases
This person is not in Congress today. We read press releases from the websites of sitting members only.
Member-requested spending
Congress printed 20 spending items this member requested, $65,158,688 in all, in the lists read for 4 laws.
Laws read: Public Law 119-37, Public Law 119-74, Public Law 119-75, Public Law 119-86.
| Recipient | Law | Purpose | State | Amount |
|---|---|---|---|---|
| Uvalde Consolidated Independent School District (UCISD) Police Department | Public Law 119-74 | Uvalde Consolidated Independent School District (UCISD) Law Enforcement and School Security EnhancementsDOJ · OJP--Byrn e | None printed | $4,200,000 |
| Bexar County Sheriff's Office | Public Law 119-74 | Law Enforcement and Detention Intelligence Network (LEAD IN)DOJ · OJP--Byrn e | None printed | $2,602,344 |
| Socorro Police Department | Public Law 119-74 | Socorro Police Department Radio and Equipment EnhancementsDOJ · OJP--Byrn e | None printed | $4,200,000 |
| North East Independent School District (ISD) Police Department | Public Law 119-74 | North East Independent School District (NEISD) Law Enforcement Safety and Security EnhancementsDOJ · COPS Tech | None printed | $4,200,000 |
| Terrell County Sheriff's Office | Public Law 119-74 | Terrell County Law Enforcement Communications UpgradesDOJ · COPS Tech | None printed | $3,200,000 |
| Medina County | Public Law 119-74 | Medina County Radio Communications UpgradesDOJ · COPS Tech | None printed | $4,200,000 |
| on STAG--Clean Water Stat Revolving Fund | Public Law 119-74 | e TX City of Somers Wastewater SyEnvironmentAgency · al Protecti | None printed | $1,250,000 |
| on STAG--Drinking Water S Revolving Fund | Public Law 119-74 | tate TX Uvalde County ProjectEnvironmentAgency · al Protecti | None printed | $1,250,000 |
| Uvalde Consolidated Independent School District (UCISD) Police Department | Public Law 119-74 | Uvalde Consolidated Independent School District (UCISD) Law Enforcement and School Security EnhancementsDOJ · OJP--Byrne | None printed | $4,200,000 |
| Bexar County Sheriff's Office | Public Law 119-74 | Law Enforcement and Detention Intelligence Network (LEAD IN)DOJ · OJP--Byrne | None printed | $2,602,344 |
Show all 20
| Recipient | Law | Purpose | State | Amount |
|---|---|---|---|---|
| Socorro Police Department | Public Law 119-74 | Socorro Police Department Radio and Equipment EnhancementsDOJ · OJP--Byrne | None printed | $4,200,000 |
| North East Independent School District (ISD) Police Department | Public Law 119-74 | North East Independent School District (NEISD) Law Enforcement Safety and Security EnhancementsDOJ · COPS Tech | None printed | $4,200,000 |
| Terrell County Sheriff's Office | Public Law 119-74 | Terrell County Law Enforcement Communications UpgradesDOJ · COPS Tech | None printed | $3,200,000 |
| Medina County | Public Law 119-74 | Medina County Radio Communications UpgradesDOJ · COPS Tech | None printed | $4,200,000 |
| University of Texas at San Antonio | Public Law 119-75 | UTSA Veterans CenterDepartment of Housing and Urban Development · Community Development Fund | TX | $7,500,000 |
| Hudspeth County | Public Law 119-75 | Hudspeth County Community CenterDepartment of Housing and Urban Development · Community Development Fund | TX | $2,000,000 |
| The City of San Elizario | Public Law 119-75 | San Elizario Community CenterDepartment of Housing and Urban Development · Community Development Fund | TX | $2,000,000 |
| Town of Pecos City | Public Law 119-75 | Pecos Housing ProjectDepartment of Housing and Urban Development · Community Development Fund | TX | $2,000,000 |
| The University of Texas at El Paso | Public Law 119-75 | UAS Drone Workforce Development CenterDepartment of Housing and Urban Development · Community Development Fund | TX | $2,000,000 |
| Frio County | Public Law 119-86 | Frio County EOCFEMA · Federal Assistance-EOC | TX | $1,954,000 |
6 rows here have the same law, recipient, purpose and amount as another row. The Congressional Record may print one item more than once. The count and the total include each row.
Read from the lists Congress printed for 4 laws. An item requested by several members appears under each of them, so sums across members count such an item more than once. A requester is tied to a member only when exactly one member serving in that chamber on that day has the printed name.
Where this comes from
Each vote comes from our saved copy of the official House or Senate roll call file. Open a law to see the file and its fingerprint.