Nanette Diaz Barragán
The saved record holds 540 recorded votes by Nanette Diaz Barragán, from 2017 to 2026.
See Nanette Diaz Barragán's page for the current Congress
This record covers the votes that passed a law: votes on passage, and votes on a House resolution that passed a law. Each Congress below lists the two apart. Votes on bills that did not become law are not included yet.
116th Congress, 2019 and 2020
58 Yes · 3 No · 3 Did not vote on 64 laws of this Congress.
What this member says about laws and orders
This section has two lists: statements in the official record, and excerpts from this member’s own press releases. Together they name 1 law and 1 executive order.
From the official record
Statements from the official record: Not checked yet. A statement appears here after a person reviews our account of the law or order it is about.
From this member’s press releases
From a secondary sourceThese are excerpts from press releases on this member’s official website that name a law or an executive order. We save a copy of each one.
2 excerpts
- One Big Beautiful Bill ActNovember 22, 2025
“Under the One Big Beautiful Bill Act, according to the Urban Institute, nearly 3 million young adults ages 18 to 24 are at risk of losing these benefits, as the law includes $186 billion in cuts to SNAP.”
Our reader could not tell the article apart from the rest of the page with confidence. The sentence shown may come from another part of the page.
-
“By codifying President Biden’s Executive Order 14096, “Revitalizing Our Nation’s Commitment to Environmental Justice for All,” the bill ensures that prioritizing environmental justice remains a core responsibility of federal agencies, regardless of changes in administration.”
Our reader could not tell the article apart from the rest of the page with confidence. The sentence shown may come from another part of the page.
Member-requested spending
Congress printed 16 spending items this member requested, $15,162,000 in all, in the lists read for 4 laws.
Laws read: Public Law 119-37, Public Law 119-74, Public Law 119-75, Public Law 119-86.
| Recipient | Law | Purpose | State | Amount |
|---|---|---|---|---|
| Southern California Crossroads | Public Law 119-74 | Community Peace and Safety InitiativeDOJ · OJP--Byrn e | None printed | $1,031,000 |
| Southern California Crossroads | Public Law 119-74 | Community Peace and Safety InitiativeDOJ · OJP--Byrne | None printed | $1,031,000 |
| City of Los Angeles | Public Law 119-75 | Normandale Park UpgradesDepartment of Housing and Urban Development · Community Development Fund | CA | $3,000,000 |
| County of Los Angeles | Public Law 119-75 | Torrance Boulevard Safety ImprovementsDepartment of Housing and Urban Development · Community Development Fund | CA | $1,500,000 |
| County of Los Angeles | Public Law 119-75 | Normandie Avenue Bus Stop and Shelter ImprovementsDepartment of Housing and Urban Development · Community Development Fund | CA | $1,500,000 |
| County of Los Angeles | Public Law 119-75 | Wishing Tree Park Shade EnhancementDepartment of Housing and Urban Development · Community Development Fund | CA | $1,200,000 |
| City of Los Angeles | Public Law 119-75 | Normandie Avenue Sidewalk and Green Corridor ImprovementsDepartment of Housing and Urban Development · Community Development Fund | CA | $1,000,000 |
| City of Los Angeles | Public Law 119-75 | Los Angeles Fire Station 79 Critical Infrastructure RepairsDepartment of Housing and Urban Development · Community Development Fund | CA | $850,000 |
| Los Angeles Harbor College | Public Law 119-75 | Los Angeles Harbor College Center for Community Engagement and Workforce DevelopmentDepartment of Housing and Urban Development · Community Development Fund | CA | $850,000 |
| City of Long Beach | Public Law 119-75 | Houghton Park ImprovementsDepartment of Housing and Urban Development · Community Development Fund | CA | $850,000 |
Show all 16
| Recipient | Law | Purpose | State | Amount |
|---|---|---|---|---|
| City of Lynwood | Public Law 119-75 | Lynwood Community Center ImprovementsDepartment of Housing and Urban Development · Community Development Fund | CA | $850,000 |
| City of Paramount | Public Law 119-75 | Paramount Park Community Center ExpansionDepartment of Housing and Urban Development · Community Development Fund | CA | $500,000 |
| City of South Gate | Public Law 119-75 | South Gate Electric Buses and Charging InfrastructureDepartment of Housing and Urban Development · Community Development Fund | CA | $250,000 |
| City of Long Beach | Public Law 119-75 | Scherer Park Signature PlaygroundDepartment of Housing and Urban Development · Community Development Fund | CA | $250,000 |
| City of Carson | Public Law 119-75 | Carson Safe Routes to SchoolDepartment of Housing and Urban Development · Community Development Fund | CA | $250,000 |
| City of Los Angeles | Public Law 119-75 | Wilmington Athletic Complex Lighting and SecurityDepartment of Housing and Urban Development · Community Development Fund | CA | $250,000 |
1 row here has the same law, recipient, purpose and amount as another row. The Congressional Record may print one item more than once. The count and the total include each row.
Read from the lists Congress printed for 4 laws. An item requested by several members appears under each of them, so sums across members count such an item more than once. A requester is tied to a member only when exactly one member serving in that chamber on that day has the printed name.
Where this comes from
Each vote comes from our saved copy of the official House or Senate roll call file. Open a law to see the file and its fingerprint.