JUSTIN ALEXANDER KRAWCZYK
JUSTIN ALEXANDER KRAWCZYK is named as a lobbyist in 1 lobbying report we hold, filed by 1 registrant for 1 client.
Earlier government jobs, as reported
A lobbying report lists each lobbyist's covered positions: jobs in Congress or the executive branch that the law asks a lobbyist to disclose. Each line is copied as a report states it.
No report we hold lists a covered position for JUSTIN ALEXANDER KRAWCZYK.
Registrants and clients
- FEDEX CORPORATION · 1 report
Clients: FEDEX CORPORATION.
Bills named where this lobbyist is listed, and how the House and the Senate voted
78 bills named in these reports. 1 of them became law, and our record holds how the House and the Senate voted on it. A lobbying report names the houses of Congress and the agencies the lobbyists contacted. It does not say which members or staff they met.
| Bill | Status | How the House and the Senate voted |
|---|---|---|
| H.R. 6500Continuing Appropriations and Extensions Act, 2027 | Became law | Public Law 119-103House 370–48 · Senate 90–6 |
| H.R. 20Richard L. Trumka Protecting the Right to Organize Act of 2025 | Introduced | No recorded vote in our record |
| H.R. 322Import Security and Fairness Act | Introduced | No recorded vote in our record |
| H.R. 407Prevent Tariff Abuse Act | Introduced | No recorded vote in our record |
| H.R. 623LICENSE Act of 2025 | Introduced | No recorded vote in our record |
| H.R. 631PARTS Act of 2025 | Introduced | No recorded vote in our record |
| H.R. 694Restoring Trade Fairness Act | Introduced | No recorded vote in our record |
| H.R. 805End China’s De Minimis Abuse Act | Introduced | No recorded vote in our record |
| H.R. 850SHUSH Act | Introduced | No recorded vote in our record |
| H.R. 925Dismantle DEI Act of 2025 | Introduced | No recorded vote in our record |
| H.R. 1062Growing and Preserving Innovation in America Act of 2025 | Introduced | No recorded vote in our record |
| H.R. 1109Litigation Transparency Act of 2025 | Introduced | No recorded vote in our record |
| H.R. 1177Improve and Enhance the Work Opportunity Tax Credit Act | Introduced | No recorded vote in our record |
| H.R. 1504China Trade Relations Act of 2025 | Introduced | No recorded vote in our record |
| H.R. 1566REPAIR Act | Introduced | No recorded vote in our record |
| H.R. 1659Truck Parking Safety Improvement Act | Introduced | No recorded vote in our record |
| H.R. 1664Deploying American Blockchains Act of 2025 | Passed the House | No recorded vote in our record |
| H.R. 1840Closing the De Minimis Loophole Act | Introduced | No recorded vote in our record |
| H.R. 1962Guaranteeing Overtime for Truckers Act | Introduced | No recorded vote in our record |
| H.R. 2391Strengthening Supply Chains Through Truck Driver Incentives Act of 2025 | Introduced | No recorded vote in our record |
| H.R. 2424Modern, Clean, and Safe Trucks Act of 2025 | Introduced | No recorded vote in our record |
| H.R. 2514Trucker Bathroom Access Act | Introduced | No recorded vote in our record |
| H.R. 2653Manifest Modernization Act of 2025 | Introduced | No recorded vote in our record |
| H.R. 2662Staged Accident Fraud Prevention Act of 2025 | Introduced | No recorded vote in our record |
| H.R. 2853Combating Organized Retail Crime Act of 2025 | Passed the House | No recorded vote in our record |
| H.R. 2954Veterans’ Transition to Trucking Act of 2025 | Passed the House | No recorded vote in our record |
| H.R. 3373GHOST Act of 2025 | Introduced | No recorded vote in our record |
| H.R. 3512Tackling Predatory Litigation Funding Act | Introduced | No recorded vote in our record |
| H.R. 4366Save Local Business Act | Reported by committee | No recorded vote in our record |
| H.R. 4930To expand the sharing of information with respect to suspected violations of intellectual property rights in trade. | Passed the House | No recorded vote in our record |
| H.R. 5079Widespread Information Management for the Welfare of Infrastructure and Government Act | Introduced | No recorded vote in our record |
| H.R. 5267American Franchise Act | Reported by committee | No recorded vote in our record |
| H.R. 5268FAIR Trucking Act | Introduced | No recorded vote in our record |
| H.R. 5451Aviation Funding Stability Act of 2025 | Introduced | No recorded vote in our record |
| H.R. 5455Aviation Funding Stability Act of 2025 | Introduced | No recorded vote in our record |
| H.R. 5688Non-Domiciled CDL Integrity Act | Introduced | No recorded vote in our record |
| H.R. 5767Secure Commercial Driver Licensing Act of 2025 | Introduced | No recorded vote in our record |
| H.R. 5917To authorize the extension of nondiscriminatory treatment (normal trade relations treatment) to products of certain countries. | Introduced | No recorded vote in our record |
| H.R. 6086Aviation Funding Solvency Act | Introduced | No recorded vote in our record |
| H.R. 6231Improve and Enhance the Work Opportunity Tax Credit Act | Introduced | No recorded vote in our record |
| H.R. 6504Haiti Economic Lift Program Extension Act | Passed the House | No recorded vote in our record |
| H.R. 6687DRIVER Act | Introduced | No recorded vote in our record |
| H.R. 7191Fatigued Pilot Protection Act | Introduced | No recorded vote in our record |
| H.R. 7526Safe Skies Act of 2026 | Introduced | No recorded vote in our record |
| H.R. 7539SAFE Act | Introduced | No recorded vote in our record |
| H.R. 7613ALERT Act | Passed the House | No recorded vote in our record |
| H.R. 8079Diesel Truck Liberation Act of 2026 | Introduced | No recorded vote in our record |
| H.R. 8730Connected Vehicle Security Act of 2026 | Introduced | No recorded vote in our record |
| H.R. 8800National Defense Authorization Act for Fiscal Year 2027 | Passed the House | No recorded vote in our record |
| H.R. 8870BUILD America 250 Act | Introduced | No recorded vote in our record |
| H.R. 9170Transportation, Housing and Urban Development, and Related Agencies Appropriations Act, 2027 | Introduced | No recorded vote in our record |
| H.R. 9310Department of Homeland Security Appropriations Act, 2027 | Introduced | No recorded vote in our record |
| S. 191LICENSE Act of 2025 | Introduced | No recorded vote in our record |
| S. 206Restoring Trade Fairness Act | Introduced | No recorded vote in our record |
| S. 345SHUSH Act | Introduced | No recorded vote in our record |
| S. 382Dismantle DEI Act of 2025 | Introduced | No recorded vote in our record |
| S. 492Improve and Enhance the Work Opportunity Tax Credit Act | Introduced | No recorded vote in our record |
| S. 711Transportation Freedom Act | Introduced | No recorded vote in our record |
| S. 844Faster Labor Contracts Act | Introduced | No recorded vote in our record |
| S. 852Richard L. Trumka Protecting the Right to Organize Act of 2025 | Introduced | No recorded vote in our record |
| S. 893Guaranteeing Overtime for Truckers Act | Introduced | No recorded vote in our record |
| S. 956Customs Facilitation Act of 2025 | Introduced | No recorded vote in our record |
| S. 1045Aviation Funding Stability Act of 2025 | Introduced | No recorded vote in our record |
| S. 1259Manifest Modernization Act of 2025 | Introduced | No recorded vote in our record |
| S. 1337Cybersecurity Information Sharing Extension Act | Introduced | No recorded vote in our record |
| S. 1404Combating Organized Retail Crime Act | Introduced | No recorded vote in our record |
| S. 1492Deploying American Blockchains Act of 2025 | Reported by committee | No recorded vote in our record |
| S. 1537Veterans’ Transition to Trucking Act of 2025 | Introduced | No recorded vote in our record |
| S. 1706A bill to require aircraft operating in Class B airspace in the national airspace system to install and operate ADS-B In and ADS-B Out equipment, and for other purposes. | Introduced | No recorded vote in our record |
| S. 1821Tackling Predatory Litigation Funding Act | Introduced | No recorded vote in our record |
| S. 1985Safe Operations of Shared Airspace Act of 2025 | Introduced | No recorded vote in our record |
| S. 2163Border Patrol Recruitment Enhancement Act | Introduced | No recorded vote in our record |
| S. 2503ROTOR Act | Passed the Senate | No recorded vote in our record |
| S. 3007Diesel Truck Liberation Act of 2025 | Introduced | No recorded vote in our record |
| S. 3013Secure Commercial Driver Licensing Act of 2025 | Introduced | No recorded vote in our record |
| S. 3265Improve and Enhance the Work Opportunity Tax Credit Act | Introduced | No recorded vote in our record |
| S. 3376Cargo Security Innovation Act | Introduced | No recorded vote in our record |
| S. 3950SAFER Transport Act | Introduced | No recorded vote in our record |
Issues named: Aviation/Airlines/Airports (1), Budget/Appropriations (1), Defense (1), Government Issues (1), Immigration (1), Labor Issues/Antitrust/Workplace (1), Postal (1), Taxation/Internal Revenue Code (1), Telecommunications (1), Trade (domestic/foreign) (1), Transportation (1).
Every report
| Client | Registrant | Kind, as filed | Posted | Report |
|---|---|---|---|---|
| FEDEX CORPORATIONPostal, Taxation/Internal Revenue Code, Trade (domestic/foreign), Budget/Appropriations, Aviation/Airlines/Airports, Transportation | FEDEX CORPORATION | 2nd Quarter - Report | The report on LDA.gov |
Campaign gifts this lobbyist reported
Lobbyists and registrants report their political contributions twice a year (form LD-203). We hold these reports only for contributions to the campaign committees of members who sponsored or cosponsored a bill named in a lobbying report. Any other contribution: Not checked yet.
No contribution report we hold lists a gift from this filer.
Where this comes from
Lobbying Disclosure Act reports (LD-2), LDA.gov. We save our own copy of each page of LDA.gov's list of reports before we read it. These pages were built from our copies on .
2026-Q2: every page of LDA.gov's list saved and read.
A lobbying report states the registrant's income from the client (a lobbying firm) or its own lobbying expenses (an organization lobbying for itself), for the whole quarter and every issue together. A report of less than $5,000, or of no lobbying activity, states no figure. It is not the amount spent on one bill.
Senate Office of Public Records cannot vouch for the data or analyses derived from these data after the data have been retrieved from LDA.gov.