SCOTT RIPLINGER
SCOTT RIPLINGER is named as a lobbyist in 35 lobbying reports we hold, filed by 1 registrant for 35 clients.
Earlier government jobs, as reported
A lobbying report lists each lobbyist's covered positions: jobs in Congress or the executive branch that the law asks a lobbyist to disclose. Each line is copied as a report states it.
No report we hold lists a covered position for SCOTT RIPLINGER.
Registrants and clients
- CGCN GROUP, LLC · 35 reports
Clients: AICPA; AMERICAN AIRLINES, INC.; AMERICAN PROPERTY CASUALTY INSURANCE ASSOCIATION FKA PROPERTY CASUALTY INSURERS; AMERICAN RETIREMENT ASSOCIATION; ASSOCIATION FOR COMPETITIVE TECHNOLOGY; AURORA OPERATIONS, INC.; BANK POLICY INSTITUTE (FKA THE FINANCIAL SERVICES ROUNDTABLE); BEAM INC. (PREVIOUSLY REPORTED AS FORTUNE BRANDS INC.); BOOKING HOLDINGS, INC.; BREAD FINANCIAL (FKA ALLIANCE DATA SYSTEMS CORPORATION); BROTHERHOOD OF RAILROAD SIGNALMEN; C3.AI, INC.; CHANGE & IMPACT, INC.; CITADEL ENTERPRISE AMERICAS LLC; CONSTELLATION BRANDS, INC.; EBAY INC.; ELECTRONIC PAYMENTS COALITION; FEDERAL HOME LOAN BANK OF DALLAS; FUJIFILM HOLDINGS AMERICA CORPORATION; GENWORTH FINANCIAL, INC.; HIGHLAND ELECTRIC FLEETS; INFLEQTION INC.; MASTERCARD WORLDWIDE; MOODY'S CORPORATION; NEWS CORPORATION; RAI SERVICES COMPANY; REGIONS FINANCIAL CORPORATION; SAMSUNG SEMICONDUCTOR, INC.; STATE STREET GLOBAL ADVISORS TRUST COMPANY; TD BANK, N.A.; THE MOTOR & EQUIPMENT MANUFACTURERS ASSOCIATION; THE WALT DISNEY COMPANY; THE WILLIAMS COMPANIES, INC.; UNITED BY INTEREST, ON BEHALF OF HILCORP ENERGY COMPANY; WELLS FARGO.
Bills named where this lobbyist is listed, and how the House and the Senate voted
64 bills named in these reports. 2 of them became law, and our record holds how the House and the Senate voted on them. A lobbying report names the houses of Congress and the agencies the lobbyists contacted. It does not say which members or staff they met.
| Bill | Status | How the House and the Senate voted |
|---|---|---|
| H.R. 1An act to provide for reconciliation pursuant to title II of H. Con. Res. 14. | Became law | Public Law 119-21House 218–214 · Senate 50–50 |
| S. 1071National Defense Authorization Act for Fiscal Year 2026 | Became law | Public Law 119-60House 312–112 · Senate 77–20 |
| H.R. 748RELIEVE Act | Introduced | No recorded vote in our record |
| H.R. 1013Retirement Fairness for Charities and Educational Institutions Act of 2025 | Reported by committee | No recorded vote in our record |
| H.R. 1070Restoring Competitive Property Insurance Availability Act | Introduced | No recorded vote in our record |
| H.R. 1109Litigation Transparency Act of 2025 | Introduced | No recorded vote in our record |
| H.R. 1319Modern Worker Empowerment Act | Reported by committee | No recorded vote in our record |
| H.R. 1566REPAIR Act | Introduced | No recorded vote in our record |
| H.R. 194410 Percent Credit Card Interest Rate Cap Act | Introduced | No recorded vote in our record |
| H.R. 2353Safer Skies Act of 2025 | Introduced | No recorded vote in our record |
| H.R. 2471Right Drug Dose Now Act of 2025 | Introduced | No recorded vote in our record |
| H.R. 2675Protecting Our Courts from Foreign Manipulation Act | Reported by committee | No recorded vote in our record |
| H.R. 2696Retirement Savings for Americans Act of 2025 | Introduced | No recorded vote in our record |
| H.R. 2760Middle Class Mortgage Insurance Premium Act of 2025 | Introduced | No recorded vote in our record |
| H.R. 3383Incentivizing New Ventures and Economic Strength Through Capital Formation Act of 2025 | Passed the House | No recorded vote in our record |
| H.R. 3512Tackling Predatory Litigation Funding Act | Introduced | No recorded vote in our record |
| H.R. 3633Digital Asset Market Clarity Act | Passed the House | No recorded vote in our record |
| H.R. 4016Department of Defense Appropriations Act, 2026 | Passed the House | No recorded vote in our record |
| H.R. 4194Limiting Liability for Critical Infrastructure Manufacturers Act | Introduced | No recorded vote in our record |
| H.R. 4548Small Nonprofit Retirement Security Act of 2025 | Introduced | No recorded vote in our record |
| H.R. 5258Lawsuit Abuse Reduction Act of 2025 | Introduced | No recorded vote in our record |
| H.R. 5268FAIR Trucking Act | Introduced | No recorded vote in our record |
| H.R. 5715October 7 Gold Medal Act | Introduced | No recorded vote in our record |
| H.R. 5991For the relief of Ingrid Encalada Latorre. | Introduced | No recorded vote in our record |
| H.R. 6450Retirement Rollover Flexibility Act | Introduced | No recorded vote in our record |
| H.R. 6800To amend the Internal Revenue Code of 1986 to terminate the tax-exempt status of terrorist supporting organizations. | Introduced | No recorded vote in our record |
| H.R. 7015Protecting TPLF From Abuse Act | Introduced | No recorded vote in our record |
| H.R. 7035Credit Card Competition Act of 2026 | Introduced | No recorded vote in our record |
| H.R. 7128TRIA Program Reauthorization Act of 2026 | Passed the House | No recorded vote in our record |
| H.R. 7362Form 5500 Filing Simplification Act | Introduced | No recorded vote in our record |
| H.R. 7531Healthy Families Act | Introduced | No recorded vote in our record |
| H.R. 7613ALERT Act | Passed the House | No recorded vote in our record |
| H.R. 7866American Lending Fairness Act of 2026 | Introduced | No recorded vote in our record |
| H.R. 8314OPTIONS Act | Introduced | No recorded vote in our record |
| H.R. 8783To amend the Internal Revenue Code of 1986 to exclude from gross income charitable distributions from certain employer-sponsored retirement plans, and for other purposes. | Introduced | No recorded vote in our record |
| H.R. 8837RISE Act | Introduced | No recorded vote in our record |
| H.R. 10545Freedom from Intimidation in Elections Act | Introduced | No recorded vote in our record |
| S. 38110 Percent Credit Card Interest Rate Cap Act | Introduced | No recorded vote in our record |
| S. 424Retirement Fairness for Charities and Educational Institutions Act of 2025 | Introduced | No recorded vote in our record |
| S. 464No CBDC Act | Introduced | No recorded vote in our record |
| S. 836Children and Teens’ Online Privacy Protection Act | Passed the Senate | No recorded vote in our record |
| S. 919GENIUS Act of 2025 | Reported by committee | No recorded vote in our record |
| S. 1045Aviation Funding Stability Act of 2025 | Introduced | No recorded vote in our record |
| S. 1409 | Not checked yet | No recorded vote in our record |
| S. 1418Improving Law Enforcement Officer Safety and Wellness Through Data Act | Introduced | No recorded vote in our record |
| S. 1526Retirement Savings for Americans Act of 2025 | Introduced | No recorded vote in our record |
| S. 1821Tackling Predatory Litigation Funding Act | Introduced | No recorded vote in our record |
| S. 1838DeOndra Dixon INCLUDE Project Act of 2026 | Passed the Senate | No recorded vote in our record |
| S. 1840Retirement Investment in Small Employers Act | Introduced | No recorded vote in our record |
| S. 2190Fair Calculations in Civil Damages Act of 2025 | Introduced | No recorded vote in our record |
| S. 2251Say No to Indoctrination Act | Introduced | No recorded vote in our record |
| S. 2503ROTOR Act | Passed the Senate | No recorded vote in our record |
| S. 2572Department of Defense Appropriations Act, 2026 | Reported by committee | No recorded vote in our record |
| S. 2760Reducing Hereditary Cancer Act of 2025 | Introduced | No recorded vote in our record |
| S. 2929Consistent Egg Labels Act of 2025 | Introduced | No recorded vote in our record |
| S. 3352Retirement Rollover Flexibility Act | Introduced | No recorded vote in our record |
| S. 3600National Housing Emergency Act of 2026 | Introduced | No recorded vote in our record |
| S. 3623Credit Card Competition Act of 2026 | Introduced | No recorded vote in our record |
| S. 3755Digital Commodity Intermediaries Act | Reported by committee | No recorded vote in our record |
| S. 3784Accounting STEM Pursuit Act | Introduced | No recorded vote in our record |
| S. 3826Litigation Funding Transparency Act of 2026 | Introduced | No recorded vote in our record |
| S. 3844Fiscal Harms of Federal Firing Act | Introduced | No recorded vote in our record |
| S. 3889American Lending Fairness Act of 2026 | Introduced | No recorded vote in our record |
| S. 4511A bill to amend the Internal Revenue Code of 1986 to exclude from gross income charitable distributions from certain employer-sponsored retirement plans, and for other purposes. | Introduced | No recorded vote in our record |
Issues named: Taxation/Internal Revenue Code (12), Trade (domestic/foreign) (9), Banking (8), Financial Institutions/Investments/Securities (7), Budget/Appropriations (4), Automotive Industry (3), Computer Industry (3), Environment/Superfund (3), Housing (3), Communications/Broadcasting/Radio/TV (2), Defense (2), Education (2), and 25 mores.
Every report
| Client | Registrant | Kind, as filed | Posted | Report |
|---|---|---|---|---|
| MOODY'S CORPORATIONEconomics/Economic Development | CGCN GROUP, LLC | 2nd Quarter - Report | The report on LDA.gov | |
| AMERICAN PROPERTY CASUALTY INSURANCE ASSOCIATION FKA PROPERTY CASUALTY INSURERSInsurance, Automotive Industry, Torts, Taxation/Internal Revenue Code, Financial Institutions/Investments/Securities | CGCN GROUP, LLC | 2nd Quarter - Report | The report on LDA.gov | |
| RAI SERVICES COMPANYTobacco, Trade (domestic/foreign), Taxation/Internal Revenue Code, Budget/Appropriations | CGCN GROUP, LLC | 2nd Quarter - Report | The report on LDA.gov | |
| BOOKING HOLDINGS, INC.Taxation/Internal Revenue Code, Trade (domestic/foreign), Travel/Tourism | CGCN GROUP, LLC | 2nd Quarter - Report | The report on LDA.gov | |
| REGIONS FINANCIAL CORPORATIONBanking | CGCN GROUP, LLC | 2nd Quarter - Report | The report on LDA.gov | |
| NEWS CORPORATIONLabor Issues/Antitrust/Workplace, Trade (domestic/foreign), Communications/Broadcasting/Radio/TV, Taxation/Internal Revenue Code | CGCN GROUP, LLC | 2nd Quarter - Report | The report on LDA.gov | |
| SAMSUNG SEMICONDUCTOR, INC.Manufacturing, Budget/Appropriations, Trade (domestic/foreign), Computer Industry, Education | CGCN GROUP, LLC | 2nd Quarter - Report | The report on LDA.gov | |
| AMERICAN RETIREMENT ASSOCIATIONRetirement | CGCN GROUP, LLC | 2nd Quarter - Report | The report on LDA.gov | |
| THE MOTOR & EQUIPMENT MANUFACTURERS ASSOCIATIONAutomotive Industry | CGCN GROUP, LLC | 2nd Quarter - Report | The report on LDA.gov | |
| HIGHLAND ELECTRIC FLEETSEnvironment/Superfund, Transportation, Energy/Nuclear | CGCN GROUP, LLC | 2nd Quarter - Report | The report on LDA.gov | |
| MASTERCARD WORLDWIDEBanking | CGCN GROUP, LLC | 2nd Quarter - Report | The report on LDA.gov | |
| THE WALT DISNEY COMPANYCommunications/Broadcasting/Radio/TV, Taxation/Internal Revenue Code, Travel/Tourism | CGCN GROUP, LLC | 2nd Quarter - Report | The report on LDA.gov | |
| TD BANK, N.A.Taxation/Internal Revenue Code, Banking | CGCN GROUP, LLC | 2nd Quarter - Report | The report on LDA.gov | |
| GENWORTH FINANCIAL, INC.Taxation/Internal Revenue Code, Housing, Insurance, Banking | CGCN GROUP, LLC | 2nd Quarter - Report | The report on LDA.gov | |
| ELECTRONIC PAYMENTS COALITIONBanking | CGCN GROUP, LLC | 2nd Quarter - Report | The report on LDA.gov | |
| CONSTELLATION BRANDS, INC.Trade (domestic/foreign), Beverage Industry | CGCN GROUP, LLC | 2nd Quarter - Report | The report on LDA.gov | |
| BREAD FINANCIAL (FKA ALLIANCE DATA SYSTEMS CORPORATION)Banking, Financial Institutions/Investments/Securities, Taxation/Internal Revenue Code, Telecommunications | CGCN GROUP, LLC | 2nd Quarter - Report | The report on LDA.gov | |
| FEDERAL HOME LOAN BANK OF DALLASFinancial Institutions/Investments/Securities, Housing | CGCN GROUP, LLC | 2nd Quarter - Report | The report on LDA.gov | |
| FUJIFILM HOLDINGS AMERICA CORPORATIONBudget/Appropriations, Environment/Superfund, Trade (domestic/foreign), Defense, Health Issues | CGCN GROUP, LLC | 2nd Quarter - Report | The report on LDA.gov | |
| INFLEQTION INC.Science/Technology | CGCN GROUP, LLC | 2nd Quarter - Report | The report on LDA.gov | |
| STATE STREET GLOBAL ADVISORS TRUST COMPANYFinancial Institutions/Investments/Securities, Retirement, Taxation/Internal Revenue Code | CGCN GROUP, LLC | 2nd Quarter - Report | The report on LDA.gov | |
| EBAY INC.Computer Industry, Copyright/Patent/Trademark, Consumer Issues/Safety/Products, Homeland Security, Law Enforcement/Crime/Criminal Justice, Postal | CGCN GROUP, LLC | 2nd Quarter - Report | The report on LDA.gov | |
| CITADEL ENTERPRISE AMERICAS LLCFinancial Institutions/Investments/Securities, Budget/Appropriations | CGCN GROUP, LLC | 2nd Quarter - Report | The report on LDA.gov | |
| CHANGE & IMPACT, INC.Health Issues | CGCN GROUP, LLC | 2nd Quarter - Report | The report on LDA.gov | |
| C3.AI, INC.Defense, Computer Industry | CGCN GROUP, LLC | 2nd Quarter - Report | The report on LDA.gov | |
| BROTHERHOOD OF RAILROAD SIGNALMENRailroads | CGCN GROUP, LLC | 2nd Quarter - Report | The report on LDA.gov | |
| WELLS FARGOHousing, Small Business, Banking | CGCN GROUP, LLC | 2nd Quarter - Report | The report on LDA.gov | |
| BEAM INC. (PREVIOUSLY REPORTED AS FORTUNE BRANDS INC.)Taxation/Internal Revenue Code, Trade (domestic/foreign) | CGCN GROUP, LLC | 2nd Quarter - Report | The report on LDA.gov | |
| BANK POLICY INSTITUTE (FKA THE FINANCIAL SERVICES ROUNDTABLE)Banking, Financial Institutions/Investments/Securities, Science/Technology | CGCN GROUP, LLC | 2nd Quarter - Report | The report on LDA.gov | |
| AURORA OPERATIONS, INC.Automotive Industry, Transportation | CGCN GROUP, LLC | 2nd Quarter - Report | The report on LDA.gov | |
| THE WILLIAMS COMPANIES, INC.Environment/Superfund | CGCN GROUP, LLC | 2nd Quarter - Report | The report on LDA.gov | |
| UNITED BY INTEREST, ON BEHALF OF HILCORP ENERGY COMPANYEnergy/Nuclear, Fuel/Gas/Oil | CGCN GROUP, LLC | 2nd Quarter - Report | The report on LDA.gov | |
| ASSOCIATION FOR COMPETITIVE TECHNOLOGYLabor Issues/Antitrust/Workplace, Trade (domestic/foreign) | CGCN GROUP, LLC | 2nd Quarter - Report | The report on LDA.gov | |
| AMERICAN AIRLINES, INC.Aviation/Airlines/Airports, Financial Institutions/Investments/Securities, Taxation/Internal Revenue Code, Tariff (miscellaneous tariff bills) | CGCN GROUP, LLC | 2nd Quarter - Report | The report on LDA.gov | |
| AICPAAccounting, Taxation/Internal Revenue Code, Education | CGCN GROUP, LLC | 2nd Quarter - Report | The report on LDA.gov |
Campaign gifts this lobbyist reported
Lobbyists and registrants report their political contributions twice a year (form LD-203). We hold these reports only for contributions to the campaign committees of members who sponsored or cosponsored a bill named in a lobbying report. Any other contribution: Not checked yet.
No contribution report we hold lists a gift from this filer.
Where this comes from
Lobbying Disclosure Act reports (LD-2), LDA.gov. We save our own copy of each page of LDA.gov's list of reports before we read it. These pages were built from our copies on .
2026-Q2: every page of LDA.gov's list saved and read.
A lobbying report states the registrant's income from the client (a lobbying firm) or its own lobbying expenses (an organization lobbying for itself), for the whole quarter and every issue together. A report of less than $5,000, or of no lobbying activity, states no figure. It is not the amount spent on one bill.
Senate Office of Public Records cannot vouch for the data or analyses derived from these data after the data have been retrieved from LDA.gov.