DEAN AGUILLEN
DEAN AGUILLEN is named as a lobbyist in 26 lobbying reports we hold, filed by 1 registrant for 26 clients.
Earlier government jobs, as reported
A lobbying report lists each lobbyist's covered positions: jobs in Congress or the executive branch that the law asks a lobbyist to disclose. Each line is copied as a report states it.
- Sr. Advisor/ Director of Member Services/ Floor Asst, Rep. Nancy Pelosi; Director Intergovt Affairs/ COS Cong. Affairs/ Special Asst, U.S. Department of Labor; LA, Rep. Max Sandlin
Registrants and clients
- OGR · 26 reports
Clients: ACCUS; AMERICAN CHEMISTRY COUNCIL; AMERICAN PROPERTY CASUALTY INSURANCE ASSOCIATION; AMGEN USA INC; ASML US, LLC; AT&T SERVICES, INC.; CALIBER HOLDINGS LLC; CARVANA; CONSTELLATION BRANDS, INC.; CTIA-THE WIRELESS ASSOCIATION; DIRECTV, LLC; ENTRAVISION COMMUNICATIONS CORPORATION; FEDEX CORPORATION; GENENTECH INC; GLOBAL BUSINESS ALLIANCE; H-E-B; IAPD - THE PERFORMANCE PLASTICS ASSOCIATION; MONEYGRAM INTERNATIONAL INC.; NIKE, INC.; ONCOR ELECTRIC DELIVERY; RECORDING INDUSTRY ASSOCIATION OF AMERICA INC; RHEEM MANUFACTURING COMPANY; SEMPRA ENERGY; UNITED STATES HISPANIC CHAMBER OF COMMERCE; VERIZON COMMUNICATIONS INC AND VARIOUS SUBSIDIARIES; WELLS FARGO & COMPANY.
Bills named where this lobbyist is listed, and how the House and the Senate voted
48 bills named in these reports. 2 of them became law, and our record holds how the House and the Senate voted on them. A lobbying report names the houses of Congress and the agencies the lobbyists contacted. It does not say which members or staff they met.
| Bill | Status | How the House and the Senate voted |
|---|---|---|
| H.R. 1An act to provide for reconciliation pursuant to title II of H. Con. Res. 14. | Became law | Public Law 119-21House 218–214 · Senate 50–50 |
| H.R. 664421st Century ROAD to Housing Act | Became law | Public Law 119-101House 358–32 · Senate 85–5 |
| H.R. 33To amend the Internal Revenue Code of 1986 to provide special rules for the taxation of certain residents of Taiwan with income from sources within the United States. | Passed the House | No recorded vote in our record |
| H.R. 471Fix Our Forests Act | Passed the House | No recorded vote in our record |
| H.R. 591Defending American Jobs and Investment Act | Introduced | No recorded vote in our record |
| H.R. 1109Litigation Transparency Act of 2025 | Introduced | No recorded vote in our record |
| H.R. 1679Global Investment in American Jobs Act of 2025 | Passed the House | No recorded vote in our record |
| H.R. 1777SECURE Notarization Act of 2025 | Introduced | No recorded vote in our record |
| H.R. 1799Financial Reporting Threshold Modernization Act | Reported by committee | No recorded vote in our record |
| H.R. 2231Motorsports Fairness and Permanency Act of 2025 | Introduced | No recorded vote in our record |
| H.R. 2423Unfair Tax Prevention Act | Introduced | No recorded vote in our record |
| H.R. 2675Protecting Our Courts from Foreign Manipulation Act | Reported by committee | No recorded vote in our record |
| H.R. 2794NO FAKES Act of 2025 | Introduced | No recorded vote in our record |
| H.R. 2872RESILIENCE Act of 2025 | Introduced | No recorded vote in our record |
| H.R. 3633Digital Asset Market Clarity Act | Passed the House | No recorded vote in our record |
| H.R. 4312SCORE Act | Reported by committee | No recorded vote in our record |
| H.R. 4366Save Local Business Act | Reported by committee | No recorded vote in our record |
| H.R. 4776SPEED Act | Passed the House | No recorded vote in our record |
| H.R. 5267American Franchise Act | Reported by committee | No recorded vote in our record |
| H.R. 5577NFIP Extension Act of 2026 | Reported by committee | No recorded vote in our record |
| H.R. 6566Recycling Technology Innovation Act | Introduced | No recorded vote in our record |
| H.R. 6633High-Capacity Grid Act | Passed the House | No recorded vote in our record |
| H.R. 6832PACK Act | Introduced | No recorded vote in our record |
| H.R. 7128TRIA Program Reauthorization Act of 2026 | Passed the House | No recorded vote in our record |
| H.R. 7386First Responder Network Authority Reauthorization Act of 2026 | Passed the House | No recorded vote in our record |
| H.R. 7502Recycled Materials Attribution Act of 2026 | Introduced | No recorded vote in our record |
| H.R. 7567Farm, Food, and National Security Act of 2026 | Passed the House | No recorded vote in our record |
| H.R. 8170MATCH Act | Introduced | No recorded vote in our record |
| H.R. 8495Financial Services and General Government Appropriations Act, 2027 | Introduced | No recorded vote in our record |
| H.R. 8624WAGES Act of 2026 | Introduced | No recorded vote in our record |
| H.R. 8646Agriculture, Rural Development, Food and Drug Administration, and Related Agency Appropriations Act, 2027 | Passed the House | No recorded vote in our record |
| H.R. 8800National Defense Authorization Act for Fiscal Year 2027 | Passed the House | No recorded vote in our record |
| H.R. 8845Commerce, Justice, Science, and Related Agencies Appropriations Act, 2027 | Introduced | No recorded vote in our record |
| H.R. 8870BUILD America 250 Act | Introduced | No recorded vote in our record |
| H.R. 9022Energy and Water Development and Related Agencies Appropriations Act, 2027 | Introduced | No recorded vote in our record |
| H.R. 9170Transportation, Housing and Urban Development, and Related Agencies Appropriations Act, 2027 | Introduced | No recorded vote in our record |
| H.R. 9171Department of the Interior, Environment, and Related Agencies Appropriations Act, 2027 | Introduced | No recorded vote in our record |
| H.R. 9310Department of Homeland Security Appropriations Act, 2027 | Introduced | No recorded vote in our record |
| S. 199A bill to amend the Internal Revenue Code of 1986 to provide special rules for the taxation of certain residents of Taiwan with income from sources within the United States. | Introduced | No recorded vote in our record |
| S. 711Transportation Freedom Act | Introduced | No recorded vote in our record |
| S. 844Faster Labor Contracts Act | Introduced | No recorded vote in our record |
| S. 1367NO FAKES Act of 2025 | Introduced | No recorded vote in our record |
| S. 1763Motorsports Fairness and Permanency Act of 2025 | Introduced | No recorded vote in our record |
| S. 3017STREAMLINE Act | Introduced | No recorded vote in our record |
| S. 4281Multilateral Alignment of Technology Controls on Hardware (MATCH) Act | Introduced | No recorded vote in our record |
| S. 4395Terrorism Risk Insurance Program Reauthorization Act of 2026 | Passed the Senate | No recorded vote in our record |
| S. 4463WAGES Act of 2026 | Introduced | No recorded vote in our record |
| S. 4784National Defense Authorization Act for Fiscal Year 2027 | Reported by committee | No recorded vote in our record |
Issues named: Taxation/Internal Revenue Code (13), Trade (domestic/foreign) (7), Consumer Issues/Safety/Products (4), Labor Issues/Antitrust/Workplace (4), Telecommunications (3), Communications/Broadcasting/Radio/TV (2), Copyright/Patent/Trademark (2), Economics/Economic Development (2), Energy/Nuclear (2), Apparel/Clothing Industry/Textiles (1), Automotive Industry (1), Aviation/Airlines/Airports (1), and 19 mores.
Every report
| Client | Registrant | Kind, as filed | Posted | Report |
|---|---|---|---|---|
| WELLS FARGO & COMPANYLabor Issues/Antitrust/Workplace, Housing, Banking, Taxation/Internal Revenue Code | OGR | 2nd Quarter - Report | The report on LDA.gov | |
| CALIBER HOLDINGS LLCTaxation/Internal Revenue Code | OGR | 2nd Quarter - Report | The report on LDA.gov | |
| IAPD - THE PERFORMANCE PLASTICS ASSOCIATIONEnvironment/Superfund | OGR | 2nd Quarter - Report | The report on LDA.gov | |
| CONSTELLATION BRANDS, INC.Beverage Industry, Trade (domestic/foreign), Taxation/Internal Revenue Code | OGR | 2nd Quarter - Report | The report on LDA.gov | |
| DIRECTV, LLCCommunications/Broadcasting/Radio/TV, Copyright/Patent/Trademark, Consumer Issues/Safety/Products, Labor Issues/Antitrust/Workplace | OGR | 2nd Quarter - Report | The report on LDA.gov | |
| GENENTECH INCHealth Issues | OGR | 2nd Quarter - Report | The report on LDA.gov | |
| CARVANAConsumer Issues/Safety/Products, Taxation/Internal Revenue Code, Automotive Industry | OGR | 2nd Quarter - Report | The report on LDA.gov | |
| ASML US, LLCManufacturing, Taxation/Internal Revenue Code | OGR | 2nd Quarter - Report | The report on LDA.gov | |
| AMERICAN PROPERTY CASUALTY INSURANCE ASSOCIATIONInsurance, Torts, Budget/Appropriations | OGR | 2nd Quarter - Report | The report on LDA.gov | |
| RHEEM MANUFACTURING COMPANYEnergy/Nuclear, Taxation/Internal Revenue Code | OGR | 2nd Quarter - Report | The report on LDA.gov | |
| FEDEX CORPORATIONConsumer Issues/Safety/Products, Postal, Taxation/Internal Revenue Code, Labor Issues/Antitrust/Workplace, Aviation/Airlines/Airports, Transportation | OGR | 2nd Quarter - Report | The report on LDA.gov | |
| GLOBAL BUSINESS ALLIANCETaxation/Internal Revenue Code, Foreign Relations, Economics/Economic Development, Government Issues, Trade (domestic/foreign) | OGR | 2nd Quarter - Report | The report on LDA.gov | |
| CTIA-THE WIRELESS ASSOCIATIONTelecommunications | OGR | 2nd Quarter - Report | The report on LDA.gov | |
| MONEYGRAM INTERNATIONAL INC.Financial Institutions/Investments/Securities, Taxation/Internal Revenue Code | OGR | 2nd Quarter - Report | The report on LDA.gov | |
| ENTRAVISION COMMUNICATIONS CORPORATIONCommunications/Broadcasting/Radio/TV | OGR | 2nd Quarter - Report | The report on LDA.gov | |
| UNITED STATES HISPANIC CHAMBER OF COMMERCEEconomics/Economic Development | OGR | 2nd Quarter - Report | The report on LDA.gov | |
| NIKE, INC.Trade (domestic/foreign), Consumer Issues/Safety/Products, Taxation/Internal Revenue Code, Apparel/Clothing Industry/Textiles, Sports/Athletics | OGR | 2nd Quarter - Report | The report on LDA.gov | |
| H-E-BFood Industry (safety, labeling, etc.), Trade (domestic/foreign), Labor Issues/Antitrust/Workplace | OGR | 2nd Quarter - Report | The report on LDA.gov | |
| ONCOR ELECTRIC DELIVERYUtilities | OGR | 2nd Quarter - Report | The report on LDA.gov | |
| ACCUSTaxation/Internal Revenue Code | OGR | 2nd Quarter - Report | The report on LDA.gov | |
| AMGEN USA INCMedicare/Medicaid, Taxation/Internal Revenue Code | OGR | 2nd Quarter - Report | The report on LDA.gov | |
| SEMPRA ENERGYEnergy/Nuclear, Taxation/Internal Revenue Code, Trade (domestic/foreign) | OGR | 2nd Quarter - Report | The report on LDA.gov | |
| AT&T SERVICES, INC.Telecommunications | OGR | 2nd Quarter - Report | The report on LDA.gov | |
| AMERICAN CHEMISTRY COUNCILChemicals/Chemical Industry | OGR | 2nd Quarter - Report | The report on LDA.gov | |
| VERIZON COMMUNICATIONS INC AND VARIOUS SUBSIDIARIESTelecommunications | OGR | 2nd Quarter - Report | The report on LDA.gov | |
| RECORDING INDUSTRY ASSOCIATION OF AMERICA INCCopyright/Patent/Trademark, Trade (domestic/foreign) | OGR | 2nd Quarter - Report | The report on LDA.gov |
Campaign gifts this lobbyist reported
Lobbyists and registrants report their political contributions twice a year (form LD-203). We hold these reports only for contributions to the campaign committees of members who sponsored or cosponsored a bill named in a lobbying report. Any other contribution: Not checked yet.
No contribution report we hold lists a gift from this filer.
Where this comes from
Lobbying Disclosure Act reports (LD-2), LDA.gov. We save our own copy of each page of LDA.gov's list of reports before we read it. These pages were built from our copies on .
2026-Q2: every page of LDA.gov's list saved and read.
A lobbying report states the registrant's income from the client (a lobbying firm) or its own lobbying expenses (an organization lobbying for itself), for the whole quarter and every issue together. A report of less than $5,000, or of no lobbying activity, states no figure. It is not the amount spent on one bill.
Senate Office of Public Records cannot vouch for the data or analyses derived from these data after the data have been retrieved from LDA.gov.