SARAH MOXLEY
SARAH MOXLEY is named as a lobbyist in 17 lobbying reports we hold, filed by 1 registrant for 17 clients.
Earlier government jobs, as reported
A lobbying report lists each lobbyist's covered positions: jobs in Congress or the executive branch that the law asks a lobbyist to disclose. Each line is copied as a report states it.
No report we hold lists a covered position for SARAH MOXLEY.
Registrants and clients
- SIGHTLINE ADVOCACY, LLC · 17 reports
Clients: AMERICAN HOTEL AND LODGING ASSOCIATION; AMGEN; APPLE INC.; BARRY CALLEBAUT USA LLC; CHARTER COMMUNICATIONS, INC.; DELTA AIR LINES, INC.; FIERCE GOVERNMENT RELATIONS OBO CULTURAL CARE AU PAIR; GENERAL MOTORS LLC; HEALTH & FITNESS ASSOCIATION; INFORMATION TECHNOLOGY INDUSTRY COUNCIL; NCTA - THE INTERNET & TELEVISION ASSOCIATION; ORACLE AMERICA, INC.; SUPERIOR ESSEX INTERNATIONAL INC.; TERADYNE, INC.; THE BUSINESS ROUNDTABLE, INC.; THE HOME DEPOT, INC.; TSMC ARIZONA.
Bills named where this lobbyist is listed, and how the House and the Senate voted
59 bills named in these reports. 1 of them became law, and our record holds how the House and the Senate voted on it. A lobbying report names the houses of Congress and the agencies the lobbyists contacted. It does not say which members or staff they met.
| Bill | Status | How the House and the Senate voted |
|---|---|---|
| H.R. 664421st Century ROAD to Housing Act | Became law | Public Law 119-101House 358–32 · Senate 85–5 |
| H.R. 33To amend the Internal Revenue Code of 1986 to provide special rules for the taxation of certain residents of Taiwan with income from sources within the United States. | Passed the House | No recorded vote in our record |
| H.R. 1340More Homes on the Market Act | Introduced | No recorded vote in our record |
| H.R. 2369PHIT Act of 2025 | Introduced | No recorded vote in our record |
| H.R. 2683Remote Access Security Act | Passed the House | No recorded vote in our record |
| H.R. 2784Stopping the Theft and Destruction of Broadband Act of 2025 | Introduced | No recorded vote in our record |
| H.R. 2853Combating Organized Retail Crime Act of 2025 | Passed the House | No recorded vote in our record |
| H.R. 3149App Store Accountability Act | Introduced | No recorded vote in our record |
| H.R. 3209App Store Freedom Act | Introduced | No recorded vote in our record |
| H.R. 3447Chip Security Act | Introduced | No recorded vote in our record |
| H.R. 4199Modernize the Au Pair Program Act of 2025 | Introduced | No recorded vote in our record |
| H.R. 4346PEACE Act of 2025 | Reported by committee | No recorded vote in our record |
| H.R. 4505Export Controls Enforcement Act | Introduced | No recorded vote in our record |
| H.R. 5079Widespread Information Management for the Welfare of Infrastructure and Government Act | Introduced | No recorded vote in our record |
| H.R. 5267American Franchise Act | Reported by committee | No recorded vote in our record |
| H.R. 6058STRIDE Act | Introduced | No recorded vote in our record |
| H.R. 6121Promoting Physical Activity for Americans Act | Introduced | No recorded vote in our record |
| H.R. 6128VISIT USA Act | Introduced | No recorded vote in our record |
| H.R. 6333Parents Over Platforms Act | Introduced | No recorded vote in our record |
| H.R. 6875AI OVERWATCH Act | Introduced | No recorded vote in our record |
| H.R. 6996Full AI Stack Export Promotion Act | Introduced | No recorded vote in our record |
| H.R. 7003BIS STRENGTH Act | Introduced | No recorded vote in our record |
| H.R. 8152To amend the Agricultural Adjustment Act with respect to the treatment of dates for processing under certain marketing orders. | Introduced | No recorded vote in our record |
| H.R. 8170MATCH Act | Introduced | No recorded vote in our record |
| H.R. 8189American Security Robotics Act of 2026 | Introduced | No recorded vote in our record |
| H.R. 8283Deterring American AI Model Theft Act of 2026 | Introduced | No recorded vote in our record |
| H.R. 8284Bureau of Industry and Security License Administration Enhancement Act | Introduced | No recorded vote in our record |
| H.R. 8288Strengthening Export Controls Compliance Act | Introduced | No recorded vote in our record |
| H.R. 8289BIS Licensing Efficiency Act of 2026 | Introduced | No recorded vote in our record |
| H.R. 8413SECURE Data Act | Introduced | No recorded vote in our record |
| H.R. 8730Connected Vehicle Security Act of 2026 | Introduced | No recorded vote in our record |
| H.R. 8800National Defense Authorization Act for Fiscal Year 2027 | Passed the House | No recorded vote in our record |
| H.R. 9129GUARD Act of 2026 | Introduced | No recorded vote in our record |
| H.R. 9170Transportation, Housing and Urban Development, and Related Agencies Appropriations Act, 2027 | Introduced | No recorded vote in our record |
| H.R. 9227Magnets Value Chain Support Act of 2026 | Introduced | No recorded vote in our record |
| H.R. 9310Department of Homeland Security Appropriations Act, 2027 | Introduced | No recorded vote in our record |
| H.R. 9340Ratepayer Protection Act | Passed the House | No recorded vote in our record |
| S. 199A bill to amend the Internal Revenue Code of 1986 to provide special rules for the taxation of certain residents of Taiwan with income from sources within the United States. | Introduced | No recorded vote in our record |
| S. 1144PHIT Act of 2025 | Introduced | No recorded vote in our record |
| S. 1337Cybersecurity Information Sharing Extension Act | Introduced | No recorded vote in our record |
| S. 1404Combating Organized Retail Crime Act | Introduced | No recorded vote in our record |
| S. 1586App Store Accountability Act | Introduced | No recorded vote in our record |
| S. 1705Chip Security Act | Introduced | No recorded vote in our record |
| S. 1748 | Not checked yet | No recorded vote in our record |
| S. 2153Open App Markets Act | Introduced | No recorded vote in our record |
| S. 2303Promoting Physical Activity for Americans Act | Introduced | No recorded vote in our record |
| S. 2651ROAD to Housing Act of 2025 | Reported by committee | No recorded vote in our record |
| S. 2983Extending Expired Cybersecurity Authorities Act | Introduced | No recorded vote in our record |
| S. 3332More Homes on the Market Act | Introduced | No recorded vote in our record |
| S. 3519Remote Access Security Act | Introduced | No recorded vote in our record |
| S. 3525American Franchise Act | Introduced | No recorded vote in our record |
| S. 4235American Security Robotics Act of 2026 | Introduced | No recorded vote in our record |
| S. 4281Multilateral Alignment of Technology Controls on Hardware (MATCH) Act | Introduced | No recorded vote in our record |
| S. 4349Parents Over Platforms Act | Introduced | No recorded vote in our record |
| S. 4380Critical Infrastructure Airspace Defense Act | Introduced | No recorded vote in our record |
| S. 4429Connected Vehicle Security Act of 2026 | Reported by committee | No recorded vote in our record |
| S. 4615Intelligence Authorization Act for Fiscal Year 2027 | Reported by committee | No recorded vote in our record |
| S. 4746American Innovation and Choice Online Act | Introduced | No recorded vote in our record |
| S. 4784National Defense Authorization Act for Fiscal Year 2027 | Reported by committee | No recorded vote in our record |
Issues named: Computer Industry (5), Communications/Broadcasting/Radio/TV (2), Consumer Issues/Safety/Products (2), Health Issues (2), Immigration (2), Taxation/Internal Revenue Code (2), Trade (domestic/foreign) (2), Automotive Industry (1), Aviation/Airlines/Airports (1), Copyright/Patent/Trademark (1), Housing (1), Labor Issues/Antitrust/Workplace (1), and 4 mores.
Every report
| Client | Registrant | Kind, as filed | Posted | Report |
|---|---|---|---|---|
| THE HOME DEPOT, INC.Consumer Issues/Safety/Products, Trade (domestic/foreign), Housing | SIGHTLINE ADVOCACY, LLC | 2nd Quarter - Report | The report on LDA.gov | |
| APPLE INC.Computer Industry | SIGHTLINE ADVOCACY, LLC | 2nd Quarter - Report | The report on LDA.gov | |
| DELTA AIR LINES, INC.Aviation/Airlines/Airports | SIGHTLINE ADVOCACY, LLC | 2nd Quarter - Report | The report on LDA.gov | |
| AMGENHealth Issues | SIGHTLINE ADVOCACY, LLC | 2nd Quarter - Report | The report on LDA.gov | |
| TSMC ARIZONAComputer Industry, Taxation/Internal Revenue Code, Copyright/Patent/Trademark | SIGHTLINE ADVOCACY, LLC | 2nd Quarter - Report | The report on LDA.gov | |
| INFORMATION TECHNOLOGY INDUSTRY COUNCILComputer Industry | SIGHTLINE ADVOCACY, LLC | 2nd Quarter - Report | The report on LDA.gov | |
| NCTA - THE INTERNET & TELEVISION ASSOCIATIONCommunications/Broadcasting/Radio/TV | SIGHTLINE ADVOCACY, LLC | 2nd Quarter - Report | The report on LDA.gov | |
| HEALTH & FITNESS ASSOCIATIONConsumer Issues/Safety/Products, Health Issues, Taxation/Internal Revenue Code | SIGHTLINE ADVOCACY, LLC | 2nd Quarter - Report | The report on LDA.gov | |
| THE BUSINESS ROUNDTABLE, INC.Science/Technology | SIGHTLINE ADVOCACY, LLC | 2nd Quarter - Report | The report on LDA.gov | |
| AMERICAN HOTEL AND LODGING ASSOCIATIONImmigration, Labor Issues/Antitrust/Workplace, Travel/Tourism | SIGHTLINE ADVOCACY, LLC | 2nd Quarter - Report | The report on LDA.gov | |
| GENERAL MOTORS LLCAutomotive Industry | SIGHTLINE ADVOCACY, LLC | 2nd Quarter - Report | The report on LDA.gov | |
| CHARTER COMMUNICATIONS, INC.Communications/Broadcasting/Radio/TV | SIGHTLINE ADVOCACY, LLC | 2nd Quarter - Report | The report on LDA.gov | |
| BARRY CALLEBAUT USA LLCTrade (domestic/foreign) | SIGHTLINE ADVOCACY, LLC | 2nd Quarter - Report | The report on LDA.gov | |
| FIERCE GOVERNMENT RELATIONS OBO CULTURAL CARE AU PAIRImmigration | SIGHTLINE ADVOCACY, LLC | 2nd Quarter - Report | The report on LDA.gov | |
| ORACLE AMERICA, INC.Computer Industry, Veterans | SIGHTLINE ADVOCACY, LLC | 2nd Quarter - Report | The report on LDA.gov | |
| SUPERIOR ESSEX INTERNATIONAL INC.Telecommunications | SIGHTLINE ADVOCACY, LLC | 2nd Quarter - Report | The report on LDA.gov | |
| TERADYNE, INC.Computer Industry | SIGHTLINE ADVOCACY, LLC | 2nd Quarter - Report | The report on LDA.gov |
Campaign gifts this lobbyist reported
Lobbyists and registrants report their political contributions twice a year (form LD-203). We hold these reports only for contributions to the campaign committees of members who sponsored or cosponsored a bill named in a lobbying report. Any other contribution: Not checked yet.
No contribution report we hold lists a gift from this filer.
Where this comes from
Lobbying Disclosure Act reports (LD-2), LDA.gov. We save our own copy of each page of LDA.gov's list of reports before we read it. These pages were built from our copies on .
2026-Q2: every page of LDA.gov's list saved and read.
A lobbying report states the registrant's income from the client (a lobbying firm) or its own lobbying expenses (an organization lobbying for itself), for the whole quarter and every issue together. A report of less than $5,000, or of no lobbying activity, states no figure. It is not the amount spent on one bill.
Senate Office of Public Records cannot vouch for the data or analyses derived from these data after the data have been retrieved from LDA.gov.