WILL COURTNEY
WILL COURTNEY is named as a lobbyist in 33 lobbying reports we hold, filed by 1 registrant for 33 clients.
Earlier government jobs, as reported
A lobbying report lists each lobbyist's covered positions: jobs in Congress or the executive branch that the law asks a lobbyist to disclose. Each line is copied as a report states it.
- Chief of Staff, Deputy Chief of Staff, Legislative Assistant, Legislative Correspondent, Staff Assistant: Rep. David Kustoff
Registrants and clients
- CROSSROADS STRATEGIES, LLC · 33 reports
Clients: AICPA ASSOCIATION OF INTERNATIONAL CERTIFIED PROFESSIONAL ACCOUNTANTS; ALTRIA CLIENT SERVICES LLC; ASSOCIATION FOR MATERIALS PROTECTION AND PERFORMANCE (AMPP); ATKINSREALIS NUCLEAR SECURED, LLC; BLINK HEALTH, INC.; BLOCK INC.; BSA BUSINESS SOFTWARE ALLIANCE, INC.; CAPITAL ONE FINANCIAL CORPORATION; CARLOS ARGENAL; COCA-COLA BOTTLING COMPANY UNITED, INC.; COUPANG, INC.; GREEN CORRIDORS INTERNATIONAL, INC. (FKA ELEVATED FREIGHT TECHNOLOGIES); LAST ENERGY INC.; LIBERTY MUTUAL GROUP INC.; MEMPHIS-SHELBY COUNTY AIRPORT AUTHORITY; MOTHERS AGAINST DRUNK DRIVING (MADD); NATIONAL ASSOCIATION OF MUTUAL INSURANCE COMPANIES; NATIONAL HARDWOOD LUMBER ASSOCIATION; NATIONAL MEDAL OF HONOR MUSEUM; NORFOLK SOUTHERN CORPORATION; PHILLIPS 66 COMPANY; ROUGH COUNTRY, LLC; SAFARI CLUB INTERNATIONAL; SECURITIES INDUSTRY AND FINANCIAL MARKETS ASSOCIATION (SIFMA); SPOKANE TRIBE OF INDIANS; SPRAY FOAM COALITION; TECHNET; THE PNC FINANCIAL SERVICES GROUP; THE SCORE ASSOCIATION; TIKTOK INC.; TIKTOK USDS JOINT VENTURE LLC; TRANSAMERICA COMPANIES; VISA, INC..
Bills named where this lobbyist is listed, and how the House and the Senate voted
70 bills named in these reports. 5 of them became law, and our record holds how the House and the Senate voted on them. A lobbying report names the houses of Congress and the agencies the lobbyists contacted. It does not say which members or staff they met.
| Bill | Status | How the House and the Senate voted |
|---|---|---|
| H.R. 1An act to provide for reconciliation pursuant to title II of H. Con. Res. 14. | Became law | Public Law 119-21House 218–214 · Senate 50–50 |
| H.R. 664421st Century ROAD to Housing Act | Became law | Public Law 119-101House 358–32 · Senate 85–5 |
| H.R. 6938Commerce, Justice, Science; Energy and Water Development; and Interior and Environment Appropriations Act, 2026 | Became law | Public Law 119-74House 397–28 · Senate 82–15 |
| H.R. 7148Consolidated Appropriations Act, 2026 | Became law | Public Law 119-75House 217–214 · Senate 71–29 |
| S. 858Hershel ‘Woody' Williams National Medal of Honor Monument Location Act | Became law | Public Law 119-104House: voice vote · Senate: without objection |
| H.R. 186Hershel Woody Williams National Medal of Honor Monument Location Act | Passed the House | No recorded vote in our record |
| H.R. 1151Freedom to Invest in Tomorrow’s Workforce Act | Introduced | No recorded vote in our record |
| H.R. 1355Weatherization Enhancement and Readiness Act of 2025 | Reported by committee | No recorded vote in our record |
| H.R. 1623SCREEN Act | Introduced | No recorded vote in our record |
| H.R. 1897ESA Amendments Act of 2025 | Reported by committee | No recorded vote in our record |
| H.R. 2441Improving Disclosure for Investors Act of 2025 | Reported by committee | No recorded vote in our record |
| H.R. 2613Next Generation Pipelines Research and Development Act | Introduced | No recorded vote in our record |
| H.R. 2657Sammy’s Law | Introduced | No recorded vote in our record |
| H.R. 2683Remote Access Security Act | Passed the House | No recorded vote in our record |
| H.R. 2911Accounting STEM Pursuit Act of 2025 | Introduced | No recorded vote in our record |
| H.R. 3149App Store Accountability Act | Introduced | No recorded vote in our record |
| H.R. 3151SHIPS for America Act of 2025 | Introduced | No recorded vote in our record |
| H.R. 3512Tackling Predatory Litigation Funding Act | Introduced | No recorded vote in our record |
| H.R. 3633Digital Asset Market Clarity Act | Passed the House | No recorded vote in our record |
| H.R. 3754Don’t Miss Your Flight Act | Introduced | No recorded vote in our record |
| H.R. 4170Bridge Corrosion Prevention and Repair Act of 2025 | Introduced | No recorded vote in our record |
| H.R. 4553Energy and Water Development and Related Agencies Appropriations Act, 2026 | Passed the House | No recorded vote in our record |
| H.R. 5166Financial Services and General Government Appropriations Act, 2026 | Introduced | No recorded vote in our record |
| H.R. 5360AWARE Act | Introduced | No recorded vote in our record |
| H.R. 6253Algorithmic Transparency and Choice Act | Introduced | No recorded vote in our record |
| H.R. 6257SMK Act of 2025 | Introduced | No recorded vote in our record |
| H.R. 6259No Fentanyl on Social Media Act | Introduced | No recorded vote in our record |
| H.R. 6265Safer GAMING Act | Introduced | No recorded vote in our record |
| H.R. 6273SPY Kids Act | Introduced | No recorded vote in our record |
| H.R. 6289Promoting a Safe Internet for Minors Act | Introduced | No recorded vote in our record |
| H.R. 6290Safe Social Media Act | Introduced | No recorded vote in our record |
| H.R. 6291Children and Teens’ Online Privacy Protection Act | Introduced | No recorded vote in our record |
| H.R. 6292Don’t Sell Kids’ Data Act of 2025 | Introduced | No recorded vote in our record |
| H.R. 6333Parents Over Platforms Act | Introduced | No recorded vote in our record |
| H.R. 6437Kids Internet Safety Partnership Act | Introduced | No recorded vote in our record |
| H.R. 6484Kids Online Safety Act | Introduced | No recorded vote in our record |
| H.R. 6488RESET Act | Introduced | No recorded vote in our record |
| H.R. 6489SAFE BOTs Act | Introduced | No recorded vote in our record |
| H.R. 6499Assessing Safety Tools for Parents and Minors Act | Introduced | No recorded vote in our record |
| H.R. 7035Credit Card Competition Act of 2026 | Introduced | No recorded vote in our record |
| H.R. 7128TRIA Program Reauthorization Act of 2026 | Passed the House | No recorded vote in our record |
| H.R. 7282FRAMER Act | Introduced | No recorded vote in our record |
| H.R. 7567Farm, Food, and National Security Act of 2026 | Passed the House | No recorded vote in our record |
| H.R. 7613ALERT Act | Passed the House | No recorded vote in our record |
| H.R. 7757KIDS Act | Passed the House | No recorded vote in our record |
| H.R. 8495Financial Services and General Government Appropriations Act, 2027 | Introduced | No recorded vote in our record |
| H.R. 8595Making appropriations for national security, Department of State, and related programs for the fiscal year ending September 30, 2027, and for other purposes. | Passed the House | No recorded vote in our record |
| H.R. 8646Agriculture, Rural Development, Food and Drug Administration, and Related Agency Appropriations Act, 2027 | Passed the House | No recorded vote in our record |
| H.R. 8800National Defense Authorization Act for Fiscal Year 2027 | Passed the House | No recorded vote in our record |
| H.R. 8845Commerce, Justice, Science, and Related Agencies Appropriations Act, 2027 | Introduced | No recorded vote in our record |
| H.R. 8870BUILD America 250 Act | Introduced | No recorded vote in our record |
| H.R. 9022Energy and Water Development and Related Agencies Appropriations Act, 2027 | Introduced | No recorded vote in our record |
| H.R. 9170Transportation, Housing and Urban Development, and Related Agencies Appropriations Act, 2027 | Introduced | No recorded vote in our record |
| H.R. 9171Department of the Interior, Environment, and Related Agencies Appropriations Act, 2027 | Introduced | No recorded vote in our record |
| H.R. 9260Departments of Labor, Health and Human Services, and Education, and Related Agencies Appropriations Act, 2027 | Introduced | No recorded vote in our record |
| H.R. 9310Department of Homeland Security Appropriations Act, 2027 | Introduced | No recorded vote in our record |
| H.R. 9495Department of Defense Appropriations Act, 2027 | Introduced | No recorded vote in our record |
| S. 278Kids Off Social Media Act | Reported by committee | No recorded vote in our record |
| S. 756Freedom to Invest in Tomorrow’s Workforce Act | Introduced | No recorded vote in our record |
| S. 836Children and Teens’ Online Privacy Protection Act | Passed the Senate | No recorded vote in our record |
| S. 1541 | Not checked yet | No recorded vote in our record |
| S. 1748 | Not checked yet | No recorded vote in our record |
| S. 1821Tackling Predatory Litigation Funding Act | Introduced | No recorded vote in our record |
| S. 1966Don't Miss Your Flight Act | Introduced | No recorded vote in our record |
| S. 2750SANDBOX Act | Introduced | No recorded vote in our record |
| S. 3293Energy and Water Development and Related Agencies Appropriations Act, 2026 | Introduced | No recorded vote in our record |
| S. 3623Credit Card Competition Act of 2026 | Introduced | No recorded vote in our record |
| S. 3947REWIRE Act | Introduced | No recorded vote in our record |
| S. 4395Terrorism Risk Insurance Program Reauthorization Act of 2026 | Passed the Senate | No recorded vote in our record |
| S. 4784National Defense Authorization Act for Fiscal Year 2027 | Reported by committee | No recorded vote in our record |
Issues named: Taxation/Internal Revenue Code (9), Trade (domestic/foreign) (7), Energy/Nuclear (5), Budget/Appropriations (4), Financial Institutions/Investments/Securities (4), Banking (2), Communications/Broadcasting/Radio/TV (2), Computer Industry (2), Government Issues (2), Homeland Security (2), Insurance (2), Labor Issues/Antitrust/Workplace (2), and 19 mores.
Every report
| Client | Registrant | Kind, as filed | Posted | Report |
|---|---|---|---|---|
| GREEN CORRIDORS INTERNATIONAL, INC. (FKA ELEVATED FREIGHT TECHNOLOGIES)Transportation | CROSSROADS STRATEGIES, LLC | 2nd Quarter - Report | The report on LDA.gov | |
| ROUGH COUNTRY, LLCTrade (domestic/foreign) | CROSSROADS STRATEGIES, LLC | 2nd Quarter - Report | The report on LDA.gov | |
| COUPANG, INC.Trade (domestic/foreign) | CROSSROADS STRATEGIES, LLC | 2nd Quarter - Report | The report on LDA.gov | |
| NATIONAL HARDWOOD LUMBER ASSOCIATIONTrade (domestic/foreign), Government Issues, Natural Resources | CROSSROADS STRATEGIES, LLC | 2nd Quarter - Report | The report on LDA.gov | |
| VISA, INC.Taxation/Internal Revenue Code, Financial Institutions/Investments/Securities, Trade (domestic/foreign) | CROSSROADS STRATEGIES, LLC | 2nd Quarter - Report | The report on LDA.gov | |
| BLOCK INC.Taxation/Internal Revenue Code | CROSSROADS STRATEGIES, LLC | 2nd Quarter - Report | The report on LDA.gov | |
| TRANSAMERICA COMPANIESHomeland Security, Financial Institutions/Investments/Securities | CROSSROADS STRATEGIES, LLC | 2nd Quarter - Report | The report on LDA.gov | |
| THE SCORE ASSOCIATIONSmall Business | CROSSROADS STRATEGIES, LLC | 2nd Quarter - Report | The report on LDA.gov | |
| THE PNC FINANCIAL SERVICES GROUPFinancial Institutions/Investments/Securities | CROSSROADS STRATEGIES, LLC | 2nd Quarter - Report | The report on LDA.gov | |
| TECHNETComputer Industry | CROSSROADS STRATEGIES, LLC | 2nd Quarter - Report | The report on LDA.gov | |
| SPRAY FOAM COALITIONChemicals/Chemical Industry, Budget/Appropriations, Trade (domestic/foreign), Energy/Nuclear, Housing | CROSSROADS STRATEGIES, LLC | 2nd Quarter - Report | The report on LDA.gov | |
| SECURITIES INDUSTRY AND FINANCIAL MARKETS ASSOCIATION (SIFMA)Banking, Financial Institutions/Investments/Securities, Taxation/Internal Revenue Code, Trade (domestic/foreign), Labor Issues/Antitrust/Workplace, Homeland Security | CROSSROADS STRATEGIES, LLC | 2nd Quarter - Report | The report on LDA.gov | |
| PHILLIPS 66 COMPANYTaxation/Internal Revenue Code, Energy/Nuclear, Fuel/Gas/Oil, Trade (domestic/foreign) | CROSSROADS STRATEGIES, LLC | 2nd Quarter - Report | The report on LDA.gov | |
| NATIONAL MEDAL OF HONOR MUSEUMVeterans | CROSSROADS STRATEGIES, LLC | 2nd Quarter - Report | The report on LDA.gov | |
| NATIONAL ASSOCIATION OF MUTUAL INSURANCE COMPANIESInsurance, Taxation/Internal Revenue Code | CROSSROADS STRATEGIES, LLC | 2nd Quarter - Report | The report on LDA.gov | |
| MOTHERS AGAINST DRUNK DRIVING (MADD)Law Enforcement/Crime/Criminal Justice | CROSSROADS STRATEGIES, LLC | 2nd Quarter - Report | The report on LDA.gov | |
| MEMPHIS-SHELBY COUNTY AIRPORT AUTHORITYAviation/Airlines/Airports | CROSSROADS STRATEGIES, LLC | 2nd Quarter - Report | The report on LDA.gov | |
| LIBERTY MUTUAL GROUP INC.Insurance, Taxation/Internal Revenue Code | CROSSROADS STRATEGIES, LLC | 2nd Quarter - Report | The report on LDA.gov | |
| LAST ENERGY INC.Energy/Nuclear | CROSSROADS STRATEGIES, LLC | 2nd Quarter - Report | The report on LDA.gov | |
| COCA-COLA BOTTLING COMPANY UNITED, INC.Agriculture, Beverage Industry | CROSSROADS STRATEGIES, LLC | 2nd Quarter - Report | The report on LDA.gov | |
| CARLOS ARGENALTaxation/Internal Revenue Code | CROSSROADS STRATEGIES, LLC | 2nd Quarter - Report | The report on LDA.gov | |
| CAPITAL ONE FINANCIAL CORPORATIONBanking | CROSSROADS STRATEGIES, LLC | 2nd Quarter - Report | The report on LDA.gov | |
| BLINK HEALTH, INC.Pharmacy | CROSSROADS STRATEGIES, LLC | 2nd Quarter - Report | The report on LDA.gov | |
| ASSOCIATION FOR MATERIALS PROTECTION AND PERFORMANCE (AMPP)Transportation, Labor Issues/Antitrust/Workplace, Defense, Energy/Nuclear | CROSSROADS STRATEGIES, LLC | 2nd Quarter - Report | The report on LDA.gov | |
| ALTRIA CLIENT SERVICES LLCBudget/Appropriations, Tobacco, Government Issues, Taxation/Internal Revenue Code | CROSSROADS STRATEGIES, LLC | 2nd Quarter - Report | The report on LDA.gov | |
| SPOKANE TRIBE OF INDIANSIndian/Native American Affairs, Budget/Appropriations | CROSSROADS STRATEGIES, LLC | 2nd Quarter - Report | The report on LDA.gov | |
| TIKTOK USDS JOINT VENTURE LLCCommunications/Broadcasting/Radio/TV | CROSSROADS STRATEGIES, LLC | 2nd Quarter - Report | The report on LDA.gov | |
| TIKTOK INC.Communications/Broadcasting/Radio/TV | CROSSROADS STRATEGIES, LLC | 2nd Quarter - Report | The report on LDA.gov | |
| SAFARI CLUB INTERNATIONALNatural Resources, Budget/Appropriations, Immigration | CROSSROADS STRATEGIES, LLC | 2nd Quarter - Report | The report on LDA.gov | |
| NORFOLK SOUTHERN CORPORATIONRailroads | CROSSROADS STRATEGIES, LLC | 2nd Quarter - Report | The report on LDA.gov | |
| BSA BUSINESS SOFTWARE ALLIANCE, INC.Computer Industry | CROSSROADS STRATEGIES, LLC | 2nd Quarter - Report | The report on LDA.gov | |
| ATKINSREALIS NUCLEAR SECURED, LLCEnergy/Nuclear | CROSSROADS STRATEGIES, LLC | 2nd Quarter - Report | The report on LDA.gov | |
| AICPA ASSOCIATION OF INTERNATIONAL CERTIFIED PROFESSIONAL ACCOUNTANTSAccounting, Education, Taxation/Internal Revenue Code | CROSSROADS STRATEGIES, LLC | 2nd Quarter - Report | The report on LDA.gov |
Campaign gifts this lobbyist reported
Lobbyists and registrants report their political contributions twice a year (form LD-203). We hold these reports only for contributions to the campaign committees of members who sponsored or cosponsored a bill named in a lobbying report. Any other contribution: Not checked yet.
No contribution report we hold lists a gift from this filer.
Where this comes from
Lobbying Disclosure Act reports (LD-2), LDA.gov. We save our own copy of each page of LDA.gov's list of reports before we read it. These pages were built from our copies on .
2026-Q2: every page of LDA.gov's list saved and read.
A lobbying report states the registrant's income from the client (a lobbying firm) or its own lobbying expenses (an organization lobbying for itself), for the whole quarter and every issue together. A report of less than $5,000, or of no lobbying activity, states no figure. It is not the amount spent on one bill.
Senate Office of Public Records cannot vouch for the data or analyses derived from these data after the data have been retrieved from LDA.gov.