ADRIANNA LENORA WILLIAMS
ADRIANNA LENORA WILLIAMS is named as a lobbyist in 14 lobbying reports we hold, filed by 1 registrant for 13 clients.
Earlier government jobs, as reported
A lobbying report lists each lobbyist's covered positions: jobs in Congress or the executive branch that the law asks a lobbyist to disclose. Each line is copied as a report states it.
- Special Assistant for the Briefing Book, Special Assistant for Congressional & Intergovernmental Affairs, U.S. Department of Energy
Registrants and clients
- MANATT, PHELPS, AND PHILLIPS · 14 reports
Clients: HOLLAND & KNIGHT LLP (ON BEHALF OF THE CITY OF PHOENIX, AZ); CITY OF DES MOINES, IOWA; CITY OF GREENSBORO, NC; CITY OF LONG BEACH, CA; CITY OF SEATTLE WA; HOLLAND & KNIGHT LLP OBO ENVISION ORLANDO (AKA ORLANDO HOUSING AUTHORITY); NATIONAL SPECIAL DISTRICTS ASSOCIATION; PUGET SOUND REGIONAL COUNCIL; SAN FRANCISCO PUBLIC UTILITIES COMMISSION; SOUTHERN CALIFORNIA ASSOCIATION OF GOVERNMENTS; THE UNITED COUNTIES COUNCIL OF ILLINOIS; UNIVERSITY OF PITTSBURGH; WATER AGENCY LEADERS ALLIANCE.
Bills named where this lobbyist is listed, and how the House and the Senate voted
3 bills named in these reports. 1 of them became law, and our record holds how the House and the Senate voted on it. A lobbying report names the houses of Congress and the agencies the lobbyists contacted. It does not say which members or staff they met.
| Bill | Status | How the House and the Senate voted |
|---|---|---|
| H.R. 664421st Century ROAD to Housing Act | Became law | Public Law 119-101House 358–32 · Senate 85–5 |
| H.R. 8845Commerce, Justice, Science, and Related Agencies Appropriations Act, 2027 | Introduced | No recorded vote in our record |
| H.R. 9170Transportation, Housing and Urban Development, and Related Agencies Appropriations Act, 2027 | Introduced | No recorded vote in our record |
Issues named: Transportation (5), Budget/Appropriations (4), Environment/Superfund (4), Housing (3), Government Issues (2), Homeland Security (1), Science/Technology (1).
Every report
| Client | Registrant | Kind, as filed | Posted | Report |
|---|---|---|---|---|
| CITY OF DES MOINES, IOWABudget/Appropriations, Transportation, Environment/Superfund | MANATT, PHELPS, AND PHILLIPS | 2nd Quarter - Report | The report on LDA.gov | |
| HOLLAND & KNIGHT LLP (ON BEHALF OF THE CITY OF PHOENIX, AZ)Housing | MANATT, PHELPS, AND PHILLIPS | 2nd Quarter - Amendment | The report on LDA.gov | |
| HOLLAND & KNIGHT LLP OBO ENVISION ORLANDO (AKA ORLANDO HOUSING AUTHORITY)Budget/Appropriations, Housing | MANATT, PHELPS, AND PHILLIPS | 2nd Quarter - Report | The report on LDA.gov | |
| CITY OF GREENSBORO, NCBudget/Appropriations, Homeland Security, Transportation | MANATT, PHELPS, AND PHILLIPS | 2nd Quarter - Report | The report on LDA.gov | |
| NATIONAL SPECIAL DISTRICTS ASSOCIATIONGovernment Issues | MANATT, PHELPS, AND PHILLIPS | 2nd Quarter - Report | The report on LDA.gov | |
| PUGET SOUND REGIONAL COUNCILTransportation | MANATT, PHELPS, AND PHILLIPS | 2nd Quarter - Report | The report on LDA.gov | |
| SOUTHERN CALIFORNIA ASSOCIATION OF GOVERNMENTSTransportation | MANATT, PHELPS, AND PHILLIPS | 2nd Quarter - Report | The report on LDA.gov | |
| UNIVERSITY OF PITTSBURGHBudget/Appropriations | MANATT, PHELPS, AND PHILLIPS | 2nd Quarter - Report | The report on LDA.gov | |
| HOLLAND & KNIGHT LLP (ON BEHALF OF THE CITY OF PHOENIX, AZ)Housing | MANATT, PHELPS, AND PHILLIPS | 2nd Quarter - Report | The report on LDA.gov | |
| CITY OF SEATTLE WATransportation, Environment/Superfund | MANATT, PHELPS, AND PHILLIPS | 2nd Quarter - Report | The report on LDA.gov | |
| CITY OF LONG BEACH, CAScience/Technology | MANATT, PHELPS, AND PHILLIPS | 2nd Quarter - Report | The report on LDA.gov | |
| SAN FRANCISCO PUBLIC UTILITIES COMMISSIONEnvironment/Superfund | MANATT, PHELPS, AND PHILLIPS | 2nd Quarter - Report | The report on LDA.gov | |
| WATER AGENCY LEADERS ALLIANCEEnvironment/Superfund | MANATT, PHELPS, AND PHILLIPS | 2nd Quarter - Report | The report on LDA.gov | |
| THE UNITED COUNTIES COUNCIL OF ILLINOISGovernment Issues | MANATT, PHELPS, AND PHILLIPS | 2nd Quarter - Report | The report on LDA.gov |
Campaign gifts this lobbyist reported
Lobbyists and registrants report their political contributions twice a year (form LD-203). We hold these reports only for contributions to the campaign committees of members who sponsored or cosponsored a bill named in a lobbying report. Any other contribution: Not checked yet.
No contribution report we hold lists a gift from this filer.
Where this comes from
Lobbying Disclosure Act reports (LD-2), LDA.gov. We save our own copy of each page of LDA.gov's list of reports before we read it. These pages were built from our copies on .
2026-Q2: every page of LDA.gov's list saved and read.
A lobbying report states the registrant's income from the client (a lobbying firm) or its own lobbying expenses (an organization lobbying for itself), for the whole quarter and every issue together. A report of less than $5,000, or of no lobbying activity, states no figure. It is not the amount spent on one bill.
Senate Office of Public Records cannot vouch for the data or analyses derived from these data after the data have been retrieved from LDA.gov.