THOMAS S ANDREWS
THOMAS S ANDREWS is named as a lobbyist in 42 lobbying reports we hold, filed by 1 registrant for 41 clients.
Earlier government jobs, as reported
A lobbying report lists each lobbyist's covered positions: jobs in Congress or the executive branch that the law asks a lobbyist to disclose. Each line is copied as a report states it.
- 2009-2013:SA/LC and Sr SA, Rep. John Boehner; 2013-2015:SA to Speaker John Boehner; 2015-2018: Dir of Member Services, Speaker Paul Ryan; 2018- 2021: SA to President for Leg Affairs, White House
Registrants and clients
- SQUIRE PATTON BOGGS · 42 reports
Clients: JBS USA FOOD COMPANY; AIRLINES FOR AMERICA; ALLISON TRANSMISSION, INC.; AUTOS DRIVE AMERICA; AVANTUS LLC; BETTER MEDICARE ALLIANCE; BITGO, INC.; BUNGE NORTH AMERICA, INC.; CINTAS CORPORATION; CLEANSPARK, INC.; CLIQ, INC. F/K/A/ CARDFLEX, INC.; DISA TECHNOLOGIES, INC.; ELECTRICAL APPARATUS SERVICE ASSOCIATION, INC. (EASA); ENERCON SERVICES, INC.; GLOBAL ELECTRONICS ASSOCIATION, FORMERLY KNOWN AND REPORTED AS IPC; GROUPE SEB USA; HYPERION MATERIALS AND TECHNOLOGIES; IAC; JBT MAREL CORPORATION; JUMP CRYPTO HOLDINGS LLC; KALSHI INC.; KKR; MARS INCORPORATED; MULTICOIN CAPITAL; NATIONAL THOROUGHBRED RACING ASSOCIATION (NTRA); NEWSMAX; NISSAN NORTH AMERICA, INC.; ONTIC TECHNOLOGIES, INC.; PARADIGM OPERATIONS LP; PILOT COMPANY; SCIOTO PROPERTIES LLC; SIMPLOT COMPANY; SK AMERICAS, INC.; SOLAR ENERGY INDUSTRIES ASSOCIATION; SOUTHWEST AIRLINES; TEADIT GROUP; THE AMERICAN PETROLEUM INSTITUTE; THE KROGER CO.; THE LUBRIZOL CORPORATION; TUNGSTEN MINING NL; UNION PACIFIC RAILROAD COMPANY.
Bills named where this lobbyist is listed, and how the House and the Senate voted
11 bills named in these reports. 1 of them became law, and our record holds how the House and the Senate voted on it. A lobbying report names the houses of Congress and the agencies the lobbyists contacted. It does not say which members or staff they met.
| Bill | Status | How the House and the Senate voted |
|---|---|---|
| H.R. 664421st Century ROAD to Housing Act | Became law | Public Law 119-101House 358–32 · Senate 85–5 |
| H.R. 2087SAFE Bet Act of 2025 | Introduced | No recorded vote in our record |
| H.R. 2353Safer Skies Act of 2025 | Introduced | No recorded vote in our record |
| H.R. 2370Taiwan Travel and Tourism Coordination Act | Introduced | No recorded vote in our record |
| H.R. 3135RACE Act of 2025 | Introduced | No recorded vote in our record |
| H.R. 3137Biodiesel Tax Credit Extension Act of 2025 | Introduced | No recorded vote in our record |
| H.R. 3633Digital Asset Market Clarity Act | Passed the House | No recorded vote in our record |
| H.R. 4107GOLDEN DOME Act of 2025 | Introduced | No recorded vote in our record |
| H.R. 8413SECURE Data Act | Introduced | No recorded vote in our record |
| S. 1024Seizure Awareness and Preparedness Act | Introduced | No recorded vote in our record |
| S. 4429Connected Vehicle Security Act of 2026 | Reported by committee | No recorded vote in our record |
Issues named: Taxation/Internal Revenue Code (10), Trade (domestic/foreign) (10), Energy/Nuclear (7), Financial Institutions/Investments/Securities (7), Agriculture (3), Banking (3), Natural Resources (3), Automotive Industry (2), Aviation/Airlines/Airports (2), Computer Industry (2), Consumer Issues/Safety/Products (2), Defense (2), and 18 mores.
Every report
| Client | Registrant | Kind, as filed | Posted | Report |
|---|---|---|---|---|
| JBS USA FOOD COMPANYAgriculture | SQUIRE PATTON BOGGS | 2nd Quarter - Amendment | The report on LDA.gov | |
| AUTOS DRIVE AMERICATrade (domestic/foreign), Automotive Industry, Manufacturing, Taxation/Internal Revenue Code | SQUIRE PATTON BOGGS | 2nd Quarter - Report | The report on LDA.gov | |
| THE KROGER CO.Agriculture, Consumer Issues/Safety/Products, Labor Issues/Antitrust/Workplace, Telecommunications | SQUIRE PATTON BOGGS | 2nd Quarter - Report | The report on LDA.gov | |
| CLIQ, INC. F/K/A/ CARDFLEX, INC.Consumer Issues/Safety/Products, Financial Institutions/Investments/Securities, Government Issues | SQUIRE PATTON BOGGS | 2nd Quarter - Report | The report on LDA.gov | |
| SK AMERICAS, INC.Environment/Superfund, Pharmacy, Science/Technology, Taxation/Internal Revenue Code, Trade (domestic/foreign) | SQUIRE PATTON BOGGS | 2nd Quarter - Report | The report on LDA.gov | |
| SCIOTO PROPERTIES LLCHousing | SQUIRE PATTON BOGGS | 2nd Quarter - Report | The report on LDA.gov | |
| TUNGSTEN MINING NLNatural Resources | SQUIRE PATTON BOGGS | 2nd Quarter - Report | The report on LDA.gov | |
| NISSAN NORTH AMERICA, INC.Automotive Industry | SQUIRE PATTON BOGGS | 2nd Quarter - Report | The report on LDA.gov | |
| IACBudget/Appropriations, Computer Industry | SQUIRE PATTON BOGGS | 2nd Quarter - Report | The report on LDA.gov | |
| GLOBAL ELECTRONICS ASSOCIATION, FORMERLY KNOWN AND REPORTED AS IPCTrade (domestic/foreign) | SQUIRE PATTON BOGGS | 2nd Quarter - Report | The report on LDA.gov | |
| ENERCON SERVICES, INC.Energy/Nuclear | SQUIRE PATTON BOGGS | 2nd Quarter - Report | The report on LDA.gov | |
| PILOT COMPANYEnergy/Nuclear, Taxation/Internal Revenue Code | SQUIRE PATTON BOGGS | 2nd Quarter - Report | The report on LDA.gov | |
| PARADIGM OPERATIONS LPDefense, Financial Institutions/Investments/Securities, Taxation/Internal Revenue Code | SQUIRE PATTON BOGGS | 2nd Quarter - Report | The report on LDA.gov | |
| THE LUBRIZOL CORPORATIONChemicals/Chemical Industry, Manufacturing, Taxation/Internal Revenue Code, Trade (domestic/foreign) | SQUIRE PATTON BOGGS | 2nd Quarter - Report | The report on LDA.gov | |
| THE AMERICAN PETROLEUM INSTITUTEEnergy/Nuclear | SQUIRE PATTON BOGGS | 2nd Quarter - Report | The report on LDA.gov | |
| BITGO, INC.Banking | SQUIRE PATTON BOGGS | 2nd Quarter - Report | The report on LDA.gov | |
| TEADIT GROUPTrade (domestic/foreign) | SQUIRE PATTON BOGGS | 2nd Quarter - Report | The report on LDA.gov | |
| SOUTHWEST AIRLINESAviation/Airlines/Airports, Homeland Security | SQUIRE PATTON BOGGS | 2nd Quarter - Report | The report on LDA.gov | |
| SIMPLOT COMPANYNatural Resources | SQUIRE PATTON BOGGS | 2nd Quarter - Report | The report on LDA.gov | |
| NEWSMAXMedia (information/publishing) | SQUIRE PATTON BOGGS | 2nd Quarter - Report | The report on LDA.gov | |
| NATIONAL THOROUGHBRED RACING ASSOCIATION (NTRA)Financial Institutions/Investments/Securities, Gaming/Gambling/Casino, Taxation/Internal Revenue Code | SQUIRE PATTON BOGGS | 2nd Quarter - Report | The report on LDA.gov | |
| KKRFinancial Institutions/Investments/Securities | SQUIRE PATTON BOGGS | 2nd Quarter - Report | The report on LDA.gov | |
| ALLISON TRANSMISSION, INC.Defense | SQUIRE PATTON BOGGS | 2nd Quarter - Report | The report on LDA.gov | |
| MULTICOIN CAPITALFinancial Institutions/Investments/Securities | SQUIRE PATTON BOGGS | 2nd Quarter - Report | The report on LDA.gov | |
| KALSHI INC.Commodities (big ticket), Financial Institutions/Investments/Securities | SQUIRE PATTON BOGGS | 2nd Quarter - Report | The report on LDA.gov | |
| JUMP CRYPTO HOLDINGS LLCBanking, Taxation/Internal Revenue Code | SQUIRE PATTON BOGGS | 2nd Quarter - Report | The report on LDA.gov | |
| HYPERION MATERIALS AND TECHNOLOGIESNatural Resources | SQUIRE PATTON BOGGS | 2nd Quarter - Report | The report on LDA.gov | |
| GROUPE SEB USATrade (domestic/foreign) | SQUIRE PATTON BOGGS | 2nd Quarter - Report | The report on LDA.gov | |
| ELECTRICAL APPARATUS SERVICE ASSOCIATION, INC. (EASA)Labor Issues/Antitrust/Workplace | SQUIRE PATTON BOGGS | 2nd Quarter - Report | The report on LDA.gov | |
| DISA TECHNOLOGIES, INC.Energy/Nuclear | SQUIRE PATTON BOGGS | 2nd Quarter - Report | The report on LDA.gov | |
| CLEANSPARK, INC.Banking, Financial Institutions/Investments/Securities, Taxation/Internal Revenue Code, Trade (domestic/foreign) | SQUIRE PATTON BOGGS | 2nd Quarter - Report | The report on LDA.gov | |
| BUNGE NORTH AMERICA, INC.Energy/Nuclear, Taxation/Internal Revenue Code, Trade (domestic/foreign) | SQUIRE PATTON BOGGS | 2nd Quarter - Report | The report on LDA.gov | |
| CINTAS CORPORATIONHealth Issues | SQUIRE PATTON BOGGS | 2nd Quarter - Report | The report on LDA.gov | |
| MARS INCORPORATEDTrade (domestic/foreign) | SQUIRE PATTON BOGGS | 2nd Quarter - Report | The report on LDA.gov | |
| AVANTUS LLCEnergy/Nuclear | SQUIRE PATTON BOGGS | 2nd Quarter - Report | The report on LDA.gov | |
| ONTIC TECHNOLOGIES, INC.Computer Industry, Homeland Security, Law Enforcement/Crime/Criminal Justice, Science/Technology | SQUIRE PATTON BOGGS | 2nd Quarter - Report | The report on LDA.gov | |
| SOLAR ENERGY INDUSTRIES ASSOCIATIONEnergy/Nuclear, Taxation/Internal Revenue Code | SQUIRE PATTON BOGGS | 2nd Quarter - Report | The report on LDA.gov | |
| JBT MAREL CORPORATIONTrade (domestic/foreign) | SQUIRE PATTON BOGGS | 2nd Quarter - Report | The report on LDA.gov | |
| JBS USA FOOD COMPANYAgriculture | SQUIRE PATTON BOGGS | 2nd Quarter - Report | The report on LDA.gov | |
| BETTER MEDICARE ALLIANCEMedicare/Medicaid | SQUIRE PATTON BOGGS | 2nd Quarter - Report | The report on LDA.gov | |
| AIRLINES FOR AMERICAAviation/Airlines/Airports | SQUIRE PATTON BOGGS | 2nd Quarter - Report | The report on LDA.gov | |
| UNION PACIFIC RAILROAD COMPANYRailroads | SQUIRE PATTON BOGGS | 2nd Quarter - Report | The report on LDA.gov |
Campaign gifts this lobbyist reported
Lobbyists and registrants report their political contributions twice a year (form LD-203). We hold these reports only for contributions to the campaign committees of members who sponsored or cosponsored a bill named in a lobbying report. Any other contribution: Not checked yet.
No contribution report we hold lists a gift from this filer.
Where this comes from
Lobbying Disclosure Act reports (LD-2), LDA.gov. We save our own copy of each page of LDA.gov's list of reports before we read it. These pages were built from our copies on .
2026-Q2: every page of LDA.gov's list saved and read.
A lobbying report states the registrant's income from the client (a lobbying firm) or its own lobbying expenses (an organization lobbying for itself), for the whole quarter and every issue together. A report of less than $5,000, or of no lobbying activity, states no figure. It is not the amount spent on one bill.
Senate Office of Public Records cannot vouch for the data or analyses derived from these data after the data have been retrieved from LDA.gov.