BRET MANLEY
BRET MANLEY is named as a lobbyist in 24 lobbying reports we hold, filed by 1 registrant for 24 clients.
Earlier government jobs, as reported
A lobbying report lists each lobbyist's covered positions: jobs in Congress or the executive branch that the law asks a lobbyist to disclose. Each line is copied as a report states it.
- Chief of Staff, Rep. Rodney Davis 19-22; Chief of Staff, Rep. Jeff Denham 17-18; Legislative Director, Rep. Jeff Denham 11-17; Financial Services Policy Advisor, Rep. Gary Miller 08-10; Legislative Correspondent, Rep. Gary Miller 07-08.
- Chief of Staff, Rep. Rodney Davis 19-22; Chief of Staff, Rep. Jeff Denham 17-18; Legislative Director, Rep. Jeff Denham 11-17; Financial Services Policy Advisor, Rep. Gary Miller 08-10;Legislative Correspondent, Rep. Gary Miller 07-08.
- Chief of Staff, Rep. Rodney Davis 19-22; Chief of Staff, Rep. Jeff Denham 17-18;Legislative Director, Rep. Jeff Denham 11-17; Financial Services Policy Advisor, Rep. Gary Miller 08-10; Legislative Correspondent, Rep. Gary Miller 07-08.
Show 8 more wordings
- Chief of Staff, Rep. Rodney Davis 19-22; Chief of Staff, Rep. Jeff Denham 17-18;Legislative Director, Rep. Jeff Denham 11-17; Financial Services Policy Advisor,Rep. Gary Miller 08-10; Legislative Correspondent, Rep. Gary Miller 07-08.
- Chief of Staff, Rep. Rodney Davis 19-22; Chief of Staff, Rep. Jeff Denham 17-18; Legislative Director, Rep. Jeff Denham11-17; Financial Services Policy Advisor, Rep. Gary Miller08-10; Legislative Correspondent, Rep. Gary Miller 07-08.
- Chief of Staff, Rep. Rodney Davis 19-22; Chief of Staff, Rep. Jeff Denham 17-18; Legislative Director, Rep. Jeff Denham 11-17; Financial Services Policy Advisor, Rep. Gary Miller08-10; Legislative Correspondent, Rep. Gary Miller 07-08.
- Chief of Staff, Rep. Rodney Davis; Chief of Staff, Rep. Jeff Denham.
- Chief of Staff, Rep. Rodney Davis 19-22; Chief of Staff, Rep. Jeff Denham 17-18; Legislative Director, Rep. Jeff Denham11-17; Financial Services Policy Advisor, Rep. Gary Miller 08-10; Legislative Correspondent, Rep. Gary Miller 07-08.
- Chief of Staff, Rep. Rodney Davis 19-22; Chief of Staff, Rep. Jeff Denham17-18; Legislative Director, Rep. Jeff Denham 11-17; Financial Services Policy Advisor, Rep. Gary Miller 08-10; Legislative Correspondent, Rep. Gary Miller 07-08.
- Chief of Staff, Rep. Rodney Davis 19-22; Chief of Staff, Rep. Jeff Denham 17-18;Legislative Director, Rep. Jeff Denham11-17; Financial Services Policy Advisor, Rep. Gary Miller 08-10; Legislative Correspondent, Rep. Gary Miller 07-08.
- Chief of Staff, Rep. Rodney Davis 19-22; Chief of Staff, Rep. Jeff Denham17-18;Legislative Director, Rep. Jeff Denham 11-17; Financial Services Policy Advisor, Rep. Gary Miller 08-10; Legislative Correspondent, Rep. Gary Miller 07-08.
Registrants and clients
- ELEVATE GOVERNMENT AFFAIRS, LLC · 24 reports
Clients: AIR METHODS CORPORATION; APPLIED DIGITAL; BEVERIDGE AND DIAMOND PC (ON BEHALF OF THE DISTRICT OF COLUMBIA WATER AND SEWER); ENERGY FAIR TRADE COALITION; ENTERTAINMENT SOFTWARE ASSOCIATION; EXCELLA CO.; FEDEX; GATX CORPORATION; GENERAL ELECTRIC COMPANY; INKIT WORLDWIDE LLC; INTERNATIONAL WAREHOUSE LOGISTICS ASSOCIATION; JOBY AERO, INC.; MAJOR LEAGUE BASEBALL PLAYERS ASSOCIATION; MAJOR LEAGUE SOCCER PLAYERS ASSOCIATION; MARATHON PETROLEUM CORPORATION; MICROSOFT CORPORATION; NATIONAL BASKETBALL PLAYERS ASSOCIATION; NATIONAL FOOTBALL LEAGUE PLAYERS ASSOCIATION; NATIONAL HOCKEY LEAGUE PLAYERS ASSOCIATION; NCTA-THE INTERNET AND TELEVISION ASSOCIATION; NEXTEON TECHNOLOGIES; OFFSHORE MARINE SERVICES ASSOCIATION; UNITED STATES TOUR OPERATORS ASSOCIATION; WIRELESS INFRASTRUCTURE ASSOCIATION.
Bills named where this lobbyist is listed, and how the House and the Senate voted
22 bills named in these reports. None of them became law in our record, so no recorded vote is shown. A lobbying report names the houses of Congress and the agencies the lobbyists contacted. It does not say which members or staff they met.
| Bill | Status | How the House and the Senate voted |
|---|---|---|
| H.R. 1155Recovery of Stolen Checks Act | Passed the House | No recorded vote in our record |
| H.R. 2617Say No to Indoctrination Act | Reported by committee | No recorded vote in our record |
| H.R. 2794NO FAKES Act of 2025 | Introduced | No recorded vote in our record |
| H.R. 4312SCORE Act | Reported by committee | No recorded vote in our record |
| H.R. 4552Transportation, Housing and Urban Development, and Related Agencies Appropriations Act, 2026 | Introduced | No recorded vote in our record |
| H.R. 4792Protecting Air Ambulance Services for Americans Act of 2025 | Introduced | No recorded vote in our record |
| H.R. 6350College Athletics Reform Act | Introduced | No recorded vote in our record |
| H.R. 7613ALERT Act | Passed the House | No recorded vote in our record |
| H.R. 8800National Defense Authorization Act for Fiscal Year 2027 | Passed the House | No recorded vote in our record |
| H.R. 8845Commerce, Justice, Science, and Related Agencies Appropriations Act, 2027 | Introduced | No recorded vote in our record |
| H.R. 8870BUILD America 250 Act | Introduced | No recorded vote in our record |
| H.R. 9170Transportation, Housing and Urban Development, and Related Agencies Appropriations Act, 2027 | Introduced | No recorded vote in our record |
| H.R. 9250Great American Outdoors Act 250 | Introduced | No recorded vote in our record |
| H.R. 9495Department of Defense Appropriations Act, 2027 | Introduced | No recorded vote in our record |
| S. 836Children and Teens’ Online Privacy Protection Act | Passed the Senate | No recorded vote in our record |
| S. 1367NO FAKES Act of 2025 | Introduced | No recorded vote in our record |
| S. 1547America the Beautiful Act | Reported by committee | No recorded vote in our record |
| S. 2465Transportation, Housing and Urban Development, and Related Agencies Appropriations Act, 2026 | Reported by committee | No recorded vote in our record |
| S. 2503ROTOR Act | Passed the Senate | No recorded vote in our record |
| S. 2519Medical Debt Relief Act of 2025 | Introduced | No recorded vote in our record |
| S. 4668Protect College Sports Act of 2026 | Passed the Senate | No recorded vote in our record |
| S. 4784National Defense Authorization Act for Fiscal Year 2027 | Reported by committee | No recorded vote in our record |
Issues named: Taxation/Internal Revenue Code (12), Labor Issues/Antitrust/Workplace (11), Science/Technology (10), Budget/Appropriations (9), Aviation/Airlines/Airports (7), Environment/Superfund (6), Tariff (miscellaneous tariff bills) (6), Trade (domestic/foreign) (6), Defense (5), Gaming/Gambling/Casino (5), Homeland Security (4), Transportation (4), and 21 mores.
Every report
| Client | Registrant | Kind, as filed | Posted | Report |
|---|---|---|---|---|
| BEVERIDGE AND DIAMOND PC (ON BEHALF OF THE DISTRICT OF COLUMBIA WATER AND SEWER)Clean Air and Water (quality), Environment/Superfund | ELEVATE GOVERNMENT AFFAIRS, LLC | 2nd Quarter - Report | The report on LDA.gov | |
| WIRELESS INFRASTRUCTURE ASSOCIATIONTelecommunications, Communications/Broadcasting/Radio/TV, Real Estate/Land Use/Conservation, Budget/Appropriations, Labor Issues/Antitrust/Workplace | ELEVATE GOVERNMENT AFFAIRS, LLC | 2nd Quarter - Report | The report on LDA.gov | |
| UNITED STATES TOUR OPERATORS ASSOCIATIONHomeland Security, Budget/Appropriations, Transportation, Real Estate/Land Use/Conservation, Taxation/Internal Revenue Code, Travel/Tourism | ELEVATE GOVERNMENT AFFAIRS, LLC | 2nd Quarter - Report | The report on LDA.gov | |
| ENTERTAINMENT SOFTWARE ASSOCIATIONTrade (domestic/foreign), Consumer Issues/Safety/Products, Science/Technology, Computer Industry, Copyright/Patent/Trademark | ELEVATE GOVERNMENT AFFAIRS, LLC | 2nd Quarter - Report | The report on LDA.gov | |
| OFFSHORE MARINE SERVICES ASSOCIATIONMarine/Maritime/Boating/Fisheries, Transportation, Homeland Security, Labor Issues/Antitrust/Workplace, Defense | ELEVATE GOVERNMENT AFFAIRS, LLC | 2nd Quarter - Report | The report on LDA.gov | |
| NEXTEON TECHNOLOGIESAviation/Airlines/Airports, Aerospace | ELEVATE GOVERNMENT AFFAIRS, LLC | 2nd Quarter - Report | The report on LDA.gov | |
| NCTA-THE INTERNET AND TELEVISION ASSOCIATIONTelecommunications, Science/Technology, Communications/Broadcasting/Radio/TV, Defense | ELEVATE GOVERNMENT AFFAIRS, LLC | 2nd Quarter - Report | The report on LDA.gov | |
| MICROSOFT CORPORATIONCommunications/Broadcasting/Radio/TV, Environment/Superfund, Telecommunications, Homeland Security, Copyright/Patent/Trademark, Consumer Issues/Safety/Products | ELEVATE GOVERNMENT AFFAIRS, LLC | 2nd Quarter - Report | The report on LDA.gov | |
| MARATHON PETROLEUM CORPORATIONBudget/Appropriations, Fuel/Gas/Oil, Taxation/Internal Revenue Code, Trade (domestic/foreign), Natural Resources, Tariff (miscellaneous tariff bills) | ELEVATE GOVERNMENT AFFAIRS, LLC | 2nd Quarter - Report | The report on LDA.gov | |
| MAJOR LEAGUE SOCCER PLAYERS ASSOCIATIONLabor Issues/Antitrust/Workplace, Taxation/Internal Revenue Code, Science/Technology, Gaming/Gambling/Casino | ELEVATE GOVERNMENT AFFAIRS, LLC | 2nd Quarter - Report | The report on LDA.gov | |
| NATIONAL HOCKEY LEAGUE PLAYERS ASSOCIATIONLabor Issues/Antitrust/Workplace, Taxation/Internal Revenue Code, Science/Technology, Gaming/Gambling/Casino | ELEVATE GOVERNMENT AFFAIRS, LLC | 2nd Quarter - Report | The report on LDA.gov | |
| NATIONAL FOOTBALL LEAGUE PLAYERS ASSOCIATIONLabor Issues/Antitrust/Workplace, Taxation/Internal Revenue Code, Science/Technology, Gaming/Gambling/Casino | ELEVATE GOVERNMENT AFFAIRS, LLC | 2nd Quarter - Report | The report on LDA.gov | |
| NATIONAL BASKETBALL PLAYERS ASSOCIATIONGaming/Gambling/Casino, Labor Issues/Antitrust/Workplace, Taxation/Internal Revenue Code, Science/Technology | ELEVATE GOVERNMENT AFFAIRS, LLC | 2nd Quarter - Report | The report on LDA.gov | |
| MAJOR LEAGUE BASEBALL PLAYERS ASSOCIATIONLabor Issues/Antitrust/Workplace, Taxation/Internal Revenue Code, Science/Technology, Gaming/Gambling/Casino | ELEVATE GOVERNMENT AFFAIRS, LLC | 2nd Quarter - Report | The report on LDA.gov | |
| JOBY AERO, INC.Aerospace, Aviation/Airlines/Airports, Energy/Nuclear, Budget/Appropriations, Taxation/Internal Revenue Code, Defense | ELEVATE GOVERNMENT AFFAIRS, LLC | 2nd Quarter - Report | The report on LDA.gov | |
| INTERNATIONAL WAREHOUSE LOGISTICS ASSOCIATIONTaxation/Internal Revenue Code, Trucking/Shipping, Pharmacy, Trade (domestic/foreign), Homeland Security, Tariff (miscellaneous tariff bills) | ELEVATE GOVERNMENT AFFAIRS, LLC | 2nd Quarter - Report | The report on LDA.gov | |
| INKIT WORLDWIDE LLCDefense, Government Issues, Budget/Appropriations | ELEVATE GOVERNMENT AFFAIRS, LLC | 2nd Quarter - Report | The report on LDA.gov | |
| GENERAL ELECTRIC COMPANYAviation/Airlines/Airports, Budget/Appropriations, Taxation/Internal Revenue Code, Defense | ELEVATE GOVERNMENT AFFAIRS, LLC | 2nd Quarter - Report | The report on LDA.gov | |
| GATX CORPORATIONFinancial Institutions/Investments/Securities, Tariff (miscellaneous tariff bills), Taxation/Internal Revenue Code, Clean Air and Water (quality), Environment/Superfund, Budget/Appropriations | ELEVATE GOVERNMENT AFFAIRS, LLC | 2nd Quarter - Report | The report on LDA.gov | |
| FEDEXTrucking/Shipping, Transportation, Aviation/Airlines/Airports, Environment/Superfund, Taxation/Internal Revenue Code, Trade (domestic/foreign) | ELEVATE GOVERNMENT AFFAIRS, LLC | 2nd Quarter - Report | The report on LDA.gov | |
| EXCELLA CO.Budget/Appropriations, Science/Technology | ELEVATE GOVERNMENT AFFAIRS, LLC | 2nd Quarter - Report | The report on LDA.gov | |
| ENERGY FAIR TRADE COALITIONNatural Resources, Consumer Issues/Safety/Products, Energy/Nuclear, Environment/Superfund, Trade (domestic/foreign), Tariff (miscellaneous tariff bills) | ELEVATE GOVERNMENT AFFAIRS, LLC | 2nd Quarter - Report | The report on LDA.gov | |
| APPLIED DIGITALComputer Industry, Science/Technology, Real Estate/Land Use/Conservation, Environment/Superfund, Trade (domestic/foreign), Energy/Nuclear | ELEVATE GOVERNMENT AFFAIRS, LLC | 2nd Quarter - Report | The report on LDA.gov | |
| AIR METHODS CORPORATIONAviation/Airlines/Airports, Health Issues, Veterans, Budget/Appropriations | ELEVATE GOVERNMENT AFFAIRS, LLC | 2nd Quarter - Report | The report on LDA.gov |
Campaign gifts this lobbyist reported
Lobbyists and registrants report their political contributions twice a year (form LD-203). We hold these reports only for contributions to the campaign committees of members who sponsored or cosponsored a bill named in a lobbying report. Any other contribution: Not checked yet.
No contribution report we hold lists a gift from this filer.
Where this comes from
Lobbying Disclosure Act reports (LD-2), LDA.gov. We save our own copy of each page of LDA.gov's list of reports before we read it. These pages were built from our copies on .
2026-Q2: every page of LDA.gov's list saved and read.
A lobbying report states the registrant's income from the client (a lobbying firm) or its own lobbying expenses (an organization lobbying for itself), for the whole quarter and every issue together. A report of less than $5,000, or of no lobbying activity, states no figure. It is not the amount spent on one bill.
Senate Office of Public Records cannot vouch for the data or analyses derived from these data after the data have been retrieved from LDA.gov.