HONEYWELL INTERNATIONAL
HONEYWELL INTERNATIONAL is named as the registrant in 1 lobbying report we hold for 2026-Q2, for 1 client. 0 reports of 1 compared with the due date were posted after it.
Clients and amounts
A lobbying report states the registrant's income from the client (a lobbying firm) or its own lobbying expenses (an organization lobbying for itself), for the whole quarter and every issue together. A report of less than $5,000, or of no lobbying activity, states no figure. It is not the amount spent on one bill.
| Client | Amount the report states, by quarter | Reports |
|---|---|---|
| HONEYWELL INTERNATIONALThe registrant lobbying for itself | 2026-Q2: $1,610,000 in its own lobbying expenses | 1 |
Lobbyists named in these reports
- ABIGAIL SAUVIGNE · 1 report
- ANDREW THARP · 1 report
- ARMANDO AVILA · 1 report
- DANE FARRELL · 1 report
- DEREK SCHLICKEISEN · 1 report
- ELIZABETH COFFIN · 1 report
- IAIN HART · 1 report · earlier government job reported
- JOSEPH FENGLER · 1 report
- MATTHEW MANNING · 1 report
- MICHELLE SHEVIN-COETZEE · 1 report
- SEAN PETER DEVEREY · 1 report
- STACEY BERNARDS · 1 report
- THOMAS MCINTYRE · 1 report
Bills named, and how the House and the Senate voted
26 bills named in these reports. 1 of them became law, and our record holds how the House and the Senate voted on it. A lobbying report names the houses of Congress and the agencies the lobbyists contacted. It does not say which members or staff they met.
| Bill | Status | How the House and the Senate voted |
|---|---|---|
| H.R. 1An act to provide for reconciliation pursuant to title II of H. Con. Res. 14. | Became law | Public Law 119-21House 218–214 · Senate 50–50 |
| H.R. 1662LEAP Act | Introduced | No recorded vote in our record |
| H.R. 1896Renewable Fuel for Ocean-Going Vessels Act | Introduced | No recorded vote in our record |
| H.R. 1949Unlocking our Domestic LNG Potential Act of 2025 | Passed the House | No recorded vote in our record |
| H.R. 3638Electric Supply Chain Act | Passed the House | No recorded vote in our record |
| H.R. 3755Safe Stay Act | Introduced | No recorded vote in our record |
| H.R. 4105VET Act of 2025 | Introduced | No recorded vote in our record |
| H.R. 4776SPEED Act | Passed the House | No recorded vote in our record |
| H.R. 6194Protecting Americans from Russian Litigation Act of 2025 | Introduced | No recorded vote in our record |
| H.R. 6473The Facilitating Increased Resilience, Environmental Weatherization And Lowered Liability (FIREWALL) Act | Introduced | No recorded vote in our record |
| H.R. 8308CERTAIN Act | Introduced | No recorded vote in our record |
| H.R. 8462National Quantum Initiative Reauthorization Act | Introduced | No recorded vote in our record |
| H.R. 8469Making appropriations for military construction, the Department of Veterans Affairs, and related agencies for the fiscal year ending September 30, 2027, and for other purposes. | Passed the House | No recorded vote in our record |
| H.R. 8706Better Energy Storage and Safety Act | Introduced | No recorded vote in our record |
| H.R. 8800National Defense Authorization Act for Fiscal Year 2027 | Passed the House | No recorded vote in our record |
| S. 881Renewable Fuel for Ocean-Going Vessels Act | Introduced | No recorded vote in our record |
| S. 1323The Facilitating Increased Resilience, Environmental Weatherization And Lowered Liability (FIREWALL) Act | Introduced | No recorded vote in our record |
| S. 2503ROTOR Act | Passed the Senate | No recorded vote in our record |
| S. 2934Protecting Americans from Russian Litigation Act of 2025 | Passed the Senate | No recorded vote in our record |
| S. 3499Electric Supply Chain Act | Introduced | No recorded vote in our record |
| S. 3585DATA Act of 2026 | Introduced | No recorded vote in our record |
| S. 3597National Quantum Initiative Reauthorization Act of 2026 | Introduced | No recorded vote in our record |
| S. 3926E-Access Act | Introduced | No recorded vote in our record |
| S. 3947REWIRE Act | Introduced | No recorded vote in our record |
| S. 4145Pro Codes Act of 2026 | Introduced | No recorded vote in our record |
| S. 4520LNG Export Security Act | Introduced | No recorded vote in our record |
Issues named: Aerospace (1), Budget/Appropriations (1), Consumer Issues/Safety/Products (1), Defense (1), Energy/Nuclear (1), Environment/Superfund (1), Homeland Security (1), Law Enforcement/Crime/Criminal Justice (1), Science/Technology (1), Taxation/Internal Revenue Code (1), Trade (domestic/foreign) (1), Transportation (1).
Every report
| Client | Kind, as filed | Posted | Report |
|---|---|---|---|
| HONEYWELL INTERNATIONALAerospace, Environment/Superfund, Homeland Security, Budget/Appropriations, Defense, Transportation | 2nd Quarter - Report | The report on LDA.gov |
Campaign gifts this registrant reported
Lobbyists and registrants report their political contributions twice a year (form LD-203). We hold these reports only for contributions to the campaign committees of members who sponsored or cosponsored a bill named in a lobbying report. Any other contribution: Not checked yet.
| Member | Paid to, as reported | Amount | Date | Report |
|---|---|---|---|---|
| Eugene Simon Vindman DDemocrat | VINDMAN FOR CONGRESSFrom HONEYWELL INTERNATIONAL INC. TECHNOLOGIES PUBLIC AFFAIRS COUNCIL (HONPAC) | $1,000 | The report on LDA.gov | |
| Suzanne Bonamici DDemocrat | BONAMICI FOR CONGRESSFrom HONEYWELL INTERNATIONAL INC. TECHNOLOGIES PUBLIC AFFAIRS COUNCIL (HONPAC) | $2,000 | The report on LDA.gov | |
| Brian K. Fitzpatrick RRepublican | BRIAN FITZPATRICK FOR ALL OF USFrom HONEYWELL INTERNATIONAL INC. TECHNOLOGIES PUBLIC AFFAIRS COUNCIL (HONPAC) | $1,500 | The report on LDA.gov | |
| Shri Thanedar DDemocrat | SHRI FOR CONGRESSFrom HONEYWELL INTERNATIONAL INC. TECHNOLOGIES PUBLIC AFFAIRS COUNCIL (HONPAC) | $1,500 | The report on LDA.gov | |
| Shri Thanedar DDemocrat | SHRI FOR CONGRESSFrom HONEYWELL INTERNATIONAL INC. TECHNOLOGIES PUBLIC AFFAIRS COUNCIL (HONPAC) | $500 | The report on LDA.gov | |
| Sarah McBride DDemocrat | MCBRIDE FOR DELAWARE INCFrom HONEYWELL INTERNATIONAL INC. TECHNOLOGIES PUBLIC AFFAIRS COUNCIL (HONPAC) | $2,000 | The report on LDA.gov | |
| Eugene Simon Vindman DDemocrat | VINDMAN FOR CONGRESSFrom HONEYWELL INTERNATIONAL INC. TECHNOLOGIES PUBLIC AFFAIRS COUNCIL (HONPAC) | $2,000 | The report on LDA.gov | |
| Andrea Salinas DDemocrat | ANDREA SALINAS FOR OREGONFrom HONEYWELL INTERNATIONAL INC. TECHNOLOGIES PUBLIC AFFAIRS COUNCIL (HONPAC) | $2,000 | The report on LDA.gov | |
| Donald G. Davis DDemocrat | DON DAVIS FOR NCFrom HONEYWELL INTERNATIONAL INC. TECHNOLOGIES PUBLIC AFFAIRS COUNCIL (HONPAC) | $1,500 | The report on LDA.gov | |
| Josh Gottheimer DDemocrat | JERSEY VALUES PACFrom HONEYWELL INTERNATIONAL INC. TECHNOLOGIES PUBLIC AFFAIRS COUNCIL (HONPAC) | $2,000 | The report on LDA.gov | |
| Andrea Salinas DDemocrat | ANDREA SALINAS FOR OREGONFrom HONEYWELL INTERNATIONAL INC. TECHNOLOGIES PUBLIC AFFAIRS COUNCIL (HONPAC) | $1,000 | The report on LDA.gov | |
| Josh Gottheimer DDemocrat | JERSEY VALUES PACFrom HONEYWELL INTERNATIONAL INC. TECHNOLOGIES PUBLIC AFFAIRS COUNCIL (HONPAC) | $1,000 | The report on LDA.gov | |
| Andrea Salinas DDemocrat | ANDREA SALINAS FOR OREGONFrom HONEYWELL INTERNATIONAL POLITICAL ACTION COMMITTEE | $2,000 | The report on LDA.gov | |
| Brian K. Fitzpatrick RRepublican | BRIAN FITZPATRICK FOR ALL OF USFrom HONEYWELL INTERNATIONAL POLITICAL ACTION COMMITTEE | $2,000 | The report on LDA.gov | |
| Eugene Simon Vindman DDemocrat | VINDMAN FOR CONGRESSFrom HONEYWELL INTERNATIONAL POLITICAL ACTION COMMITTEE | $1,000 | The report on LDA.gov | |
| Donald G. Davis DDemocrat | DON DAVIS FOR NCFrom HONEYWELL INTERNATIONAL POLITICAL ACTION COMMITTEE | $1,000 | The report on LDA.gov | |
| Shri Thanedar DDemocrat | SHRI FOR CONGRESSFrom HONEYWELL INTERNATIONAL POLITICAL ACTION COMMITTEE | $2,000 | The report on LDA.gov | |
| Eugene Simon Vindman DDemocrat | VINDMAN FOR CONGRESSFrom HONEYWELL INTERNATIONAL POLITICAL ACTION COMMITTEE | $2,000 | The report on LDA.gov | |
| Donald G. Davis DDemocrat | DON DAVIS FOR NCFrom HONEYWELL INTERNATIONAL POLITICAL ACTION COMMITTEE | $2,000 | The report on LDA.gov | |
| Shri Thanedar DDemocrat | SHRI FOR CONGRESSFrom HONEYWELL INTERNATIONAL POLITICAL ACTION COMMITTEE | $2,500 | The report on LDA.gov | |
| Suzanne Bonamici DDemocrat | BONAMICI FOR CONGRESSFrom HONEYWELL INTERNATIONAL POLITICAL ACTION COMMITTEE | $2,000 | The report on LDA.gov | |
| Donald G. Davis DDemocrat | DON DAVIS FOR NCFrom HONEYWELL INTERNATIONAL POLITICAL ACTION COMMITTEE | $500 | The report on LDA.gov | |
| Donald G. Davis DDemocrat | DON DAVIS FOR NCFrom HONEYWELL INTERNATIONAL POLITICAL ACTION COMMITTEE | $2,000 | The report on LDA.gov | |
| Donald G. Davis DDemocrat | DON DAVIS FOR NCFrom HONEYWELL INTERNATIONAL POLITICAL ACTION COMMITTEE | $1,500 | The report on LDA.gov | |
| Brian K. Fitzpatrick RRepublican | BRIAN FITZPATRICK FOR ALL OF USFrom HONEYWELL INTERNATIONAL POLITICAL ACTION COMMITTEE | $3,000 | The report on LDA.gov | |
| Brian K. Fitzpatrick RRepublican | BRIAN FITZPATRICK FOR ALL OF USFrom HONEYWELL INTERNATIONAL POLITICAL ACTION COMMITTEE | $1,000 | The report on LDA.gov |
Where this comes from
Lobbying Disclosure Act reports (LD-2), LDA.gov. We save our own copy of each page of LDA.gov's list of reports before we read it. These pages were built from our copies on .
2026-Q2: every page of LDA.gov's list saved and read.
A lobbying report states the registrant's income from the client (a lobbying firm) or its own lobbying expenses (an organization lobbying for itself), for the whole quarter and every issue together. A report of less than $5,000, or of no lobbying activity, states no figure. It is not the amount spent on one bill.
Senate Office of Public Records cannot vouch for the data or analyses derived from these data after the data have been retrieved from LDA.gov.