LOT SIXTEEN LLC
LOT SIXTEEN LLC is named as the registrant in 45 lobbying reports we hold for 2026-Q2, for 40 clients. 0 reports of 40 compared with the due date were posted after it.
Clients and amounts
A lobbying report states the registrant's income from the client (a lobbying firm) or its own lobbying expenses (an organization lobbying for itself), for the whole quarter and every issue together. A report of less than $5,000, or of no lobbying activity, states no figure. It is not the amount spent on one bill.
| Client | Amount the report states, by quarter | Reports |
|---|---|---|
| BALANCED ROCK POWER, LLC | 2026-Q2: $50,000 in income | 2 |
| CLENERA, LLC | 2026-Q2: $60,000 in income | 2 |
| HECLA MINING COMPANY | 2026-Q2: $20,000 in income | 2 |
| LARAMIDE RESOURCES LTD. | 2026-Q2: $50,000 in income | 2 |
| NRG ENERGY | 2026-Q2: $50,000 in income | 2 |
| ALASKA ENERGY METALS DEVELOPMENT CORPORATION | 2026-Q2: $20,000 in income | 1 |
| AMBLER METALS LLC | 2026-Q2: $40,000 in income | 1 |
| AMERICAN CLEAN POWER ASSOCIATION | 2026-Q2: $60,000 in income | 1 |
| AMERICAS GOLD AND SILVER CORPORATION | 2026-Q2: $20,000 in income | 1 |
| ATLANTICA NORTH AMERICA LLC | 2026-Q2: No amount stated | 1 |
| BALL CORPORATION | 2026-Q2: $60,000 in income | 1 |
| BPC ACTION (BIPARTISAN POLICY CENTER) | 2026-Q2: $20,000 in income | 1 |
| CANDELA RENEWABLES, LLC | 2026-Q2: $50,000 in income | 1 |
| CENTERLINE ACTION, INC. | 2026-Q2: $30,000 in income | 1 |
| CLEARWAY ENERGY GROUP | 2026-Q2: $50,000 in income | 1 |
| CRUSOE TECHNOLOGIES (FKA CRUSOE ENERGY) | 2026-Q2: $60,000 in income | 1 |
| DELAMAR MINING COMPANY | 2026-Q2: $30,000 in income | 1 |
| ENCORE ENERGY CORPORATION | 2026-Q2: $50,000 in income | 1 |
| ENGIE NORTH AMERICA, INC. | 2026-Q2: $20,000 in income | 1 |
| EXCELSIOR ENERGY CAPITAL LP | 2026-Q2: No amount stated | 1 |
| GEOTHERMAL RISING ACTION, INC | 2026-Q2: $10,000 in income | 1 |
| GREENBLU, INC., D/B/A TIDAL METALS | 2026-Q2: $30,000 in income | 1 |
| HITACHI ENERGY USA INC. | 2026-Q2: $40,000 in income | 1 |
| INTERNATIONAL ASSOCIATION OF PLUMBING AND MECHANICAL OFFICIALS | 2026-Q2: $10,000 in income | 1 |
| INTERNET WORKS ASSOCIATION | 2026-Q2: $50,000 in income | 1 |
| MICROSOFT CORPORATION | 2026-Q2: $50,000 in income | 1 |
| NATIONAL ASSOCIATION OF WATER COMPANIES | 2026-Q2: $50,000 in income | 1 |
| NATIONAL ELECTRICAL MANUFACTURERS ASSOCIATION (NEMA) | 2026-Q2: $30,000 in income | 1 |
| NATIONAL HYDROPOWER ASSOCIATION | 2026-Q2: $50,000 in income | 1 |
| NATIONAL MINING ASSOCIATION | 2026-Q2: $50,000 in income | 1 |
| NATURAL GAS SUPPLY ASSOCIATION | 2026-Q2: $60,000 in income | 1 |
| NORTH SLOPE BOROUGH | 2026-Q2: $50,000 in income | 1 |
| NORTHERN CALIFORNIA POWER AGENCY | 2026-Q2: $80,000 in income | 1 |
| ORSTED NORTH AMERICA INC. | 2026-Q2: $80,000 in income | 1 |
| PRIMERGY SOLAR | 2026-Q2: $40,000 in income | 1 |
| RECURRENT ENERGY, LLC | 2026-Q2: $40,000 in income | 1 |
| REGAL BELOIT AMERICA, INC. | 2026-Q2: $60,000 in income | 1 |
| RIO TINTO SERVICES INC. | 2026-Q2: $50,000 in income | 1 |
| TRIPLE OAK POWER LLC | 2026-Q2: $10,000 in income | 1 |
| ZERO EMISSION TRANSPORTATION ASSOCIATION (ZETA) | 2026-Q2: $50,000 in income | 1 |
Lobbyists named in these reports
- ALLISON WILSON SMITH · 2 reports · earlier government job reported
- ANNE GAYMAN · 8 reports · earlier government job reported
- ASHLEY NICHOLS (MCMANUS) · 10 reports · earlier government job reported
- CHELSEA MARIE BALTES · 3 reports
- COLIN T HAYES · 9 reports · earlier government job reported
- DANIEL BLACK · 4 reports · earlier government job reported
- ELLIE CLANCY · 5 reports
- JAMIE WALKER CAMPBELL LORGUS · 6 reports
- JENNIFER STORIPAN · 5 reports · earlier government job reported
- JOSEPH EAVES · 10 reports · earlier government job reported
- KELLIE DONNELLY · 9 reports · earlier government job reported
- KYLIE MARIE FRONCZAK · 2 reports
- NICOLE GRACE HERENDEEN · 5 reports
Bills named, and how the House and the Senate voted
10 bills named in these reports. None of them became law in our record, so no recorded vote is shown. A lobbying report names the houses of Congress and the agencies the lobbyists contacted. It does not say which members or staff they met.
| Bill | Status | How the House and the Senate voted |
|---|---|---|
| H.R. 2145Recycling Infrastructure and Accessibility Act of 2025 | Introduced | No recorded vote in our record |
| H.R. 4626 | Not checked yet | No recorded vote in our record |
| H.R. 7992CANS Act of 2026 | Introduced | No recorded vote in our record |
| S. 351STEWARD Act of 2025 | Passed the Senate | No recorded vote in our record |
| S. 404Focus on Learning Act | Introduced | No recorded vote in our record |
| S. 448CIRCUIT Act | Introduced | No recorded vote in our record |
| S. 1189School Guardian Act of 2025 | Introduced | No recorded vote in our record |
| S. 1586App Store Accountability Act | Introduced | No recorded vote in our record |
| S. 1829STOP CSAM Act of 2025 | Reported by committee | No recorded vote in our record |
| S. 2153Open App Markets Act | Introduced | No recorded vote in our record |
Issues named: Energy/Nuclear (25), Natural Resources (13), Budget/Appropriations (11), Trade (domestic/foreign) (6), Environment/Superfund (3), Taxation/Internal Revenue Code (3), Defense (2), Science/Technology (2), Transportation (2), Clean Air and Water (quality) (1), Computer Industry (1), Tariff (miscellaneous tariff bills) (1), and 1 more.
Every report
| Client | Kind, as filed | Posted | Report |
|---|---|---|---|
| BALANCED ROCK POWER, LLCEnergy/Nuclear | 2nd Quarter - Termination | The report on LDA.gov | |
| CLENERA, LLCEnergy/Nuclear | 2nd Quarter - Amendment | The report on LDA.gov | |
| NATURAL GAS SUPPLY ASSOCIATIONEnergy/Nuclear, Environment/Superfund, Trade (domestic/foreign) | 2nd Quarter - Report | The report on LDA.gov | |
| GREENBLU, INC., D/B/A TIDAL METALSNatural Resources, Budget/Appropriations | 2nd Quarter - Report | The report on LDA.gov | |
| NATIONAL HYDROPOWER ASSOCIATIONEnergy/Nuclear | 2nd Quarter - Report | The report on LDA.gov | |
| CLENERA, LLCEnergy/Nuclear | 2nd Quarter - ReportA later report for this client and quarter replaces it | The report on LDA.gov | |
| INTERNATIONAL ASSOCIATION OF PLUMBING AND MECHANICAL OFFICIALSBudget/Appropriations | 2nd Quarter - Report | The report on LDA.gov | |
| GEOTHERMAL RISING ACTION, INCBudget/Appropriations, Energy/Nuclear | 2nd Quarter - Report | The report on LDA.gov | |
| RIO TINTO SERVICES INC.Natural Resources | 2nd Quarter - Report | The report on LDA.gov | |
| ORSTED NORTH AMERICA INC.Energy/Nuclear | 2nd Quarter - Report | The report on LDA.gov | |
| AMERICAN CLEAN POWER ASSOCIATIONEnergy/Nuclear | 2nd Quarter - Report | The report on LDA.gov | |
| NRG ENERGYEnergy/Nuclear | 2nd Quarter - Amendment | The report on LDA.gov | |
| CLEARWAY ENERGY GROUPEnergy/Nuclear, Trade (domestic/foreign) | 2nd Quarter - Report | The report on LDA.gov | |
| NRG ENERGYEnergy/Nuclear | 2nd Quarter - ReportA later report for this client and quarter replaces it | The report on LDA.gov | |
| TRIPLE OAK POWER LLC | 2nd Quarter - Termination (No Activity) | The report on LDA.gov | |
| INTERNET WORKS ASSOCIATIONTrade (domestic/foreign), Computer Industry, Science/Technology, Telecommunications | 2nd Quarter - Report | The report on LDA.gov | |
| DELAMAR MINING COMPANYNatural Resources | 2nd Quarter - Report | The report on LDA.gov | |
| MICROSOFT CORPORATIONEnergy/Nuclear | 2nd Quarter - Report | The report on LDA.gov | |
| BPC ACTION (BIPARTISAN POLICY CENTER)Energy/Nuclear, Natural Resources | 2nd Quarter - Report | The report on LDA.gov | |
| ENGIE NORTH AMERICA, INC.Energy/Nuclear | 2nd Quarter - Report | The report on LDA.gov | |
| ZERO EMISSION TRANSPORTATION ASSOCIATION (ZETA)Taxation/Internal Revenue Code, Transportation, Energy/Nuclear, Budget/Appropriations | 2nd Quarter - Report | The report on LDA.gov | |
| NATIONAL MINING ASSOCIATIONNatural Resources | 2nd Quarter - Report | The report on LDA.gov | |
| REGAL BELOIT AMERICA, INC.Trade (domestic/foreign), Defense | 2nd Quarter - Report | The report on LDA.gov | |
| RECURRENT ENERGY, LLC | 2nd Quarter - Termination (No Activity) | The report on LDA.gov | |
| NATIONAL ELECTRICAL MANUFACTURERS ASSOCIATION (NEMA)Energy/Nuclear, Budget/Appropriations, Taxation/Internal Revenue Code | 2nd Quarter - Report | The report on LDA.gov | |
| BALL CORPORATIONEnvironment/Superfund, Budget/Appropriations, Trade (domestic/foreign) | 2nd Quarter - Report | The report on LDA.gov | |
| BALANCED ROCK POWER, LLCEnergy/Nuclear | 2nd Quarter - ReportA later report for this client and quarter replaces it | The report on LDA.gov | |
| HITACHI ENERGY USA INC.Energy/Nuclear, Environment/Superfund, Trade (domestic/foreign), Tariff (miscellaneous tariff bills), Taxation/Internal Revenue Code, Transportation | 2nd Quarter - Report | The report on LDA.gov | |
| ALASKA ENERGY METALS DEVELOPMENT CORPORATIONBudget/Appropriations, Defense, Energy/Nuclear | 2nd Quarter - Report | The report on LDA.gov | |
| NORTH SLOPE BOROUGHBudget/Appropriations, Energy/Nuclear | 2nd Quarter - Report | The report on LDA.gov | |
| AMERICAS GOLD AND SILVER CORPORATIONNatural Resources, Budget/Appropriations | 2nd Quarter - Termination | The report on LDA.gov | |
| AMBLER METALS LLCNatural Resources | 2nd Quarter - Report | The report on LDA.gov | |
| CRUSOE TECHNOLOGIES (FKA CRUSOE ENERGY)Energy/Nuclear, Science/Technology | 2nd Quarter - Report | The report on LDA.gov | |
| CENTERLINE ACTION, INC. | 2nd Quarter - Report (No Activity) | The report on LDA.gov | |
| NORTHERN CALIFORNIA POWER AGENCYEnergy/Nuclear, Natural Resources | 2nd Quarter - Report | The report on LDA.gov | |
| HECLA MINING COMPANYNatural Resources, Budget/Appropriations | 2nd Quarter - Amendment | The report on LDA.gov | |
| ENCORE ENERGY CORPORATIONNatural Resources | 2nd Quarter - Report | The report on LDA.gov | |
| LARAMIDE RESOURCES LTD.Natural Resources | 2nd Quarter - Amendment | The report on LDA.gov | |
| HECLA MINING COMPANYNatural Resources, Budget/Appropriations | 2nd Quarter - ReportA later report for this client and quarter replaces it | The report on LDA.gov | |
| ATLANTICA NORTH AMERICA LLCEnergy/Nuclear | 2nd Quarter - Report | The report on LDA.gov | |
| CANDELA RENEWABLES, LLCEnergy/Nuclear | 2nd Quarter - Report | The report on LDA.gov | |
| LARAMIDE RESOURCES LTD.Natural Resources | 2nd Quarter - ReportA later report for this client and quarter replaces it | The report on LDA.gov | |
| EXCELSIOR ENERGY CAPITAL LP | 2nd Quarter - Termination (No Activity) | The report on LDA.gov | |
| PRIMERGY SOLAREnergy/Nuclear | 2nd Quarter - Report | The report on LDA.gov | |
| NATIONAL ASSOCIATION OF WATER COMPANIESClean Air and Water (quality) | 2nd Quarter - Report | The report on LDA.gov |
Campaign gifts this registrant reported
Lobbyists and registrants report their political contributions twice a year (form LD-203). We hold these reports only for contributions to the campaign committees of members who sponsored or cosponsored a bill named in a lobbying report. Any other contribution: Not checked yet.
No contribution report we hold lists a gift from this filer.
Where this comes from
Lobbying Disclosure Act reports (LD-2), LDA.gov. We save our own copy of each page of LDA.gov's list of reports before we read it. These pages were built from our copies on .
2026-Q2: every page of LDA.gov's list saved and read.
A lobbying report states the registrant's income from the client (a lobbying firm) or its own lobbying expenses (an organization lobbying for itself), for the whole quarter and every issue together. A report of less than $5,000, or of no lobbying activity, states no figure. It is not the amount spent on one bill.
Senate Office of Public Records cannot vouch for the data or analyses derived from these data after the data have been retrieved from LDA.gov.