UPS (UNITED PARCEL SERVICE)
UPS (UNITED PARCEL SERVICE) is named as the registrant in 1 lobbying report we hold for 2026-Q2, for 1 client. 0 reports of 1 compared with the due date were posted after it.
Clients and amounts
A lobbying report states the registrant's income from the client (a lobbying firm) or its own lobbying expenses (an organization lobbying for itself), for the whole quarter and every issue together. A report of less than $5,000, or of no lobbying activity, states no figure. It is not the amount spent on one bill.
| Client | Amount the report states, by quarter | Reports |
|---|---|---|
| UPS (UNITED PARCEL SERVICE)The registrant lobbying for itself | 2026-Q2: $1,500,000 in its own lobbying expenses | 1 |
Lobbyists named in these reports
- ANDREW OKUYIGA · 1 report
- ANNE POLICASTRO LAWRENCE · 1 report
- DIMIANA GEORGIEVA · 1 report
- DONTAI L SMALLS · 1 report
- EMILY CASEY · 1 report
- JAY J LIM · 1 report
- JESSICA LOWRANCE · 1 report
- JOHN PICKEL · 1 report
- KEITH KELLISON · 1 report
- MARIA LUISA BOYCE · 1 report
- MEREDITH JONES · 1 report
- MICHAEL KIELY · 1 report
Bills named, and how the House and the Senate voted
14 bills named in these reports. 1 of them became law, and our record holds how the House and the Senate voted on it. A lobbying report names the houses of Congress and the agencies the lobbyists contacted. It does not say which members or staff they met.
| Bill | Status | How the House and the Senate voted |
|---|---|---|
| H.R. 1An act to provide for reconciliation pursuant to title II of H. Con. Res. 14. | Became law | Public Law 119-21House 218–214 · Senate 50–50 |
| H.R. 2213Medical Supply Chain Resiliency Act | Introduced | No recorded vote in our record |
| H.R. 2596Renewable Natural Gas Incentive Act of 2025 | Introduced | No recorded vote in our record |
| H.R. 2853Combating Organized Retail Crime Act of 2025 | Passed the House | No recorded vote in our record |
| H.R. 5221PART Act | Introduced | No recorded vote in our record |
| H.R. 5267American Franchise Act | Reported by committee | No recorded vote in our record |
| H.R. 5408Faster Labor Contracts Act | Passed the House | No recorded vote in our record |
| S. 844Faster Labor Contracts Act | Introduced | No recorded vote in our record |
| S. 998Medical Supply Chain Resiliency Act | Introduced | No recorded vote in our record |
| S. 1252Renewable Natural Gas Incentive Act of 2025 | Introduced | No recorded vote in our record |
| S. 1404Combating Organized Retail Crime Act | Introduced | No recorded vote in our record |
| S. 2238PART Act | Introduced | No recorded vote in our record |
| S. 2503ROTOR Act | Passed the Senate | No recorded vote in our record |
| S. 3525American Franchise Act | Introduced | No recorded vote in our record |
Issues named: Aviation/Airlines/Airports (1), Homeland Security (1), Labor Issues/Antitrust/Workplace (1), Taxation/Internal Revenue Code (1), Telecommunications (1), Trade (domestic/foreign) (1), Transportation (1), Trucking/Shipping (1).
Every report
| Client | Kind, as filed | Posted | Report |
|---|---|---|---|
| UPS (UNITED PARCEL SERVICE)Labor Issues/Antitrust/Workplace, Homeland Security, Aviation/Airlines/Airports, Taxation/Internal Revenue Code, Trade (domestic/foreign), Trucking/Shipping | 2nd Quarter - Report | The report on LDA.gov |
Campaign gifts this registrant reported
Lobbyists and registrants report their political contributions twice a year (form LD-203). We hold these reports only for contributions to the campaign committees of members who sponsored or cosponsored a bill named in a lobbying report. Any other contribution: Not checked yet.
| Member | Paid to, as reported | Amount | Date | Report |
|---|---|---|---|---|
| Brian K. Fitzpatrick RRepublican | TEAM AMERICA - BRINGING AMERICA TOGETHER PACFrom UNITED PARCEL SERVICE, INC. PAC (UPSPAC) | $2,500 | The report on LDA.gov | |
| Andrea Salinas DDemocrat | ANDREA SALINAS FOR OREGONFrom UNITED PARCEL SERVICE, INC. PAC (UPSPAC) | $2,500 | The report on LDA.gov | |
| Michael Lawler RRepublican | LAWLER FOR CONGRESS, INC.From UNITED PARCEL SERVICE, INC. PAC (UPSPAC) | $3,000 | The report on LDA.gov | |
| Donald G. Davis DDemocrat | DON DAVIS FOR NCFrom UNITED PARCEL SERVICE, INC. PAC (UPSPAC) | $5,000 | The report on LDA.gov | |
| Brian K. Fitzpatrick RRepublican | BRIAN FITZPATRICK FOR ALL OF USFrom UNITED PARCEL SERVICE, INC. PAC (UPSPAC) | $5,000 | The report on LDA.gov | |
| Donald G. Davis DDemocrat | DON DAVIS FOR NCFrom UNITED PARCEL SERVICE, INC. PAC (UPSPAC) | $2,500 | The report on LDA.gov | |
| Brian K. Fitzpatrick RRepublican | TEAM AMERICA - BRINGING AMERICA TOGETHER PACFrom UNITED PARCEL SERVICE, INC. PAC (UPSPAC) | $2,500 | The report on LDA.gov | |
| Andrea Salinas DDemocrat | ANDREA SALINAS FOR OREGONFrom UNITED PARCEL SERVICE, INC. PAC (UPSPAC) | $2,500 | The report on LDA.gov | |
| Angie Craig DDemocrat | ANGIE CRAIG FOR CONGRESSFrom UNITED PARCEL SERVICE, INC. PAC (UPSPAC) | $2,500 | The report on LDA.gov | |
| Donald G. Davis DDemocrat | DON DAVIS FOR NCFrom UNITED PARCEL SERVICE, INC. PAC (UPSPAC) | -$1,000 | The report on LDA.gov | |
| Brian K. Fitzpatrick RRepublican | BRIAN FITZPATRICK FOR ALL OF USFrom UNITED PARCEL SERVICE, INC. PAC (UPSPAC) | $5,000 | The report on LDA.gov |
Where this comes from
Lobbying Disclosure Act reports (LD-2), LDA.gov. We save our own copy of each page of LDA.gov's list of reports before we read it. These pages were built from our copies on .
2026-Q2: every page of LDA.gov's list saved and read.
A lobbying report states the registrant's income from the client (a lobbying firm) or its own lobbying expenses (an organization lobbying for itself), for the whole quarter and every issue together. A report of less than $5,000, or of no lobbying activity, states no figure. It is not the amount spent on one bill.
Senate Office of Public Records cannot vouch for the data or analyses derived from these data after the data have been retrieved from LDA.gov.