Commerce, Justice, Science; Energy and Water Development; and Interior and Environment Appropriations Act, 2026: member-requested spending
Congress printed 2,750 spending items requested by members for this law, $3,503,036,603 in all.
Every item, in the order Congress printed them
Each row is one line of a table printed in the Congressional Record. The words are the record’s own. Page is the page of the Congressional Record. A member’s name links to that member’s page when the record’s name matches one member.
| Recipient | Requested by | Purpose | State | Amount | Page |
|---|---|---|---|---|---|
| on STAG--Clean Water Stat Revolving Fund | Susan M. CollinsSenateAngus S. King, Jr.Senate | e ME Town of Southw Wastewater In ImprovementsEnvironmentAgency · al Protecti | None printed | $780,000 | H64 |
| on STAG--Clean Water Stat Revolving Fund | Angus S. King, Jr.Senate | e ME Town of St. Ag Wastewater SyEnvironmentAgency · al Protecti | None printed | $786,000 | H64 |
| on STAG--Clean Water Stat Revolving Fund | Jared F. GoldenHouse | e ME Town of Wilton System UpgradEnvironmentAgency · al Protecti | None printed | $1,092,000 | H64 |
| on STAG--Clean Water Stat Revolving Fund | Chellie PingreeHouseAngus S. King, Jr.Senate | e ME Town of Windha School Unit 1 Wastewater Co ProjectEnvironmentAgency · al Protecti | None printed | $1,000,000 | H64 |
| on STAG--Clean Water Stat Revolving Fund | Susan M. CollinsSenate | e ME Vassalboro San for Wastewate InfrastructurEnvironmentAgency · al Protecti | None printed | $386,000 | H64 |
| on STAG--Clean Water Stat Revolving Fund | Susan M. CollinsSenate | e ME Veazie Sewer D Wastewater In ImprovementsEnvironmentAgency · al Protecti | None printed | $1,878,000 | H64 |
| on STAG--Clean Water Stat Revolving Fund | Susan M. CollinsSenate | e ME Wells Sanitary Wastewater In ImprovementsEnvironmentAgency · al Protecti | None printed | $3,000,000 | H64 |
| on STAG--Clean Water Stat Revolving Fund | Lisa C. McClainHouse | e MI Charter Townsh Gratiot for S UpgradesEnvironmentAgency · al Protecti | None printed | $1,000,000 | H64 |
| on STAG--Clean Water Stat Revolving Fund | Haley M. StevensHouseGary C. PetersSenate | e MI City of Auburn Stormwater InEnvironmentAgency · al Protecti | None printed | $723,200 | H64 |
| on STAG--Clean Water Stat Revolving Fund | Lisa C. McClainHouse | e MI City of Bad Ax InfrastructurEnvironmentAgency · al Protecti | None printed | $750,000 | H64 |
| on STAG--Clean Water Stat Revolving Fund | Lisa C. McClainHouse | e MI City of Brown System ImprovEnvironmentAgency · al Protecti | None printed | $2,000,000 | H64 |
| on STAG--Clean Water Stat Revolving Fund | Haley M. StevensHouse | e MI City of Farmin Community San ImprovementsEnvironmentAgency · al Protecti | None printed | $1,092,000 | H64 |
| on STAG--Clean Water Stat Revolving Fund | Hillary J. ScholtenHouseGary C. PetersSenate | e MI City of Grand Harbor Island Treatment RemEnvironmentAgency · al Protecti | None printed | $1,092,000 | H64 |
| on STAG--Clean Water Stat Revolving Fund | Hillary J. ScholtenHouseElissa SlotkinSenate | e MI City of Grand Water Resourc Facility UV D Upgrade ProjeEnvironmentAgency · al Protecti | None printed | $1,092,000 | H64 |
| on STAG--Clean Water Stat Revolving Fund | Lisa C. McClainHouse | e MI City of Imlay Service Lines Lines ReplaceEnvironmentAgency · al Protecti | None printed | $1,750,000 | H64 |
| on STAG--Clean Water Stat Revolving Fund | Debbie DingellHouse | e MI City of Rockwo Wastewater Tr InfrastructurPlanEnvironmentAgency · al Protecti | None printed | $1,092,000 | H64 |
| on STAG--Clean Water Stat Revolving Fund | Debbie DingellHouse | e MI City of Trento Retention BasEnvironmentAgency · al Protecti | None printed | $1,092,000 | H64 |
| on STAG--Clean Water Stat Revolving Fund | Rashida TlaibHouse | e MI Garden City fo RehabilitatioEnvironmentAgency · al Protecti | None printed | $1,092,000 | H64 |
| on STAG--Clean Water Stat Revolving Fund | Shri ThanedarHouse | e MI Great Lakes Wa for 7 Mile Se RehabilitatioEnvironmentAgency · al Protecti | None printed | $1,092,000 | H64 |
| on STAG--Clean Water Stat Revolving Fund | Shri ThanedarHouse | e MI Great Lakes Wa for Fox Creek Condition AssEnvironmentAgency · al Protecti | None printed | $1,092,000 | H64 |
| on STAG--Clean Water Stat Revolving Fund | Shri ThanedarHouseGary C. PetersSenateElissa SlotkinSenate | e MI Great Lakes Wa for Freud & C Pump StationEnvironmentAgency · al Protecti | None printed | $1,092,000 | H65 |
| on STAG--Clean Water Stat Revolving Fund | Shri ThanedarHouseGary C. PetersSenateElissa SlotkinSenate | e MI Great Lakes Wa for Oakwood D IntercommunitModificationEnvironmentAgency · al Protecti | None printed | $1,092,000 | H65 |
| on STAG--Clean Water Stat Revolving Fund | Tim WalbergHouse | e MI GRSD Sewer Aut Tertiary FiltEnvironmentAgency · al Protecti | None printed | $2,000,000 | H65 |
| on STAG--Clean Water Stat Revolving Fund | John R. MoolenaarHouse | e MI Lake Mitchell for Sewer Pum ProjectEnvironmentAgency · al Protecti | None printed | $1,500,000 | H65 |
| on STAG--Clean Water Stat Revolving Fund | Gary C. PetersSenate | e MI Marquette Coun Sawyer Wastew Plant DisinfeEnvironmentAgency · al Protecti | None printed | $1,370,000 | H65 |
| on STAG--Clean Water Stat Revolving Fund | Debbie DingellHouse | e MI Multi Lakes Wa Authority for Prevention PrEnvironmentAgency · al Protecti | None printed | $580,000 | H65 |
| on STAG--Clean Water Stat Revolving Fund | Lisa C. McClainHouse | e MI Oakland County Sewer ExtensiEnvironmentAgency · al Protecti | None printed | $750,000 | H65 |
| on STAG--Clean Water Stat Revolving Fund | Lisa C. McClainHouseElissa SlotkinSenate | e MI St. Clair Town Sanitary Pump RehabilitatioEnvironmentAgency · al Protecti | None printed | $1,220,000 | H65 |
| on STAG--Clean Water Stat Revolving Fund | Jack BergmanHouse | e MI Village of Beu Wastewater Tr ImprovementsEnvironmentAgency · al Protecti | None printed | $1,000,000 | H65 |
| on STAG--Clean Water Stat Revolving Fund | Lisa C. McClainHouse | e MI Village of Mil Water and Sew InfrastructurEnvironmentAgency · al Protecti | None printed | $1,000,000 | H65 |
| on STAG--Clean Water Stat Revolving Fund | Lisa C. McClainHouse | e MI Village of Ree Stormwater Mi ImprovementsEnvironmentAgency · al Protecti | None printed | $960,000 | H65 |
| on STAG--Clean Water Stat Revolving Fund | Michelle FischbachHouseTina SmithSenate | e MN Barnesville fo Improvement PEnvironmentAgency · al Protecti | None printed | $750,000 | H65 |
| on STAG--Clean Water Stat Revolving Fund | Tom EmmerHouseAmy KlobucharSenate | e MN City of Big La Wastewater Tr ImprovementsEnvironmentAgency · al Protecti | None printed | $2,000,000 | H65 |
| on STAG--Clean Water Stat Revolving Fund | Brad FinstadHouseAmy KlobucharSenateTina SmithSenate | e MN City of Bloomi Water Infrast ImprovementsEnvironmentAgency · al Protecti | None printed | $1,000,000 | H65 |
| on STAG--Clean Water Stat Revolving Fund | Brad FinstadHouseTina SmithSenate | e MN City of Butter Wastewater Tr Facility RepaEnvironmentAgency · al Protecti | None printed | $1,050,000 | H65 |
| on STAG--Clean Water Stat Revolving Fund | Pete StauberHouseTina SmithSenate | e MN City of Colera and Sewer SysEnvironmentAgency · al Protecti | None printed | $750,000 | H65 |
| on STAG--Clean Water Stat Revolving Fund | Pete StauberHouseAmy KlobucharSenate | e MN City of Cook f Treatment Sys ImprovementsEnvironmentAgency · al Protecti | None printed | $330,000 | H65 |
| on STAG--Clean Water Stat Revolving Fund | Michelle FischbachHouseTina SmithSenate | e MN City of Elizab Sanitary Sewe ProjectEnvironmentAgency · al Protecti | None printed | $1,750,000 | H65 |
| on STAG--Clean Water Stat Revolving Fund | Amy KlobucharSenateTina SmithSenate | e MN City of Floodw InfrastructurEnvironmentAgency · al Protecti | None printed | $1,500,000 | H65 |
| on STAG--Clean Water Stat Revolving Fund | Tom EmmerHouseTina SmithSenate | e MN City of Gilman InfrastructurProjectEnvironmentAgency · al Protecti | None printed | $2,000,000 | H65 |
| on STAG--Clean Water Stat Revolving Fund | Amy KlobucharSenate | e MN City of Grand Wastewater Tr ImprovementsEnvironmentAgency · al Protecti | None printed | $1,000,000 | H65 |
| on STAG--Clean Water Stat Revolving Fund | Pete StauberHouseAmy KlobucharSenate | e MN City of Keewat and Sewer Imp ProjectEnvironmentAgency · al Protecti | None printed | $750,000 | H65 |
| on STAG--Clean Water Stat Revolving Fund | Pete StauberHouseTina SmithSenate | e MN City of Kettle Water and Was ImprovementsEnvironmentAgency · al Protecti | None printed | $1,000,000 | H65 |
| on STAG--Clean Water Stat Revolving Fund | Amy KlobucharSenateTina SmithSenate | e MN City of Lamber InfrastructurEnvironmentAgency · al Protecti | None printed | $1,000,000 | H65 |
| on STAG--Clean Water Stat Revolving Fund | Amy KlobucharSenateTina SmithSenate | e MN City of Madiso Sanitary and ImprovementsEnvironmentAgency · al Protecti | None printed | $1,000,000 | H65 |
| on STAG--Clean Water Stat Revolving Fund | Tom EmmerHouseTina SmithSenate | e MN City of Montro Wastewater Tr RegionalizatiEnvironmentAgency · al Protecti | None printed | $2,000,000 | H65 |
| on STAG--Clean Water Stat Revolving Fund | Amy KlobucharSenateTina SmithSenate | e MN City of Moorhe Dewatering PrEnvironmentAgency · al Protecti | None printed | $2,000,000 | H65 |
| on STAG--Clean Water Stat Revolving Fund | Ilhan OmarHouseTina SmithSenate | e MN City of New Ho Sewer LiningEnvironmentAgency · al Protecti | None printed | $1,092,000 | H65 |
| on STAG--Clean Water Stat Revolving Fund | Angie CraigHouseAmy KlobucharSenateTina SmithSenate | e MN City of Newpor and Infiltrat ProjectEnvironmentAgency · al Protecti | None printed | $1,092,000 | H65 |
| on STAG--Clean Water Stat Revolving Fund | Tom EmmerHouseAmy KlobucharSenateTina SmithSenate | e MN City of Norwoo for Water Inf ImprovementsEnvironmentAgency · al Protecti | None printed | $1,600,000 | H65 |
| on STAG--Clean Water Stat Revolving Fund | Pete StauberHouseAmy KlobucharSenate | e MN City of Pine C Wastewater Tr UpgradeEnvironmentAgency · al Protecti | None printed | $750,000 | H65 |
| on STAG--Clean Water Stat Revolving Fund | Brad FinstadHouseAmy KlobucharSenateTina SmithSenate | e MN City of Pine I Wastewater Tr FacilityEnvironmentAgency · al Protecti | None printed | $1,000,000 | H65 |
| on STAG--Clean Water Stat Revolving Fund | Brad FinstadHouseAmy KlobucharSenate | e MN City of Roches Sanitary Sewe ProjectEnvironmentAgency · al Protecti | None printed | $1,000,000 | H65 |
| on STAG--Clean Water Stat Revolving Fund | Michelle FischbachHouseTina SmithSenate | e MN City of Ruthto Tower ReplaceEnvironmentAgency · al Protecti | None printed | $750,000 | H65 |
| on STAG--Clean Water Stat Revolving Fund | Amy KlobucharSenateTina SmithSenate | e MN City of Sacred InfrastructurEnvironmentAgency · al Protecti | None printed | $1,000,000 | H65 |
| on STAG--Clean Water Stat Revolving Fund | Tom EmmerHouse | e MN City of Sartel Main ProjectEnvironmentAgency · al Protecti | None printed | $2,000,000 | H65 |
| on STAG--Clean Water Stat Revolving Fund | Ilhan OmarHouseTina SmithSenate | e MN City of Spring Stormwater Re ProjectEnvironmentAgency · al Protecti | None printed | $896,000 | H66 |
| on STAG--Clean Water Stat Revolving Fund | Tom EmmerHouseAmy KlobucharSenate | e MN City of St. Fr and Sewer Inf UpgradesEnvironmentAgency · al Protecti | None printed | $2,000,000 | H66 |
| on STAG--Clean Water Stat Revolving Fund | Brad FinstadHouseAmy KlobucharSenateTina SmithSenate | e MN City of Trimon InfrastructurEnvironmentAgency · al Protecti | None printed | $1,000,000 | H66 |
| on STAG--Clean Water Stat Revolving Fund | Michelle FischbachHouse | e MN City of West U Wastewater In Improvement PEnvironmentAgency · al Protecti | None printed | $1,000,000 | H66 |
| on STAG--Clean Water Stat Revolving Fund | Michelle FischbachHouseAmy KlobucharSenate | e MN Hanley Falls f Water Main ReEnvironmentAgency · al Protecti | None printed | $750,000 | H66 |
| on STAG--Clean Water Stat Revolving Fund | Michelle FischbachHouseTina SmithSenate | e MN Lake Henry for ReplacementEnvironmentAgency · al Protecti | None printed | $500,000 | H66 |
| on STAG--Clean Water Stat Revolving Fund | Michelle FischbachHouseAmy KlobucharSenate | e MN Lake Lillian f UpdatesEnvironmentAgency · al Protecti | None printed | $750,000 | H66 |
| on STAG--Clean Water Stat Revolving Fund | Tom EmmerHouseAmy KlobucharSenate | e MN Laketown Towns Community Sew ProjectEnvironmentAgency · al Protecti | None printed | $2,000,000 | H66 |
| on STAG--Clean Water Stat Revolving Fund | Pete StauberHouseAmy KlobucharSenateTina SmithSenate | e MN Northern Towns Wastewater PrEnvironmentAgency · al Protecti | None printed | $750,000 | H66 |
| on STAG--Clean Water Stat Revolving Fund | Cindy Hyde-SmithSenateRoger F. WickerSenate | e MS Cities of Clin and Raymond f Wastewater ImEnvironmentAgency · al Protecti | None printed | $7,800,000 | H66 |
| on STAG--Clean Water Stat Revolving Fund | Cindy Hyde-SmithSenate | e MS City of Natche Stormwater In ImprovementsEnvironmentAgency · al Protecti | None printed | $1,178,000 | H66 |
| on STAG--Clean Water Stat Revolving Fund | Trent KellyHouse | e MS City of Oxford InfrastructurEnvironmentAgency · al Protecti | None printed | $1,000,000 | H66 |
| on STAG--Clean Water Stat Revolving Fund | Mike EzellHouseCindy Hyde-SmithSenateRoger F. WickerSenate | e MS City of Petal InfrastructurProjectEnvironmentAgency · al Protecti | None printed | $1,750,000 | H66 |
| on STAG--Clean Water Stat Revolving Fund | Michael GuestHouseRoger F. WickerSenate | e MS City of Starkv Wastewater Tr ImprovementsEnvironmentAgency · al Protecti | None printed | $1,500,000 | H66 |
| on STAG--Clean Water Stat Revolving Fund | Cindy Hyde-SmithSenateRoger F. WickerSenate | e MS DCRUA Effluent ProjectEnvironmentAgency · al Protecti | None printed | $2,500,000 | H66 |
| on STAG--Clean Water Stat Revolving Fund | Tim SheehySenate | e MT 12th Street BN Sanitary Sewe Replacement PEnvironmentAgency · al Protecti | None printed | $825,000 | H66 |
| on STAG--Clean Water Stat Revolving Fund | Tim MooreHouse | e NC City of Gaston Sewer ProjectEnvironmentAgency · al Protecti | None printed | $2,000,000 | H66 |
| on STAG--Clean Water Stat Revolving Fund | Tim MooreHouse | e NC City of Gaston Pump StationEnvironmentAgency · al Protecti | None printed | $825,000 | H66 |
| on STAG--Clean Water Stat Revolving Fund | Addison P. McDowellHouse | e NC City of Greens and Sewer Lin ProjectEnvironmentAgency · al Protecti | None printed | $1,000,000 | H66 |
| on STAG--Clean Water Stat Revolving Fund | Valerie P. FousheeHouseThom TillisSenate | e NC City of Mebane Station and F Improvement PEnvironmentAgency · al Protecti | None printed | $4,000,000 | H66 |
| on STAG--Clean Water Stat Revolving Fund | Deborah K. RossHouse | e NC City of Raleig Branch Tribut ProjectEnvironmentAgency · al Protecti | None printed | $1,092,000 | H66 |
| on STAG--Clean Water Stat Revolving Fund | Valerie P. FousheeHouse | e NC Durham County Lift StationEnvironmentAgency · al Protecti | None printed | $1,092,000 | H66 |
| on STAG--Clean Water Stat Revolving Fund | David RouzerHouse | e NC Lower Cape Fea Sewer Authori Water Pump StEnvironmentAgency · al Protecti | None printed | $750,000 | H66 |
| on STAG--Clean Water Stat Revolving Fund | Donald G. DavisHouse | e NC Northampton Co for the Town Wastewater In RehabilitatioEnvironmentAgency · al Protecti | None printed | $1,092,000 | H66 |
| on STAG--Clean Water Stat Revolving Fund | Deborah K. RossHouse | e NC Town of Cary f StabilizationRestoration PEnvironmentAgency · al Protecti | None printed | $1,092,000 | H66 |
| on STAG--Clean Water Stat Revolving Fund | Addison P. McDowellHouse | e NC Town of East S Water and Sew Replacement PEnvironmentAgency · al Protecti | None printed | $1,250,000 | H66 |
| on STAG--Clean Water Stat Revolving Fund | Donald G. DavisHouse | e NC Town of Sharps InfrastructurRehabilitatioEnvironmentAgency · al Protecti | None printed | $1,092,000 | H66 |
| on STAG--Clean Water Stat Revolving Fund | Donald G. DavisHouse | e NC Town of Tarbor Wastewater Tr DenitrificatiEnvironmentAgency · al Protecti | None printed | $1,092,000 | H66 |
| on STAG--Clean Water Stat Revolving Fund | David RouzerHouse | e NC Town of White ImprovementsEnvironmentAgency · al Protecti | None printed | $2,000,000 | H66 |
| on STAG--Clean Water Stat Revolving Fund | Deb FischerSenate | e NE City of Gothen Water UtilityEnvironmentAgency · al Protecti | None printed | $776,000 | H66 |
| on STAG--Clean Water Stat Revolving Fund | Mike FloodHouse | e NE City of Scribn Wastewater Tr Improvement PEnvironmentAgency · al Protecti | None printed | $750,000 | H66 |
| on STAG--Clean Water Stat Revolving Fund | Deb FischerSenate | e NE Middle Niobrar Resources Dis Pine Creek an Watershed ImpEnvironmentAgency · al Protecti | None printed | $1,421,000 | H66 |
| on STAG--Clean Water Stat Revolving Fund | Don BaconHouse | e NE Sarpy County f Extension ProEnvironmentAgency · al Protecti | None printed | $2,000,000 | H66 |
| on STAG--Clean Water Stat Revolving Fund | Adrian SmithHouse | e NE Village of Ewi Management ImEnvironmentAgency · al Protecti | None printed | $716,000 | H66 |
| on STAG--Clean Water Stat Revolving Fund | Deb FischerSenate | e NE Village of Gre Wastewater ImEnvironmentAgency · al Protecti | None printed | $2,372,000 | H66 |
| on STAG--Clean Water Stat Revolving Fund | Deb FischerSenate | e NE Village of Ong System RenovaEnvironmentAgency · al Protecti | None printed | $100,000 | H67 |
| on STAG--Clean Water Stat Revolving Fund | Deb FischerSenate | e NE Village of She ImprovementsEnvironmentAgency · al Protecti | None printed | $600,000 | H67 |
| on STAG--Clean Water Stat Revolving Fund | Deb FischerSenate | e NE Village of Val Sewer RehabilEnvironmentAgency · al Protecti | None printed | $468,000 | H67 |
| on STAG--Clean Water Stat Revolving Fund | Chris PappasHouseJeanne ShaheenSenate | e NH City of Manche Drainage ImprEnvironmentAgency · al Protecti | None printed | $1,092,000 | H67 |
| on STAG--Clean Water Stat Revolving Fund | Chris PappasHouse | e NH City of Roches Wastewater La Phase IIEnvironmentAgency · al Protecti | None printed | $1,092,000 | H67 |
| on STAG--Clean Water Stat Revolving Fund | Chris PappasHouseJeanne ShaheenSenate | e NH Town of Newmar Reliability I ProjectEnvironmentAgency · al Protecti | None printed | $1,092,000 | H67 |
| on STAG--Clean Water Stat Revolving Fund | Christopher H. SmithHouseCory A. BookerSenateAndy KimSenate | e NJ Borough of Bel EnvironmentalStormwater Qu Improvement PEnvironmentAgency · al Protecti | None printed | $1,000,000 | H67 |
| on STAG--Clean Water Stat Revolving Fund | Nellie PouHouseAndy KimSenate | e NJ Borough of Cli Stormwater Sy Improvement PEnvironmentAgency · al Protecti | None printed | $1,092,000 | H67 |
| on STAG--Clean Water Stat Revolving Fund | Josh GottheimerHouseAndy KimSenate | e NJ Borough of Cre Tenakill Broo Clean Water IEnvironmentAgency · al Protecti | None printed | $1,092,000 | H67 |
Where this comes from
The list is read from our own saved copy of the official record. The code beside it is its fingerprint, a short code that changes if the file’s contents change.
CONGRESSIONAL EARMARKS, LIMITED TAX BENEFITS, OR LIMITED TARIFF BENEFITS · Saved October 6, 2026 · Fingerprint f0409f2a55b0dc01
House of Representatives · Saved October 6, 2026 · Fingerprint 70f7574825ad8a57