Department of Commerce
Obligations in fiscal year 2026, reporting period 11 of 12, through August 31, 2026:
An obligation is money the agency commits to pay: a signed contract, a grant award, a benefit payment. The figure in full is copied from the official record. The rounded reading beside it is ours.
Year by year
Budgetary resources are the Treasury's figure for the money available to the agency in the year, new and carried over from earlier years. Obligations are money the agency commits to pay. Outlays are money paid out. Fiscal year 2026 figures run through August 31, 2026.
| Fiscal year | Budgetary resources | Obligations | Outlays | Through |
|---|---|---|---|---|
| 2026 | $51,981,277,320.11 | $18,735,964,163.98 | $20,505,730,903.90 | August 31, 2026 (period 11 of 12) |
| 2025 | $91,383,627,355.44 | $71,825,784,798.61 | $38,055,562,694.14 | September 30, 2025 |
| 2024 | $121,945,362,728.62 | $48,359,771,966.17 | $21,341,405,971.24 | September 30, 2024 |
| 2023 | $130,658,939,364.37 | $22,132,409,140.55 | $18,297,339,322.39 | September 30, 2023 |
| 2022 | $100,468,330,202.17 | $21,690,366,412.92 | $17,981,516,043.73 | September 30, 2022 |
| 2021 | $27,031,097,418.78 | $18,409,239,008.62 | $18,998,147,269.32 | September 30, 2021 |
| 2020 | $28,087,956,556.31 | $21,930,304,603.47 | $21,056,829,505.94 | September 30, 2020 |
| 2019 | $23,293,607,696.04 | $17,824,854,812.79 | $16,730,469,804.08 | September 30, 2019 |
| 2018 | $33,181,723,459.34 | $21,840,165,931.75 | $14,732,943,733.59 | September 30, 2018 |
| 2017 | $24,330,298,807.12 | $15,866,437,888.04 | $15,273,497,210.58 | September 30, 2017 |
Awards by type
Awards are contracts, grants, loans and direct payments. The Treasury gives award obligations and total obligations in two separate reports. It gives contracts and standing contracts as two figures. Fiscal year 2026, through August 31, 2026.
| Award type | Obligations |
|---|---|
| Contracts | $5,063,781,798.45 |
| Direct payments | $0.00 |
| Grants | $1,970,890,577.44 |
| Standing contracts that the agency places orders against (indefinite delivery vehicles, IDVs) | $6,868,422.25 |
| Loans | -$82,411,362.80 |
| Other | $0.00 |
| Award obligations, the Treasury's total | $6,959,129,435.34 |
| Total obligations, from the Treasury's yearly figures | $18,735,964,163.98 |
Sub-agencies
The offices and bureaus inside this agency. All 10 sub-agencies, by obligations.
| Sub-agency | Obligations | Transactions | New awards |
|---|---|---|---|
| National Oceanic and Atmospheric Administration NOAA | $3,966,669,826.80 | 9,823 | 2,872 |
| U.S. Patent and Trademark Office USPTO | $1,056,525,489.32 | 1,099 | 184 |
| Office of the Secretary OS | $767,815,886.42 | 3,731 | 1,275 |
| National Institute of Standards and Technology NIST | $593,523,343.32 | 3,261 | 1,344 |
| U.S. Census Bureau | $405,975,838.48 | 535 | 173 |
| Economic Development Administration EDA | $142,984,834.00 | 234 | 188 |
| Minority Business Development Agency MBDA | $22,004,082.00 | 77 | 12 |
| National Telecommunications and Information Administration NTIA | $3,776,299.00 | 358 | 18 |
| Department of Commerce DOC | $0.00 | 7 | 0 |
| International Trade Administration ITA | -$146,164.00 | 4 | 0 |
Federal accounts
A federal account is one line of the agency's books at the Treasury. Top 10 of 52 federal accounts, by obligations.
| Federal account | Obligations | Outlays |
|---|---|---|
| Operations, Research and Facilities, National Oceanic and Atmospheric Administration, Commerce 013-1450 | $4,537,065,051.94 | $5,379,316,871.51 |
| Salaries and Expenses, United States Patent and Trademark Office, Commerce 013-1006 | $4,156,242,167.30 | $3,900,635,798.45 |
| Procurement, Acquisition and Construction, National Oceanic and Atmospheric Administration, Commerce 013-1460 | $1,926,071,375.46 | $1,827,659,603.67 |
| Periodic Censuses and Programs, Bureau of the Census, Commerce 013-0450 | $1,034,287,506.05 | $945,265,791.66 |
| Industrial Technology Services, National Institute of Standards and Technology, Commerce 013-0525 | $1,013,904,799.93 | $653,958,760.60 |
| Census Working Capital Fund, Bureau of the Census, Commerce 013-4512 | $829,983,991.83 | $848,153,092.70 |
| Creating Helpful Incentives to Produce Semiconductors (CHIPS) for America Fund, NIST, Commerce 013-0520 | $807,523,877.26 | $1,009,530,856.99 |
| Scientific and Technical Research and Services, National Institute of Standards and Technology, Commerce 013-0500 | $793,155,178.61 | $894,240,970.32 |
| First Responder Network Authority, National Telecommunications and Information Administration, Commerce 013-4421 | $736,409,548.91 | $256,228,639.71 |
| Economic Development Assistance Programs, Economic Development Administration, Commerce 013-2050 | $620,546,969.28 | $1,016,282,531.74 |
Budget functions
A budget function is the purpose the money serves. All 3 budget functions, by obligations.
| Budget function | Obligations | Outlays |
|---|---|---|
| Commerce and Housing Credit | $11,497,735,435.51 | $12,027,295,073.53 |
| Natural Resources and Environment | $6,562,690,947.08 | $7,406,865,294.66 |
| Community and Regional Development | $675,537,781.39 | $1,071,570,535.71 |
Object classes
An object class is the Treasury's name for a kind of spending: what the money buys, such as pay, rent or grants. Top 10 of 33 object classes, by obligations.
| Object class | Obligations | Outlays |
|---|---|---|
| Full-time permanent (pay of full-time permanent employees) | $4,590,274,752.02 | $4,641,801,530.24 |
| Other services from non-Federal sources | $3,278,072,027.48 | $2,977,341,168.70 |
| Grants, subsidies, and contributions | $2,648,825,906.84 | $5,008,817,801.17 |
| Other goods and services from Federal sources | $2,518,102,324.93 | $2,317,622,366.54 |
| Civilian personnel benefits | $1,942,375,360.91 | $1,954,789,538.70 |
| Advisory and assistance services | $1,118,825,163.68 | $1,060,373,715.15 |
| Equipment | $643,908,701.72 | $487,934,149.48 |
| Operation and maintenance of equipment | $630,605,479.26 | $528,533,139.22 |
| Other personnel compensation | $380,078,765.33 | $379,722,933.32 |
| Rental payments to GSA | $285,028,068.54 | $264,356,782.93 |
Emergency-fund laws
The Treasury tags some dollars with the law that provides them. These are the tags on this agency's record, worded as the Treasury words them.
| Tag | Law, as the Treasury names it | Title, as the Treasury gives it | On this site |
|---|---|---|---|
| 3 | Emergency P.L. 117-103 | Consolidated Appropriations Act, 2022 | Public Law 117-103 |
| AAB | Emergency P.L. 117-328 | Consolidated Appropriations Act, 2023 | Public Law 117-328 |
| AAF | Emergency P.L. 118-42 | Consolidated Appropriations Act, 2024 | Public Law 118-42 |
| AAK | Emergency P.L. 118-158 | American Relief Act, 2025 | Public Law 118-158 |
| C | Emergency P.L. 115-123 | Bipartisan Budget Act of 2018 | Public Law 115-123 |
| E | Emergency P.L. 116-20 | Additional Supplemental Appropriations for Disaster Relief Act, 2019 | Public Law 116-20 |
| K | Emergency P.L. 116-113 | United States-Mexico-Canada Agreement Implementation Act | Public Law 116-113 |
| N | Emergency P.L. 116-136 | Coronavirus Aid, Relief, and Economic Security Act or the CARES Act | Public Law 116-136 |
| O | Non-emergency P.L. 116-136Non-emergency P.L. 116-139Non-emergency P.L. 116-260Non-emergency P.L. 117-2 | Coronavirus Aid, Relief, and Economic Security Act or the CARES ActPaycheck Protection Program and Health Care Enhancement ActConsolidated Appropriations Act, 2021American Rescue Plan Act of 2021 | Public Law 116-136Public Law 116-139Public Law 116-260Public Law 117-2 |
| U | Emergency P.L. 116-260 | Consolidated Appropriations Act, 2021 | Public Law 116-260 |
| V | Non-emergency P.L. 117-2 | American Rescue Plan Act of 2021 | Public Law 117-2 |
| X | Emergency P.L. 117-43 | Extending Government Funding and Delivering Emergency Assistance Act | Public Law 117-43 |
| Z | Emergency P.L. 117-58 | Infrastructure Investment and Jobs Act | Public Law 117-58 |
Tag Q, “Not Designated Nonemergency/Emergency/Disaster/Wildfire Suppression”, is the Treasury's tag for dollars it does not mark as emergency, disaster or wildfire money under a named law.
14 tags.
Where this comes from
Source: USAspending.gov, U.S. Department of the Treasury. The dollar figures written in full on this page are copied from the saved official answers below.