THINK BIG
No member's saved FEC record lists a payment from this committee. It reports spending $4,371,136.66 on its own to support members and $0 to oppose them.
What this committee raised and spent in all, as it reported to the FEC: Not checked yet. Our store holds the FEC's totals for members' campaigns, not for other committees.
Money spent on its own for or against members
Outside spending is money a group spends on its own to support or oppose a candidate. The candidate does not receive it. We hold the 50 largest spenders for each member.
| Member | Office | For or against | Total | Payments |
|---|---|---|---|---|
| Ritchie Torres DDemocrat | U.S. House · New York, District 15 | Supporting | $1,116,687.74 | 13 |
| Robert Menendez DDemocrat | U.S. House · New Jersey, District 8 | Supporting | $638,280.16 | 5 |
| Jimmy Panetta DDemocrat | U.S. House · California, District 19 | Supporting | $599,280.17 | 4 |
| Joseph D. Morelle DDemocrat | U.S. House · New York, District 25 | Supporting | $571,931.25 | 7 |
| Jared Moskowitz DDemocrat | U.S. House · Florida, District 23 | Supporting | $309,573.55 | 4 |
| Val T. Hoyle DDemocrat | U.S. House · Oregon, District 4 | Supporting | $292,418.65 | 3 |
| Yvette D. Clarke DDemocrat | U.S. House · New York, District 9 | Supporting | $289,695.39 | 5 |
| Marilyn Strickland DDemocrat | U.S. House · Washington, District 10 | Supporting | $288,113.55 | 6 |
| Greg Stanton DDemocrat | U.S. House · Arizona, District 4 | Supporting | $265,156.20 | 4 |
Where this comes from
Federal Election Commission: committee list (bulk file) and the open data service (api.open.fec.gov). Period: January 1, 2025 to December 31, 2026. We save the FEC's answers for each member before we read them. This page was built from our copies on . Members with a saved FEC record: 507.
Federal law forbids using contributors' names and addresses taken from FEC reports to ask for contributions or for any commercial purpose (52 U.S.C. 30111(a)(4)).