DEMOCRACY SUMMER 2026
24 members' campaigns report receiving $974,556.96 from this committee in 2025 and 2026.
What this committee raised and spent in all, as it reported to the FEC: Not checked yet. Our store holds the FEC's totals for members' campaigns, not for other committees.
Members' campaigns it paid
Each line is what the member's campaign committee reports receiving from this committee in 2025 and 2026, as the Federal Election Commission lists it. We hold the 50 largest committees for each member, so a smaller gift may be missing.
| Member | Office | Total | Payments |
|---|---|---|---|
| Janelle S. Bynum DDemocrat | U.S. House · Oregon, District 5 | $41,250 | 5 |
| Donald G. Davis DDemocrat | U.S. House · North Carolina, District 1 | $41,250 | 5 |
| Vicente Gonzalez DDemocrat | U.S. House · Texas, District 34 | $41,250 | 5 |
| Maggie Goodlander DDemocrat | U.S. House · New Hampshire, District 2 | $41,250 | 5 |
| Adam Gray DDemocrat | U.S. House · California, District 13 | $41,250 | 5 |
| Josh Harder DDemocrat | U.S. House · California, District 9 | $41,250 | 5 |
| Marcy Kaptur DDemocrat | U.S. House · Ohio, District 9 | $41,250 | 5 |
| Susie Lee DDemocrat | U.S. House · Nevada, District 3 | $41,250 | 5 |
| Mike Levin DDemocrat | U.S. House · California, District 49 | $41,250 | 5 |
| Greg Landsman DDemocrat | U.S. House · Ohio, District 1 | $41,250 | 5 |
| April McClain Delaney DDemocrat | U.S. House · Maryland, District 6 | $41,250 | 5 |
| Kristen McDonald Rivet DDemocrat | U.S. House · Michigan, District 8 | $41,250 | 5 |
| Dave Min DDemocrat | U.S. House · California, District 47 | $41,250 | 5 |
| Nellie Pou DDemocrat | U.S. House · New Jersey, District 9 | $41,250 | 5 |
| Josh Riley DDemocrat | U.S. House · New York, District 19 | $41,250 | 5 |
| Hillary J. Scholten DDemocrat | U.S. House · Michigan, District 3 | $41,250 | 5 |
| Emilia Strong Sykes DDemocrat | U.S. House · Ohio, District 13 | $41,250 | 5 |
| Derek Tran DDemocrat | U.S. House · California, District 45 | $41,250 | 5 |
| Gabe Vasquez DDemocrat | U.S. House · New Mexico, District 2 | $41,250 | 5 |
| Eugene Simon Vindman DDemocrat | U.S. House · Virginia, District 7 | $41,250 | 5 |
| George Whitesides DDemocrat | U.S. House · California, District 27 | $41,250 | 5 |
| Marie Gluesenkamp Perez DDemocrat | U.S. House · Washington, District 3 | $40,800 | 5 |
| Jamie Raskin DDemocrat | U.S. House · Maryland, District 8 | $39,350 | 5 |
| Jared F. Golden DDemocrat | U.S. House · Maine, District 2 | $28,156.96 | 4 |
Where this comes from
Federal Election Commission: committee list (bulk file) and the open data service (api.open.fec.gov). Period: January 1, 2025 to December 31, 2026. We save the FEC's answers for each member before we read them. This page was built from our copies on . Members with a saved FEC record: 507.
Federal law forbids using contributors' names and addresses taken from FEC reports to ask for contributions or for any commercial purpose (52 U.S.C. 30111(a)(4)).