ANTI-WOKE FUND
20 members' campaigns report receiving $183,000 from this committee in 2025 and 2026.
What this committee raised and spent in all, as it reported to the FEC: Not checked yet. Our store holds the FEC's totals for members' campaigns, not for other committees.
Members' campaigns it paid
Each line is what the member's campaign committee reports receiving from this committee in 2025 and 2026, as the Federal Election Commission lists it. We hold the 50 largest committees for each member, so a smaller gift may be missing.
| Member | Office | Total | Payments |
|---|---|---|---|
| Lauren Boebert RRepublican | U.S. House · Colorado, District 4 | $10,000 | 3 |
| Brian Babin RRepublican | U.S. House · Texas, District 36 | $10,000 | 3 |
| Josh Brecheen RRepublican | U.S. House · Oklahoma, District 2 | $10,000 | 3 |
| Pat Fallon RRepublican | U.S. House · Texas, District 4 | $10,000 | 3 |
| Russell Fry RRepublican | U.S. House · South Carolina, District 7 | $10,000 | 3 |
| Paul A. Gosar RRepublican | U.S. House · Arizona, District 9 | $10,000 | 3 |
| Glenn Grothman RRepublican | U.S. House · Wisconsin, District 6 | $10,000 | 3 |
| Michael Guest RRepublican | U.S. House · Mississippi, District 3 | $10,000 | 3 |
| Brandon Gill RRepublican | U.S. House · Texas, District 26 | $10,000 | 3 |
| Kevin Hern RRepublican | U.S. House · Oklahoma, District 1 | $10,000 | 3 |
| Erin Houchin RRepublican | U.S. House · Indiana, District 9 | $10,000 | 3 |
| Ronny Jackson RRepublican | U.S. House · Texas, District 13 | $10,000 | 3 |
| August Pfluger RRepublican | U.S. House · Texas, District 11 | $10,000 | 3 |
| W. Gregory Steube RRepublican | U.S. House · Florida, District 17 | $10,000 | 3 |
| Thomas P. Tiffany RRepublican | U.S. House · Wisconsin, District 7 | $10,000 | 3 |
| Claudia Tenney RRepublican | U.S. House · New York, District 24 | $10,000 | 3 |
| William R. Timmons IV RRepublican | U.S. House · South Carolina, District 4 | $10,000 | 3 |
| Jefferson Van Drew RRepublican | U.S. House · New Jersey, District 2 | $10,000 | 3 |
| Troy E. Nehls RRepublican | U.S. House · Texas, District 22 | $3,000 | 1 |
| Ralph Norman RRepublican | U.S. House · South Carolina, District 5 | $0 | 2 |
Where this comes from
Federal Election Commission: committee list (bulk file) and the open data service (api.open.fec.gov). Period: January 1, 2025 to December 31, 2026. We save the FEC's answers for each member before we read them. This page was built from our copies on . Members with a saved FEC record: 507.
Federal law forbids using contributors' names and addresses taken from FEC reports to ask for contributions or for any commercial purpose (52 U.S.C. 30111(a)(4)).