SOUTHWEST AIRLINES PILOTS ASSOCIATION POLITICAL ACTION COMMITTEE (SWAPA PAC)
30 members' campaigns report receiving $221,500 from this committee in 2025 and 2026.
What this committee raised and spent in all, as it reported to the FEC: Not checked yet. Our store holds the FEC's totals for members' campaigns, not for other committees.
Members' campaigns it paid
Each line is what the member's campaign committee reports receiving from this committee in 2025 and 2026, as the Federal Election Commission lists it. We hold the 50 largest committees for each member, so a smaller gift may be missing.
| Member | Office | Total | Payments |
|---|---|---|---|
| Troy Balderson RRepublican | U.S. House · Ohio, District 12 | $13,000 | 3 |
| Jack Bergman RRepublican | U.S. House · Michigan, District 1 | $10,000 | 2 |
| Sean Casten DDemocrat | U.S. House · Illinois, District 6 | $10,000 | 4 |
| Jake Ellzey RRepublican | U.S. House · Texas, District 6 | $10,000 | 2 |
| Laura Friedman DDemocrat | U.S. House · California, District 30 | $10,000 | 3 |
| Val T. Hoyle DDemocrat | U.S. House · Oregon, District 4 | $10,000 | 3 |
| David P. Joyce RRepublican | U.S. House · Ohio, District 14 | $10,000 | 4 |
| Nick LaLota RRepublican | U.S. House · New York, District 1 | $10,000 | 5 |
| Nicholas A. Langworthy RRepublican | U.S. House · New York, District 23 | $10,000 | 4 |
| Patrick Ryan DDemocrat | U.S. House · New York, District 18 | $10,000 | 4 |
| David Rouzer RRepublican | U.S. House · North Carolina, District 7 | $10,000 | 4 |
| Guy Reschenthaler RRepublican | U.S. House · Pennsylvania, District 14 | $10,000 | 2 |
| Julia Brownley DDemocrat | U.S. House · California, District 26 | $7,500 | 3 |
| Tom Barrett RRepublican | U.S. House · Michigan, District 7 | $7,500 | 3 |
| Ed Case DDemocrat | U.S. House · Hawaii, District 1 | $7,500 | 3 |
| Steve Cohen DDemocrat | U.S. House · Tennessee, District 9 | $7,500 | 3 |
| Christopher R. Deluzio DDemocrat | U.S. House · Pennsylvania, District 17 | $7,500 | 3 |
| Mario Diaz-Balart RRepublican | U.S. House · Florida, District 26 | $7,500 | 3 |
| Sam Graves RRepublican | U.S. House · Missouri, District 6 | $7,500 | 5 |
| Pete Stauber RRepublican | U.S. House · Minnesota, District 8 | $7,500 | 3 |
| André Carson DDemocrat | U.S. House · Indiana, District 7 | $5,000 | 1 |
| Sarah Elfreth DDemocrat | U.S. House · Maryland, District 3 | $5,000 | 2 |
| Timothy M. Kennedy DDemocrat | U.S. House · New York, District 26 | $5,000 | 1 |
| Patty Murray DDemocrat | U.S. Senate · Washington | $5,000 | 2 |
| Greg Stanton DDemocrat | U.S. House · Arizona, District 4 | $5,000 | 1 |
| Veronica Escobar DDemocrat | U.S. House · Texas, District 16 | $3,500 | 2 |
| Jesús G. "Chuy" García DDemocrat | U.S. House · Illinois, District 4 | $3,500 | 2 |
| Dusty Johnson RRepublican | U.S. House · South Dakota, at large | $3,000 | 1 |
| Mark DeSaulnier DDemocrat | U.S. House · California, District 10 | $2,500 | 1 |
| Morgan Luttrell RRepublican | U.S. House · Texas, District 8 | $1,000 | 1 |
Where this comes from
Federal Election Commission: committee list (bulk file) and the open data service (api.open.fec.gov). Period: January 1, 2025 to December 31, 2026. We save the FEC's answers for each member before we read them. This page was built from our copies on . Members with a saved FEC record: 507.
Federal law forbids using contributors' names and addresses taken from FEC reports to ask for contributions or for any commercial purpose (52 U.S.C. 30111(a)(4)).